|
Back to: Garden City, KS, Kansas, All US cities.
Discuss this school with others on our active Kansas forum.
City-data.com school rating (using weighted 2007 test average as compared to other schools in Kansas) from 0 (worst) to 100 (best) is 73.
401 N JENNIE BARKER RD
Garden City, KS 67846
County: FINNEY
Grade span: 5th Grade - 8th Grade
Phone: (620) 276-5365 (make sure to verify first before calling)
Enrollment in Charles O Stones Intermediate Center School
2008 Student Enrollment: 464
5th Grade Enrollment : 211
6th Grade Enrollment : 249
7th Grade Enrollment : 1
8th Grade Enrollment : 3
Male Enrollment : 232
Female Enrollment : 232
White Enrollment : 119
Black Enrollment : 3
Hispanic Enrollment : 300
Asian / Pacific Islander Enrollment : 19
Multi-Ethnic Enrollment : 23
Free and Reduced Lunch Price Enrollment : 322
Free Lunch Enrollment : 258
Reduced Lunch Price Enrollment : 64
Special Education Enrollment : 47
Male Enrollment (%): 50.0% | Here: | 50.0% | | State average from 1340 schools: | 51.6% |
Female Enrollment (%): 50.0% | Here: | 50.0% | | State average from 1340 schools: | 48.4% |
White Enrollment (%): 25.6% | Here: | 25.6% | | State average from 1340 schools: | 76.4% |
Black Enrollment (%): 0.7% | Here: | 0.7% | | State average from 1340 schools: | 6.2% |
Hispanic Enrollment (%): 64.7% | Here: | 64.7% | | State average from 1340 schools: | 10.9% |
Asian / Pacific Islander Enrollment (%): 4.1% | This school: | 4.1% | | State average from 1340 schools: | 1.7% |
Multi-Ethnic Enrollment (%): 5.0% | Here: | 5.0% | | State average from 1340 schools: | 3.6% |
Free and Reduced Lunch Price Enrollment (%): 69.4% | Here: | 69.4% | | State average from 1340 schools: | 42.8% |
Free Lunch Enrollment (%): 55.6% | This school: | 55.6% | | State average from 1340 schools: | 31.4% |
Reduced Lunch Price Enrollment (%): 13.8% | Here: | 13.8% | | State average from 1340 schools: | 11.5% |
Special Education Enrollment (%): 10.1% | This school: | 10.1% | | State average from 1340 schools: | 14.7% |
Genders in Charles O Stones Intermediate Center School
Grades in Charles O Stones Intermediate Center School
Races in Charles O Stones Intermediate Center School
2007 Student Enrollment: 495
5th Grade Enrollment : 261
6th Grade Enrollment : 231
7th Grade Enrollment : 3
Male Enrollment : 256
Female Enrollment : 239
White Enrollment : 149
Black Enrollment : 4
Hispanic Enrollment : 299
Asian / Pacific Islander Enrollment : 10
Multi-Ethnic Enrollment : 33
Free and Reduced Lunch Price Enrollment : 315
Free Lunch Enrollment : 260
Reduced Lunch Price Enrollment : 55
Special Education Enrollment : 44
Male Enrollment (%): 51.7% | Here: | 51.7% | | State average from 1375 schools: | 52.0% |
Female Enrollment (%): 48.3% | Here: | 48.3% | | State average from 1375 schools: | 48.0% |
White Enrollment (%): 30.1% | Charles O Stones Intermediate Center School: | 30.1% | | State average from 1375 schools: | 77.5% |
Black Enrollment (%): 0.8% | Here: | 0.8% | | State average from 1375 schools: | 6.1% |
Hispanic Enrollment (%): 60.4% | Here: | 60.4% | | State average from 1375 schools: | 10.3% |
Asian / Pacific Islander Enrollment (%): 2.0% | Here: | 2.0% | | State average from 1375 schools: | 1.6% |
Multi-Ethnic Enrollment (%): 6.7% | Here: | 6.7% | | State average from 1375 schools: | 3.0% |
Free and Reduced Lunch Price Enrollment (%): 63.6% | Here: | 63.6% | | State average from 1375 schools: | 42.1% |
Free Lunch Enrollment (%): 52.5% | Here: | 52.5% | | State average from 1375 schools: | 30.7% |
Reduced Lunch Price Enrollment (%): 11.1% | This school: | 11.1% | | State average from 1375 schools: | 11.4% |
Special Education Enrollment (%): 8.9% | Charles O Stones Intermediate Center School: | 8.9% | | State average from 1375 schools: | 14.6% |
Genders in Charles O Stones Intermediate Center School
Grades in Charles O Stones Intermediate Center School
Races in Charles O Stones Intermediate Center School
2006 Student Enrollment: 475
5th Grade Enrollment : 229
6th Grade Enrollment : 246
Male Enrollment : 265
Female Enrollment : 210
White Enrollment : 146
Black Enrollment : 4
Hispanic Enrollment : 277
Asian / Pacific Islander Enrollment : 12
Multi-Ethnic Enrollment : 36
Free and Reduced Lunch Price Enrollment : 289
Free Lunch Enrollment : 240
Reduced Lunch Price Enrollment : 49
Special Education Enrollment : 38
Male Enrollment (%): 55.8% | Here: | 55.8% | | State average from 1406 schools: | 52.2% |
Female Enrollment (%): 44.2% | Here: | 44.2% | | State average from 1406 schools: | 47.8% |
White Enrollment (%): 30.7% | Here: | 30.7% | | State average from 1406 schools: | 78.6% |
Black Enrollment (%): 0.8% | This school: | 0.8% | | State average from 1406 schools: | 6.3% |
Hispanic Enrollment (%): 58.3% | Here: | 58.3% | | State average from 1406 schools: | 9.8% |
Asian / Pacific Islander Enrollment (%): 2.5% | Here: | 2.5% | | State average from 1406 schools: | 1.6% |
Multi-Ethnic Enrollment (%): 7.6% | Here: | 7.6% | | State average from 1406 schools: | 2.3% |
Free and Reduced Lunch Price Enrollment (%): 60.8% | Charles O Stones Intermediate Center School: | 60.8% | | State average from 1406 schools: | 41.5% |
Free Lunch Enrollment (%): 50.5% | This school: | 50.5% | | State average from 1406 schools: | 30.1% |
Reduced Lunch Price Enrollment (%): 10.3% | This school: | 10.3% | | State average from 1406 schools: | 11.3% |
Special Education Enrollment (%): 8.0% | Here: | 8.0% | | State average from 1406 schools: | 15.0% |
Genders in Charles O Stones Intermediate Center School
Grades in Charles O Stones Intermediate Center School
Races in Charles O Stones Intermediate Center School
2005 Student Enrollment: 517
5th Grade Enrollment : 259
6th Grade Enrollment : 258
Male Enrollment : 257
Female Enrollment : 260
White Enrollment : 168
Black Enrollment : 4
Hispanic Enrollment : 293
American Indian / Alaskan Native Enrollment : 2
Asian / Pacific Islander Enrollment : 19
Multi-Ethnic Enrollment : 31
Free and Reduced Lunch Price Enrollment : 318
Free Lunch Enrollment : 257
Reduced Lunch Price Enrollment : 61
Special Education Enrollment : 49
Male Enrollment (%): 49.7% | Here: | 49.7% | | State average from 1396 schools: | 52.2% |
Female Enrollment (%): 50.3% | Here: | 50.3% | | State average from 1396 schools: | 47.8% |
White Enrollment (%): 32.5% | Here: | 32.5% | | State average from 1396 schools: | 79.3% |
Black Enrollment (%): 0.8% | Here: | 0.8% | | State average from 1396 schools: | 6.3% |
Hispanic Enrollment (%): 56.7% | This school: | 56.7% | | State average from 1396 schools: | 9.3% |
American Indian / Alaska Native Enrollment (%): 0.4% | Here: | 0.4% | | State average from 1396 schools: | 1.4% |
Asian / Pacific Islander Enrollment (%): 3.7% | Here: | 3.7% | | State average from 1396 schools: | 1.5% |
Multi-Ethnic Enrollment (%): 6.0% | This school: | 6.0% | | State average from 1396 schools: | 2.1% |
Free and Reduced Lunch Price Enrollment (%): 61.5% | Here: | 61.5% | | State average from 1396 schools: | 41.2% |
Free Lunch Enrollment (%): 49.7% | Here: | 49.7% | | State average from 1396 schools: | 30.2% |
Reduced Lunch Price Enrollment (%): 11.8% | Here: | 11.8% | | State average from 1396 schools: | 10.9% |
Special Education Enrollment (%): 9.5% | Charles O Stones Intermediate Center School: | 9.5% | | State average from 1396 schools: | 14.9% |
Genders in Charles O Stones Intermediate Center School
Grades in Charles O Stones Intermediate Center School
Races in Charles O Stones Intermediate Center School
2004 Student Enrollment: 567
5th Grade Enrollment : 274
6th Grade Enrollment : 286
Non-Graded Enrollment : 7
Male Enrollment : 266
Female Enrollment : 301
White Enrollment : 176
Black Enrollment : 5
Hispanic Enrollment : 353
American Indian / Alaskan Native Enrollment : 6
Asian / Pacific Islander Enrollment : 19
Multi-Ethnic Enrollment : 8
Free and Reduced Lunch Price Enrollment : 353
Free Lunch Enrollment : 277
Reduced Lunch Price Enrollment : 76
Special Education Enrollment : 56
Male Enrollment (%): 46.9% | Charles O Stones Intermediate Center School: | 46.9% | | State average from 1370 schools: | 52.2% |
Female Enrollment (%): 53.1% | Here: | 53.1% | | State average from 1370 schools: | 47.8% |
White Enrollment (%): 31.0% | This school: | 31.0% | | State average from 1370 schools: | 80.4% |
Black Enrollment (%): 0.9% | Here: | 0.9% | | State average from 1370 schools: | 6.3% |
Hispanic Enrollment (%): 62.3% | This school: | 62.3% | | State average from 1370 schools: | 8.8% |
American Indian / Alaska Native Enrollment (%): 1.1% | Here: | 1.1% | | State average from 1370 schools: | 1.4% |
Asian / Pacific Islander Enrollment (%): 3.4% | Charles O Stones Intermediate Center School: | 3.4% | | State average from 1370 schools: | 1.5% |
Multi-Ethnic Enrollment (%): 1.4% | Here: | 1.4% | | State average from 1370 schools: | 1.5% |
Free and Reduced Lunch Price Enrollment (%): 62.3% | This school: | 62.3% | | State average from 1370 schools: | 40.0% |
Free Lunch Enrollment (%): 48.9% | Here: | 48.9% | | State average from 1370 schools: | 29.1% |
Reduced Lunch Price Enrollment (%): 13.4% | Here: | 13.4% | | State average from 1370 schools: | 10.9% |
Special Education Enrollment (%): 9.9% | Here: | 9.9% | | State average from 1370 schools: | 14.5% |
Genders in Charles O Stones Intermediate Center School
Grades in Charles O Stones Intermediate Center School
Races in Charles O Stones Intermediate Center School
2003 Student Enrollment: 590
5th Grade Enrollment : 296
6th Grade Enrollment : 287
Non-Graded Enrollment : 7
Male Enrollment : 293
Female Enrollment : 297
White Enrollment : 182
Black Enrollment : 7
Hispanic Enrollment : 376
American Indian / Alaskan Native Enrollment : 5
Asian / Pacific Islander Enrollment : 20
Free and Reduced Lunch Price Enrollment : 346
Free Lunch Enrollment : 282
Reduced Lunch Price Enrollment : 64
Special Education Enrollment : 70
Male Enrollment (%): 49.7% | This school: | 49.7% | | State average from 1358 schools: | 52.0% |
Female Enrollment (%): 50.3% | Here: | 50.3% | | State average from 1358 schools: | 48.0% |
White Enrollment (%): 30.9% | Here: | 30.9% | | State average from 1358 schools: | 81.9% |
Black Enrollment (%): 1.2% | This school: | 1.2% | | State average from 1358 schools: | 6.7% |
Hispanic Enrollment (%): 63.7% | Here: | 63.7% | | State average from 1358 schools: | 8.6% |
American Indian / Alaska Native Enrollment (%): 0.8% | Here: | 0.8% | | State average from 1358 schools: | 1.3% |
Asian / Pacific Islander Enrollment (%): 3.4% | This school: | 3.4% | | State average from 1358 schools: | 1.5% |
Free and Reduced Lunch Price Enrollment (%): 58.6% | Here: | 58.6% | | State average from 1358 schools: | 38.2% |
Free Lunch Enrollment (%): 47.8% | Here: | 47.8% | | State average from 1358 schools: | 27.3% |
Reduced Lunch Price Enrollment (%): 10.9% | This school: | 10.9% | | State average from 1358 schools: | 10.9% |
Special Education Enrollment (%): 11.9% | Here: | 11.9% | | State average from 1358 schools: | 13.8% |
Genders in Charles O Stones Intermediate Center School
Grades in Charles O Stones Intermediate Center School
Races in Charles O Stones Intermediate Center School
2002 Student Enrollment: 542
5th Grade Enrollment : 294
6th Grade Enrollment : 243
Non-Graded Enrollment : 5
Male Enrollment : 279
Female Enrollment : 263
White Enrollment : 177
Black Enrollment : 2
Hispanic Enrollment : 331
American Indian / Alaskan Native Enrollment : 5
Asian / Pacific Islander Enrollment : 27
Free and Reduced Lunch Price Enrollment : 319
Free Lunch Enrollment : 256
Reduced Lunch Price Enrollment : 63
Special Education Enrollment : 45
Male Enrollment (%): 51.5% | Here: | 51.5% | | State average from 1338 schools: | 52.1% |
Female Enrollment (%): 48.5% | This school: | 48.5% | | State average from 1338 schools: | 47.9% |
White Enrollment (%): 32.7% | Here: | 32.7% | | State average from 1338 schools: | 82.6% |
Black Enrollment (%): 0.4% | Here: | 0.4% | | State average from 1338 schools: | 6.6% |
Hispanic Enrollment (%): 61.1% | Here: | 61.1% | | State average from 1338 schools: | 8.1% |
American Indian / Alaska Native Enrollment (%): 0.9% | Charles O Stones Intermediate Center School: | 0.9% | | State average from 1338 schools: | 1.2% |
Asian / Pacific Islander Enrollment (%): 5.0% | Here: | 5.0% | | State average from 1338 schools: | 1.4% |
Free and Reduced Lunch Price Enrollment (%): 58.9% | Here: | 58.9% | | State average from 1338 schools: | 36.2% |
Free Lunch Enrollment (%): 47.2% | This school: | 47.2% | | State average from 1338 schools: | 25.5% |
Reduced Lunch Price Enrollment (%): 11.6% | Here: | 11.6% | | State average from 1338 schools: | 10.8% |
Special Education Enrollment (%): 8.3% | Charles O Stones Intermediate Center School: | 8.3% | | State average from 1338 schools: | 12.8% |
Genders in Charles O Stones Intermediate Center School
Grades in Charles O Stones Intermediate Center School
Races in Charles O Stones Intermediate Center School
2001 Student Enrollment: 553
5th Grade Enrollment : 254
6th Grade Enrollment : 292
Non-Graded Enrollment : 7
Male Enrollment : 297
Female Enrollment : 256
White Enrollment : 200
Black Enrollment : 2
Hispanic Enrollment : 332
Asian / Pacific Islander Enrollment : 19
Free and Reduced Lunch Price Enrollment : 309
Free Lunch Enrollment : 245
Reduced Lunch Price Enrollment : 64
Special Education Enrollment : 50
Male Enrollment (%): 53.7% | Charles O Stones Intermediate Center School: | 53.7% | | State average from 1327 schools: | 51.9% |
Female Enrollment (%): 46.3% | Charles O Stones Intermediate Center School: | 46.3% | | State average from 1327 schools: | 48.1% |
White Enrollment (%): 36.2% | Charles O Stones Intermediate Center School: | 36.2% | | State average from 1327 schools: | 83.5% |
Black Enrollment (%): 0.4% | This school: | 0.4% | | State average from 1327 schools: | 6.5% |
Hispanic Enrollment (%): 60.0% | Here: | 60.0% | | State average from 1327 schools: | 7.4% |
Asian / Pacific Islander Enrollment (%): 3.4% | Here: | 3.4% | | State average from 1327 schools: | 1.4% |
Free and Reduced Lunch Price Enrollment (%): 55.9% | Here: | 55.9% | | State average from 1327 schools: | 35.3% |
Free Lunch Enrollment (%): 44.3% | This school: | 44.3% | | State average from 1327 schools: | 24.6% |
Reduced Lunch Price Enrollment (%): 11.6% | Here: | 11.6% | | State average from 1327 schools: | 10.7% |
Special Education Enrollment (%): 9.0% | Here: | 9.0% | | State average from 1327 schools: | 12.6% |
Genders in Charles O Stones Intermediate Center School
Grades in Charles O Stones Intermediate Center School
Races in Charles O Stones Intermediate Center School
Staff in Charles O Stones Intermediate Center School
2006 Staff Statistics:
Full Time Equivalent (FTE) Employees : 46.8
FTE Certified Teaching Employees : 33.5
FTE Certified Special Education Employees : 9.3
FTE Certified Non-Teaching Employees : 4
Number of Teacher Aides : 4
2005 Staff Statistics:
Full Time Equivalent (FTE) Employees : 47
FTE Certified Teaching Employees : 33.5
FTE Certified Special Education Employees : 9
FTE Certified Non-Teaching Employees : 4.5
Number of Teacher Aides : 5
2004 Staff Statistics:
Full Time Equivalent (FTE) Employees : 43
FTE Certified Teaching Employees : 33.5
FTE Certified Special Education Employees : 5
FTE Certified Non-Teaching Employees : 4.5
Number of Teacher Aides : 4
2003 Staff Statistics:
Full Time Equivalent (FTE) Employees : 37
FTE Certified Teaching Employees : 30.5
FTE Certified Special Education Employees : 2
FTE Certified Non-Teaching Employees : 4.5
Number of Teacher Aides : 3
2002 Staff Statistics:
Full Time Equivalent (FTE) Employees : 34.8
FTE Certified Teaching Employees : 26.3
FTE Certified Special Education Employees : 4
FTE Certified Non-Teaching Employees : 4.5
Number of Teacher Aides : 3
2001 Staff Statistics:
Full Time Equivalent (FTE) Employees : 37.8
FTE Certified Teaching Employees : 28
FTE Certified Special Education Employees : 5
FTE Certified Non-Teaching Employees : 4.8
Number of Teacher Aides : 4
2006 Adequate Yearly Statistics (AYP) Statistics:
Made Reading Standard : No
Made Math Standard : No
Made Attendance Standard : Yes
Made All AYP Standards : No
Made Reading AYP : Yes
Made Reading AYP - Free and Reduced Lunch : No
Made Reading AYP - Special Education : Yes
Made Reading AYP - English Language Learners : No
Made Reading AYP - Hispanic : No
Made Reading AYP - White : Yes
Made Reading AYP - Multi-Ethnic : Yes
Made Math AYP : Yes
Made Math AYP - Free and Reduced Lunch : Yes
Made Math AYP - Special Education : No
Made Math AYP - English Language Learners : Yes
Made Math AYP - Hispanic : Yes
Made Math AYP - White : Yes
Made Math AYP - Multi-Ethnic : Yes
Attendance Rate in Charles O Stones Intermediate Center School
2007 Attendance Statistics:
Attendance Rate: 97.1% | This school: | 97.1% | | State average from 1370 schools: | 95.2% |
Male Attendance Rate: 97.0% | Here: | 97.0% | | State average from 1370 schools: | 95.3% |
Female Attendance Rate: 97.2% | Here: | 97.2% | | State average from 1366 schools: | 95.1% |
White Attendance Rate: 97.5% | Here: | 97.5% | | State average from 1369 schools: | 95.2% |
Black Attendance Rate: 96.5% | Here: | 96.5% | | State average from 1111 schools: | 94.4% |
Hispanic Attendance Rate: 96.8% | This school: | 96.8% | | State average from 1280 schools: | 94.6% |
Asian / Pacific Islander Attendance Rate: 99.3% | Here: | 99.3% | | State average from 928 schools: | 95.9% |
Free and Reduced Lunch Price Attendance Rate: 96.7% | Charles O Stones Intermediate Center School: | 96.7% | | State average from 1363 schools: | 94.3% |
Special Education Attendance Rate: 94.1% | Charles O Stones Intermediate Center School: | 94.1% | | State average from 1357 schools: | 94.3% |
2006 Attendance Statistics:
Attendance Rate: 96.2% | This school: | 96.2% | | State average from 1393 schools: | 95.2% |
Male Attendance Rate: 96.3% | Here: | 96.3% | | State average from 1391 schools: | 95.3% |
Female Attendance Rate: 96.1% | This school: | 96.1% | | State average from 1393 schools: | 95.0% |
White Attendance Rate: 96.5% | Charles O Stones Intermediate Center School: | 96.5% | | State average from 1391 schools: | 95.2% |
Black Attendance Rate: 94.7% | Charles O Stones Intermediate Center School: | 94.7% | | State average from 1097 schools: | 94.8% |
Hispanic Attendance Rate: 96.0% | Here: | 96.0% | | State average from 1268 schools: | 94.6% |
Asian / Pacific Islander Attendance Rate: 99.3% | This school: | 99.3% | | State average from 936 schools: | 95.9% |
Free and Reduced Lunch Price Attendance Rate: 95.6% | Here: | 95.6% | | State average from 1383 schools: | 94.2% |
Special Education Attendance Rate: 95.8% | Here: | 95.8% | | State average from 1365 schools: | 94.2% |
2005 Attendance Statistics:
Attendance Rate: 94.6% | Charles O Stones Intermediate Center School: | 94.6% | | State average from 1392 schools: | 95.2% |
Male Attendance Rate: 94.2% | Here: | 94.2% | | State average from 1391 schools: | 95.3% |
Female Attendance Rate: 95.0% | Charles O Stones Intermediate Center School: | 95.0% | | State average from 1389 schools: | 95.0% |
White Attendance Rate: 94.9% | Here: | 94.9% | | State average from 1392 schools: | 95.2% |
Black Attendance Rate: 87.1% | Here: | 87.1% | | State average from 1094 schools: | 94.6% |
Hispanic Attendance Rate: 94.3% | Here: | 94.3% | | State average from 1256 schools: | 94.5% |
American Indian / Alaskan Native Attendance Rate: 92.9% | Here: | 92.9% | | State average from 950 schools: | 94.0% |
Asian / Pacific Islander Attendance Rate: 98.2% | Here: | 98.2% | | State average from 894 schools: | 96.1% |
Free and Reduced Lunch Price Attendance Rate: 93.9% | Here: | 93.9% | | State average from 1370 schools: | 94.1% |
Special Education Attendance Rate: 94.7% | Here: | 94.7% | | State average from 1361 schools: | 94.0% |
2004 Attendance Statistics:
Attendance Rate: 94.7% | This school: | 94.7% | | State average from 1366 schools: | 95.2% |
Male Attendance Rate: 94.5% | Here: | 94.5% | | State average from 1365 schools: | 95.4% |
Female Attendance Rate: 94.9% | Here: | 94.9% | | State average from 1364 schools: | 95.1% |
White Attendance Rate: 94.8% | Here: | 94.8% | | State average from 1366 schools: | 95.3% |
Black Attendance Rate: 90.8% | Here: | 90.8% | | State average from 1071 schools: | 94.7% |
Hispanic Attendance Rate: 94.8% | Here: | 94.8% | | State average from 1224 schools: | 94.5% |
American Indian / Alaskan Native Attendance Rate: 92.0% | Here: | 92.0% | | State average from 932 schools: | 93.7% |
Asian / Pacific Islander Attendance Rate: 98.0% | Here: | 98.0% | | State average from 883 schools: | 96.2% |
Free and Reduced Lunch Price Attendance Rate: 94.4% | Here: | 94.4% | | State average from 1346 schools: | 94.1% |
Special Education Attendance Rate: 94.3% | This school: | 94.3% | | State average from 1332 schools: | 94.3% |
2003 Attendance Statistics:
Attendance Rate: 95.2% | Charles O Stones Intermediate Center School: | 95.2% | | State average from 1349 schools: | 95.1% |
Male Attendance Rate: 95.4% | Here: | 95.4% | | State average from 1348 schools: | 95.2% |
Female Attendance Rate: 95.0% | Here: | 95.0% | | State average from 1347 schools: | 95.0% |
White Attendance Rate: 95.8% | This school: | 95.8% | | State average from 1349 schools: | 95.1% |
Black Attendance Rate: 97.6% | Here: | 97.6% | | State average from 1077 schools: | 94.6% |
Hispanic Attendance Rate: 94.8% | This school: | 94.8% | | State average from 1202 schools: | 94.3% |
American Indian / Alaskan Native Attendance Rate: 98.0% | Here: | 98.0% | | State average from 923 schools: | 93.1% |
Asian / Pacific Islander Attendance Rate: 98.4% | This school: | 98.4% | | State average from 879 schools: | 96.0% |
Free and Reduced Lunch Price Attendance Rate: 94.7% | Here: | 94.7% | | State average from 1334 schools: | 93.9% |
Special Education Attendance Rate: 94.9% | Here: | 94.9% | | State average from 1314 schools: | 93.9% |
2002 Attendance Statistics:
Attendance Rate: 95.1% | Here: | 95.1% | | State average from 1328 schools: | 95.1% |
Male Attendance Rate: 95.2% | This school: | 95.2% | | State average from 1327 schools: | 95.2% |
Female Attendance Rate: 94.9% | Here: | 94.9% | | State average from 1327 schools: | 95.0% |
White Attendance Rate: 95.9% | This school: | 95.9% | | State average from 1328 schools: | 95.2% |
Black Attendance Rate: 98.2% | Here: | 98.2% | | State average from 1046 schools: | 94.5% |
Hispanic Attendance Rate: 94.3% | Charles O Stones Intermediate Center School: | 94.3% | | State average from 1166 schools: | 94.2% |
American Indian / Alaskan Native Attendance Rate: 95.5% | Here: | 95.5% | | State average from 910 schools: | 93.2% |
Asian / Pacific Islander Attendance Rate: 98.9% | Here: | 98.9% | | State average from 842 schools: | 96.2% |
Free and Reduced Lunch Price Attendance Rate: 94.7% | Here: | 94.7% | | State average from 1318 schools: | 94.0% |
Special Education Attendance Rate: 94.4% | Here: | 94.4% | | State average from 1302 schools: | 94.0% |
2001 Attendance Statistics:
Attendance Rate: 95.3% | Here: | 95.3% | | State average from 1320 schools: | 95.2% |
Male Attendance Rate: 95.0% | Charles O Stones Intermediate Center School: | 95.0% | | State average from 1319 schools: | 95.3% |
Female Attendance Rate: 95.7% | Here: | 95.7% | | State average from 1318 schools: | 95.0% |
White Attendance Rate: 95.4% | Here: | 95.4% | | State average from 1320 schools: | 95.2% |
Black Attendance Rate: 91.3% | Here: | 91.3% | | State average from 1019 schools: | 94.5% |
Hispanic Attendance Rate: 95.1% | Here: | 95.1% | | State average from 1151 schools: | 94.2% |
American Indian / Alaskan Native Attendance Rate: 96.0% | Here: | 96.0% | | State average from 876 schools: | 93.5% |
Asian / Pacific Islander Attendance Rate: 98.0% | Here: | 98.0% | | State average from 860 schools: | 96.0% |
Free and Reduced Lunch Price Attendance Rate: 95.3% | Here: | 95.3% | | State average from 1307 schools: | 93.9% |
Special Education Attendance Rate: 94.4% | This school: | 94.4% | | State average from 1289 schools: | 93.9% |
Violence in Charles O Stones Intermediate Center School
2007 Violence Statistics:
Violence Against Students (Students) : 42
Violence Against Students (Acts) : 56
Number of Expulsions : 5
Students Receiving Expulsions : 5
Number of Suspensions : 84
Students Receiving Suspensions : 50
Violence Against Students (Students) - Male : 34
Violence Against Students (Acts) - Male : 46
Number of Expulsions - Male : 5
Students Receiving Expulsions - Male : 5
Number of Suspensions - Male : 60
Students Receiving Suspensions - Male : 34
Violence Against Students (Students) - Female : 8
Violence Against Students (Acts) - Female : 10
Number of Suspensions - Female : 24
Students Receiving Suspensions - Female : 16
2006 Violence Statistics:
Violence Against Students (Students) : 50
Violence Against Students (Acts) : 67
Number of Suspensions : 46
Students Receiving Suspensions : 29
Violence Against Students (Students) - Male : 44
Violence Against Students (Acts) - Male : 61
Number of Suspensions - Male : 35
Students Receiving Suspensions - Male : 21
Violence Against Students (Students) - Female : 6
Violence Against Students (Acts) - Female : 6
Number of Suspensions - Female : 11
Students Receiving Suspensions - Female : 8
2005 Violence Statistics:
Violence Against Students (Students) : 10
Violence Against Students (Acts) : 12
Violence Against Faculty (Students) : 2
Violence Against Faculty (Acts) : 2
Number of Expulsions : 4
Students Receiving Expulsions : 4
Number of Suspensions : 175
Students Receiving Suspensions : 73
Violence Against Students (Students) - Male : 7
Violence Against Students (Acts) - Male : 9
Violence Against Faculty (Students) - Male : 2
Violence Against Faculty (Acts) - Male : 2
Number of Expulsions - Male : 3
Students Receiving Expulsions - Male : 3
Number of Suspensions - Male : 121
Students Receiving Suspensions - Male : 52
Violence Against Students (Students) - Female : 3
Violence Against Students (Acts) - Female : 3
Number of Expulsions - Female : 1
Students Receiving Expulsions - Female : 1
Number of Suspensions - Female : 54
Students Receiving Suspensions - Female : 21
2004 Violence Statistics:
Violence Against Students (Students) : 23
Violence Against Students (Acts) : 28
Number of Expulsions : 2
Students Receiving Expulsions : 2
Number of Suspensions : 48
Students Receiving Suspensions : 40
Violence Against Students (Students) - Male : 21
Violence Against Students (Acts) - Male : 26
Number of Expulsions - Male : 2
Students Receiving Expulsions - Male : 2
Number of Suspensions - Male : 38
Students Receiving Suspensions - Male : 31
Violence Against Students (Students) - Female : 2
Violence Against Students (Acts) - Female : 2
Number of Suspensions - Female : 10
Students Receiving Suspensions - Female : 9
2003 Violence Statistics:
Violence Against Students (Students) : 2
Violence Against Students (Acts) : 2
Number of Expulsions : 1
Students Receiving Expulsions : 1
Number of Suspensions : 142
Students Receiving Suspensions : 65
Violence Against Students (Students) - Male : 1
Violence Against Students (Acts) - Male : 1
Number of Expulsions - Male : 1
Students Receiving Expulsions - Male : 1
Number of Suspensions - Male : 98
Students Receiving Suspensions - Male : 43
Violence Against Students (Students) - Female : 1
Violence Against Students (Acts) - Female : 1
Number of Suspensions - Female : 44
Students Receiving Suspensions - Female : 22
2002 Violence Statistics:
Violence Against Students (Students) : 10
Violence Against Students (Acts) : 10
Number of Expulsions : 2
Students Receiving Expulsions : 2
Number of Suspensions : 151
Students Receiving Suspensions : 82
Violence Against Students (Students) - Male : 3
Violence Against Students (Acts) - Male : 3
Number of Expulsions - Male : 1
Students Receiving Expulsions - Male : 1
Number of Suspensions - Male : 104
Students Receiving Suspensions - Male : 56
Violence Against Students (Students) - Female : 7
Violence Against Students (Acts) - Female : 7
Number of Expulsions - Female : 1
Students Receiving Expulsions - Female : 1
Number of Suspensions - Female : 47
Students Receiving Suspensions - Female : 26
2001 Violence Statistics:
Violence Against Students (Students) : 27
Violence Against Students (Acts) : 33
Number of Expulsions : 1
Students Receiving Expulsions : 1
Number of Suspensions : 218
Students Receiving Suspensions : 85
Violence Against Students (Students) - Male : 25
Violence Against Students (Acts) - Male : 30
Number of Expulsions - Male : 1
Students Receiving Expulsions - Male : 1
Number of Suspensions - Male : 181
Students Receiving Suspensions - Male : 78
Violence Against Students (Students) - Female : 2
Violence Against Students (Acts) - Female : 3
Number of Suspensions - Female : 37
Students Receiving Suspensions - Female : 7
Algebraic Concepts Assessment Mastery in Charles O Stones Intermediate Center School
2003 Algebraic Concepts Assessment Statistics:
Mastery (%): 87.1% | Here: | 87.1% | | State average from 1325 schools: | 80.0% |
Male Mastery (%): 86.2% | Here: | 86.2% | | State average from 1323 schools: | 78.8% |
Female Mastery (%): 88.0% | Here: | 88.0% | | State average from 1321 schools: | 81.5% |
Black Mastery (%): 85.7% | Charles O Stones Intermediate Center School: | 85.7% | | State average from 926 schools: | 79.2% |
Hispanic Mastery (%): 85.3% | Here: | 85.3% | | State average from 1067 schools: | 78.5% |
American Indian / Alaskan Native Mastery (%): 100.0% | Here: | 100.0% | | State average from 698 schools: | 86.1% |
Asian / Pacific Islander Mastery (%): 100.0% | Here: | 100.0% | | State average from 749 schools: | 89.6% |
Free and Reduced Lunch Price Mastery (%): 84.1% | Here: | 84.1% | | State average from 1275 schools: | 72.9% |
2002 Algebraic Concepts Assessment Statistics:
Mastery (%): 82.7% | Here: | 82.7% | | State average from 1308 schools: | 79.6% |
Male Mastery (%): 81.9% | Here: | 81.9% | | State average from 1306 schools: | 78.4% |
