|
Back to: Holden, MA, Massachusetts, All US cities.
Discuss this school with others on our active Massachusetts forum.
155 SALISBURY STREET
Holden, MA 1520
County name: Worcester
School type: Regular School
Grade span: Primary kindergarten - 5th grade
Status: Operational
Phone: (508) 829-6828 (make sure to verify first before calling)
Latitude: 42.338
Longitude: -071.849770
Enrollment in Dawson School
2007 Student Enrollment: 526
Primary Kindergarten Enrollment : 55
Kindergarten Enrollment : 67
1st grade Enrollment : 77
2nd grade Enrollment : 83
3rd grade Enrollment : 88
4th grade Enrollment : 78
5th grade Enrollment : 78
Male students (%): 56.1% | Here: | 56.1% | | State average from 3564 schools: | 51.7% |
Female students (%): 43.9% | Here: | 43.9% | | State average from 3564 schools: | 48.3% |
White students (%): 94.3% | This school: | 94.3% | | State average from 3564 schools: | 71.0% |
African American students (%): 0.2% | Dawson School: | 0.2% | | State average from 3564 schools: | 8.9% |
Hispanic students (%): 1.5% | Here: | 1.5% | | State average from 3564 schools: | 13.2% |
Asian students (%): 2.3% | Here: | 2.3% | | State average from 3564 schools: | 4.5% |
Native Hawaiian Pacific Islander students (%): 1.70% | Here: | 1.70% | | State average from 3564 schools: | 0.19% |
First Language Not English # : 10
Limited English Proficient # : 7
Special Education # : 124
Low-Income # : 20
Free Lunch # : 14
Reduced Lunch # : 6
First Language Not English %: 1.9% | Here: | 1.9% | | State average from 1653 schools: | 15.3% |
Limited English Proficient %: 1.3% | Dawson School: | 1.3% | | State average from 1385 schools: | 7.6% |
Special Education %: 23.6% | Here: | 23.6% | | State average from 1778 schools: | 16.4% |
Low-Income %: 3.8% | This school: | 3.8% | | State average from 1776 schools: | 31.2% |
Free Lunch %: 2.7% | Here: | 2.7% | | State average from 1774 schools: | 25.4% |
Reduced Lunch %: 1.1% | Here: | 1.1% | | State average from 1719 schools: | 6.0% |
2006 Student Enrollment: 510
Primary Kindergarten Enrollment : 52
Kindergarten Enrollment : 66
1st grade Enrollment : 83
2nd grade Enrollment : 90
3rd grade Enrollment : 76
4th grade Enrollment : 76
5th grade Enrollment : 67
Male students (%): 52.9% | Here: | 52.9% | | State average from 1781 schools: | 51.7% |
Female students (%): 47.1% | Here: | 47.1% | | State average from 1781 schools: | 48.3% |
White students (%): 93.7% | This school: | 93.7% | | State average from 1781 schools: | 71.8% |
African American students (%): 0.4% | This school: | 0.4% | | State average from 1781 schools: | 9.0% |
Hispanic students (%): 0.8% | Here: | 0.8% | | State average from 1781 schools: | 12.7% |
Asian students (%): 2.9% | Here: | 2.9% | | State average from 1781 schools: | 4.4% |
Native American students (%): 0.20% | Here: | 0.20% | | State average from 1781 schools: | 0.31% |
Native Hawaiian Pacific Islander students (%): 2.00% | Here: | 2.00% | | State average from 1781 schools: | 0.15% |
First Language Not English # : 22
Limited English Proficient # : 6
Special Education # : 109
Low-Income # : 15
First Language Not English %: 4.3% | Here: | 4.3% | | State average from 1633 schools: | 14.8% |
Limited English Proficient %: 1.2% | This school: | 1.2% | | State average from 1328 schools: | 7.4% |
Special Education %: 21.4% | Here: | 21.4% | | State average from 1780 schools: | 15.9% |
Low-Income %: 2.9% | Here: | 2.9% | | State average from 1771 schools: | 30.5% |
2005 Student Enrollment: 483
Primary Kindergarten Enrollment : 48
Kindergarten Enrollment : 61
1st grade Enrollment : 94
2nd grade Enrollment : 77
3rd grade Enrollment : 75
4th grade Enrollment : 70
5th grade Enrollment : 58
White students (%): 95.2% | Here: | 95.2% | | State average from 1746 schools: | 74.4% |
African American students (%): 0.4% | Here: | 0.4% | | State average from 1746 schools: | 9.5% |
Asian students (%): 4.1% | Here: | 4.1% | | State average from 1746 schools: | 4.5% |
Native American students (%): 0.20% | This school: | 0.20% | | State average from 1746 schools: | 0.37% |
Native Hawaiian Pacific Islander students (%): 51.3% | Here: | 51.3% | | State average from 1746 schools: | 51.7% |
Multi-Race Non-Hispanic students (%): 48.7% | Here: | 48.7% | | State average from 1746 schools: | 48.3% |
First Language Not English # : 22
Limited English Proficient # : 4
Special Education # : 107
Low-Income # : 17
First Language Not English %: 4.6% | Here: | 4.6% | | State average from 1573 schools: | 14.2% |
Limited English Proficient %: 0.8% | Here: | 0.8% | | State average from 1217 schools: | 7.4% |
Special Education %: 22.2% | Here: | 22.2% | | State average from 1745 schools: | 15.4% |
Low-Income %: 3.5% | Dawson School: | 3.5% | | State average from 1735 schools: | 29.2% |
2004 Student Enrollment: 495
Primary Kindergarten Enrollment : 46
Kindergarten Enrollment : 91
1st grade Enrollment : 72
2nd grade Enrollment : 74
3rd grade Enrollment : 70
4th grade Enrollment : 61
5th grade Enrollment : 81
White students (%): 97.4% | Dawson School: | 97.4% | | State average from 1729 schools: | 75.1% |
African American students (%): 0.2% | Dawson School: | 0.2% | | State average from 1729 schools: | 9.4% |
Hispanic students (%): 0.4% | Here: | 0.4% | | State average from 1729 schools: | 10.7% |
Asian students (%): 2.0% | Here: | 2.0% | | State average from 1729 schools: | 4.4% |
Native Hawaiian Pacific Islander students (%): 51.3% | Here: | 51.3% | | State average from 1729 schools: | 51.8% |
Multi-Race Non-Hispanic students (%): 48.7% | Here: | 48.7% | | State average from 1729 schools: | 48.1% |
First Language Not English # : 18
Limited English Proficient # : 3
Special Education # : 99
Low-Income # : 18
First Language Not English %: 3.6% | Here: | 3.6% | | State average from 1530 schools: | 13.9% |
Limited English Proficient %: 0.6% | This school: | 0.6% | | State average from 1098 schools: | 7.7% |
Special Education %: 20.0% | This school: | 20.0% | | State average from 1725 schools: | 15.0% |
Low-Income %: 3.6% | Dawson School: | 3.6% | | State average from 1698 schools: | 28.9% |
2003 Student Enrollment: 465
Primary Kindergarten Enrollment : 45
Kindergarten Enrollment : 64
1st grade Enrollment : 77
2nd grade Enrollment : 66
3rd grade Enrollment : 58
4th grade Enrollment : 81
5th grade Enrollment : 74
White students (%): 97.8% | Dawson School: | 97.8% | | State average from 1634 schools: | 75.8% |
African American students (%): 0.4% | Dawson School: | 0.4% | | State average from 1634 schools: | 9.1% |
Hispanic students (%): 0.2% | Here: | 0.2% | | State average from 1634 schools: | 10.4% |
Asian students (%): 1.5% | Here: | 1.5% | | State average from 1634 schools: | 4.3% |
Native Hawaiian Pacific Islander students (%): 53.8% | Here: | 53.8% | | State average from 1634 schools: | 51.8% |
Multi-Race Non-Hispanic students (%): 46.2% | Dawson School: | 46.2% | | State average from 1634 schools: | 48.2% |
First Language Not English # : 20
Low-Income # : 15
First Language Not English %: 4.3% | Here: | 4.3% | | State average from 1462 schools: | 14.6% |
Low-Income %: 3.2% | Here: | 3.2% | | State average from 1608 schools: | 27.9% |
2002 Student Enrollment: 496
Kindergarten Enrollment : 76
1st grade Enrollment : 72
2nd grade Enrollment : 68
3rd grade Enrollment : 61
4th grade Enrollment : 79
5th grade Enrollment : 76
6th grade Enrollment : 64
White students (%): 97.8% | This school: | 97.8% | | State average from 1682 schools: | 76.8% |
African American students (%): 0.2% | Here: | 0.2% | | State average from 1682 schools: | 8.8% |
Hispanic students (%): 0.6% | Here: | 0.6% | | State average from 1682 schools: | 9.9% |
Asian students (%): 1.4% | This school: | 1.4% | | State average from 1682 schools: | 4.2% |
Native Hawaiian Pacific Islander students (%): 54.4% | Here: | 54.4% | | State average from 1682 schools: | 51.7% |
Multi-Race Non-Hispanic students (%): 45.6% | Here: | 45.6% | | State average from 1682 schools: | 48.3% |
First Language Not English # : 14
Low-Income # : 14
First Language Not English %: 2.8% | Here: | 2.8% | | State average from 1452 schools: | 13.6% |
Low-Income %: 2.8% | Dawson School: | 2.8% | | State average from 1613 schools: | 27.4% |
2001 Student Enrollment: 460
Kindergarten Enrollment : 50
1st grade Enrollment : 64
2nd grade Enrollment : 57
3rd grade Enrollment : 73
4th grade Enrollment : 67
5th grade Enrollment : 63
6th grade Enrollment : 86
White students (%): 97.2% | Dawson School: | 97.2% | | State average from 1664 schools: | 77.2% |
African American students (%): 0.4% | Dawson School: | 0.4% | | State average from 1664 schools: | 8.8% |
Hispanic students (%): 0.4% | Dawson School: | 0.4% | | State average from 1664 schools: | 9.6% |
Asian students (%): 2.0% | Here: | 2.0% | | State average from 1664 schools: | 4.1% |
Native Hawaiian Pacific Islander students (%): 54.1% | Here: | 54.1% | | State average from 1664 schools: | 51.6% |
Multi-Race Non-Hispanic students (%): 45.9% | Here: | 45.9% | | State average from 1664 schools: | 48.4% |
First Language Not English # : 14
Low-Income # : 13
First Language Not English %: 3.0% | Here: | 3.0% | | State average from 1347 schools: | 14.1% |
Low-Income %: 2.8% | This school: | 2.8% | | State average from 1635 schools: | 26.3% |
2007 Attendance statistics:
Out-of-School Suspensions count : 1
Average number of Absences: 6.7 | Here: | 6.7 | | State average from 1782 schools: | 8.8 |
Attendance Rate: 96.0% | Here: | 96.0% | | State average from 1782 schools: | 94.8% |
Out-of-School Suspensions Rate: 0.2% | Dawson School: | 0.2% | | State average from 1093 schools: | 8.3% |
2006 Attendance statistics:
In-School Suspensions count : 7.4
In-School Suspensions Rate: 95.6% | This school: | 95.6% | | State average from 1781 schools: | 94.8% |
2005 Attendance statistics:
In-School Suspensions count : 11.6
In-School Suspensions Rate: 93.3% | Here: | 93.3% | | State average from 1746 schools: | 94.8% |
2004 Attendance statistics:
In-School Suspensions count : 11.4
In-School Suspensions Rate: 93.4% | This school: | 93.4% | | State average from 1729 schools: | 94.7% |
2003 Attendance statistics:
In-School Suspensions count : 20
Out-of-School Suspensions count : 12
In-School Suspensions Rate: 87.9% | Dawson School: | 87.9% | | State average from 1635 schools: | 94.4% |
Out-of-School Suspensions Rate: 2.6% | Dawson School: | 2.6% | | State average from 742 schools: | 6.8% |
Teacher Count in Dawson School
Student/Teacher Ratio in Dawson School
2007 Teacher statistics:
Total number of Teachers : 33
Total number of Teachers in Core Academic Areas : 32
Percentage of Teachers Licensed in Teaching Assignment: 100.0% | This school: | 100.0% | | State average from 1782 schools: | 95.7% |
Percentage of Core Academic Teachers Identified as Highly Qualified: 96.8% | Here: | 96.8% | | State average from 1781 schools: | 95.3% |
Student/Teacher Ratio: 16.2 | Dawson School: | 16.2 | | State average from 1782 schools: | 10.0 |
2006 Teacher statistics:
Total number of Teachers : 33
Total number of Teachers in Core Academic Areas : 29
Percentage of Teachers Licensed in Teaching Assignment: 93.9% | Here: | 93.9% | | State average from 1781 schools: | 94.8% |
Percentage of Core Academic Teachers Identified as Highly Qualified: 93.1% | Here: | 93.1% | | State average from 1781 schools: | 94.1% |
Student/Teacher Ratio: 15.5 | Here: | 15.5 | | State average from 1781 schools: | 13.4 |
2005 Teacher statistics:
Total number of Teachers : 31
Total number of Teachers in Core Academic Areas : 28
Percentage of Teachers Licensed in Teaching Assignment: 100.0% | This school: | 100.0% | | State average from 1745 schools: | 94.4% |
Percentage of Core Academic Teachers Identified as Highly Qualified: 100.0% | Here: | 100.0% | | State average from 1733 schools: | 93.9% |
Student/Teacher Ratio: 15.6 | Here: | 15.6 | | State average from 1746 schools: | 13.6 |
2004 Teacher statistics:
Total number of Teachers : 32
Total number of Teachers in Core Academic Areas : 27
Percentage of Teachers Licensed in Teaching Assignment: 100.0% | Here: | 100.0% | | State average from 1728 schools: | 94.1% |
Percentage of Core Academic Teachers Identified as Highly Qualified: 100.0% | This school: | 100.0% | | State average from 1724 schools: | 94.4% |
Student/Teacher Ratio: 15.5 | Here: | 15.5 | | State average from 1729 schools: | 13.8 |
|