|
Back to: Kansas City, KS, Kansas, All US cities.
Discuss this school with others on our active Kansas forum.
City-data.com school rating (using weighted 2007 test average as compared to other schools in Kansas) from 0 (worst) to 100 (best) is 8.
310 N 11TH ST
Kansas City, KS 66102
County: WYANDOTTE
Grade span: Kindergarten - 5th Grade
Phone: (913) 627-3150 (make sure to verify first before calling)
Enrollment in M E Pearson Elementary School
2008 Student Enrollment: 600
Kindergarten Enrollment : 101
1st Grade Enrollment : 106
2nd Grade Enrollment : 108
3rd Grade Enrollment : 91
4th Grade Enrollment : 99
5th Grade Enrollment : 95
Male Enrollment : 316
Female Enrollment : 284
White Enrollment : 62
Black Enrollment : 20
Hispanic Enrollment : 494
American Indian / Alaskan Native Enrollment : 4
Asian / Pacific Islander Enrollment : 20
Free and Reduced Lunch Price Enrollment : 560
Free Lunch Enrollment : 521
Reduced Lunch Price Enrollment : 39
Special Education Enrollment : 65
Male Enrollment (%): 52.7% | Here: | 52.7% | | State average from 1340 schools: | 51.6% |
Female Enrollment (%): 47.3% | Here: | 47.3% | | State average from 1340 schools: | 48.4% |
White Enrollment (%): 10.3% | This school: | 10.3% | | State average from 1340 schools: | 76.4% |
Black Enrollment (%): 3.3% | Here: | 3.3% | | State average from 1340 schools: | 6.2% |
Hispanic Enrollment (%): 82.3% | Here: | 82.3% | | State average from 1340 schools: | 10.9% |
American Indian / Alaska Native Enrollment (%): 0.7% | Here: | 0.7% | | State average from 1340 schools: | 1.3% |
Asian / Pacific Islander Enrollment (%): 3.3% | Here: | 3.3% | | State average from 1340 schools: | 1.7% |
Free and Reduced Lunch Price Enrollment (%): 93.3% | Here: | 93.3% | | State average from 1340 schools: | 42.8% |
Free Lunch Enrollment (%): 86.8% | Here: | 86.8% | | State average from 1340 schools: | 31.4% |
Reduced Lunch Price Enrollment (%): 6.5% | Here: | 6.5% | | State average from 1340 schools: | 11.5% |
Special Education Enrollment (%): 10.8% | Here: | 10.8% | | State average from 1340 schools: | 14.7% |
Genders in M E Pearson Elementary School
Grades in M E Pearson Elementary School
Races in M E Pearson Elementary School
2007 Student Enrollment: 546
Kindergarten Enrollment : 98
1st Grade Enrollment : 95
2nd Grade Enrollment : 83
3rd Grade Enrollment : 93
4th Grade Enrollment : 86
5th Grade Enrollment : 91
Male Enrollment : 275
Female Enrollment : 271
White Enrollment : 64
Black Enrollment : 18
Hispanic Enrollment : 441
American Indian / Alaskan Native Enrollment : 3
Asian / Pacific Islander Enrollment : 20
Free and Reduced Lunch Price Enrollment : 509
Free Lunch Enrollment : 467
Reduced Lunch Price Enrollment : 42
Special Education Enrollment : 57
Male Enrollment (%): 50.4% | This school: | 50.4% | | State average from 1375 schools: | 52.0% |
Female Enrollment (%): 49.6% | Here: | 49.6% | | State average from 1375 schools: | 48.0% |
White Enrollment (%): 11.7% | M E Pearson Elementary School: | 11.7% | | State average from 1375 schools: | 77.5% |
Black Enrollment (%): 3.3% | Here: | 3.3% | | State average from 1375 schools: | 6.1% |
Hispanic Enrollment (%): 80.8% | Here: | 80.8% | | State average from 1375 schools: | 10.3% |
American Indian / Alaska Native Enrollment (%): 0.6% | M E Pearson Elementary School: | 0.6% | | State average from 1375 schools: | 1.4% |
Asian / Pacific Islander Enrollment (%): 3.7% | This school: | 3.7% | | State average from 1375 schools: | 1.6% |
Free and Reduced Lunch Price Enrollment (%): 93.2% | Here: | 93.2% | | State average from 1375 schools: | 42.1% |
Free Lunch Enrollment (%): 85.5% | This school: | 85.5% | | State average from 1375 schools: | 30.7% |
Reduced Lunch Price Enrollment (%): 7.7% | Here: | 7.7% | | State average from 1375 schools: | 11.4% |
Special Education Enrollment (%): 10.4% | Here: | 10.4% | | State average from 1375 schools: | 14.6% |
Genders in M E Pearson Elementary School
Grades in M E Pearson Elementary School
Races in M E Pearson Elementary School
2006 Student Enrollment: 568
Kindergarten Enrollment : 108
1st Grade Enrollment : 92
2nd Grade Enrollment : 92
3rd Grade Enrollment : 95
4th Grade Enrollment : 97
5th Grade Enrollment : 84
Male Enrollment : 300
Female Enrollment : 268
White Enrollment : 60
Black Enrollment : 22
Hispanic Enrollment : 459
American Indian / Alaskan Native Enrollment : 3
Asian / Pacific Islander Enrollment : 24
Free and Reduced Lunch Price Enrollment : 518
Free Lunch Enrollment : 473
Reduced Lunch Price Enrollment : 45
Special Education Enrollment : 48
Male Enrollment (%): 52.8% | Here: | 52.8% | | State average from 1406 schools: | 52.2% |
Female Enrollment (%): 47.2% | Here: | 47.2% | | State average from 1406 schools: | 47.8% |
White Enrollment (%): 10.6% | Here: | 10.6% | | State average from 1406 schools: | 78.6% |
Black Enrollment (%): 3.9% | This school: | 3.9% | | State average from 1406 schools: | 6.3% |
Hispanic Enrollment (%): 80.8% | This school: | 80.8% | | State average from 1406 schools: | 9.8% |
American Indian / Alaska Native Enrollment (%): 0.5% | Here: | 0.5% | | State average from 1406 schools: | 1.4% |
Asian / Pacific Islander Enrollment (%): 4.2% | Here: | 4.2% | | State average from 1406 schools: | 1.6% |
Free and Reduced Lunch Price Enrollment (%): 91.2% | Here: | 91.2% | | State average from 1406 schools: | 41.5% |
Free Lunch Enrollment (%): 83.3% | Here: | 83.3% | | State average from 1406 schools: | 30.1% |
Reduced Lunch Price Enrollment (%): 7.9% | M E Pearson Elementary School: | 7.9% | | State average from 1406 schools: | 11.3% |
Special Education Enrollment (%): 8.4% | Here: | 8.4% | | State average from 1406 schools: | 15.0% |
Genders in M E Pearson Elementary School
Grades in M E Pearson Elementary School
Races in M E Pearson Elementary School
2005 Student Enrollment: 560
Kindergarten Enrollment : 105
1st Grade Enrollment : 94
2nd Grade Enrollment : 96
3rd Grade Enrollment : 98
4th Grade Enrollment : 86
5th Grade Enrollment : 81
Male Enrollment : 278
Female Enrollment : 282
White Enrollment : 71
Black Enrollment : 32
Hispanic Enrollment : 436
American Indian / Alaskan Native Enrollment : 2
Asian / Pacific Islander Enrollment : 19
Free and Reduced Lunch Price Enrollment : 524
Free Lunch Enrollment : 488
Reduced Lunch Price Enrollment : 36
Special Education Enrollment : 43
Male Enrollment (%): 49.6% | This school: | 49.6% | | State average from 1396 schools: | 52.2% |
Female Enrollment (%): 50.4% | Here: | 50.4% | | State average from 1396 schools: | 47.8% |
White Enrollment (%): 12.7% | Here: | 12.7% | | State average from 1396 schools: | 79.3% |
Black Enrollment (%): 5.7% | Here: | 5.7% | | State average from 1396 schools: | 6.3% |
Hispanic Enrollment (%): 77.9% | Here: | 77.9% | | State average from 1396 schools: | 9.3% |
American Indian / Alaska Native Enrollment (%): 0.4% | Here: | 0.4% | | State average from 1396 schools: | 1.4% |
Asian / Pacific Islander Enrollment (%): 3.4% | This school: | 3.4% | | State average from 1396 schools: | 1.5% |
Free and Reduced Lunch Price Enrollment (%): 93.6% | M E Pearson Elementary School: | 93.6% | | State average from 1396 schools: | 41.2% |
Free Lunch Enrollment (%): 87.1% | Here: | 87.1% | | State average from 1396 schools: | 30.2% |
Reduced Lunch Price Enrollment (%): 6.4% | Here: | 6.4% | | State average from 1396 schools: | 10.9% |
Special Education Enrollment (%): 7.7% | Here: | 7.7% | | State average from 1396 schools: | 14.9% |
Genders in M E Pearson Elementary School
Grades in M E Pearson Elementary School
Races in M E Pearson Elementary School
2004 Student Enrollment: 805
Kindergarten Enrollment : 155
1st Grade Enrollment : 131
2nd Grade Enrollment : 154
3rd Grade Enrollment : 113
4th Grade Enrollment : 121
5th Grade Enrollment : 118
Special Education Enrollment : 9
4 Year Old At Risk Enrollment : 4
Male Enrollment : 405
Female Enrollment : 400
White Enrollment : 88
Black Enrollment : 78
Hispanic Enrollment : 609
American Indian / Alaskan Native Enrollment : 4
Asian / Pacific Islander Enrollment : 26
Free and Reduced Lunch Price Enrollment : 759
Free Lunch Enrollment : 684
Reduced Lunch Price Enrollment : 75
Special Education Enrollment : 62
Male Enrollment (%): 50.3% | Here: | 50.3% | | State average from 1370 schools: | 52.2% |
Female Enrollment (%): 49.7% | M E Pearson Elementary School: | 49.7% | | State average from 1370 schools: | 47.8% |
White Enrollment (%): 10.9% | Here: | 10.9% | | State average from 1370 schools: | 80.4% |
Black Enrollment (%): 9.7% | Here: | 9.7% | | State average from 1370 schools: | 6.3% |
Hispanic Enrollment (%): 75.7% | Here: | 75.7% | | State average from 1370 schools: | 8.8% |
American Indian / Alaska Native Enrollment (%): 0.5% | Here: | 0.5% | | State average from 1370 schools: | 1.4% |
Asian / Pacific Islander Enrollment (%): 3.2% | Here: | 3.2% | | State average from 1370 schools: | 1.5% |
Free and Reduced Lunch Price Enrollment (%): 94.3% | This school: | 94.3% | | State average from 1370 schools: | 40.0% |
Free Lunch Enrollment (%): 85.0% | This school: | 85.0% | | State average from 1370 schools: | 29.1% |
Reduced Lunch Price Enrollment (%): 9.3% | Here: | 9.3% | | State average from 1370 schools: | 10.9% |
Special Education Enrollment (%): 7.7% | M E Pearson Elementary School: | 7.7% | | State average from 1370 schools: | 14.5% |
Genders in M E Pearson Elementary School
Grades in M E Pearson Elementary School
Races in M E Pearson Elementary School
2003 Student Enrollment: 762
Kindergarten Enrollment : 129
1st Grade Enrollment : 146
2nd Grade Enrollment : 114
3rd Grade Enrollment : 127
4th Grade Enrollment : 109
5th Grade Enrollment : 114
Non-Graded Enrollment : 11
Special Education Enrollment : 8
4 Year Old At Risk Enrollment : 4
Male Enrollment : 389
Female Enrollment : 373
White Enrollment : 82
Black Enrollment : 91
Hispanic Enrollment : 555
American Indian / Alaskan Native Enrollment : 6
Asian / Pacific Islander Enrollment : 28
Free and Reduced Lunch Price Enrollment : 699
Free Lunch Enrollment : 616
Reduced Lunch Price Enrollment : 83
Special Education Enrollment : 59
Male Enrollment (%): 51.0% | Here: | 51.0% | | State average from 1358 schools: | 52.0% |
Female Enrollment (%): 49.0% | Here: | 49.0% | | State average from 1358 schools: | 48.0% |
White Enrollment (%): 10.8% | Here: | 10.8% | | State average from 1358 schools: | 81.9% |
Black Enrollment (%): 11.9% | Here: | 11.9% | | State average from 1358 schools: | 6.7% |
Hispanic Enrollment (%): 72.8% | This school: | 72.8% | | State average from 1358 schools: | 8.6% |
American Indian / Alaska Native Enrollment (%): 0.8% | Here: | 0.8% | | State average from 1358 schools: | 1.3% |
Asian / Pacific Islander Enrollment (%): 3.7% | M E Pearson Elementary School: | 3.7% | | State average from 1358 schools: | 1.5% |
Free and Reduced Lunch Price Enrollment (%): 91.7% | Here: | 91.7% | | State average from 1358 schools: | 38.2% |
Free Lunch Enrollment (%): 80.8% | Here: | 80.8% | | State average from 1358 schools: | 27.3% |
Reduced Lunch Price Enrollment (%): 10.9% | Here: | 10.9% | | State average from 1358 schools: | 10.9% |
Special Education Enrollment (%): 7.7% | This school: | 7.7% | | State average from 1358 schools: | 13.8% |
Genders in M E Pearson Elementary School
Grades in M E Pearson Elementary School
Races in M E Pearson Elementary School
2002 Student Enrollment: 739
Kindergarten Enrollment : 138
1st Grade Enrollment : 113
2nd Grade Enrollment : 134
3rd Grade Enrollment : 111
4th Grade Enrollment : 114
5th Grade Enrollment : 111
Non-Graded Enrollment : 18
Male Enrollment : 366
Female Enrollment : 373
White Enrollment : 94
Black Enrollment : 104
Hispanic Enrollment : 497
American Indian / Alaskan Native Enrollment : 5
Asian / Pacific Islander Enrollment : 39
Free and Reduced Lunch Price Enrollment : 682
Free Lunch Enrollment : 620
Reduced Lunch Price Enrollment : 62
Special Education Enrollment : 65
Male Enrollment (%): 49.5% | M E Pearson Elementary School: | 49.5% | | State average from 1338 schools: | 52.1% |
Female Enrollment (%): 50.5% | M E Pearson Elementary School: | 50.5% | | State average from 1338 schools: | 47.9% |
White Enrollment (%): 12.7% | This school: | 12.7% | | State average from 1338 schools: | 82.6% |
Black Enrollment (%): 14.1% | This school: | 14.1% | | State average from 1338 schools: | 6.6% |
Hispanic Enrollment (%): 67.3% | Here: | 67.3% | | State average from 1338 schools: | 8.1% |
American Indian / Alaska Native Enrollment (%): 0.7% | Here: | 0.7% | | State average from 1338 schools: | 1.2% |
Asian / Pacific Islander Enrollment (%): 5.3% | Here: | 5.3% | | State average from 1338 schools: | 1.4% |
Free and Reduced Lunch Price Enrollment (%): 92.3% | M E Pearson Elementary School: | 92.3% | | State average from 1338 schools: | 36.2% |
Free Lunch Enrollment (%): 83.9% | This school: | 83.9% | | State average from 1338 schools: | 25.5% |
Reduced Lunch Price Enrollment (%): 8.4% | Here: | 8.4% | | State average from 1338 schools: | 10.8% |
Special Education Enrollment (%): 8.8% | Here: | 8.8% | | State average from 1338 schools: | 12.8% |
Genders in M E Pearson Elementary School
Grades in M E Pearson Elementary School
Races in M E Pearson Elementary School
2001 Student Enrollment: 699
Kindergarten Enrollment : 98
1st Grade Enrollment : 131
2nd Grade Enrollment : 106
3rd Grade Enrollment : 113
4th Grade Enrollment : 121
5th Grade Enrollment : 108
Non-Graded Enrollment : 16
4 Year Old At Risk Enrollment : 6
Male Enrollment : 344
Female Enrollment : 355
White Enrollment : 111
Black Enrollment : 120
Hispanic Enrollment : 419
American Indian / Alaskan Native Enrollment : 4
Asian / Pacific Islander Enrollment : 45
Free and Reduced Lunch Price Enrollment : 646
Free Lunch Enrollment : 578
Reduced Lunch Price Enrollment : 68
Special Education Enrollment : 61
Male Enrollment (%): 49.2% | This school: | 49.2% | | State average from 1327 schools: | 51.9% |
Female Enrollment (%): 50.8% | Here: | 50.8% | | State average from 1327 schools: | 48.1% |
White Enrollment (%): 15.9% | Here: | 15.9% | | State average from 1327 schools: | 83.5% |
Black Enrollment (%): 17.2% | M E Pearson Elementary School: | 17.2% | | State average from 1327 schools: | 6.5% |
Hispanic Enrollment (%): 59.9% | Here: | 59.9% | | State average from 1327 schools: | 7.4% |
American Indian / Alaska Native Enrollment (%): 0.6% | M E Pearson Elementary School: | 0.6% | | State average from 1327 schools: | 1.2% |
Asian / Pacific Islander Enrollment (%): 6.4% | This school: | 6.4% | | State average from 1327 schools: | 1.4% |
Free and Reduced Lunch Price Enrollment (%): 92.4% | Here: | 92.4% | | State average from 1327 schools: | 35.3% |
Free Lunch Enrollment (%): 82.7% | Here: | 82.7% | | State average from 1327 schools: | 24.6% |
Reduced Lunch Price Enrollment (%): 9.7% | Here: | 9.7% | | State average from 1327 schools: | 10.7% |
Special Education Enrollment (%): 8.7% | Here: | 8.7% | | State average from 1327 schools: | 12.6% |
Genders in M E Pearson Elementary School
Grades in M E Pearson Elementary School
Races in M E Pearson Elementary School
Staff in M E Pearson Elementary School
2006 Staff Statistics:
Full Time Equivalent (FTE) Employees : 42.5
FTE Certified Teaching Employees : 32
FTE Certified Special Education Employees : 6
FTE Certified Non-Teaching Employees : 4.5
Number of Teacher Aides : 3
2005 Staff Statistics:
Full Time Equivalent (FTE) Employees : 45.3
FTE Certified Teaching Employees : 37
FTE Certified Special Education Employees : 2.8
FTE Certified Non-Teaching Employees : 5.5
2004 Staff Statistics:
Full Time Equivalent (FTE) Employees : 50
FTE Certified Teaching Employees : 42
FTE Certified Special Education Employees : 3
FTE Certified Non-Teaching Employees : 5
Number of Teacher Aides : 3
2003 Staff Statistics:
Full Time Equivalent (FTE) Employees : 56
FTE Certified Teaching Employees : 48
FTE Certified Special Education Employees : 3
FTE Certified Non-Teaching Employees : 5
2002 Staff Statistics:
Full Time Equivalent (FTE) Employees : 53.7
FTE Certified Teaching Employees : 45.9
FTE Certified Special Education Employees : 2.8
FTE Certified Non-Teaching Employees : 5
2001 Staff Statistics:
Full Time Equivalent (FTE) Employees : 51.9
FTE Certified Teaching Employees : 45.9
FTE Certified Special Education Employees : 3
FTE Certified Non-Teaching Employees : 3
Number of Teacher Aides : 5
2006 Adequate Yearly Statistics (AYP) Statistics:
Made Reading Standard : No
Made Math Standard : Yes
Made Attendance Standard : Yes
Made All AYP Standards : No
Made Reading AYP : No
Made Reading AYP - Free and Reduced Lunch : No
Made Reading AYP - English Language Learners : No
Made Reading AYP - Hispanic : No
Made Math AYP : Yes
Made Math AYP - Free and Reduced Lunch : Yes
Made Math AYP - English Language Learners : Yes
Made Math AYP - Hispanic : Yes
Attendance Rate in M E Pearson Elementary School
2007 Attendance Statistics:
Attendance Rate: 93.0% | M E Pearson Elementary School: | 93.0% | | State average from 1370 schools: | 95.2% |
Male Attendance Rate: 93.7% | This school: | 93.7% | | State average from 1370 schools: | 95.3% |
Female Attendance Rate: 93.5% | Here: | 93.5% | | State average from 1366 schools: | 95.1% |
White Attendance Rate: 91.9% | Here: | 91.9% | | State average from 1369 schools: | 95.2% |
Black Attendance Rate: 90.3% | Here: | 90.3% | | State average from 1111 schools: | 94.4% |
Hispanic Attendance Rate: 93.9% | Here: | 93.9% | | State average from 1280 schools: | 94.6% |
American Indian / Alaskan Native Attendance Rate: 92.3% | This school: | 92.3% | | State average from 969 schools: | 93.6% |
Asian / Pacific Islander Attendance Rate: 96.7% | Here: | 96.7% | | State average from 928 schools: | 95.9% |
Free and Reduced Lunch Price Attendance Rate: 93.7% | Here: | 93.7% | | State average from 1363 schools: | 94.3% |
Special Education Attendance Rate: 93.2% | Here: | 93.2% | | State average from 1357 schools: | 94.3% |
2006 Attendance Statistics:
Attendance Rate: 94.3% | M E Pearson Elementary School: | 94.3% | | State average from 1393 schools: | 95.2% |
Male Attendance Rate: 94.3% | Here: | 94.3% | | State average from 1391 schools: | 95.3% |
Female Attendance Rate: 94.1% | Here: | 94.1% | | State average from 1393 schools: | 95.0% |
White Attendance Rate: 92.1% | M E Pearson Elementary School: | 92.1% | | State average from 1391 schools: | 95.2% |
Black Attendance Rate: 95.0% | Here: | 95.0% | | State average from 1097 schools: | 94.8% |
Hispanic Attendance Rate: 94.4% | This school: | 94.4% | | State average from 1268 schools: | 94.6% |
American Indian / Alaskan Native Attendance Rate: 91.3% | Here: | 91.3% | | State average from 969 schools: | 93.6% |
Asian / Pacific Islander Attendance Rate: 95.3% | Here: | 95.3% | | State average from 936 schools: | 95.9% |
Free and Reduced Lunch Price Attendance Rate: 94.2% | This school: | 94.2% | | State average from 1383 schools: | 94.2% |
Special Education Attendance Rate: 93.4% | Here: | 93.4% | | State average from 1365 schools: | 94.2% |
2005 Attendance Statistics:
Attendance Rate: 95.4% | Here: | 95.4% | | State average from 1392 schools: | 95.2% |
Male Attendance Rate: 95.8% | Here: | 95.8% | | State average from 1391 schools: | 95.3% |
Female Attendance Rate: 95.0% | This school: | 95.0% | | State average from 1389 schools: | 95.0% |
White Attendance Rate: 93.8% | Here: | 93.8% | | State average from 1392 schools: | 95.2% |
Black Attendance Rate: 95.8% | Here: | 95.8% | | State average from 1094 schools: | 94.6% |
Hispanic Attendance Rate: 95.6% | This school: | 95.6% | | State average from 1256 schools: | 94.5% |
American Indian / Alaskan Native Attendance Rate: 91.5% | M E Pearson Elementary School: | 91.5% | | State average from 950 schools: | 94.0% |
Asian / Pacific Islander Attendance Rate: 95.5% | Here: | 95.5% | | State average from 894 schools: | 96.1% |
Free and Reduced Lunch Price Attendance Rate: 95.5% | This school: | 95.5% | | State average from 1370 schools: | 94.1% |
Special Education Attendance Rate: 95.3% | Here: | 95.3% | | State average from 1361 schools: | 94.0% |
2004 Attendance Statistics:
Attendance Rate: 94.8% | M E Pearson Elementary School: | 94.8% | | State average from 1366 schools: | 95.2% |
Male Attendance Rate: 95.2% | M E Pearson Elementary School: | 95.2% | | State average from 1365 schools: | 95.4% |
Female Attendance Rate: 94.5% | Here: | 94.5% | | State average from 1364 schools: | 95.1% |
White Attendance Rate: 93.8% | Here: | 93.8% | | State average from 1366 schools: | 95.3% |
Black Attendance Rate: 94.6% | Here: | 94.6% | | State average from 1071 schools: | 94.7% |
Hispanic Attendance Rate: 94.9% | Here: | 94.9% | | State average from 1224 schools: | 94.5% |
American Indian / Alaskan Native Attendance Rate: 94.2% | Here: | 94.2% | | State average from 932 schools: | 93.7% |
Asian / Pacific Islander Attendance Rate: 96.0% | This school: | 96.0% | | State average from 883 schools: | 96.2% |
Free and Reduced Lunch Price Attendance Rate: 94.9% | Here: | 94.9% | | State average from 1346 schools: | 94.1% |
Special Education Attendance Rate: 94.2% | Here: | 94.2% | | State average from 1332 schools: | 94.3% |
2003 Attendance Statistics:
Attendance Rate: 95.9% | Here: | 95.9% | | State average from 1349 schools: | 95.1% |
Male Attendance Rate: 96.0% | This school: | 96.0% | | State average from 1348 schools: | 95.2% |
Female Attendance Rate: 95.7% | Here: | 95.7% | | State average from 1347 schools: | 95.0% |
White Attendance Rate: 95.7% | Here: | 95.7% | | State average from 1349 schools: | 95.1% |
Black Attendance Rate: 95.6% | This school: | 95.6% | | State average from 1077 schools: | 94.6% |
Hispanic Attendance Rate: 95.8% | Here: | 95.8% | | State average from 1202 schools: | 94.3% |
American Indian / Alaskan Native Attendance Rate: 96.8% | Here: | 96.8% | | State average from 923 schools: | 93.1% |
Asian / Pacific Islander Attendance Rate: 97.8% | Here: | 97.8% | | State average from 879 schools: | 96.0% |
Free and Reduced Lunch Price Attendance Rate: 95.6% | Here: | 95.6% | | State average from 1334 schools: | 93.9% |
Special Education Attendance Rate: 95.6% | Here: | 95.6% | | State average from 1314 schools: | 93.9% |
2002 Attendance Statistics:
Attendance Rate: 95.5% | Here: | 95.5% | | State average from 1328 schools: | 95.1% |
Male Attendance Rate: 95.4% | Here: | 95.4% | | State average from 1327 schools: | 95.2% |
Female Attendance Rate: 95.5% | Here: | 95.5% | | State average from 1327 schools: | 95.0% |
White Attendance Rate: 95.4% | M E Pearson Elementary School: | 95.4% | | State average from 1328 schools: | 95.2% |
Black Attendance Rate: 95.3% | M E Pearson Elementary School: | 95.3% | | State average from 1046 schools: | 94.5% |
Hispanic Attendance Rate: 95.4% | Here: | 95.4% | | State average from 1166 schools: | 94.2% |
American Indian / Alaskan Native Attendance Rate: 93.9% | M E Pearson Elementary School: | 93.9% | | State average from 910 schools: | 93.2% |
Asian / Pacific Islander Attendance Rate: 97.3% | Here: | 97.3% | | State average from 842 schools: | 96.2% |
Free and Reduced Lunch Price Attendance Rate: 95.4% | Here: | 95.4% | | State average from 1318 schools: | 94.0% |
Special Education Attendance Rate: 94.9% | Here: | 94.9% | | State average from 1302 schools: | 94.0% |
2001 Attendance Statistics:
Attendance Rate: 93.4% | M E Pearson Elementary School: | 93.4% | | State average from 1320 schools: | 95.2% |
Male Attendance Rate: 93.4% | Here: | 93.4% | | State average from 1319 schools: | 95.3% |
Female Attendance Rate: 93.3% | This school: | 93.3% | | State average from 1318 schools: | 95.0% |
White Attendance Rate: 92.7% | Here: | 92.7% | | State average from 1320 schools: | 95.2% |
Black Attendance Rate: 93.4% | Here: | 93.4% | | State average from 1019 schools: | 94.5% |
Hispanic Attendance Rate: 93.3% | Here: | 93.3% | | State average from 1151 schools: | 94.2% |
American Indian / Alaskan Native Attendance Rate: 90.0% | This school: | 90.0% | | State average from 876 schools: | 93.5% |
Asian / Pacific Islander Attendance Rate: 95.7% | M E Pearson Elementary School: | 95.7% | | State average from 860 schools: | 96.0% |
Free and Reduced Lunch Price Attendance Rate: 93.4% | Here: | 93.4% | | State average from 1307 schools: | 93.9% |
Special Education Attendance Rate: 91.3% | Here: | 91.3% | | State average from 1289 schools: | 93.9% |
Violence in M E Pearson Elementary School
2007 Violence Statistics:
Number of Suspensions : 33
Students Receiving Suspensions : 23
Number of Suspensions - Male : 27
Students Receiving Suspensions - Male : 20
Number of Suspensions - Female : 6
Students Receiving Suspensions - Female : 3
2006 Violence Statistics:
Number of Suspensions : 51
Students Receiving Suspensions : 33
Number of Suspensions - Male : 41
Students Receiving Suspensions - Male : 25
Number of Suspensions - Female : 10
Students Receiving Suspensions - Female : 8
2005 Violence Statistics:
Number of Suspensions : 28
Students Receiving Suspensions : 22
Number of Suspensions - Male : 27
Students Receiving Suspensions - Male : 21
Number of Suspensions - Female : 1
Students Receiving Suspensions - Female : 1
2004 Violence Statistics:
Number of Suspensions : 61
Students Receiving Suspensions : 47
Number of Suspensions - Male : 49
Students Receiving Suspensions - Male : 37
Number of Suspensions - Female : 12
Students Receiving Suspensions - Female : 10
2003 Violence Statistics:
Number of Suspensions : 34
Students Receiving Suspensions : 26
Number of Suspensions - Male : 29
Students Receiving Suspensions - Male : 21
Number of Suspensions - Female : 5
Students Receiving Suspensions - Female : 5
2002 Violence Statistics:
Violence Against Students (Students) : 2
Violence Against Students (Acts) : 2
Number of Suspensions : 7
Students Receiving Suspensions : 6
Violence Against Students (Students) - Male : 2
Violence Against Students (Acts) - Male : 2
Number of Suspensions - Male : 7
Students Receiving Suspensions - Male : 6
2001 Violence Statistics:
Violence Against Students (Students) : 17
Violence Against Students (Acts) : 19
Violence Against Faculty (Students) : 1
Violence Against Faculty (Acts) : 1
Number of Suspensions : 82
Students Receiving Suspensions : 57
Violence Against Students (Students) - Male : 17
Violence Against Students (Acts) - Male : 19
Violence Against Faculty (Students) - Male : 1
Violence Against Faculty (Acts) - Male : 1
Number of Suspensions - Male : 73
Students Receiving Suspensions - Male : 48
Number of Suspensions - Female : 9
Students Receiving Suspensions - Female : 9
Algebraic Concepts Assessment Mastery in M E Pearson Elementary School
2003 Algebraic Concepts Assessment Statistics:
Mastery (%): 48.2% | Here: | 48.2% | | State average from 1325 schools: | 80.0% |
Male Mastery (%): 40.2% | Here: | 40.2% | | State average from 1323 schools: | 78.8% |
Female Mastery (%): 56.4% | This school: | 56.4% | | State average from 1321 schools: | 81.5% |
Black Mastery (%): 40.8% | Here: | 40.8% | | State average from 926 schools: | 79.2% |
Hispanic Mastery (%): 49.7% | Here: | 49.7% | | State average from 1067 schools: | 78.5% |
American Indian / Alaskan Native Mastery (%): 75.0% | Here: | 75.0% | | State average from 698 schools: | 86.1% |
Asian / Pacific Islander Mastery (%): 32.5% | Here: | 32.5% | | State average from 749 schools: | 89.6% |
Free and Reduced Lunch Price Mastery (%): 48.0% | Here: | 48.0% | | State average from 1275 schools: | 72.9% |
2002 Algebraic Concepts Assessment Statistics:
Mastery (%): 63.7% | Here: | 63.7% | | State average from 1308 schools: | 79.6% |
Male Mastery (%): 59.6% | Here: | 59.6% | | State average from 1306 schools: | 78.4% |
Female Mastery (%): 67.6% | Here: | 67.6% | | State average from 1304 schools: | 81.2% |
Black Mastery (%): 64.5% | Here: | 64.5% | | State average from 896 schools: | 79.3% |
Hispanic Mastery (%): 60.8% | This school: | 60.8% | | State average from 1062 schools: | 78.6% |
American Indian / Alaskan Native Mastery (%): 75.0% | Here: | 75.0% | | State average from 713 schools: | 87.5% |
Asian / Pacific Islander Mastery (%): 71.3% | Here: | 71.3% | | State average from 747 schools: | 89.5% |
Free and Reduced Lunch Price Mastery (%): 63.6% | M E Pearson Elementary School: | 63.6% | | State average from 1237 schools: | 73.2% |
2001 Algebraic Concepts Assessment Statistics:
Mastery (%): 42.4% | Here: | 42.4% | | State average from 1289 schools: | 79.6% |
Male Mastery (%): 42.5% | Here: | 42.5% | | State average from 1289 schools: | 78.3% |
Female Mastery (%): 42.4% | Here: | 42.4% | | State average from 1284 schools: | 81.3% |
Black Mastery (%): 38.3% | Here: | 38.3% | | State average from 885 schools: | 77.7% |
Hispanic Mastery (%): 43.9% | Here: | 43.9% | | State average from 1027 schools: | 78.0% |
American Indian / Alaskan Native Mastery (%): 50.0% | Here: | 50.0% | | State average from 689 schools: | 86.3% |
Asian / Pacific Islander Mastery (%): 32.6% | Here: | 32.6% | | State average from 721 schools: | 88.9% |
Free and Reduced Lunch Price Mastery (%): 41.9% | Here: | 41.9% | | State average from 1184 schools: | 71.7% |
|