|
Back to: Larned, KS, Kansas, All US cities.
Discuss this school with others on our active Kansas forum.
City-data.com school rating (using weighted 2007 test average as compared to other schools in Kansas) from 0 (worst) to 100 (best) is 8.
ROUTE 3 BOX 89
Larned, KS 67550
County: PAWNEE
Grade span: 8th Grade - 12th Grade
Phone: (620) 285-0300 (make sure to verify first before calling)
Enrollment in Westside High School
2008 Student Enrollment: 119
8th Grade Enrollment : 1
9th Grade Enrollment : 37
10th Grade Enrollment : 38
11th Grade Enrollment : 27
12th Grade Enrollment : 16
Male Enrollment : 117
Female Enrollment : 2
White Enrollment : 58
Black Enrollment : 18
Hispanic Enrollment : 7
American Indian / Alaskan Native Enrollment : 2
Multi-Ethnic Enrollment : 34
Special Education Enrollment : 47
Male Enrollment (%): 98.3% | Here: | 98.3% | | State average from 1340 schools: | 51.6% |
Female Enrollment (%): 1.7% | This school: | 1.7% | | State average from 1340 schools: | 48.4% |
White Enrollment (%): 48.7% | Westside High School: | 48.7% | | State average from 1340 schools: | 76.4% |
Black Enrollment (%): 15.1% | Westside High School: | 15.1% | | State average from 1340 schools: | 6.2% |
Hispanic Enrollment (%): 5.9% | Here: | 5.9% | | State average from 1340 schools: | 10.9% |
American Indian / Alaska Native Enrollment (%): 1.7% | Here: | 1.7% | | State average from 1340 schools: | 1.3% |
Multi-Ethnic Enrollment (%): 28.6% | Westside High School: | 28.6% | | State average from 1340 schools: | 3.6% |
Special Education Enrollment (%): 39.5% | Here: | 39.5% | | State average from 1340 schools: | 14.7% |
Genders in Westside High School
Grades in Westside High School
Races in Westside High School
2007 Student Enrollment: 91
8th Grade Enrollment : 2
9th Grade Enrollment : 20
10th Grade Enrollment : 29
11th Grade Enrollment : 29
12th Grade Enrollment : 11
Male Enrollment : 89
Female Enrollment : 2
White Enrollment : 38
Black Enrollment : 20
Hispanic Enrollment : 3
American Indian / Alaskan Native Enrollment : 1
Asian / Pacific Islander Enrollment : 3
Multi-Ethnic Enrollment : 26
Special Education Enrollment : 42
Male Enrollment (%): 97.8% | Here: | 97.8% | | State average from 1375 schools: | 52.0% |
Female Enrollment (%): 2.2% | Here: | 2.2% | | State average from 1375 schools: | 48.0% |
White Enrollment (%): 41.8% | Westside High School: | 41.8% | | State average from 1375 schools: | 77.5% |
Black Enrollment (%): 22.0% | Here: | 22.0% | | State average from 1375 schools: | 6.1% |
Hispanic Enrollment (%): 3.3% | Here: | 3.3% | | State average from 1375 schools: | 10.3% |
American Indian / Alaska Native Enrollment (%): 1.1% | Here: | 1.1% | | State average from 1375 schools: | 1.4% |
Asian / Pacific Islander Enrollment (%): 3.3% | Here: | 3.3% | | State average from 1375 schools: | 1.6% |
Multi-Ethnic Enrollment (%): 28.6% | Here: | 28.6% | | State average from 1375 schools: | 3.0% |
Special Education Enrollment (%): 46.1% | Westside High School: | 46.1% | | State average from 1375 schools: | 14.6% |
Genders in Westside High School
Grades in Westside High School
Races in Westside High School
2006 Student Enrollment: 106
8th Grade Enrollment : 1
9th Grade Enrollment : 32
10th Grade Enrollment : 36
11th Grade Enrollment : 20
12th Grade Enrollment : 16
Non-Graded Enrollment : 1
Male Enrollment : 105
Female Enrollment : 1
White Enrollment : 51
Black Enrollment : 25
Hispanic Enrollment : 23
American Indian / Alaskan Native Enrollment : 5
Asian / Pacific Islander Enrollment : 2
Special Education Enrollment : 35
Male Enrollment (%): 99.1% | Here: | 99.1% | | State average from 1406 schools: | 52.2% |
Female Enrollment (%): 0.9% | Here: | 0.9% | | State average from 1406 schools: | 47.8% |
White Enrollment (%): 48.1% | This school: | 48.1% | | State average from 1406 schools: | 78.6% |
Black Enrollment (%): 23.6% | Westside High School: | 23.6% | | State average from 1406 schools: | 6.3% |
Hispanic Enrollment (%): 21.7% | Here: | 21.7% | | State average from 1406 schools: | 9.8% |
American Indian / Alaska Native Enrollment (%): 4.7% | Here: | 4.7% | | State average from 1406 schools: | 1.4% |
Asian / Pacific Islander Enrollment (%): 1.9% | Here: | 1.9% | | State average from 1406 schools: | 1.6% |
Special Education Enrollment (%): 33.0% | Westside High School: | 33.0% | | State average from 1406 schools: | 15.0% |
Grades in Westside High School
Races in Westside High School
2005 Student Enrollment: 139
9th Grade Enrollment : 40
10th Grade Enrollment : 41
11th Grade Enrollment : 30
12th Grade Enrollment : 28
Male Enrollment : 138
Female Enrollment : 1
White Enrollment : 81
Black Enrollment : 35
Hispanic Enrollment : 20
American Indian / Alaskan Native Enrollment : 3
Special Education Enrollment : 42
Male Enrollment (%): 99.3% | Westside High School: | 99.3% | | State average from 1396 schools: | 52.2% |
Female Enrollment (%): 0.7% | Here: | 0.7% | | State average from 1396 schools: | 47.8% |
White Enrollment (%): 58.3% | Westside High School: | 58.3% | | State average from 1396 schools: | 79.3% |
Black Enrollment (%): 25.2% | Here: | 25.2% | | State average from 1396 schools: | 6.3% |
Hispanic Enrollment (%): 14.4% | Westside High School: | 14.4% | | State average from 1396 schools: | 9.3% |
American Indian / Alaska Native Enrollment (%): 2.2% | Westside High School: | 2.2% | | State average from 1396 schools: | 1.4% |
Special Education Enrollment (%): 30.2% | Here: | 30.2% | | State average from 1396 schools: | 14.9% |
Grades in Westside High School
Races in Westside High School
2004 Student Enrollment: 136
9th Grade Enrollment : 52
10th Grade Enrollment : 40
11th Grade Enrollment : 26
12th Grade Enrollment : 18
Male Enrollment : 128
Female Enrollment : 8
White Enrollment : 89
Black Enrollment : 33
Hispanic Enrollment : 8
American Indian / Alaskan Native Enrollment : 5
Asian / Pacific Islander Enrollment : 1
Special Education Enrollment : 44
Male Enrollment (%): 94.1% | Westside High School: | 94.1% | | State average from 1370 schools: | 52.2% |
Female Enrollment (%): 5.9% | Here: | 5.9% | | State average from 1370 schools: | 47.8% |
White Enrollment (%): 65.4% | This school: | 65.4% | | State average from 1370 schools: | 80.4% |
Black Enrollment (%): 24.3% | Here: | 24.3% | | State average from 1370 schools: | 6.3% |
Hispanic Enrollment (%): 5.9% | Here: | 5.9% | | State average from 1370 schools: | 8.8% |
American Indian / Alaska Native Enrollment (%): 3.7% | Here: | 3.7% | | State average from 1370 schools: | 1.4% |
Asian / Pacific Islander Enrollment (%): 0.7% | Here: | 0.7% | | State average from 1370 schools: | 1.5% |
Special Education Enrollment (%): 32.4% | Here: | 32.4% | | State average from 1370 schools: | 14.5% |
Genders in Westside High School
Grades in Westside High School
Races in Westside High School
2003 Student Enrollment: 132
9th Grade Enrollment : 106
10th Grade Enrollment : 16
11th Grade Enrollment : 6
12th Grade Enrollment : 4
Male Enrollment : 127
Female Enrollment : 5
White Enrollment : 87
Black Enrollment : 25
Hispanic Enrollment : 15
American Indian / Alaskan Native Enrollment : 2
Asian / Pacific Islander Enrollment : 3
Special Education Enrollment : 57
Male Enrollment (%): 96.2% | Here: | 96.2% | | State average from 1358 schools: | 52.0% |
Female Enrollment (%): 3.8% | This school: | 3.8% | | State average from 1358 schools: | 48.0% |
White Enrollment (%): 65.9% | Here: | 65.9% | | State average from 1358 schools: | 81.9% |
Black Enrollment (%): 18.9% | This school: | 18.9% | | State average from 1358 schools: | 6.7% |
Hispanic Enrollment (%): 11.4% | Here: | 11.4% | | State average from 1358 schools: | 8.6% |
American Indian / Alaska Native Enrollment (%): 1.5% | Here: | 1.5% | | State average from 1358 schools: | 1.3% |
Asian / Pacific Islander Enrollment (%): 2.3% | Here: | 2.3% | | State average from 1358 schools: | 1.5% |
Special Education Enrollment (%): 43.2% | Here: | 43.2% | | State average from 1358 schools: | 13.8% |
Genders in Westside High School
Grades in Westside High School
Races in Westside High School
2002 Student Enrollment: 113
9th Grade Enrollment : 9
10th Grade Enrollment : 16
11th Grade Enrollment : 28
12th Grade Enrollment : 60
Male Enrollment : 109
Female Enrollment : 4
White Enrollment : 80
Black Enrollment : 22
Hispanic Enrollment : 7
American Indian / Alaskan Native Enrollment : 4
Special Education Enrollment : 42
Male Enrollment (%): 96.5% | This school: | 96.5% | | State average from 1338 schools: | 52.1% |
Female Enrollment (%): 3.5% | Here: | 3.5% | | State average from 1338 schools: | 47.9% |
White Enrollment (%): 70.8% | Here: | 70.8% | | State average from 1338 schools: | 82.6% |
Black Enrollment (%): 19.5% | This school: | 19.5% | | State average from 1338 schools: | 6.6% |
Hispanic Enrollment (%): 6.2% | Here: | 6.2% | | State average from 1338 schools: | 8.1% |
American Indian / Alaska Native Enrollment (%): 3.5% | Westside High School: | 3.5% | | State average from 1338 schools: | 1.2% |
Special Education Enrollment (%): 37.2% | Here: | 37.2% | | State average from 1338 schools: | 12.8% |
Genders in Westside High School
Grades in Westside High School
Races in Westside High School
2001 Student Enrollment: 114
9th Grade Enrollment : 3
10th Grade Enrollment : 13
11th Grade Enrollment : 35
12th Grade Enrollment : 63
Male Enrollment : 110
Female Enrollment : 4
White Enrollment : 73
Black Enrollment : 19
Hispanic Enrollment : 20
American Indian / Alaskan Native Enrollment : 2
Special Education Enrollment : 33
Male Enrollment (%): 96.5% | This school: | 96.5% | | State average from 1327 schools: | 51.9% |
Female Enrollment (%): 3.5% | Westside High School: | 3.5% | | State average from 1327 schools: | 48.1% |
White Enrollment (%): 64.0% | Here: | 64.0% | | State average from 1327 schools: | 83.5% |
Black Enrollment (%): 16.7% | This school: | 16.7% | | State average from 1327 schools: | 6.5% |
Hispanic Enrollment (%): 17.5% | Here: | 17.5% | | State average from 1327 schools: | 7.4% |
American Indian / Alaska Native Enrollment (%): 1.8% | Here: | 1.8% | | State average from 1327 schools: | 1.2% |
Special Education Enrollment (%): 28.9% | Here: | 28.9% | | State average from 1327 schools: | 12.6% |
Genders in Westside High School
Grades in Westside High School
Races in Westside High School
Staff in Westside High School
2006 Staff Statistics:
Full Time Equivalent (FTE) Employees : 23
FTE Certified Teaching Employees : 12
FTE Certified Special Education Employees : 8
FTE Certified Non-Teaching Employees : 3
Number of Teacher Aides : 8
2005 Staff Statistics:
Full Time Equivalent (FTE) Employees : 21.6
FTE Certified Teaching Employees : 13.1
FTE Certified Special Education Employees : 4.5
FTE Certified Non-Teaching Employees : 4
Number of Teacher Aides : 8
2004 Staff Statistics:
Full Time Equivalent (FTE) Employees : 19.5
FTE Certified Teaching Employees : 10
FTE Certified Special Education Employees : 7.5
FTE Certified Non-Teaching Employees : 2
Number of Teacher Aides : 9
2003 Staff Statistics:
Full Time Equivalent (FTE) Employees : 21.1
FTE Certified Teaching Employees : 9
FTE Certified Special Education Employees : 9.1
FTE Certified Non-Teaching Employees : 3
Number of Teacher Aides : 7
2002 Staff Statistics:
Full Time Equivalent (FTE) Employees : 18.1
FTE Certified Teaching Employees : 6.1
FTE Certified Special Education Employees : 9
FTE Certified Non-Teaching Employees : 3
Number of Teacher Aides : 10
2001 Staff Statistics:
Full Time Equivalent (FTE) Employees : 19.5
FTE Certified Teaching Employees : 6.5
FTE Certified Special Education Employees : 9
FTE Certified Non-Teaching Employees : 4
Number of Teacher Aides : 19
Attendance Rate in Westside High School
2007 Attendance Statistics:
Attendance Rate: 98.9% | Here: | 98.9% | | State average from 1370 schools: | 95.2% |
Male Attendance Rate: 98.9% | This school: | 98.9% | | State average from 1370 schools: | 95.3% |
White Attendance Rate: 98.4% | Here: | 98.4% | | State average from 1369 schools: | 95.2% |
Black Attendance Rate: 98.9% | Here: | 98.9% | | State average from 1111 schools: | 94.4% |
Hispanic Attendance Rate: 99.5% | Here: | 99.5% | | State average from 1280 schools: | 94.6% |
American Indian / Alaskan Native Attendance Rate: 96.7% | Here: | 96.7% | | State average from 969 schools: | 93.6% |
Asian / Pacific Islander Attendance Rate: 99.9% | Here: | 99.9% | | State average from 928 schools: | 95.9% |
Special Education Attendance Rate: 98.1% | This school: | 98.1% | | State average from 1357 schools: | 94.3% |
2005 Attendance Statistics:
Attendance Rate: 96.3% | Here: | 96.3% | | State average from 1392 schools: | 95.2% |
Male Attendance Rate: 96.2% | Westside High School: | 96.2% | | State average from 1391 schools: | 95.3% |
Female Attendance Rate: 100.0% | Here: | 100.0% | | State average from 1389 schools: | 95.0% |
White Attendance Rate: 98.4% | Westside High School: | 98.4% | | State average from 1392 schools: | 95.2% |
Black Attendance Rate: 97.4% | Here: | 97.4% | | State average from 1094 schools: | 94.6% |
Hispanic Attendance Rate: 95.8% | Here: | 95.8% | | State average from 1256 schools: | 94.5% |
American Indian / Alaskan Native Attendance Rate: 100.0% | Here: | 100.0% | | State average from 950 schools: | 94.0% |
Special Education Attendance Rate: 97.7% | This school: | 97.7% | | State average from 1361 schools: | 94.0% |
2004 Attendance Statistics:
Attendance Rate: 95.8% | Westside High School: | 95.8% | | State average from 1366 schools: | 95.2% |
Male Attendance Rate: 95.7% | This school: | 95.7% | | State average from 1365 schools: | 95.4% |
Female Attendance Rate: 97.3% | This school: | 97.3% | | State average from 1364 schools: | 95.1% |
White Attendance Rate: 97.1% | This school: | 97.1% | | State average from 1366 schools: | 95.3% |
Black Attendance Rate: 97.0% | Here: | 97.0% | | State average from 1071 schools: | 94.7% |
Hispanic Attendance Rate: 92.5% | Westside High School: | 92.5% | | State average from 1224 schools: | 94.5% |
American Indian / Alaskan Native Attendance Rate: 97.0% | Here: | 97.0% | | State average from 932 schools: | 93.7% |
Asian / Pacific Islander Attendance Rate: 96.5% | Here: | 96.5% | | State average from 883 schools: | 96.2% |
Special Education Attendance Rate: 100.0% | Here: | 100.0% | | State average from 1332 schools: | 94.3% |
2003 Attendance Statistics:
Attendance Rate: 75.7% | This school: | 75.7% | | State average from 1349 schools: | 95.1% |
Male Attendance Rate: 75.6% | Here: | 75.6% | | State average from 1348 schools: | 95.2% |
Female Attendance Rate: 76.7% | Here: | 76.7% | | State average from 1347 schools: | 95.0% |
White Attendance Rate: 76.8% | Here: | 76.8% | | State average from 1349 schools: | 95.1% |
Black Attendance Rate: 73.5% | Here: | 73.5% | | State average from 1077 schools: | 94.6% |
Hispanic Attendance Rate: 83.7% | Here: | 83.7% | | State average from 1202 schools: | 94.3% |
American Indian / Alaskan Native Attendance Rate: 78.9% | Here: | 78.9% | | State average from 923 schools: | 93.1% |
Asian / Pacific Islander Attendance Rate: 50.3% | Here: | 50.3% | | State average from 879 schools: | 96.0% |
Special Education Attendance Rate: 80.0% | Here: | 80.0% | | State average from 1314 schools: | 93.9% |
2002 Attendance Statistics:
Attendance Rate: 81.3% | Here: | 81.3% | | State average from 1328 schools: | 95.1% |
Male Attendance Rate: 82.6% | Westside High School: | 82.6% | | State average from 1327 schools: | 95.2% |
Female Attendance Rate: 62.5% | Here: | 62.5% | | State average from 1327 schools: | 95.0% |
White Attendance Rate: 72.8% | This school: | 72.8% | | State average from 1328 schools: | 95.2% |
Black Attendance Rate: 81.8% | Here: | 81.8% | | State average from 1046 schools: | 94.5% |
Hispanic Attendance Rate: 80.0% | Westside High School: | 80.0% | | State average from 1166 schools: | 94.2% |
American Indian / Alaskan Native Attendance Rate: 75.0% | This school: | 75.0% | | State average from 910 schools: | 93.2% |
Asian / Pacific Islander Attendance Rate: 100.0% | This school: | 100.0% | | State average from 842 schools: | 96.2% |
Special Education Attendance Rate: 66.5% | Here: | 66.5% | | State average from 1302 schools: | 94.0% |
2001 Attendance Statistics:
Attendance Rate: 80.9% | Here: | 80.9% | | State average from 1320 schools: | 95.2% |
Male Attendance Rate: 85.0% | This school: | 85.0% | | State average from 1319 schools: | 95.3% |
Female Attendance Rate: 50.0% | Here: | 50.0% | | State average from 1318 schools: | 95.0% |
White Attendance Rate: 68.2% | This school: | 68.2% | | State average from 1320 schools: | 95.2% |
Black Attendance Rate: 90.0% | Here: | 90.0% | | State average from 1019 schools: | 94.5% |
Hispanic Attendance Rate: 82.6% | Here: | 82.6% | | State average from 1151 schools: | 94.2% |
American Indian / Alaskan Native Attendance Rate: 100.0% | Westside High School: | 100.0% | | State average from 876 schools: | 93.5% |
Asian / Pacific Islander Attendance Rate: 100.0% | Here: | 100.0% | | State average from 860 schools: | 96.0% |
Special Education Attendance Rate: 78.1% | Here: | 78.1% | | State average from 1289 schools: | 93.9% |
2001 Violence Statistics:
Violence Against Students (Acts) : 3
Number of Suspensions : 3
Students Receiving Suspensions : 3
Violence Against Students (Acts) - Male : 3
Number of Suspensions - Male : 3
Students Receiving Suspensions - Male : 3
Advanced Science Assessment Mastery in Westside High School
2003 Advanced Science Assessment Statistics:
Passing (%): 100.0% | This school: | 100.0% | | State average from 342 schools: | 71.4% |
Male Passing (%): 100.0% | Westside High School: | 100.0% | | State average from 341 schools: | 66.0% |
Black Passing (%): 100.0% | Here: | 100.0% | | State average from 106 schools: | 76.4% |
American Indian / Alaskan Native Passing (%): 100.0% | Westside High School: | 100.0% | | State average from 71 schools: | 82.9% |
2002 Advanced Science Assessment Statistics:
Passing (%): 8.3% | Westside High School: | 8.3% | | State average from 342 schools: | 71.3% |
Male Passing (%): 8.3% | Here: | 8.3% | | State average from 341 schools: | 66.9% |
2001 Advanced Science Assessment Statistics:
Passing (%): 25.0% | Westside High School: | 25.0% | | State average from 336 schools: | 70.9% |
Male Passing (%): 25.0% | Here: | 25.0% | | State average from 335 schools: | 66.1% |
Black Passing (%): 100.0% | Westside High School: | 100.0% | | State average from 98 schools: | 75.4% |
Advanced Math Assessment Mastery in Westside High School
2003 Advanced Math Assessment Statistics:
Passing (%): 100.0% | This school: | 100.0% | | State average from 343 schools: | 68.9% |
Male Passing (%): 100.0% | Westside High School: | 100.0% | | State average from 338 schools: | 64.2% |
Black Passing (%): 100.0% | This school: | 100.0% | | State average from 103 schools: | 72.7% |
American Indian / Alaskan Native Passing (%): 100.0% | Here: | 100.0% | | State average from 75 schools: | 82.2% |
2002 Advanced Math Assessment Statistics:
Passing (%): 25.0% | Here: | 25.0% | | State average from 343 schools: | 68.5% |
Male Passing (%): 25.0% | Here: | 25.0% | | State average from 340 schools: | 63.0% |
2001 Advanced Math Assessment Statistics:
Passing (%): 37.5% | Here: | 37.5% | | State average from 336 schools: | 67.7% |
Male Passing (%): 37.5% | Here: | 37.5% | | State average from 336 schools: | 62.7% |
Algebraic Concepts Assessment Mastery in Westside High School
2003 Algebraic Concepts Assessment Statistics:
Mastery (%): 46.7% | Here: | 46.7% | | State average from 1325 schools: | 80.0% |
Male Mastery (%): 50.0% | Westside High School: | 50.0% | | State average from 1323 schools: | 78.8% |
Black Mastery (%): 100.0% | Here: | 100.0% | | State average from 926 schools: | 79.2% |
2002 Algebraic Concepts Assessment Statistics:
Mastery (%): 58.3% | Here: | 58.3% | | State average from 1308 schools: | 79.6% |
Male Mastery (%): 58.3% | Here: | 58.3% | | State average from 1306 schools: | 78.4% |
Black Mastery (%): 33.3% | Here: | 33.3% | | State average from 896 schools: | 79.3% |
Asian / Pacific Islander Mastery (%): 100.0% | Here: | 100.0% | | State average from 747 schools: | 89.5% |
2001 Algebraic Concepts Assessment Statistics:
Mastery (%): 42.9% | Here: | 42.9% | | State average from 1289 schools: | 79.6% |
Male Mastery (%): 42.9% | This school: | 42.9% | | State average from 1289 schools: | 78.3% |
Black Mastery (%): 33.3% | This school: | 33.3% | | State average from 885 schools: | 77.7% |
|