|
Back to: Neptune City, NJ, New Jersey, All US cities.
Discuss this school with others on our active New Jersey forum.
210 WEST SYLVANIA AVE.
Neptune City, NJ
County: MONMOUTH
District: Neptune City
Grade span: KG - G8
Phone: (732) 775-5319 (make sure to verify first before calling)
Enrollment in Woodrow Wilson School
2007 Student Enrollment: 392
Full day kindergarten enrollment : 40
Grade 1 enrollment : 43
Grade 2 enrollment : 45
Grade 3 enrollment : 45
Grade 4 enrollment : 37
Grade 5 enrollment : 40
Grade 6 enrollment : 48
Grade 7 enrollment : 51
Grade 8 enrollment : 34
Grades in Woodrow Wilson School
2006 Student Enrollment: 402
Full day kindergarten enrollment : 43
Grade 1 enrollment : 47
Grade 2 enrollment : 46
Grade 3 enrollment : 36
Grade 4 enrollment : 42
Grade 5 enrollment : 44
Grade 6 enrollment : 49
Grade 7 enrollment : 34
Grade 8 enrollment : 55
Special education enrollment : 6
Grades in Woodrow Wilson School
2005 Student Enrollment: 417
Full day kindergarten enrollment : 42
Grade 1 enrollment : 45
Grade 2 enrollment : 42
Grade 3 enrollment : 43
Grade 4 enrollment : 47
Grade 5 enrollment : 54
Grade 6 enrollment : 32
Grade 7 enrollment : 55
Grade 8 enrollment : 51
Special education enrollment : 6
Grades in Woodrow Wilson School
2004 Student Enrollment: 440
Full day kindergarten enrollment : 46
Grade 1 enrollment : 42
Grade 2 enrollment : 44
Grade 3 enrollment : 50
Grade 4 enrollment : 51
Grade 5 enrollment : 35
Grade 6 enrollment : 64
Grade 7 enrollment : 54
Grade 8 enrollment : 49
Special education enrollment : 5
Grades in Woodrow Wilson School
2003 Student Enrollment: 440
Half day kindergarten enrollment : 44
Grade 1 enrollment : 64
Grade 2 enrollment : 35
Grade 3 enrollment : 49
Grade 4 enrollment : 37
Grade 5 enrollment : 61
Grade 6 enrollment : 54
Grade 7 enrollment : 48
Grade 8 enrollment : 48
Grades in Woodrow Wilson School
2007 Average Class Sizes:
Average class size - Kindergarten: 20.0 | Here: | 20.0 | | State average from 1323 schools: | 18.9 |
Average class size - Grade 1: 21.5 | Here: | 21.5 | | State average from 1361 schools: | 19.3 |
Average class size - Grade 2: 22.5 | This school: | 22.5 | | State average from 1370 schools: | 19.6 |
Average class size - Grade 3: 22.5 | This school: | 22.5 | | State average from 1368 schools: | 19.9 |
Average class size - Grade 4: 18.5 | This school: | 18.5 | | State average from 1333 schools: | 20.2 |
Average class size - Grade 5: 20.0 | Here: | 20.0 | | State average from 1232 schools: | 20.6 |
Average class size - Grade 6: 24.0 | Here: | 24.0 | | State average from 848 schools: | 20.4 |
Average class size - Grade 7: 25.5 | Woodrow Wilson School: | 25.5 | | State average from 697 schools: | 20.7 |
Average class size - Grade 8: 17.0 | This school: | 17.0 | | State average from 693 schools: | 20.5 |
Average class size - Special education: 4.5 | This school: | 4.5 | | State average from 1671 schools: | 8.2 |
Average class size - Total: 19.6 | Here: | 19.6 | | State average from 2310 schools: | 18.8 |
2006 Average Class Sizes:
Average class size - Kindergarten: 21.5 | Here: | 21.5 | | State average from 1340 schools: | 19.1 |
Average class size - Grade 1: 23.5 | Here: | 23.5 | | State average from 1374 schools: | 19.4 |
Average class size - Grade 2: 23.0 | Here: | 23.0 | | State average from 1377 schools: | 19.8 |
Average class size - Grade 3: 18.0 | Here: | 18.0 | | State average from 1378 schools: | 20.0 |
Average class size - Grade 4: 21.0 | Here: | 21.0 | | State average from 1340 schools: | 20.1 |
Average class size - Grade 5: 22.0 | Here: | 22.0 | | State average from 1243 schools: | 20.9 |
Average class size - Grade 6: 24.5 | Here: | 24.5 | | State average from 866 schools: | 20.7 |
Average class size - Grade 7: 17.0 | This school: | 17.0 | | State average from 710 schools: | 20.9 |
Average class size - Grade 8: 27.5 | This school: | 27.5 | | State average from 702 schools: | 20.6 |
Average class size - Special education: 6.0 | Here: | 6.0 | | State average from 1673 schools: | 8.4 |
Average class size - Total: 21.2 | Here: | 21.2 | | State average from 2309 schools: | 19.0 |
2005 Average Class Sizes:
Average class size - Kindergarten: 21.0 | Here: | 21.0 | | State average from 1345 schools: | 19.1 |
Average class size - Grade 1: 22.5 | Here: | 22.5 | | State average from 1378 schools: | 19.4 |
Average class size - Grade 2: 21.0 | Here: | 21.0 | | State average from 1382 schools: | 19.8 |
Average class size - Grade 3: 21.5 | This school: | 21.5 | | State average from 1380 schools: | 20.0 |
Average class size - Grade 4: 23.5 | Here: | 23.5 | | State average from 1347 schools: | 20.5 |
Average class size - Grade 5: 27.0 | Here: | 27.0 | | State average from 1250 schools: | 21.0 |
Average class size - Grade 6: 16.0 | Here: | 16.0 | | State average from 882 schools: | 21.2 |
Average class size - Grade 7: 27.5 | Woodrow Wilson School: | 27.5 | | State average from 712 schools: | 21.1 |
Average class size - Grade 8: 25.5 | Here: | 25.5 | | State average from 702 schools: | 21.1 |
Average class size - Special education: 6.0 | Here: | 6.0 | | State average from 1656 schools: | 8.7 |
Average class size - Total: 21.9 | Here: | 21.9 | | State average from 2336 schools: | 19.1 |
2003 Average Class Sizes:
Average class size - Kindergarten: 22.0 | Here: | 22.0 | | State average from 1336 schools: | 19.1 |
Average class size - Grade 1: 21.3 | Here: | 21.3 | | State average from 1371 schools: | 19.4 |
Average class size - Grade 2: 17.5 | Here: | 17.5 | | State average from 1373 schools: | 19.8 |
Average class size - Grade 3: 24.5 | Woodrow Wilson School: | 24.5 | | State average from 1373 schools: | 20.2 |
Average class size - Grade 4: 18.5 | Here: | 18.5 | | State average from 1340 schools: | 20.6 |
Average class size - Grade 5: 30.5 | Here: | 30.5 | | State average from 1244 schools: | 21.4 |
Average class size - Grade 6: 27.0 | Here: | 27.0 | | State average from 881 schools: | 21.6 |
Average class size - Grade 7: 24.0 | This school: | 24.0 | | State average from 699 schools: | 21.5 |
Average class size - Grade 8: 24.0 | Here: | 24.0 | | State average from 687 schools: | 21.1 |
Average class size - Total: 23.2 | Here: | 23.2 | | State average from 2301 schools: | 19.2 |
2007 Staff Statistics:
Student faculty ratio: 10.3 | Woodrow Wilson School: | 10.3 | | State average from 2378 schools: | 11.0 |
Faculty attendance rate: 96.5% | Here: | 96.5% | | State average from 2391 schools: | 99.0% |
Student administrator ratio: 392.0 | Woodrow Wilson School: | 392.0 | | State average from 2361 schools: | 286.5 |
Percent of faculty possessing BA/BS: 54.8% | Woodrow Wilson School: | 54.8% | | State average from 2388 schools: | 58.6% |
Percent of faculty possessing MA/MS: 45.2% | Here: | 45.2% | | State average from 2376 schools: | 40.2% |
Percent of faculty possessing license/certification and academic degree: 100.0% | This school: | 100.0% | | State average from 2388 schools: | 99.6% |
Percent of faculty who entered or left the school during the school year: 5.2% | This school: | 5.2% | | State average from 1610 schools: | 9.3% |
2006 Staff Statistics:
Student faculty ratio: 11.0 | Woodrow Wilson School: | 11.0 | | State average from 2388 schools: | 11.2 |
Faculty attendance rate: 98.5% | Here: | 98.5% | | State average from 2390 schools: | 100.0% |
Student administrator ratio: 402.0 | Woodrow Wilson School: | 402.0 | | State average from 2366 schools: | 291.8 |
Percent of faculty possessing BA/BS: 57.5% | Here: | 57.5% | | State average from 2383 schools: | 59.8% |
Percent of faculty possessing MA/MS: 42.5% | Here: | 42.5% | | State average from 2373 schools: | 38.9% |
Percent of faculty possessing license/certification and academic degree: 100.0% | Here: | 100.0% | | State average from 2385 schools: | 99.6% |
Percent of faculty who entered or left the school during the school year: 2.7% | Here: | 2.7% | | State average from 1618 schools: | 9.4% |
2005 Staff Statistics:
Student faculty ratio: 11.5 | Here: | 11.5 | | State average from 2363 schools: | 11.4 |
Faculty attendance rate: 97.3% | This school: | 97.3% | | State average from 2364 schools: | 96.0% |
Student administrator ratio: 417.0 | Here: | 417.0 | | State average from 2332 schools: | 297.1 |
Percent of faculty possessing BA/BS: 59.0% | Woodrow Wilson School: | 59.0% | | State average from 2364 schools: | 60.9% |
Percent of faculty possessing MA/MS: 41.0% | Here: | 41.0% | | State average from 2353 schools: | 37.7% |
Percent of faculty possessing license/certification and academic degree: 100.0% | Here: | 100.0% | | State average from 2365 schools: | 99.6% |
2003 Staff Statistics:
Student faculty ratio: 12.2 | Here: | 12.2 | | State average from 2385 schools: | 11.5 |
Faculty attendance rate: 96.9% | Woodrow Wilson School: | 96.9% | | State average from 2353 schools: | 96.3% |
Student administrator ratio: 440.0 | Woodrow Wilson School: | 440.0 | | State average from 2378 schools: | 301.2 |
Percent of faculty possessing BA/BS: 66.7% | Here: | 66.7% | | State average from 2384 schools: | 62.3% |
Percent of faculty possessing MA/MS: 33.3% | This school: | 33.3% | | State average from 2370 schools: | 36.3% |
2007 School Information Data:
Computers in classroom/instructional : 25
Computers in library/media center : 1
Computers in computer labs : 1
Total number of computers : 27
Computers in classroom/instructional with an internet connection : 25
Computers in library/media center with an internet connection : 1
Computers in computer labs with an internet connection : 1
Total number of computers in with an internet connection : 27
Student mobility rate: 14.5% | Here: | 14.5% | | State average from 2273 schools: | 11.4% |
Student suspension rate: 2.8% | Here: | 2.8% | | State average from 1824 schools: | 7.6% |
Student computer ratio: 3.1 | Here: | 3.1 | | State average from 2386 schools: | 4.5 |
Percent of students with disabilities (IEP): 11.5% | Here: | 11.5% | | State average from 2358 schools: | 14.7% |
Length of school day (day session), hours: 6.0 | Here: | 6.0 | | State average from 2391 schools: | 6.1 |
Instructional time for full time students, hours: 5.0 | Woodrow Wilson School: | 5.0 | | State average from 2391 schools: | 5.2 |
2006 School Information Data:
Computers in classroom/instructional with an internet connection : 100
Computers in library/media center with an internet connection : 100
Computers in computer labs with an internet connection : 100
Total number of computers in with an internet connection : 100
Student mobility rate: 7.2% | Here: | 7.2% | | State average from 2268 schools: | 11.8% |
Student suspension rate: 1.2% | This school: | 1.2% | | State average from 1798 schools: | 7.4% |
Student computer ratio: 3.2 | Here: | 3.2 | | State average from 2406 schools: | 4.4 |
2005 School Information Data:
Computers in classroom/instructional with an internet connection : 100
Computers in library/media center with an internet connection : 100
Computers in computer labs with an internet connection : 100
Total number of computers in with an internet connection : 100
Student mobility rate: 11.5% | Here: | 11.5% | | State average from 2403 schools: | 13.0% |
Student suspension rate: 0.2% | Here: | 0.2% | | State average from 2403 schools: | 5.2% |
Student computer ratio: 3.9 | Here: | 3.9 | | State average from 2400 schools: | 4.5 |
Attendance Rate in Woodrow Wilson School
2007 Attendance Statistics:
Attendance Rate - Kindergarten: 92.3% | Here: | 92.3% | | State average from 1325 schools: | 94.3% |
Attendance Rate - Grade 1: 93.4% | Here: | 93.4% | | State average from 1361 schools: | 95.1% |
Attendance Rate - Grade 2: 93.9% | Here: | 93.9% | | State average from 1369 schools: | 95.6% |
Attendance Rate - Grade 3: 93.6% | This school: | 93.6% | | State average from 1367 schools: | 95.7% |
Attendance Rate - Grade 4: 94.0% | This school: | 94.0% | | State average from 1333 schools: | 95.8% |
Attendance Rate - Grade 5: 94.8% | Here: | 94.8% | | State average from 1231 schools: | 95.7% |
Attendance Rate - Grade 6: 93.1% | This school: | 93.1% | | State average from 853 schools: | 95.3% |
Attendance Rate - Grade 7: 94.5% | Here: | 94.5% | | State average from 698 schools: | 94.7% |
Attendance Rate - Grade 8: 92.5% | This school: | 92.5% | | State average from 693 schools: | 94.5% |
Attendance Rate - Special Education: 92.3% | Woodrow Wilson School: | 92.3% | | State average from 1681 schools: | 91.9% |
Attendance Rate - Total: 93.6% | Here: | 93.6% | | State average from 2373 schools: | 94.7% |
2006 Attendance Statistics:
Attendance Rate - Kindergarten: 93.3% | Here: | 93.3% | | State average from 1333 schools: | 94.6% |
Attendance Rate - Grade 1: 94.8% | This school: | 94.8% | | State average from 1368 schools: | 95.3% |
Attendance Rate - Grade 2: 95.6% | Here: | 95.6% | | State average from 1371 schools: | 95.7% |
Attendance Rate - Grade 3: 94.9% | This school: | 94.9% | | State average from 1368 schools: | 95.8% |
Attendance Rate - Grade 4: 95.4% | Woodrow Wilson School: | 95.4% | | State average from 1332 schools: | 95.9% |
Attendance Rate - Grade 5: 94.0% | Here: | 94.0% | | State average from 1233 schools: | 95.8% |
Attendance Rate - Grade 6: 95.5% | Here: | 95.5% | | State average from 856 schools: | 95.3% |
Attendance Rate - Grade 7: 92.7% | Here: | 92.7% | | State average from 702 schools: | 94.8% |
Attendance Rate - Grade 8: 93.4% | This school: | 93.4% | | State average from 696 schools: | 94.6% |
Attendance Rate - Special Education: 95.0% | Here: | 95.0% | | State average from 1732 schools: | 92.2% |
Attendance Rate - Total: 94.4% | Here: | 94.4% | | State average from 2374 schools: | 94.8% |
2005 Attendance Statistics:
Attendance Rate - Kindergarten: 92.8% | Here: | 92.8% | | State average from 1335 schools: | 94.4% |
Attendance Rate - Grade 1: 94.5% | Here: | 94.5% | | State average from 1366 schools: | 95.2% |
Attendance Rate - Grade 2: 94.2% | Here: | 94.2% | | State average from 1370 schools: | 95.5% |
Attendance Rate - Grade 3: 94.4% | Woodrow Wilson School: | 94.4% | | State average from 1368 schools: | 95.7% |
Attendance Rate - Grade 4: 94.3% | Here: | 94.3% | | State average from 1334 schools: | 95.7% |
Attendance Rate - Grade 5: 95.3% | Here: | 95.3% | | State average from 1239 schools: | 95.7% |
Attendance Rate - Grade 6: 94.2% | Here: | 94.2% | | State average from 875 schools: | 95.3% |
Attendance Rate - Grade 7: 94.6% | This school: | 94.6% | | State average from 710 schools: | 94.8% |
Attendance Rate - Grade 8: 93.7% | Woodrow Wilson School: | 93.7% | | State average from 701 schools: | 94.6% |
Attendance Rate - Special Education: 94.6% | This school: | 94.6% | | State average from 1721 schools: | 92.0% |
Attendance Rate - Total: 94.3% | Woodrow Wilson School: | 94.3% | | State average from 2383 schools: | 94.6% |
2003 Attendance Statistics:
Attendance Rate - Kindergarten: 92.2% | Here: | 92.2% | | State average from 1329 schools: | 94.3% |
Attendance Rate - Grade 1: 94.3% | Here: | 94.3% | | State average from 1363 schools: | 95.0% |
Attendance Rate - Grade 2: 94.2% | Here: | 94.2% | | State average from 1364 schools: | 95.4% |
Attendance Rate - Grade 3: 95.9% | Here: | 95.9% | | State average from 1364 schools: | 95.6% |
Attendance Rate - Grade 4: 94.7% | Here: | 94.7% | | State average from 1331 schools: | 95.7% |
Attendance Rate - Grade 5: 95.8% | Here: | 95.8% | | State average from 1233 schools: | 95.6% |
Attendance Rate - Grade 6: 94.6% | Here: | 94.6% | | State average from 876 schools: | 95.2% |
Attendance Rate - Grade 7: 94.3% | This school: | 94.3% | | State average from 699 schools: | 94.7% |
Attendance Rate - Grade 8: 93.8% | Here: | 93.8% | | State average from 685 schools: | 94.5% |
Attendance Rate - Total: 94.5% | Here: | 94.5% | | State average from 2372 schools: | 94.4% |
|