 |
|
Back to: Folsom main page, Alabama, Alabama smaller cities, Alabama small towns, Alabama forum, All U.S. Cities.
Most common industries (%)
Most common industries for males (%)
Most common industries for females (%)
Most Common Industries |
Industry | All | Males | Females |
| Metal and metal products | 12.7% (151) | 17.3% (112) | 7.2% (39) |
| Construction | 12.5% (149) | 19.9% (129) | 3.7% (20) |
| Health care | 9.8% (117) | 0.5% (3) | 21.0% (114) |
| Apparel | 6.9% (82) | 6.5% (42) | 7.4% (40) |
| Public administration | 6.4% (76) | 7.7% (50) | 4.8% (26) |
| Furniture and related product manufacturing | 4.7% (56) | 5.9% (38) | 3.3% (18) |
| Agriculture, forestry, fishing and hunting | 4.3% (51) | 5.9% (38) | 2.4% (13) |
| Educational services | 4.0% (47) | 1.7% (11) | 6.6% (36) |
| Textile mills and textile products | 3.5% (42) | 3.4% (22) | 3.7% (20) |
| Repair and maintenance | 2.8% (33) | 3.7% (24) | 1.7% (9) |
| Administrative and support and waste management services | 2.6% (31) | 2.2% (14) | 3.1% (17) |
| Accommodation and food services | 2.5% (30) | 0.0% (0) | 5.5% (30) |
| Personal and laundry services | 2.3% (27) | 0.0% (0) | 5.0% (27) |
| Food | 1.8% (21) | 2.5% (16) | 0.9% (5) |
| Social assistance | 1.8% (21) | 0.0% (0) | 3.9% (21) |
| Department and other general merchandise stores | 1.8% (21) | 0.0% (0) | 3.9% (21) |
| Truck transportation | 1.7% (20) | 3.1% (20) | 0.0% (0) |
| Retail florists | 1.6% (19) | 0.0% (0) | 3.5% (19) |
| Building material and garden equipment and supplies dealers | 1.6% (19) | 2.3% (15) | 0.7% (4) |
| Furniture and home furnishings, and household appliance stores | 1.5% (18) | 1.7% (11) | 1.3% (7) |
| Food and beverage stores | 1.1% (13) | 0.0% (0) | 2.4% (13) |
| Wood products | 1.0% (12) | 0.6% (4) | 1.5% (8) |
| Broadcasting and telecommunications | 1.0% (12) | 1.9% (12) | 0.0% (0) |
| Recyclable material merchant wholesalers | 0.9% (11) | 1.7% (11) | 0.0% (0) |
| Pharmacies and drug stores | 0.9% (11) | 0.0% (0) | 2.0% (11) |
| Finance and insurance | 0.9% (11) | 0.8% (5) | 1.1% (6) |
| Nonmetallic mineral products | 0.8% (10) | 1.5% (10) | 0.0% (0) |
| Miscellaneous manufacturing | 0.8% (9) | 0.8% (5) | 0.7% (4) |
| Paper | 0.7% (8) | 1.2% (8) | 0.0% (0) |
| Chemicals | 0.7% (8) | 0.0% (0) | 1.5% (8) |
| Machinery, equipment, and supplies merchant wholesalers | 0.7% (8) | 1.2% (8) | 0.0% (0) |
| Professional, scientific, and technical services | 0.7% (8) | 1.2% (8) | 0.0% (0) |
| Petroleum and petroleum products merchant wholesalers | 0.7% (8) | 1.2% (8) | 0.0% (0) |
| Used merchandise, gift, novelty, and souvenir, and other miscellaneous stores | 0.5% (6) | 0.9% (6) | 0.0% (0) |
| U. S. Postal service | 0.5% (6) | 0.0% (0) | 1.1% (6) |
| Plastics and rubber products | 0.4% (5) | 0.8% (5) | 0.0% (0) |
| Groceries and related products merchant wholesalers | 0.4% (5) | 0.8% (5) | 0.0% (0) |
| Machinery | 0.3% (4) | 0.6% (4) | 0.0% (0) |
| Transportation equipment | 0.3% (3) | 0.5% (3) | 0.0% (0) |
Most common occupations (%)
Most common occupations for males (%)
Most common occupations for females (%)
Most common occupations |
Occupation | All | Males | Females |
| Other production occupations including supervisors | 8.7% (104) | 10.4% (67) | 6.8% (37) |
| Metal workers and plastic workers | 8.4% (100) | 11.3% (73) | 5.0% (27) |
| Material recording, scheduling, dispatching, and distributing workers | 5.5% (65) | 3.9% (25) | 7.4% (40) |
| Textile, apparel, and furnishings workers | 5.2% (62) | 1.9% (12) | 9.2% (50) |
| Carpenters | 5.0% (60) | 7.1% (46) | 2.6% (14) |
| Driver/sales workers and truck drivers | 4.2% (50) | 6.8% (44) | 1.1% (6) |
| Electrical equipment mechanics and other installation, maintenance, and repair occupations including supervisors | 3.6% (43) | 5.4% (35) | 1.5% (8) |
| Other management occupations except farmers and farm managers | 3.5% (42) | 4.2% (27) | 2.8% (15) |
| Laborers and material movers, hand | 3.2% (38) | 4.2% (27) | 2.0% (11) |
| Nursing, psychiatric, and home health aides | 3.0% (36) | 0.0% (0) | 6.6% (36) |
| Other sales and related workers including supervisors | 2.9% (34) | 1.7% (11) | 4.2% (23) |
| Construction trades workers except carpenters, electricians, painters, plumbers, and construction laborers | 2.5% (30) | 4.6% (30) | 0.0% (0) |
| Construction laborers | 2.5% (30) | 4.6% (30) | 0.0% (0) |
| Personal appearance workers | 2.3% (27) | 0.0% (0) | 5.0% (27) |
| Health technologists and technicians | 2.1% (25) | 0.0% (0) | 4.6% (25) |
| Vehicle and mobile equipment mechanics, installers, and repairers | 2.0% (24) | 3.7% (24) | 0.0% (0) |
| Art and design workers | 1.9% (23) | 1.5% (10) | 2.4% (13) |
| Farmers and farm managers | 1.9% (23) | 1.5% (10) | 2.4% (13) |
| Other office and administrative support workers including supervisors | 1.9% (23) | 0.0% (0) | 4.2% (23) |
| Woodworkers | 1.9% (22) | 2.8% (18) | 0.7% (4) |
| Fire fighting and prevention workers including supervisors | 1.9% (22) | 3.4% (22) | 0.0% (0) |
| Material moving workers except laborers and material movers, hand | 1.7% (20) | 0.9% (6) | 2.6% (14) |
| Other healthcare support occupations | 1.7% (20) | 0.0% (0) | 3.7% (20) |
| Registered nurses | 1.5% (18) | 0.0% (0) | 3.3% (18) |
| Preschool, kindergarten, elementary and middle school teachers | 1.3% (16) | 0.0% (0) | 3.0% (16) |
| Building and grounds cleaning and maintenance occupations | 1.2% (14) | 2.2% (14) | 0.0% (0) |
| Waiters and waitresses | 1.1% (13) | 0.0% (0) | 2.4% (13) |
| Cooks and food preparation workers | 1.1% (13) | 0.6% (4) | 1.7% (9) |
| Electricians | 1.0% (12) | 1.9% (12) | 0.0% (0) |
| Other teachers and instructors, education, training, and library occupations | 1.0% (12) | 0.9% (6) | 1.1% (6) |
| Cashiers | 0.9% (11) | 0.0% (0) | 2.0% (11) |
| Retail sales workers except cashiers | 0.9% (11) | 1.7% (11) | 0.0% (0) |
| Sales representatives, services, wholesale and manufacturing | 0.9% (11) | 1.7% (11) | 0.0% (0) |
| Agricultural workers including supervisors | 0.9% (11) | 1.7% (11) | 0.0% (0) |
| Supervisors, construction and extraction workers | 0.9% (11) | 1.7% (11) | 0.0% (0) |
| Supervisors and other personal care and service workers except personal appearance, transportation, and child care workers | 0.8% (10) | 0.0% (0) | 1.8% (10) |
| Law enforcement workers including supervisors | 0.8% (10) | 1.5% (10) | 0.0% (0) |
| Secretaries and administrative assistants | 0.8% (10) | 0.0% (0) | 1.8% (10) |
| Therapists | 0.8% (10) | 0.0% (0) | 1.8% (10) |
| Bookkeeping, accounting, and auditing clerks | 0.7% (8) | 0.0% (0) | 1.5% (8) |
| Information and record clerks except customer service representatives | 0.7% (8) | 0.0% (0) | 1.5% (8) |
| Drafters, engineering, and mapping technicians | 0.7% (8) | 1.2% (8) | 0.0% (0) |
| Painters and paperhangers | 0.7% (8) | 1.2% (8) | 0.0% (0) |
| Financial clerks except bookkeeping, accounting, and auditing clerks | 0.5% (6) | 0.0% (0) | 1.1% (6) |
| Food processing workers | 0.5% (6) | 0.9% (6) | 0.0% (0) |
| Bus drivers | 0.5% (6) | 0.0% (0) | 1.1% (6) |
| Accountants and auditors | 0.4% (5) | 0.0% (0) | 0.9% (5) |
| Engineers | 0.4% (5) | 0.8% (5) | 0.0% (0) |
| Fishing and hunting, and forest and logging workers | 0.4% (5) | 0.8% (5) | 0.0% (0) |
| Other protective service workers including supervisors | 0.4% (5) | 0.8% (5) | 0.0% (0) |
| Physicians and surgeons | 0.3% (3) | 0.5% (3) | 0.0% (0) |
Unemployment by race in 2000:
Unemployment rate for White non-Hispanic males: 3.2%
Unemployment rate for White non-Hispanic females: 4.7%
Unemployment rate for Black males: 20.0%
Unemployment rate for Black females: 0.0%
Time Leaving Home To Go To Work (%)
Time Leaving Home To Go To Work:
12:00 a.m. to 4:59 a.m.:
| Folsom: | 19.3% (228) | | Alabama: | 4.2% (80,283) |
5:00 a.m. to 5:29 a.m.:
| Folsom: | 5.8% (69) | | Alabama: | 3.9% (73,270) |
5:30 a.m. to 5:59 a.m.:
| Folsom: | 7.0% (83) | | Alabama: | 5.8% (109,814) |
6:00 a.m. to 6:29 a.m.:
| Folsom: | 14.6% (173) | | Alabama: | 10.3% (195,070) |
6:30 a.m. to 6:59 a.m.:
| Folsom: | 8.8% (104) | | Alabama: | 12.7% (242,086) |
7:00 a.m. to 7:29 a.m.:
| Folsom: | 17.1% (202) | | Alabama: | 16.7% (317,590) |
7:30 a.m. to 7:59 a.m.:
| Folsom: | 7.5% (89) | | Alabama: | 15.7% (298,086) |
8:00 a.m. to 8:29 a.m.:
| Folsom: | 3.5% (41) | | Alabama: | 7.1% (135,165) |
8:30 a.m. to 8:59 a.m.:
| Folsom: | 1.5% (18) | | Alabama: | 2.9% (55,392) |
9:00 a.m. to 9:59 a.m.:
| Folsom: | 1.4% (16) | | Alabama: | 3.5% (67,166) |
12:00 p.m. to 3:59 p.m.:
| Folsom: | 6.1% (72) | | Alabama: | 6.3% (119,754) |
4:00 p.m. to 11:59 p.m.:
| Folsom: | 3.4% (40) | | Alabama: | 6.5% (124,331) |
Percentage of workers working in this county: 34.8%
Number of people working at home: 47 (4.0% of all workers)
Travel time (in minutes) to work (%)
Working at home - Alabama
Travel time to work:
Less than 5 minutes:
| Folsom: | 2.6% (31) | | Alabama: | 3.1% (58,125) |
5 to 9 minutes:
| Folsom: | 5.9% (70) | | Alabama: | 10.3% (196,568) |
10 to 14 minutes:
| Folsom: | 2.9% (34) | | Alabama: | 15.0% (284,405) |
15 to 19 minutes:
| Folsom: | 9.9% (117) | | Alabama: | 17.0% (323,887) |
20 to 24 minutes:
| Folsom: | 7.1% (84) | | Alabama: | 15.0% (285,904) |
25 to 29 minutes:
| Folsom: | 7.6% (90) | | Alabama: | 5.8% (110,204) |
30 to 34 minutes:
| Folsom: | 13.2% (156) | | Alabama: | 13.7% (260,798) |
35 to 39 minutes:
| Folsom: | 5.2% (61) | | Alabama: | 2.5% (46,607) |
40 to 44 minutes:
| Folsom: | 3.4% (40) | | Alabama: | 2.6% (49,212) |
45 to 59 minutes:
| Folsom: | 16.1% (190) | | Alabama: | 6.7% (127,205) |
60 to 89 minutes:
| Folsom: | 12.2% (144) | | Alabama: | 3.7% (69,866) |
90 or more minutes:
| Folsom: | 10.0% (118) | | Alabama: | 2.5% (48,005) |
Travel time to work (in minutes) by means of transportation (%)
Travel time to work by means of transportation:
Less than 30 minutes - other means:
| Folsom: | 37.5% (426) | | Alabama: | 67.8% (1,255,199) |
30 to 44 minutes - other means:
| Folsom: | 22.6% (257) | | Alabama: | 19.2% (354,713) |
45 to 59 minutes - other means:
| Folsom: | 16.7% (190) | | Alabama: | 6.8% (126,329) |
60 or more minutes - other means:
| Folsom: | 23.1% (262) | | Alabama: | 6.2% (115,049) |
Means of transportation to work - Folsom
Means of transportation to work - Alabama
Means of transportation to work:
Drove car alone:
| Folsom: | 65.9% (779) | | Alabama: | 83.0% (1,576,882) |
Carpooled:
| Folsom: | 25.0% (296) | | Alabama: | 12.3% (234,020) |
Walked:
| Folsom: | 4.2% (50) | | Alabama: | 1.3% (25,360) |
Other means:
| Folsom: | 0.8% (10) | | Alabama: | 0.7% (12,430) |
Private vehicle occupancy (%)
Private vehicle occupancy:
Drove alone:
| Folsom: | 72.5% (779) | | Alabama: | 87.1% (1,576,882) |
In 2 person carpool:
| Folsom: | 21.0% (226) | | Alabama: | 10.1% (182,201) |
In 3 person carpool:
| Folsom: | 2.8% (30) | | Alabama: | 1.9% (33,742) |
In 4 person carpool:
| Folsom: | 0.7% (7) | | Alabama: | 0.6% (10,909) |
In 5-6 person carpool:
| Folsom: | 2.1% (23) | | Alabama: | 0.3% (4,815) |
In 7+ person carpool:
| Folsom: | 0.9% (10) | | Alabama: | 0.1% (2,353) |
Class of Workers (%) - Males
Class of Workers (%) - Females
Class of Workers:
Employee of private company:
| Folsom: | 66.6% (792) | | Alabama: | 69.3% (1,330,489) |
Employee of private company - Males:
| Folsom: | 72.8% (471) | | Alabama: | 71.8% (738,995) |
Employee of private company - Females:
| Folsom: | 59.2% (321) | | Alabama: | 66.4% (591,494) |
Self-employed in own incorporated business:
| Folsom: | 1.7% (20) | | Alabama: | 3.0% (56,994) |
Self-employed in own incorporated business - Males:
| Folsom: | 1.5% (10) | | Alabama: | 4.1% (42,283) |
Self-employed in own incorporated business - Females:
| Folsom: | 1.8% (10) | | Alabama: | 1.7% (14,711) |
Private not-for-profit wage and salary workers:
| Folsom: | 3.7% (44) | | Alabama: | 5.7% (109,055) |
Private not-for-profit wage and salary workers - Females:
| Folsom: | 8.1% (44) | | Alabama: | 8.3% (73,858) |
Local government workers:
| Folsom: | 7.4% (88) | | Alabama: | 6.7% (128,778) |
Local government workers - Males:
| Folsom: | 7.0% (45) | | Alabama: | 5.3% (54,489) |
Local government workers - Females:
| Folsom: | 7.9% (43) | | Alabama: | 8.3% (74,289) |
State government workers:
| Folsom: | 2.5% (30) | | Alabama: | 5.5% (105,286) |
State government workers - Males:
| Folsom: | 0.6% (4) | | Alabama: | 3.9% (40,210) |
State government workers - Females:
| Folsom: | 4.8% (26) | | Alabama: | 7.3% (65,076) |
Federal government workers:
| Folsom: | 3.5% (42) | | Alabama: | 3.4% (64,370) |
Federal government workers - Males:
| Folsom: | 4.2% (27) | | Alabama: | 3.4% (35,105) |
Federal government workers - Females:
| Folsom: | 2.8% (15) | | Alabama: | 3.3% (29,265) |
Self-employed workers in own not incorporated business:
| Folsom: | 13.2% (157) | | Alabama: | 6.2% (119,345) |
Self-employed workers in own not incorporated business - Males:
| Folsom: | 13.9% (90) | | Alabama: | 7.8% (80,382) |
Self-employed workers in own not incorporated business - Females:
| Folsom: | 12.4% (67) | | Alabama: | 4.4% (38,963) |
Unpaid family workers:
| Folsom: | 1.3% (16) | | Alabama: | 0.3% (5,872) |
Unpaid family workers - Females:
| Folsom: | 3.0% (16) | | Alabama: | 0.3% (3,046) |
|
Discuss Folsom, Alabama (AL) on our hugely popular Alabama forum.
Back to: Folsom, AL, Alabama, Alabama smaller cities, Alabama small towns, All cities.
Back to the top
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Some parts © 2013 Advameg, Inc.
|
 |