|
Back to: Louisville main page, Kentucky, Kentucky smaller cities, Kentucky small towns, Kentucky forum, All U.S. Cities.
Data:
Latest news about work in Louisville, KY collected exclusively by city-data.com from local newspapers, TV, and radio stations
Most common industries (%)
Most common industries for males (%)
Most common industries for females (%)
Most Common Industries |
Industry | All | Males | Females |
| Health care | 10.5% (11,905) | 5.1% (2,918) | 15.9% (8,987) |
| Educational services | 8.7% (9,887) | 5.3% (3,028) | 12.1% (6,859) |
| Accommodation and food services | 8.6% (9,767) | 8.3% (4,698) | 8.9% (5,069) |
| Construction | 5.6% (6,373) | 9.9% (5,649) | 1.3% (724) |
| Finance and insurance | 5.6% (6,321) | 3.5% (1,974) | 7.7% (4,347) |
| Professional, scientific, and technical services | 5.1% (5,837) | 5.6% (3,165) | 4.7% (2,672) |
| Public administration | 4.3% (4,881) | 3.7% (2,080) | 4.9% (2,801) |
| Administrative and support and waste management services | 4.2% (4,732) | 4.8% (2,754) | 3.5% (1,978) |
| Other transportation, and support activities, and couriers | 3.3% (3,741) | 4.2% (2,390) | 2.4% (1,351) |
| Arts, entertainment, and recreation | 2.7% (3,033) | 3.0% (1,693) | 2.4% (1,340) |
| Social assistance | 2.5% (2,794) | 0.6% (348) | 4.3% (2,446) |
| Religious, grantmaking, civic, professional, and similar organizations | 2.4% (2,777) | 2.0% (1,150) | 2.9% (1,627) |
| Food and beverage stores | 2.4% (2,766) | 2.7% (1,527) | 2.2% (1,239) |
| Personal and laundry services | 1.8% (2,001) | 1.2% (682) | 2.3% (1,319) |
| Department and other general merchandise stores | 1.7% (1,938) | 1.0% (580) | 2.4% (1,358) |
| Real estate and rental and leasing | 1.7% (1,936) | 1.9% (1,073) | 1.5% (863) |
| Transportation equipment | 1.6% (1,831) | 2.6% (1,461) | 0.7% (370) |
| Repair and maintenance | 1.6% (1,821) | 2.5% (1,444) | 0.7% (377) |
| Metal and metal products | 1.5% (1,722) | 2.2% (1,279) | 0.8% (443) |
| Food | 1.4% (1,544) | 1.7% (980) | 1.0% (564) |
| Broadcasting and telecommunications | 1.3% (1,430) | 1.2% (688) | 1.3% (742) |
| Publishing, and motion picture and sound recording industries | 1.0% (1,104) | 1.2% (665) | 0.8% (439) |
| Miscellaneous manufacturing | 0.9% (1,053) | 1.3% (721) | 0.6% (332) |
| Machinery | 0.9% (1,051) | 1.3% (758) | 0.5% (293) |
| Motor vehicle and parts dealers | 0.9% (1,044) | 1.4% (819) | 0.4% (225) |
| Printing and related support activities | 0.9% (994) | 0.9% (511) | 0.9% (483) |
| Truck transportation | 0.9% (971) | 1.5% (833) | 0.2% (138) |
| Chemicals | 0.8% (879) | 1.0% (577) | 0.5% (302) |
| Electrical equipment, appliances, and components | 0.7% (846) | 0.8% (475) | 0.7% (371) |
| U. S. Postal service | 0.7% (783) | 0.8% (441) | 0.6% (342) |
| Utilities | 0.7% (757) | 0.8% (467) | 0.5% (290) |
| Building material and garden equipment and supplies dealers | 0.6% (704) | 0.9% (522) | 0.3% (182) |
| Clothing and accessories, including shoe, stores | 0.6% (680) | 0.5% (297) | 0.7% (383) |
| Used merchandise, gift, novelty, and souvenir, and other miscellaneous stores | 0.6% (657) | 0.5% (299) | 0.6% (358) |
| Plastics and rubber products | 0.6% (633) | 0.6% (333) | 0.5% (300) |
| Furniture and home furnishings, and household appliance stores | 0.6% (632) | 0.7% (375) | 0.5% (257) |
| Data processing, libraries, and other information services | 0.6% (631) | 0.4% (245) | 0.7% (386) |
| Groceries and related products merchant wholesalers | 0.5% (588) | 0.9% (493) | 0.2% (95) |
| Paper | 0.5% (580) | 0.6% (367) | 0.4% (213) |
| Beverage and tobacco products | 0.5% (559) | 0.6% (338) | 0.4% (221) |
| Wood products | 0.4% (484) | 0.7% (418) | 0.1% (66) |
| Machinery, equipment, and supplies merchant wholesalers | 0.4% (483) | 0.5% (287) | 0.3% (196) |
| Radio, TV, and computer stores | 0.4% (471) | 0.6% (339) | 0.2% (132) |
| Private households | 0.4% (442) | 0.0% (18) | 0.7% (424) |
| Pharmacies and drug stores | 0.4% (405) | 0.3% (151) | 0.4% (254) |
| Furniture and related product manufacturing | 0.3% (396) | 0.5% (302) | 0.2% (94) |
| Nonmetallic mineral products | 0.3% (360) | 0.4% (254) | 0.2% (106) |
| Agriculture, forestry, fishing and hunting | 0.3% (358) | 0.5% (280) | 0.1% (78) |
| Professional and commercial equipment and supplies merchant wholesalers | 0.3% (338) | 0.3% (193) | 0.3% (145) |
| Gasoline stations | 0.3% (327) | 0.3% (158) | 0.3% (169) |
| Computer and electronic products | 0.3% (312) | 0.4% (206) | 0.2% (106) |
| Other direct selling establishments | 0.3% (294) | 0.3% (148) | 0.3% (146) |
| Electrical and electronic goods merchant wholesalers | 0.3% (284) | 0.4% (217) | 0.1% (67) |
| Motor vehicles, parts and supplies merchant wholesalers | 0.2% (266) | 0.4% (242) | 0.0% (24) |
| Sporting goods, camera, and hobby and toy stores | 0.2% (251) | 0.3% (151) | 0.2% (100) |
| Warehousing and storage | 0.2% (249) | 0.4% (221) | 0.0% (28) |
| Miscellaneous durable goods merchant wholesalers | 0.2% (237) | 0.2% (118) | 0.2% (119) |
| Air transportation | 0.2% (237) | 0.3% (161) | 0.1% (76) |
| Miscellaneous nondurable goods merchant wholesalers | 0.2% (230) | 0.3% (167) | 0.1% (63) |
| Lumber and other construction materials merchant wholesalers | 0.2% (224) | 0.3% (193) | 0.1% (31) |
| Health and personal care, except drug, stores | 0.2% (213) | 0.1% (57) | 0.3% (156) |
| Music stores | 0.2% (173) | 0.2% (108) | 0.1% (65) |
| Book stores and news dealers | 0.1% (159) | 0.1% (80) | 0.1% (79) |
| Alcoholic beverages merchant wholesalers | 0.1% (157) | 0.3% (143) | 0.0% (14) |
| Drugs, sundries, and chemical and allied products merchant wholesalers | 0.1% (156) | 0.1% (60) | 0.2% (96) |
| Apparel | 0.1% (144) | 0.1% (55) | 0.2% (89) |
| Hardware, plumbing and heating equipment, and supplies merchant wholesalers | 0.1% (143) | 0.2% (124) | 0.0% (19) |
| Jewelry, luggage, and leather goods stores | 0.1% (137) | 0.1% (37) | 0.2% (100) |
| Rail transportation | 0.1% (135) | 0.2% (112) | 0.0% (23) |
| Paper and paper products merchant wholesalers | 0.1% (109) | 0.1% (83) | 0.0% (26) |
| Mining, quarrying, and oil and gas extraction | 0.1% (109) | 0.2% (95) | 0.0% (14) |
| Recyclable material merchant wholesalers | 0.1% (107) | 0.2% (100) | 0.0% (7) |
| Petroleum and petroleum products merchant wholesalers | 0.1% (86) | 0.1% (64) | 0.0% (22) |
Most common occupations (%)
Most common occupations for males (%)
Most common occupations for females (%)
Most common occupations |
Occupation | All | Males | Females |
| Other office and administrative support workers including supervisors | 5.0% (5,644) | 2.2% (1,257) | 7.7% (4,387) |
| Building and grounds cleaning and maintenance occupations | 4.1% (4,649) | 4.3% (2,474) | 3.8% (2,175) |
| Other production occupations including supervisors | 3.8% (4,288) | 4.9% (2,809) | 2.6% (1,479) |
| Other management occupations except farmers and farm managers | 3.4% (3,910) | 3.8% (2,153) | 3.1% (1,757) |
| Laborers and material movers, hand | 3.2% (3,634) | 4.8% (2,736) | 1.6% (898) |
| Material recording, scheduling, dispatching, and distributing workers | 3.2% (3,589) | 3.9% (2,238) | 2.4% (1,351) |
| Other sales and related workers including supervisors | 3.1% (3,482) | 3.6% (2,031) | 2.6% (1,451) |
| Retail sales workers except cashiers | 2.5% (2,859) | 2.3% (1,320) | 2.7% (1,539) |
| Preschool, kindergarten, elementary and middle school teachers | 2.5% (2,827) | 0.9% (510) | 4.1% (2,317) |
| Information and record clerks except customer service representatives | 2.4% (2,739) | 0.9% (501) | 4.0% (2,238) |
| Cashiers | 2.4% (2,692) | 1.0% (596) | 3.7% (2,096) |
| Cooks and food preparation workers | 2.3% (2,644) | 2.4% (1,368) | 2.3% (1,276) |
| Secretaries and administrative assistants | 2.3% (2,627) | 0.3% (154) | 4.4% (2,473) |
| Business operations specialists | 2.1% (2,396) | 1.7% (970) | 2.5% (1,426) |
| Driver/sales workers and truck drivers | 2.1% (2,380) | 3.8% (2,140) | 0.4% (240) |
| Sales representatives, services, wholesale and manufacturing | 2.0% (2,246) | 2.4% (1,385) | 1.5% (861) |
| Electrical equipment mechanics and other installation, maintenance, and repair occupations including supervisors | 1.9% (2,204) | 3.4% (1,955) | 0.4% (249) |
| Assemblers and fabricators | 1.8% (2,053) | 2.3% (1,293) | 1.3% (760) |
| Customer service representatives | 1.7% (1,941) | 0.8% (464) | 2.6% (1,477) |
| Computer specialists | 1.7% (1,888) | 2.3% (1,296) | 1.0% (592) |
| Other food preparation and serving workers including supervisors | 1.7% (1,881) | 1.8% (1,015) | 1.5% (866) |
| Nursing, psychiatric, and home health aides | 1.7% (1,877) | 0.5% (272) | 2.8% (1,605) |
| Registered nurses | 1.6% (1,813) | 0.4% (220) | 2.8% (1,593) |
| Waiters and waitresses | 1.6% (1,791) | 1.1% (601) | 2.1% (1,190) |
| Metal workers and plastic workers | 1.5% (1,754) | 2.4% (1,393) | 0.6% (361) |
| Counselors, social workers, and other community and social service specialists | 1.5% (1,711) | 0.9% (502) | 2.1% (1,209) |
| Health technologists and technicians | 1.4% (1,601) | 0.6% (356) | 2.2% (1,245) |
| Food and beverage serving workers except waiters/waitresses | 1.2% (1,412) | 1.0% (568) | 1.5% (844) |
| Accountants and auditors | 1.2% (1,397) | 0.9% (526) | 1.5% (871) |
| Construction trades workers except carpenters, electricians, painters, plumbers, and construction laborers | 1.2% (1,387) | 2.4% (1,366) | 0.0% (21) |
| Bookkeeping, accounting, and auditing clerks | 1.2% (1,387) | 0.4% (212) | 2.1% (1,175) |
| Supervisors and other personal care and service workers except personal appearance, transportation, and child care workers | 1.2% (1,371) | 1.2% (690) | 1.2% (681) |
| Top executives | 1.1% (1,288) | 1.5% (865) | 0.7% (423) |
| Child care workers | 1.1% (1,266) | 0.1% (63) | 2.1% (1,203) |
| Other teachers and instructors, education, training, and library occupations | 1.1% (1,224) | 0.5% (260) | 1.7% (964) |
| Lawyers | 1.1% (1,196) | 1.5% (847) | 0.6% (349) |
| Other protective service workers including supervisors | 1.0% (1,166) | 1.4% (792) | 0.7% (374) |
| Postsecondary teachers | 1.0% (1,113) | 1.1% (603) | 0.9% (510) |
| Carpenters | 1.0% (1,098) | 1.9% (1,073) | 0.0% (25) |
| Media and communication equipment workers | 0.9% (1,062) | 1.1% (652) | 0.7% (410) |
| Vehicle and mobile equipment mechanics, installers, and repairers | 0.9% (1,057) | 1.8% (1,045) | 0.0% (12) |
| Financial clerks except bookkeeping, accounting, and auditing clerks | 0.9% (1,048) | 0.2% (138) | 1.6% (910) |
| Operations specialties managers except financial managers | 0.9% (979) | 0.9% (527) | 0.8% (452) |
| Advertising, marketing, promotions, public relations, and sales managers | 0.8% (888) | 0.7% (405) | 0.9% (483) |
| Art and design workers | 0.7% (829) | 0.7% (391) | 0.8% (438) |
| Other financial specialists | 0.7% (824) | 0.7% (380) | 0.8% (444) |
| Entertainers and performers, sports, and related workers | 0.7% (814) | 0.8% (467) | 0.6% (347) |
| Other healthcare support occupations | 0.7% (802) | 0.2% (133) | 1.2% (669) |
| Textile, apparel, and furnishings workers | 0.7% (798) | 0.5% (276) | 0.9% (522) |
| Material moving workers except laborers and material movers, hand | 0.7% (770) | 1.2% (680) | 0.2% (90) |
| Personal appearance workers | 0.7% (766) | 0.4% (204) | 1.0% (562) |
| Engineers | 0.7% (742) | 1.1% (632) | 0.2% (110) |
| Religious workers | 0.7% (742) | 0.8% (460) | 0.5% (282) |
| Physicians and surgeons | 0.7% (740) | 0.9% (486) | 0.4% (254) |
| Food processing workers | 0.6% (734) | 0.9% (512) | 0.4% (222) |
| Construction laborers | 0.6% (693) | 1.1% (608) | 0.2% (85) |
| Law enforcement workers including supervisors | 0.6% (682) | 0.8% (462) | 0.4% (220) |
| Financial managers | 0.6% (653) | 0.5% (310) | 0.6% (343) |
| Painters and paperhangers | 0.5% (609) | 1.0% (571) | 0.1% (38) |
| Secondary school teachers | 0.5% (564) | 0.4% (245) | 0.6% (319) |
| Drafters, engineering, and mapping technicians | 0.5% (540) | 0.7% (404) | 0.2% (136) |
| Electricians | 0.5% (522) | 0.9% (505) | 0.0% (17) |
| Therapists | 0.4% (503) | 0.2% (105) | 0.7% (398) |
| Bus drivers | 0.4% (490) | 0.4% (219) | 0.5% (271) |
| Printing workers | 0.4% (482) | 0.4% (256) | 0.4% (226) |
| Other health diagnosing and treating practitioners and technical occupations | 0.4% (480) | 0.4% (253) | 0.4% (227) |
| Supervisors, construction and extraction workers | 0.3% (375) | 0.6% (350) | 0.0% (25) |
| Legal support workers | 0.3% (373) | 0.2% (137) | 0.4% (236) |
| Pipelayers, plumbers, pipefitters, and steamfitters | 0.3% (347) | 0.6% (347) | 0.0% (0) |
| Social scientists and related workers | 0.3% (332) | 0.2% (136) | 0.3% (196) |
| Supervisors, transportation and material moving workers | 0.3% (329) | 0.5% (266) | 0.1% (63) |
| Librarians, curators, and archivists | 0.3% (285) | 0.1% (55) | 0.4% (230) |
| Life and physical scientists | 0.2% (268) | 0.3% (194) | 0.1% (74) |
| Motor vehicle operators except bus and truck drivers | 0.2% (235) | 0.4% (202) | 0.1% (33) |
| Other construction workers and helpers | 0.2% (233) | 0.4% (220) | 0.0% (13) |
| Agricultural workers including supervisors | 0.2% (232) | 0.3% (176) | 0.1% (56) |
| Architects, surveyors, and cartographers | 0.2% (231) | 0.4% (209) | 0.0% (22) |
| Woodworkers | 0.2% (216) | 0.4% (209) | 0.0% (7) |
| Other transportation workers | 0.2% (213) | 0.3% (180) | 0.1% (33) |
| Fire fighting and prevention workers including supervisors | 0.2% (209) | 0.3% (193) | 0.0% (16) |
| Life, physical, and social science technicians | 0.2% (209) | 0.2% (101) | 0.2% (108) |
| Communications equipment operators | 0.2% (193) | 0.1% (56) | 0.2% (137) |
| Air transportation workers | 0.2% (171) | 0.3% (153) | 0.0% (18) |
| Mathematical science occupations | 0.1% (136) | 0.1% (50) | 0.2% (86) |
| Special education teachers | 0.1% (131) | 0.0% (26) | 0.2% (105) |
| Rail and water transportation workers | 0.1% (128) | 0.2% (122) | 0.0% (6) |
| Plant and system operators | 0.1% (97) | 0.1% (68) | 0.1% (29) |
| Farmers and farm managers | 0.1% (90) | 0.1% (74) | 0.0% (16) |
Unemployment by race in 2000:
Unemployment rate for White non-Hispanic males: 4.5%
Unemployment rate for White non-Hispanic females: 5.0%
Unemployment rate for Black males: 15.5%
Unemployment rate for Black females: 12.1%
Unemployment rate for American Indian and Alaska Native males: 7.6%
Unemployment rate for American Indian and Alaska Native females: 9.3%
Unemployment rate for Asian males: 7.4%
Unemployment rate for Asian females: 5.2%
Unemployment rate for other race males: 5.4%
Unemployment rate for other race females: 5.4%
Unemployment rate for two or more race males: 14.3%
Unemployment rate for two or more race females: 10.8%
Unemployment rate for Hispanic or Latino males: 8.5%
Unemployment rate for Hispanic or Latino females: 10.5%
Time Leaving Home To Go To Work (%)
Time Leaving Home To Go To Work:
12:00 a.m. to 4:59 a.m.:
| Louisville: | 2.6% (2,913) | | Kentucky: | 3.7% (65,918) |
5:00 a.m. to 5:29 a.m.:
| Louisville: | 2.4% (2,619) | | Kentucky: | 3.1% (55,792) |
5:30 a.m. to 5:59 a.m.:
| Louisville: | 3.3% (3,650) | | Kentucky: | 4.7% (84,161) |
6:00 a.m. to 6:29 a.m.:
| Louisville: | 6.1% (6,803) | | Kentucky: | 8.8% (156,072) |
6:30 a.m. to 6:59 a.m.:
| Louisville: | 8.5% (9,441) | | Kentucky: | 10.8% (191,924) |
7:00 a.m. to 7:29 a.m.:
| Louisville: | 12.2% (13,481) | | Kentucky: | 14.4% (256,256) |
7:30 a.m. to 7:59 a.m.:
| Louisville: | 15.5% (17,148) | | Kentucky: | 15.6% (277,275) |
8:00 a.m. to 8:29 a.m.:
| Louisville: | 11.7% (13,028) | | Kentucky: | 8.8% (156,855) |
8:30 a.m. to 8:59 a.m.:
| Louisville: | 6.6% (7,276) | | Kentucky: | 4.2% (75,532) |
9:00 a.m. to 9:59 a.m.:
| Louisville: | 7.0% (7,738) | | Kentucky: | 4.4% (77,954) |
10:00 a.m. to 10:59 a.m.:
| Louisville: | 2.8% (3,125) | | Kentucky: | 1.9% (33,406) |
11:00 a.m. to 11:59 a.m.:
| Louisville: | 1.4% (1,607) | | Kentucky: | 1.0% (17,303) |
12:00 p.m. to 3:59 p.m.:
| Louisville: | 8.7% (9,636) | | Kentucky: | 7.6% (135,045) |
4:00 p.m. to 11:59 p.m.:
| Louisville: | 9.5% (10,490) | | Kentucky: | 8.4% (150,096) |
Percentage of workers working in this county: 92.9%
Number of people working at home: 1,975 (1.8% of all workers)
Daytime population change due to commuting: +80,342 (+31.4%)
Workers who live and work in this city: 67,206 (60.6%)
Travel time (in minutes) to work (%)
Working at home - Louisville
Working at home - Kentucky
Travel time to work:
Less than 5 minutes:
| Louisville: | 2.6% (2,885) | | Kentucky: | 3.8% (67,210) |
5 to 9 minutes:
| Louisville: | 10.1% (11,251) | | Kentucky: | 11.8% (210,440) |
10 to 14 minutes:
| Louisville: | 19.3% (21,366) | | Kentucky: | 16.3% (290,128) |
15 to 19 minutes:
| Louisville: | 23.4% (25,953) | | Kentucky: | 16.9% (301,009) |
20 to 24 minutes:
| Louisville: | 18.8% (20,894) | | Kentucky: | 14.7% (262,418) |
25 to 29 minutes:
| Louisville: | 5.7% (6,315) | | Kentucky: | 5.7% (101,130) |
30 to 34 minutes:
| Louisville: | 10.0% (11,058) | | Kentucky: | 11.7% (208,362) |
35 to 39 minutes:
| Louisville: | 1.1% (1,229) | | Kentucky: | 2.3% (40,576) |
40 to 44 minutes:
| Louisville: | 1.1% (1,233) | | Kentucky: | 2.5% (44,172) |
45 to 59 minutes:
| Louisville: | 2.5% (2,762) | | Kentucky: | 5.8% (102,842) |
60 to 89 minutes:
| Louisville: | 2.0% (2,209) | | Kentucky: | 3.5% (61,841) |
90 or more minutes:
| Louisville: | 1.6% (1,800) | | Kentucky: | 2.4% (43,461) |
Travel time to work (in minutes) by means of transportation (%)
Travel time to work by means of transportation:
Less than 30 minutes - public transportation:
| Louisville: | 39.5% (3,008) | | Kentucky: | 43.6% (9,373) |
Less than 30 minutes - other means:
| Louisville: | 84.5% (85,656) | | Kentucky: | 71.4% (1,222,962) |
30 to 44 minutes - public transportation:
| Louisville: | 32.9% (2,502) | | Kentucky: | 27.3% (5,875) |
30 to 44 minutes - other means:
| Louisville: | 10.9% (11,018) | | Kentucky: | 16.8% (287,235) |
45 to 59 minutes - public transportation:
| Louisville: | 10.8% (825) | | Kentucky: | 11.8% (2,539) |
45 to 59 minutes - other means:
| Louisville: | 1.9% (1,937) | | Kentucky: | 5.9% (100,303) |
60 or more minutes - public transportation:
| Louisville: | 16.7% (1,273) | | Kentucky: | 17.4% (3,735) |
60 or more minutes - other means:
| Louisville: | 2.7% (2,736) | | Kentucky: | 5.9% (101,567) |
Means of transportation to work - Louisville
Means of transportation to work - Kentucky
Means of transportation to work:
Drove car alone:
| Louisville: | 73.5% (81,542) | | Kentucky: | 80.2% (1,429,053) |
Carpooled:
| Louisville: | 12.6% (14,016) | | Kentucky: | 12.6% (224,643) |
Bus or trolley bus:
| Louisville: | 6.7% (7,461) | | Kentucky: | 1.1% (19,522) |
Streetcar or trolley car:
| Louisville: | 0.1% (62) | | Kentucky: | 0.0% (203) |
Subway or elevated:
| Louisville: | 0.0% (6) | | Kentucky: | 0.0% (154) |
Ferryboat:
| Louisville: | 0.0% (12) | | Kentucky: | 0.0% (203) |
Taxicab:
| Louisville: | 0.1% (67) | | Kentucky: | 0.1% (1,333) |
Motorcycle:
| Louisville: | 0.1% (101) | | Kentucky: | 0.1% (894) |
Bicycle:
| Louisville: | 0.4% (489) | | Kentucky: | 0.1% (2,609) |
Walked:
| Louisville: | 4.1% (4,539) | | Kentucky: | 2.4% (42,494) |
Other means:
| Louisville: | 0.6% (660) | | Kentucky: | 0.7% (12,374) |
Private vehicle occupancy (%)
Private vehicle occupancy:
Drove alone:
| Louisville: | 85.3% (81,542) | | Kentucky: | 86.4% (1,429,053) |
In 2 person carpool:
| Louisville: | 12.0% (11,478) | | Kentucky: | 10.8% (178,387) |
In 3 person carpool:
| Louisville: | 1.8% (1,713) | | Kentucky: | 1.8% (30,156) |
In 4 person carpool:
| Louisville: | 0.5% (472) | | Kentucky: | 0.6% (10,003) |
In 5-6 person carpool:
| Louisville: | 0.2% (221) | | Kentucky: | 0.2% (3,981) |
In 7+ person carpool:
| Louisville: | 0.1% (132) | | Kentucky: | 0.1% (2,116) |
Class of Workers (%) - Males
Class of Workers (%) - Females
Class of Workers:
Employee of private company:
| Louisville: | 68.6% (77,857) | | Kentucky: | 68.7% (1,235,989) |
Employee of private company - Males:
| Louisville: | 72.4% (41,193) | | Kentucky: | 72.0% (690,861) |
Employee of private company - Females:
| Louisville: | 64.7% (36,664) | | Kentucky: | 65.0% (545,128) |
Self-employed in own incorporated business:
| Louisville: | 2.7% (3,040) | | Kentucky: | 3.0% (53,084) |
Self-employed in own incorporated business - Males:
| Louisville: | 4.0% (2,268) | | Kentucky: | 4.1% (39,506) |
Self-employed in own incorporated business - Females:
| Louisville: | 1.4% (772) | | Kentucky: | 1.6% (13,578) |
Private not-for-profit wage and salary workers:
| Louisville: | 10.1% (11,475) | | Kentucky: | 6.8% (121,764) |
Private not-for-profit wage and salary workers - Males:
| Louisville: | 6.3% (3,585) | | Kentucky: | 4.0% (37,911) |
Private not-for-profit wage and salary workers - Females:
| Louisville: | 13.9% (7,890) | | Kentucky: | 10.0% (83,853) |
Local government workers:
| Louisville: | 6.5% (7,338) | | Kentucky: | 5.6% (100,920) |
Local government workers - Males:
| Louisville: | 5.2% (2,932) | | Kentucky: | 4.2% (39,968) |
Local government workers - Females:
| Louisville: | 7.8% (4,406) | | Kentucky: | 7.3% (60,952) |
State government workers:
| Louisville: | 4.5% (5,067) | | Kentucky: | 6.4% (114,791) |
State government workers - Males:
| Louisville: | 3.4% (1,949) | | Kentucky: | 4.5% (43,483) |
State government workers - Females:
| Louisville: | 5.5% (3,118) | | Kentucky: | 8.5% (71,308) |
Federal government workers:
| Louisville: | 2.6% (2,940) | | Kentucky: | 2.5% (44,072) |
Federal government workers - Males:
| Louisville: | 2.3% (1,311) | | Kentucky: | 2.2% (21,587) |
Federal government workers - Females:
| Louisville: | 2.9% (1,629) | | Kentucky: | 2.7% (22,485) |
Self-employed workers in own not incorporated business:
| Louisville: | 4.9% (5,520) | | Kentucky: | 6.7% (120,288) |
Self-employed workers in own not incorporated business - Males:
| Louisville: | 6.2% (3,525) | | Kentucky: | 8.6% (82,249) |
Self-employed workers in own not incorporated business - Females:
| Louisville: | 3.5% (1,995) | | Kentucky: | 4.5% (38,039) |
Unpaid family workers:
| Louisville: | 0.3% (295) | | Kentucky: | 0.4% (7,356) |
Unpaid family workers - Males:
| Louisville: | 0.2% (132) | | Kentucky: | 0.4% (4,031) |
Unpaid family workers - Females:
| Louisville: | 0.3% (163) | | Kentucky: | 0.4% (3,325) |
|