Estimated median household income in 2007: $54,857
| This zip code: | $54,857 | | Maine: | $45,888 |
Nearest zip codes: 03878, 03869, 03908, 03906, 03820, 03868.
Housing units in zip code 03901 with a mortgage: 961 (90 second mortgage, 93 home equity loan, 0 both second mortgage and home equity loan)
Houses without a mortgage: 314
Median monthly owner costs for units with a mortgage: $1,425
Median monthly owner costs for units without a mortgage: $516
Residents with income below the poverty level in 2007:
| This zip code: | 9.1% | | Whole state: | 12.0% |
Residents with income below 50% of the poverty level in 2007:
| This zip code: | 3.0% | | Whole state: | 4.6% |
Median number of rooms in houses and condos:
| Here: | 6.1 | | State: | 5.9 |
Median number of rooms in apartments:
| Here: | 4.1 | | State: | 4.1 |
|
Click to draw/clear zip code borders
|
Notable locations in this zip code not listed on our city pages:
Cemetery: Evergreen Cemetery (1). Display/hide its location on the map
Lakes, reservoirs, and swamps: Hall Ponds (A), Murdock Lake (B), Beaver Dam Pond (C), Beaver Dam Heath (D), Marshes, The (E), Cranberry Meadow (F). Display/hide their locations on the map
Streams, rivers, and creeks: Coffin Brook (A), Pine Hill Brook (B), Worster Brook (C), Keay Brook (D), Grant Brook (E), Togue Brook (F), Mulloy Brook (G), Ferguson Brook (H), Long Swamp Brook (I). Display/hide their locations on the map
|
Year house built: |
|
- 1999 to March 2000: 117
- 1995 to 1998: 115
- 1990 to 1994: 152
- 1980 to 1989: 681
- 1970 to 1979: 419
- 1960 to 1969: 158
- 1950 to 1959: 127
- 1940 to 1949: 162
- 1939 or earlier: 474
|
|

Bedrooms in owner-occupied houses in Berwick, ME (03901): |
|
- no bedroom: 8
- 1 bedrooms: 49
- 2 bedrooms: 488
- 3 bedrooms: 750
- 4 bedrooms: 315
- 5 or more bedrooms: 149
|
|
Bedrooms in renter-occupied apartments and housing units: |
|
- no bedroom: 7
- 1 bedrooms: 141
- 2 bedrooms: 256
- 3 bedrooms: 123
- 4 bedrooms: 18
- 5 or more bedrooms: 7
|
|
Vehicles available in 03901 zip code in owner-occupied houses/condos: |
|
- no vehicle: 52
- 1 vehicle: 374
- 2 vehicles: 820
- 3 vehicles: 319
- 4 vehicles: 126
- 5 or more vehicles: 68
|
|
Vehicles available in renter-occupied apartments: |
|
- no vehicle: 129
- 1 vehicle: 225
- 2 vehicles: 162
- 3 vehicles: 27
- 4 vehicles: 9
- 5 or more vehicles: 0
|
|
Estimated household income distribution in 2007:

|
Estimate of home value of owner-occupied houses/condos in 2007 in zip code 03901:
- Less than $10,000: 5
- $10,000 to $14,999: 2
- $15,000 to $19,999: 2
- $25,000 to $29,999: 2
- $30,000 to $34,999: 4
- $35,000 to $39,999: 6
- $40,000 to $49,999: 20
- $50,000 to $59,999: 23
- $60,000 to $69,999: 19
- $70,000 to $79,999: 36
- $80,000 to $89,999: 49
- $90,000 to $99,999: 26
- $100,000 to $124,999: 71
- $125,000 to $149,999: 174
- $150,000 to $174,999: 260
- $175,000 to $199,999: 253
- $200,000 to $249,999: 416
- $250,000 to $299,999: 250
- $300,000 to $399,999: 177
- $400,000 to $499,999: 13
- $500,000 to $749,999: 9
|

|
Rent paid by renters in 2007 in zip code 03901:
- Less than $100: 10
- $100 to $149: 19
- $150 to $199: 11
- $300 to $349: 22
- $350 to $399: 20
- $400 to $449: 54
- $450 to $499: 30
- $500 to $549: 47
- $550 to $599: 18
- $600 to $649: 58
- $650 to $699: 37
- $700 to $749: 31
- $750 to $799: 24
- $1,250 to $1,499: 48
- No cash rent: 47
|
Median price asked for vacant for-sale houses and condos in 2007: $0.
Estimated median house (or condo) value in 2007 for: - White Non-Hispanic householders: $206,048
- Two or more races householders: $209,968
Estimated median house or condo value in 2007: $195,768 (it was $104,600 in 2000)
| 03901: | $195,768 | | Maine: | $176,000 |
Lower value quartile - upper value quartile: $119,340 - $220,052
Mean price in 2007:
Detached houses: $222,219| Here: | $222,219 | | State: | $240,738 |
Townhouses or other attached units: $189,942| Here: | $189,942 | | State: | $259,290 |
In 2-unit structures: $207,501| Here: | $207,501 | | State: | $237,097 |
In 3-to-4-unit structures: $275,709| Here: | $275,709 | | State: | $258,838 |
Mobile homes: $52,679| Here: | $52,679 | | State: | $42,332 |
Owners and renters by unit type in %
|
Breakdown of mean house values by ages of householders
|
Housing units in structures:
- One, detached: 1,566
- One, attached: 50
- Two: 155
- 3 or 4: 109
- 5 to 9: 128
- 10 to 19: 19
- 50 or more: 7
- Mobile homes: 371

|
Means of transportation to work
- Drove a car alone: 2,781 (82%)
- Carpooled: 389 (11%)
- Bus or trolley bus: 52 (2%)
- Walked: 9 (0%)
- Worked at home: 162 (5%)
|

|
Travel time to work
- Less than 5 minutes: 91
- 5 to 9 minutes: 288
- 10 to 14 minutes: 492
- 15 to 19 minutes: 320
- 20 to 24 minutes: 407
- 25 to 29 minutes: 210
- 30 to 34 minutes: 587
- 35 to 39 minutes: 192
- 40 to 44 minutes: 168
- 45 to 59 minutes: 249
- 60 to 89 minutes: 169
- 90 or more minutes: 58
|
Percentage of zip code residents living and working in this county: 42.3%
Household type by relationship
Households: 6,299
- In family households: 5,519 (1,288 male householders, 407 female householders)
1,423 spouses, 2,057 children (1,832 natural, 33 adopted, 192 stepchildren), 71 grandchildren, 41 brothers or sisters, 38 parents, 72 other relatives, 122 non-relatives
- In nonfamily households: 780 (335 male householders (226 living alone)), 279 female householders (246 living alone)), 166 nonrelatives
- In group quarters: 38 (0 institutionalized population)
Size of family households: 613 2-persons, 393 3-persons, 419 4-persons, 179 5-persons, 60 6-persons, 31 7-or-more-persons.
Size of nonfamily households: 472 1-person, 129 2-persons, 13 4-persons.
1,334 married couples with children.
376 single-parent households (104 men, 272 women).
94.7% of residents of 03901 zip code speak English at home.
0.7% of residents speak Spanish at home (86% very well, 14% well).
4.2% of residents speak other Indo-European language at home (83% very well, 15% well, 2% not well).
0.3% of residents speak Asian or Pacific Island language at home (75% very well, 25% well).
Foreign born population: 75 (1.2%)
(73.3% of them are naturalized citizens)
| This zip code: | 1.2% | | Whole state: | 2.9% |
Most common places of birth for the foreign-born residents:
- Canada (49%)
- Philippines (27%)
- Spain (12%)
- Other Eastern Europe (12%)
Year of entry for the foreign-born population |
|
- 1995 to March 2000: 0
- 1990 to 1994: 11
- 1985 to 1989: 0
- 1980 to 1984: 9
- 1975 to 1979: 0
- 1970 to 1974: 16
- 1970 to 1974: 7
- 1965 to 1969: 32
|
|
White population: 6,167
Black population: 23
American Indian population: 9
Asian population: 74
Native Hawaiian and Other Pacific Islander population: 2
Some other race population: 4
Two or more races population: 59

First ancestries reported:
|  French (except Basque): 1021 |
|  French Canadian: 796 |
|  Irish: 655 |
|  United States or American: 607 |
|  English: 527 |
|  Italian: 302 |
|  Other groups: 282 |
|  German: 264 |
|  Swedish: 155 |
|  Scottish: 151 |
|  Polish: 99 |
|  Portuguese: 70 |
|  Dutch: 47 |
|  Greek: 42 |
|  Scotch-Irish: 42 |
|  Latvian: 41 |
|  Canadian: 38 |
|  Russian: 32 |
|  Welsh: 29 |
|  British: 23 |
|  Basque: 18 |
|  Lithuanian: 15 |
|  Subsaharan African:: 14 |
|  Cape Verdean: 14 |
|  Norwegian: 13 |
|  Slovene: 11 |
|  Pennsylvania German: 9 |
|  Hungarian: 7 |
|  Scandinavian: 7 |

Facitilies with environmental interests located in this zip code:
- PRIME TANNING COMPANY INCORPORATED (20 SULLIVAN STREET in BERWICK, ME)
AIR MAJOR (AIRS/AFS)
CRITERIA AND HAZARDOUS AIR POLLUTANT INVENTORY (Inventory of air pollution sources)
National Pollutant Discharge Elimination System NON-MAJOR (Tracking pollutant discharge elimination systems) - permit
HAZARDOUS WASTE BIENNIAL REPORTER (Resource Conservation and Recovery Act (tracking hazardous waste))
Large Quantity Generators, more that 1000 kg of hazardous waste/month (Resource Conservation and Recovery Act (tracking hazardous waste)) - notification
TRI REPORTER (Tracking of toxic chemicals releasing facilities)
Business SIC classification: LEATHER TANNING AND FINISHING
Organizations: PRIME TANNING CO INC (CONTACT/OPERATOR)
- BERWICK ELEMENTARY SCHOOL (20 WILSON STREET in BERWICK, ME)
(Geographic Names Information System)
(National Center for Education Statistics) - STATE ID-03801
Organizations: MSAD 60 NORTH BERWICK (SCHOOL DISTRICT)
- NOBLE MIDDLE SCHOOL (46 CRANBERRY MEADOW ROAD in BERWICK, ME)
(National Center for Education Statistics) - STATE ID-03803
Organizations: MSAD 60 NORTH BERWICK (SCHOOL DISTRICT)
- NOBLE VI (356 SCHOOL STREET in BERWICK, ME)
(National Center for Education Statistics) - STATE ID-03805
Organizations: MSAD 60 NORTH BERWICK (SCHOOL DISTRICT)
- ELECTRONICS RECYCLING OF NE INC (136 ROCHESTER ST in BERWICK, ME)
(Resource Conservation and Recovery Act (tracking hazardous waste))
- BERWICK SEWER DISTRICT (ROUTE 236 POWERHOUSE ROAD in BERWICK, ME)
National Pollutant Discharge Elimination System MAJOR (Tracking pollutant discharge elimination systems) - permit
Business SIC classification: SEWERAGE SYSTEMS
- BROWN INDUSTRIAL GROUP (LITTLE RIVER ROAD in BERWICK, ME)
AIR MINOR (AIRS/AFS)
Business SIC classification: CRUSHED AND BROKEN STONE
- CUMBERLAND FARMS #1817 (42 SCHOOL STREET in BERWICK, ME)
Small Quantity Generators, between 100 kg and 1000 kg of hazardous waste/month (Resource Conservation and Recovery Act (tracking hazardous waste))
Organizations: CUMBERLAND FARMS INC (CONTACT/OPERATOR)
- GENEST CONCRETE WORKS (BERWICK STREET in BERWICK, ME)
AIR MINOR (AIRS/AFS)
Business SIC classification: CONCRETE PRODUCTS, EXCEPT BLOCK AND BRICK
Alternative names: GENEST CONCRETE WKS
Median worth of mobile homes: $65,619
Housing units lacking complete plumbing facilities: 0%
Housing units lacking complete kitchen facilities: 1%
Most commonly used house heating fuel: |
|
|
- Fuel oil, kerosene, etc. (83%)
- Bottled, tank, or LP gas (7%)
- Electricity (5%)
- Wood (3%)
- Coal or coke (1%)
|
Place of birth for U.S.-born residents:
- This state: 1342
- Northeast: 4498
- Midwest: 145
- South: 182
- West: 63
58% of the 03901 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 48% lived in this county.
Out of people who lived in different counties, 7% lived in Maine.
Population in 1990: 5,942. Population change in the 1990s: +396 (+6.7%).
Year Householders Moved Into Unit:
Private vs. public school enrollment:
Students in private schools in grades 1 to 8 (elementary and middle school): 73
| Here: | 7.5% | | Maine: | 6.9% |
Students in private schools in grades 9 to 12 (high school): 21
| Here: | 5.4% | | Maine: | 8.9% |
Students in private undergraduate colleges: 61
| Here: | 26.8% | | Maine: | 28.3% |
School Enrollment by Level of School
|
Companies with federal contracts located in this zip code:
- TENCO NEW ENGLAND, INC (9 COMMERCIAL DRIVE in BERWICK, ME)
$46,500 with Army for Airfield Specialized Trucks and Trailers. Signed on 2004-12-02. Completion date: 2005-05-15.
- COLLINS SHEET METAL INC (510 PORTLAND ST in BERWICK, ME; small business)
$2,890 with Navy for Plate, Sheet, Strip, Foil; and Leaf. Signed on 2004-07-13. Completion date: 2004-07-23.
Top industries in this zip code by the number of employees in 2005:
- Accommodation and Food Services: Full-Service Restaurants (20-49 employees: 1 establishment)
- Administrative and Support and Waste Management and Remediation Services: Landscaping Services (10-19: 2)
- Construction: Roofing Contractors (10-19: 1, 5-9: 1, 1-4: 1)
- Finance and Insurance: Insurance Agencies and Brokerages (10-19: 1, 5-9: 1)
- Other Services (except Public Administration): Religious Organizations (5-9: 2, 1-4: 2)
- Construction: Highway, Street, and Bridge Construction (10-19: 1, 1-4: 1)
- Accommodation and Food Services: Snack and Nonalcoholic Beverage Bars (5-9: 2)
Age and Sex of Sensory-Disabled Residents (Noninstitutionalized)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Mentally-Disabled Residents (Noninstitutionalized)
Age and Sex of Self-Care Disabled Residents (Noninstitutionalized)
Age and Sex of Go-Outside-Home Disabled Residents (Noninstitutionalized)
Age and Sex of Residents with Employment Disability (Noninst.)
39 people in other noninstitutional group quarters
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 2 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 22 | $212,818 | 181 | $171,200 | 298 | $147,392 | 145 | $64,456 | 2 | $144,260 | 16 | $126,974 | 48 | $76,773 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 38 | $171,594 | 36 | $167,088 | 4 | $120,880 | 0 | $0 | 2 | $219,875 | 8 | $137,296 |
| APPLICATIONS DENIED | 2 | $223,850 | 30 | $199,113 | 191 | $167,560 | 48 | $90,370 | 2 | $1,193,880 | 12 | $182,398 | 18 | $83,240 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 12 | $177,258 | 84 | $170,341 | 12 | $127,679 | 0 | $0 | 2 | $139,285 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 16 | $160,925 | 2 | $246,735 | 0 | $0 | 2 | $149,235 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 24 | $218,298 | 300 | $155,105 | 422 | $151,197 | 173 | $58,153 | 2 | $518,345 | 36 | $161,837 | 38 | $98,600 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $160,180 | 40 | $137,645 | 78 | $145,255 | 16 | $50,740 | 2 | $547,195 | 4 | $148,240 | 14 | $83,003 |
| APPLICATIONS DENIED | 6 | $211,582 | 80 | $138,664 | 207 | $158,896 | 56 | $58,628 | 0 | $0 | 8 | $160,676 | 58 | $106,797 |
| APPLICATIONS WITHDRAWN | 2 | $142,270 | 28 | $153,215 | 129 | $142,556 | 10 | $112,225 | 0 | $0 | 4 | $57,705 | 4 | $100,983 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 18 | $138,512 | 46 | $204,690 | 2 | $31,835 | 0 | $0 | 0 | $0 | 2 | $39,795 |
Aggregated Statistics For Year 2005 (Based on 2 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $189,230 | 320 | $159,650 | 531 | $145,769 | 105 | $67,994 | 4 | $243,750 | 52 | $143,687 | 46 | $86,729 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 42 | $152,172 | 68 | $174,254 | 14 | $84,709 | 0 | $0 | 12 | $145,255 | 8 | $135,058 |
| APPLICATIONS DENIED | 2 | $225,840 | 74 | $117,667 | 283 | $147,885 | 74 | $53,994 | 0 | $0 | 16 | $130,705 | 70 | $101,167 |
| APPLICATIONS WITHDRAWN | 4 | $175,103 | 30 | $123,434 | 233 | $149,824 | 28 | $90,891 | 2 | $59,695 | 10 | $100,087 | 20 | $97,401 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $206,940 | 117 | $183,283 | 2 | $402,935 | 0 | $0 | 2 | $142,270 | 2 | $196,990 |
Aggregated Statistics For Year 2004 (Based on 2 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 18 | $179,745 | 269 | $161,211 | 571 | $141,471 | 115 | $65,508 | 0 | $0 | 46 | $135,696 | 68 | $75,466 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $167,145 | 20 | $176,098 | 82 | $136,981 | 12 | $32,334 | 0 | $0 | 6 | $119,057 | 8 | $65,664 |
| APPLICATIONS DENIED | 8 | $103,470 | 38 | $99,176 | 261 | $136,336 | 64 | $48,564 | 0 | $0 | 14 | $146,676 | 58 | $74,412 |
| APPLICATIONS WITHDRAWN | 6 | $162,832 | 38 | $166,044 | 245 | $141,040 | 28 | $53,156 | 2 | $223,850 | 2 | $165,155 | 34 | $118,920 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $80,585 | 8 | $164,905 | 42 | $142,176 | 2 | $39,795 | 0 | $0 | 0 | $0 | 10 | $96,107 |
Aggregated Statistics For Year 2003 (Based on 2 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 14 | $163,448 | 197 | $154,750 | 1,084 | $119,206 | 70 | $85,050 | 4 | $159,683 | 36 | $116,680 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $155,703 | 14 | $160,463 | 137 | $118,996 | 46 | $101,826 | 0 | $0 | 2 | $104,465 |
| APPLICATIONS DENIED | 6 | $153,547 | 36 | $106,399 | 273 | $127,333 | 46 | $53,205 | 0 | $0 | 4 | $136,303 |
| APPLICATIONS WITHDRAWN | 2 | $144,260 | 10 | $135,704 | 245 | $132,196 | 12 | $19,898 | 0 | $0 | 4 | $65,165 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 6 | $119,057 | 30 | $122,240 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 28 | $150,159 | 231 | $133,248 | 623 | $107,130 | 58 | $32,351 | 2 | $187,040 | 34 | $100,368 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 26 | $132,857 | 80 | $100,634 | 14 | $39,654 | 0 | $0 | 8 | $90,039 |
| APPLICATIONS DENIED | 4 | $175,600 | 48 | $79,758 | 217 | $96,868 | 60 | $38,602 | 0 | $0 | 4 | $44,770 |
| APPLICATIONS WITHDRAWN | 2 | $140,280 | 12 | $136,467 | 161 | $117,213 | 16 | $26,614 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $111,925 | 8 | $102,226 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 60 | $124,595 | 183 | $106,210 | 390 | $102,301 | 76 | $30,894 | 2 | $142,270 | 16 | $80,960 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $130,330 | 28 | $78,953 | 44 | $85,516 | 12 | $45,765 | 0 | $0 | 2 | $129,335 |
| APPLICATIONS DENIED | 12 | $133,648 | 70 | $55,061 | 177 | $92,284 | 50 | $23,718 | 0 | $0 | 6 | $165,817 |
| APPLICATIONS WITHDRAWN | 6 | $161,173 | 24 | $112,009 | 185 | $95,639 | 20 | $30,643 | 0 | $0 | 6 | $127,678 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $70,638 | 18 | $91,973 | 2 | $9,950 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 42 | $107,639 | 155 | $94,971 | 96 | $86,805 | 72 | $19,981 | 4 | $213,405 | 12 | $131,493 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $146,250 | 10 | $88,944 | 18 | $70,196 | 8 | $11,939 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 4 | $114,910 | 28 | $80,231 | 135 | $64,794 | 50 | $31,877 | 4 | $230,818 | 6 | $30,178 |
| APPLICATIONS WITHDRAWN | 14 | $104,180 | 12 | $86,391 | 105 | $74,172 | 0 | $0 | 0 | $0 | 4 | $74,120 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $49,248 | 12 | $108,112 | 0 | $0 | 0 | $0 | 2 | $61,685 |
Aggregated Statistics For Year 1999 (Based on 1 full tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 30 | $99,529 | 52 | $96,741 | 98 | $67,716 | 36 | $27,464 | 2 | $44,490 | 1 | $69,210 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $92,940 | 5 | $99,660 | 16 | $65,131 | 2 | $9,395 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 3 | $89,973 | 13 | $61,375 | 51 | $73,358 | 13 | $25,935 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $111,720 | 3 | $67,560 | 42 | $63,159 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $140,400 | 6 | $69,703 | 0 | $0 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
0320.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 2 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 46 | $208,497 | 40 | $243,054 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 14 | $209,214 | 4 | $258,178 | 4 | $192,015 |
| APPLICATIONS DENIED | 4 | $193,508 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 4 | $179,580 | 2 | $232,805 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 32 | $255,005 | 16 | $234,423 | 4 | $273,598 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $221,365 | 8 | $189,031 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $209,925 | 2 | $228,825 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 46 | $203,738 | 18 | $203,070 | 6 | $147,577 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 8 | $197,985 | 6 | $219,542 | 2 | $313,395 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 4 | $148,240 | 0 | $0 | 4 | $148,240 |
| APPLICATIONS WITHDRAWN | 2 | $84,565 | 2 | $221,865 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $198,980 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 72 | $193,563 | 14 | $156,768 | 6 | $124,693 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 14 | $167,001 | 10 | $212,710 | 0 | $0 | 2 | $99,490 |
| APPLICATIONS DENIED | 4 | $197,985 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 4 | $156,200 | 2 | $116,405 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 64 | $177,994 | 80 | $164,358 | 6 | $183,393 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 14 | $172,544 | 10 | $175,699 | 2 | $80,585 |
| APPLICATIONS DENIED | 0 | $0 | 6 | $138,623 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $149,733 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 86 | $153,006 | 40 | $151,573 | 4 | $137,793 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $130,663 | 6 | $127,678 | 0 | $0 |
| APPLICATIONS DENIED | 4 | $108,445 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $152,220 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 full tracts)
|
