Estimated median household income in 2007: $73,169
| This zip code: | $73,169 | | New Jersey: | $67,035 |
Nearest zip codes: 07720, 07756, 07719, 07753, 07762, 07712.
Housing units in zip code 07717 with a mortgage: 296 (26 second mortgage, 77 home equity loan, 0 both second mortgage and home equity loan)
Houses without a mortgage: 250
Median monthly owner costs for units with a mortgage: $2,866
Median monthly owner costs for units without a mortgage: $1,078
Residents with income below the poverty level in 2007:
| This zip code: | 2.8% | | Whole state: | 8.6% |
Residents with income below 50% of the poverty level in 2007:
| This zip code: | 0.6% | | Whole state: | 3.9% |
Median number of rooms in houses and condos:
| Here: | 7.3 | | State: | 6.6 |
Median number of rooms in apartments:
| Here: | 3.9 | | State: | 3.8 |
Year house built: |
|
- 1999 to March 2000: 14
- 1995 to 1998: 9
- 1990 to 1994: 12
- 1980 to 1989: 46
- 1970 to 1979: 81
- 1960 to 1969: 119
- 1950 to 1959: 153
- 1940 to 1949: 203
- 1939 or earlier: 745
|
|

Bedrooms in owner-occupied houses in 07717: |
|
- no bedroom: 4
- 1 bedrooms: 36
- 2 bedrooms: 91
- 3 bedrooms: 198
- 4 bedrooms: 190
- 5 or more bedrooms: 148
|
|
Bedrooms in renter-occupied apartments and housing units: |
|
- no bedroom: 12
- 1 bedrooms: 167
- 2 bedrooms: 116
- 3 bedrooms: 54
- 4 bedrooms: 14
- 5 or more bedrooms: 8
|
|
Vehicles available in 07717 zip code in owner-occupied houses/condos: |
|
- no vehicle: 59
- 1 vehicle: 264
- 2 vehicles: 289
- 3 vehicles: 48
- 4 vehicles: 4
- 5 or more vehicles: 3
|
|
Vehicles available in renter-occupied apartments: |
|
- no vehicle: 33
- 1 vehicle: 217
- 2 vehicles: 96
- 3 vehicles: 25
- 4 vehicles: 0
- 5 or more vehicles: 0
|
|
Estimated household income distribution in 2007:

|
Estimate of home value of owner-occupied houses/condos in 2007 in zip code 07717:
- $125,000 to $149,999: 3
- $150,000 to $174,999: 1
- $200,000 to $249,999: 24
- $250,000 to $299,999: 24
- $300,000 to $399,999: 47
- $400,000 to $499,999: 65
- $500,000 to $749,999: 171
- $750,000 to $999,999: 154
- $1,000,000 or more: 199
|

|
Rent paid by renters in 2007 in zip code 07717:
- $200 to $249: 3
- $400 to $449: 4
- $450 to $499: 5
- $500 to $549: 2
- $550 to $599: 6
- $600 to $649: 19
- $650 to $699: 25
- $700 to $749: 21
- $750 to $799: 19
- $800 to $899: 46
- $900 to $999: 59
- $1,000 to $1,249: 122
- $1,250 to $1,499: 17
- $1,500 to $1,999: 32
- No cash rent: 25
|
Median price asked for vacant for-sale houses and condos in 2007: $886,956.
Estimated median house (or condo) value in 2007 for: - White Non-Hispanic householders: $820,656
Estimated median house or condo value in 2007: $762,214 (it was $343,800 in 2000)
| 07717: | $762,214 | | New Jersey: | $372,300 |
Lower value quartile - upper value quartile: $0 - $0
Mean price in 2007:
Detached houses: $849,080| Here: | $849,080 | | State: | $452,919 |
Townhouses or other attached units: $1,027,568| Here: | $1,027,568 | | State: | $310,364 |
In 2-unit structures: $670,833| Here: | $670,833 | | State: | $429,538 |
In 3-to-4-unit structures: $1,901,789| Here: | $1,901,789 | | State: | $371,779 |
In 5-or-more-unit structures: $293,416| Here: | $293,416 | | State: | $309,003 |
Owners and renters by unit type in %
|
Breakdown of mean house values by ages of householders
|
Housing units in structures:
- One, detached: 950
- One, attached: 35
- Two: 158
- 3 or 4: 48
- 5 to 9: 10
- 10 to 19: 45
- 20 to 49: 121
- 50 or more: 10
- Mobile homes: 5

|
Means of transportation to work
- Drove a car alone: 799 (70%)
- Carpooled: 153 (13%)
- Bus or trolley bus: 16 (1%)
- Railroad: 47 (4%)
- Walked: 42 (4%)
- Other means: 21 (2%)
- Worked at home: 69 (6%)
|

|
Travel time to work
- Less than 5 minutes: 44
- 5 to 9 minutes: 153
- 10 to 14 minutes: 90
- 15 to 19 minutes: 158
- 20 to 24 minutes: 78
- 25 to 29 minutes: 43
- 30 to 34 minutes: 115
- 35 to 39 minutes: 10
- 40 to 44 minutes: 13
- 45 to 59 minutes: 76
- 60 to 89 minutes: 175
- 90 or more minutes: 123
|
Percentage of zip code residents living and working in this county: 57.1%
Household type by relationship
Households: 2,234
- In family households: 1,612 (409 male householders, 122 female householders)
453 spouses, 546 children (507 natural, 35 adopted, 4 stepchildren), 33 grandchildren, 16 brothers or sisters, 13 parents, 20 other relatives, 0 non-relatives
- In nonfamily households: 622 (229 male householders (182 living alone)), 306 female householders (289 living alone)), 87 nonrelatives
- In group quarters: 3 (0 institutionalized population)
Size of family households: 250 2-persons, 109 3-persons, 83 4-persons, 51 5-persons, 30 6-persons, 8 7-or-more-persons.
Size of nonfamily households: 471 1-person, 55 2-persons, 9 3-persons.
350 married couples with children.
32 single-parent households (9 men, 23 women).
94.5% of residents of 07717 zip code speak English at home.
2.6% of residents speak Spanish at home (71% very well, 18% well, 11% not well).
2.9% of residents speak other Indo-European language at home (77% very well, 16% well, 6% not well).
Foreign born population: 76 (3.4%)
(90.8% of them are naturalized citizens)
| This zip code: | 3.4% | | Whole state: | 17.5% |
Most common places of birth for the foreign-born residents:
- Korea (18%)
- United Kingdom (13%)
- Ireland (13%)
- Hungary (12%)
- Poland (11%)
- Netherlands (8%)
- Hong Kong (7%)
Year of entry for the foreign-born population |
|
- 1995 to March 2000: 4
- 1990 to 1994: 3
- 1985 to 1989: 11
- 1980 to 1984: 4
- 1975 to 1979: 0
- 1970 to 1974: 4
- 1970 to 1974: 4
- 1965 to 1969: 46
|
|
White population: 2,180
Black population: 12
American Indian population: 10
Asian population: 20
Native Hawaiian and Other Pacific Islander population: 0
Some other race population: 14
Two or more races population: 8

First ancestries reported:
|  Irish: 877 |
|  Italian: 384 |
|  German: 178 |
|  Polish: 88 |
|  Other groups: 86 |
|  English: 84 |
|  Scottish: 50 |
|  Scotch-Irish: 38 |
|  United States or American: 32 |
|  Lithuanian: 22 |
|  Welsh: 15 |
|  French Canadian: 14 |
|  Norwegian: 12 |
|  Greek: 10 |
|  Swedish: 9 |
|  Russian: 8 |
|  Hungarian: 7 |
|  Ukrainian: 7 |
|  Dutch: 6 |
|  Turkish: 6 |
|  Czechoslovakian: 5 |
|  Danish: 5 |
|  Canadian: 5 |
|  Swiss: 5 |
|  Arab:: 4 |
|  Lebanese: 4 |
|  French (except Basque): 4 |
|  Slovak: 4 |

Public primary/middle school in zip code 07717 not listed on the city page:- AVON ELEM (Students: 121; Location: LINCOLN & 5TH AVENUES, AVON, NJ; Grades: KG - 08)
Facitilies with environmental interests located in this zip code:
- AVON BY THE SEA BORO POLICE HDQTRS (301 MAIN ST in AVON-BY-THE-SEA-BORO, NJ)
STATE MASTER (New Jersey environmental info) - NJEMS-232763, WASTEWATER FACILITY, NJEMS-95676, NPDES STORMWATER PERMIT, NJEMS-006973, STATE CLEANUP SITE, NJEMS-167160, National Pollutant Discharge Elimination System Permit, NJEMS-198780, REFUSE DISPOSAL
National Pollutant Discharge Elimination System NON-MAJOR (Tracking pollutant discharge elimination systems) - permit
Organizations: CATER HELEN (CONTACT/OWNER)
- AVON ELEM (LINCOLN & 5TH AVENUES in AVON, NJ)
(National Center for Education Statistics) - STATE ID-010
Organizations: AVON BORO (SCHOOL DISTRICT)
- AVON PUBLIC LIBRARY (437 GARFIELD AVENUE in AVON BY THE SEA, NJ)
(Resource Conservation and Recovery Act (tracking hazardous waste))
- AVON SUBSTATION JCP & L (MAIN STREET & BELMAR INLET in AVON, NJ)
(Resource Conservation and Recovery Act (tracking hazardous waste))
- NJ TRANSIT RAIL OPERATION (100-200 BLOCK OF S STA AVE in AVON BY THE SEA, NJ)
(Resource Conservation and Recovery Act (tracking hazardous waste))
- CITGO SERVICE STA (739 MIN STREET in AVON, NJ)
AIR MINOR (AIRS/AFS)
Business SIC classification: GASOLINE SERVICE STATIONS
Housing units lacking complete plumbing facilities: 1%
Housing units lacking complete kitchen facilities: 1%
Most commonly used house heating fuel: |
|
|
- Utility gas (82%)
- Fuel oil, kerosene, etc. (12%)
- Electricity (4%)
- Bottled, tank, or LP gas (1%)
- Wood (1%)
|
Place of birth for U.S.-born residents:
- This state: 1609
- Northeast: 396
- Midwest: 58
- South: 63
- West: 27
63% of the 07717 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 64% lived in this county.
Out of people who lived in different counties, 45% lived in New Jersey.
Population in 1990: 2,165. Population change in the 1990s: +79 (+3.6%).
Year Householders Moved Into Unit:
Private vs. public school enrollment:
Students in private schools in grades 1 to 8 (elementary and middle school): 60
| Here: | 34.5% | | New Jersey: | 13.2% |
Students in private schools in grades 9 to 12 (high school): 47
| Here: | 52.8% | | New Jersey: | 13.0% |
Students in private undergraduate colleges: 22
| Here: | 31.0% | | New Jersey: | 30.1% |
School Enrollment by Level of School
|
Top industries in this zip code by the number of employees in 2005:
- Professional, Scientific, and Technical Services: Administrative Management and General Management Consulting Services (20-49 employees: 1 establishment, 10-19 employees: 1 establishment)
- Health Care and Social Assistance: Offices of Physicians (except Mental Health Specialists) (10-19: 1, 5-9: 1, 1-4: 2)
- Other Services (except Public Administration): Beauty Salons (10-19: 1, 1-4: 3)
- Professional, Scientific, and Technical Services: Advertising Agencies (10-19: 1)
- Professional, Scientific, and Technical Services: Offices of Lawyers (5-9: 1, 1-4: 3)
- Other Services (except Public Administration): Religious Organizations (5-9: 1, 1-4: 2)
- Accommodation and Food Services: Full-Service Restaurants (5-9: 1, 1-4: 2)
Age and Sex of Sensory-Disabled Residents (Noninstitutionalized)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Mentally-Disabled Residents (Noninstitutionalized)
Age and Sex of Self-Care Disabled Residents (Noninstitutionalized)
Age and Sex of Go-Outside-Home Disabled Residents (Noninstitutionalized)
Age and Sex of Residents with Employment Disability (Noninst.)
3 people in religious group quarters
Fatal accident statistics in 2006
- Fatal accident count: 5
- Vehicles involved in fatal accidents: 11
- Fatal accidents caused by drunken drivers: 2
- Fatalities: 5
- Persons involved in fatal accidents: 21
- Pedestrians involved in fatal accidents: 1
Fatal accident statistics in 2005
- Fatal accident count: 2
- Vehicles involved in fatal accidents: 3
- Fatal accidents caused by drunken drivers: 1
- Fatalities: 2
- Persons involved in fatal accidents: 5
- Pedestrians involved in fatal accidents: 1
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 28 | $607,090 | 56 | $621,159 | 14 | $84,289 | 39 | $609,234 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 11 | $431,175 | 23 | $323,061 | 0 | $0 | 14 | $556,379 |
| APPLICATIONS DENIED | 4 | $542,748 | 44 | $718,863 | 9 | $246,084 | 12 | $540,998 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 28 | $549,376 | 0 | $0 | 5 | $757,396 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $308,140 | 2 | $402,685 | 0 | $0 | 2 | $308,140 |
Aggregated Statistics For Year 2006 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 32 | $647,960 | 88 | $380,998 | 14 | $393,930 | 25 | $449,676 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $483,658 | 9 | $345,297 | 4 | $39,393 | 5 | $418,442 |
| APPLICATIONS DENIED | 11 | $794,545 | 32 | $610,865 | 0 | $0 | 9 | $589,047 |
| APPLICATIONS WITHDRAWN | 12 | $581,557 | 16 | $488,254 | 5 | $1,166,734 | 5 | $1,225,210 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 11 | $484,335 | 0 | $0 | 2 | $590,895 |
Aggregated Statistics For Year 2005 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 49 | $585,982 | 84 | $420,359 | 14 | $152,319 | 47 | $576,199 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 9 | $494,114 | 9 | $438,867 | 7 | $150,069 | 5 | $357,164 |
| APPLICATIONS DENIED | 9 | $874,038 | 28 | $390,303 | 4 | $205,720 | 5 | $657,600 |
| APPLICATIONS WITHDRAWN | 7 | $555,254 | 25 | $310,592 | 4 | $73,973 | 9 | $382,258 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $428,070 | 5 | $464,312 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 60 | $443,857 | 109 | $302,407 | 12 | $154,946 | 49 | $370,777 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 11 | $532,880 | 14 | $219,851 | 7 | $270,874 | 5 | $392,880 | 0 | $0 |
| APPLICATIONS DENIED | 18 | $389,942 | 30 | $682,520 | 5 | $569,010 | 18 | $557,727 | 4 | $72,220 |
| APPLICATIONS WITHDRAWN | 12 | $507,002 | 11 | $388,677 | 4 | $45,520 | 7 | $598,774 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 7 | $561,006 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 54 | $389,002 | 278 | $262,696 | 19 | $78,694 | 2 | $481,470 | 68 | $325,031 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 9 | $279,739 | 40 | $249,270 | 5 | $166,326 | 2 | $161,950 | 9 | $275,459 |
| APPLICATIONS DENIED | 4 | $255,180 | 19 | $485,893 | 4 | $35,893 | 0 | $0 | 7 | $205,094 |
| APPLICATIONS WITHDRAWN | 5 | $498,978 | 21 | $194,339 | 0 | $0 | 0 | $0 | 4 | $252,553 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $315,145 | 9 | $241,221 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 58 | $322,902 | 187 | $223,307 | 33 | $66,265 | 61 | $248,786 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $39,568 | 19 | $182,452 | 7 | $88,040 | 2 | $122,555 |
| APPLICATIONS DENIED | 0 | $0 | 21 | $229,688 | 7 | $47,771 | 5 | $144,616 |
| APPLICATIONS WITHDRAWN | 2 | $1,026,845 | 23 | $235,292 | 5 | $54,976 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $437,700 | 5 | $200,292 | 2 | $61,280 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $168,426 | 54 | $267,872 | 123 | $236,102 | 26 | $89,291 | 37 | $252,399 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 5 | $383,776 | 18 | $122,069 | 0 | $0 | 4 | $131,310 |
| APPLICATIONS DENIED | 0 | $0 | 9 | $172,357 | 23 | $247,015 | 7 | $119,554 | 4 | $156,698 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 11 | $287,131 | 19 | $237,464 | 4 | $36,330 | 5 | $140,414 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 4 | $142,253 | 2 | $65,655 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $125,620 | 58 | $291,478 | 28 | $132,936 | 28 | $75,472 | 26 | $262,283 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $61,280 | 11 | $148,341 | 5 | $52,874 | 4 | $59,965 |
| APPLICATIONS DENIED | 0 | $0 | 7 | $144,816 | 9 | $68,476 | 4 | $24,073 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 7 | $143,066 | 11 | $177,308 | 2 | $21,885 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $385,175 | 2 | $332,650 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $112,370 | 38 | $241,440 | 32 | $153,474 | 12 | $73,321 | 8 | $248,055 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $196,723 | 6 | $149,555 | 2 | $29,135 | 2 | $107,795 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $270,530 | 8 | $161,798 | 4 | $44,743 | 1 | $141,510 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 3 | $220,030 | 7 | $123,076 | 1 | $49,940 | 1 | $166,480 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $443,255 | 1 | $273,860 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
8083.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $203,970 | 2 | $203,970 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $256,668 | 5 | $256,668 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $245,110 | 2 | $245,110 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $237,670 | 2 | $349,285 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $219,900 | 0 | $0 | 4 | $197,840 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $188,036 | 4 | $145,755 | 2 | $173,330 |
| APPLICATIONS DENIED | 4 | $204,843 | 0 | $0 | 4 | $204,843 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $298,414 | 0 | $0 | 2 | $173,330 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 5 | $388,328 | 2 | $92,790 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $142,690 | 4 | $142,690 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 11 | $181,765 | 4 | $125,183 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $147,505 | 2 | $141,815 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $150,665 | 2 | $106,130 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
8083.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
Back to Monmouth County, NJ, New Jersey bigger cities, New Jersey smaller cities, New Jersey smallest towns, All U.S. cities.
|