Estimated median household income in 2007: $39,106
| This zip code: | $39,106 | | Pennsylvania: | $48,576 |
Nearest zip codes: 15956, 15955, 15946, 15952, 15930, 15942.
Housing units in zip code 15958 with a mortgage: 276 (16 second mortgage, 58 home equity loan, 0 both second mortgage and home equity loan)
Houses without a mortgage: 324
Median monthly owner costs for units with a mortgage: $950
Median monthly owner costs for units without a mortgage: $355
Residents with income below the poverty level in 2007:
| This zip code: | 9.8% | | Whole state: | 11.6% |
Residents with income below 50% of the poverty level in 2007:
| This zip code: | 3.2% | | Whole state: | 5.1% |
Median number of rooms in houses and condos:
| Here: | 6.4 | | State: | 6.4 |
Median number of rooms in apartments:
| Here: | 5.1 | | State: | 4.2 |
Year house built: |
|
- 1999 to March 2000: 11
- 1995 to 1998: 13
- 1990 to 1994: 35
- 1980 to 1989: 122
- 1970 to 1979: 152
- 1960 to 1969: 65
- 1950 to 1959: 78
- 1940 to 1949: 121
- 1939 or earlier: 288
|
|

Bedrooms in owner-occupied houses in Summerhill, PA (15958): |
|
- no bedroom: 0
- 1 bedrooms: 9
- 2 bedrooms: 136
- 3 bedrooms: 385
- 4 bedrooms: 170
- 5 or more bedrooms: 29
|
|
Bedrooms in renter-occupied apartments and housing units: |
|
- no bedroom: 0
- 1 bedrooms: 9
- 2 bedrooms: 57
- 3 bedrooms: 48
- 4 bedrooms: 14
- 5 or more bedrooms: 0
|
|
Vehicles available in 15958 zip code in owner-occupied houses/condos: |
|
- no vehicle: 35
- 1 vehicle: 180
- 2 vehicles: 337
- 3 vehicles: 116
- 4 vehicles: 40
- 5 or more vehicles: 21
|
|
Vehicles available in renter-occupied apartments: |
|
- no vehicle: 12
- 1 vehicle: 68
- 2 vehicles: 42
- 3 vehicles: 6
- 4 vehicles: 0
- 5 or more vehicles: 0
|
|
Estimated household income distribution in 2007:

|
Estimate of home value of owner-occupied houses/condos in 2007 in zip code 15958:
- Less than $10,000: 12
- $10,000 to $14,999: 6
- $15,000 to $19,999: 10
- $20,000 to $24,999: 10
- $30,000 to $34,999: 4
- $35,000 to $39,999: 8
- $40,000 to $49,999: 25
- $50,000 to $59,999: 28
- $60,000 to $69,999: 34
- $70,000 to $79,999: 29
- $80,000 to $89,999: 34
- $90,000 to $99,999: 35
- $100,000 to $124,999: 81
- $125,000 to $149,999: 132
- $150,000 to $174,999: 73
- $175,000 to $199,999: 49
- $200,000 to $249,999: 66
- $250,000 to $299,999: 15
- $300,000 to $399,999: 15
- $400,000 to $499,999: 1
- $500,000 to $749,999: 4
|

|
Rent paid by renters in 2007 in zip code 15958:
- Less than $100: 5
- $100 to $149: 1
- $150 to $199: 5
- $200 to $249: 10
- $250 to $299: 14
- $300 to $349: 6
- $350 to $399: 2
- $400 to $449: 5
- $450 to $499: 4
- $500 to $549: 12
- No cash rent: 16
|
Median price asked for vacant for-sale houses and condos in 2007: $224,815.
Estimated median house (or condo) value in 2007 for: - White Non-Hispanic householders: $132,600
Estimated median house or condo value in 2007: $125,573 (it was $80,100 in 2000)
| 15958: | $125,573 | | Pennsylvania: | $155,000 |
Lower value quartile - upper value quartile: $66,916 - $137,301
Mean price in 2007:
Detached houses: $137,507| Here: | $137,507 | | State: | $224,371 |
Townhouses or other attached units: $67,974| Here: | $67,974 | | State: | $160,289 |
In 2-unit structures: $75,487| Here: | $75,487 | | State: | $153,822 |
Mobile homes: $21,111| Here: | $21,111 | | State: | $35,442 |
Owners and renters by unit type in %
|
Breakdown of mean house values by ages of householders
|
Housing units in structures:
- One, detached: 743
- One, attached: 18
- Two: 28
- 3 or 4: 19
- 5 to 9: 15
- Mobile homes: 62

|
Means of transportation to work
- Drove a car alone: 853 (86%)
- Carpooled: 76 (8%)
- Walked: 15 (2%)
- Other means: 4 (0%)
- Worked at home: 43 (4%)
|

|
Travel time to work
- Less than 5 minutes: 42
- 5 to 9 minutes: 72
- 10 to 14 minutes: 199
- 15 to 19 minutes: 173
- 20 to 24 minutes: 152
- 25 to 29 minutes: 55
- 30 to 34 minutes: 115
- 35 to 39 minutes: 21
- 40 to 44 minutes: 23
- 45 to 59 minutes: 46
- 60 to 89 minutes: 23
- 90 or more minutes: 27
|
Percentage of zip code residents living and working in this county: 88.6%
Household type by relationship
Households: 2,410
- In family households: 2,179 (558 male householders, 98 female householders)
553 spouses, 890 children (865 natural, 9 adopted, 16 stepchildren), 28 grandchildren, 8 brothers or sisters, 10 parents, 17 other relatives, 17 non-relatives
- In nonfamily households: 231 (78 male householders (72 living alone)), 126 female householders (112 living alone)), 27 nonrelatives
- In group quarters: 13 (0 institutionalized population)
Size of family households: 262 2-persons, 127 3-persons, 140 4-persons, 83 5-persons, 37 6-persons, 7 7-or-more-persons.
Size of nonfamily households: 184 1-person, 17 2-persons, 3 3-persons.
534 married couples with children.
89 single-parent households (30 men, 59 women).
98.2% of residents of 15958 zip code speak English at home.
1.0% of residents speak Spanish at home (71% very well, 21% well, 8% not well).
0.7% of residents speak other Indo-European language at home (75% very well, 25% well).
0.1% of residents speak Asian or Pacific Island language at home (100% very well).
Foreign born population: 2 (0.1%)
(0.0% of them are naturalized citizens)
| This zip code: | 0.1% | | Whole state: | 4.1% |
Most common places of birth for the foreign-born residents:
Year of entry for the foreign-born population |
|
- 1995 to March 2000: 0
- 1990 to 1994: 0
- 1985 to 1989: 0
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1970 to 1974: 0
- 1965 to 1969: 2
|
|
White population: 2,362
Black population: 2
American Indian population: 0
Asian population: 1
Native Hawaiian and Other Pacific Islander population: 0
Some other race population: 5
Two or more races population: 6

First ancestries reported:
|  German: 774 |
|  Italian: 196 |
|  Irish: 175 |
|  Polish: 170 |
|  United States or American: 126 |
|  Slovak: 108 |
|  English: 94 |
|  Scotch-Irish: 32 |
|  Hungarian: 31 |
|  Other groups: 31 |
|  Pennsylvania German: 28 |
|  Scottish: 28 |
|  Austrian: 25 |
|  Czech: 21 |
|  French (except Basque): 20 |
|  French Canadian: 14 |
|  Dutch: 11 |
|  Swedish: 11 |
|  Russian: 10 |
|  Welsh: 10 |
|  Czechoslovakian: 7 |
|  Greek: 6 |
|  Slavic: 6 |
|  Ukrainian: 6 |
|  Croatian: 4 |
|  British: 4 |
|  Slovene: 4 |
|  European: 2 |
|  Lithuanian: 2 |

Median worth of mobile homes: $12,581
Housing units lacking complete plumbing facilities: 0%
Most commonly used house heating fuel: |
|
|
- Fuel oil, kerosene, etc. (67%)
- Coal or coke (18%)
- Electricity (6%)
- Wood (3%)
- Bottled, tank, or LP gas (3%)
- Utility gas (1%)
- Other fuel (1%)
|
Place of birth for U.S.-born residents:
- This state: 2351
- Northeast: 29
- Midwest: 13
- South: 18
- West: 4
85% of the 15958 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 71% lived in this county.
Out of people who lived in different counties, 45% lived in Pennsylvania.
Population in 1990: 2,215. Population change in the 1990s: +161 (+7.3%).
Year Householders Moved Into Unit:
Private vs. public school enrollment:
Students in private schools in grades 1 to 8 (elementary and middle school): 49
| Here: | 14.6% | | Pennsylvania: | 16.0% |
Students in private schools in grades 9 to 12 (high school): 15
| Here: | 7.1% | | Pennsylvania: | 13.1% |
Students in private undergraduate colleges: 24
| Here: | 34.3% | | Pennsylvania: | 37.3% |
School Enrollment by Level of School
|
Top industries in this zip code by the number of employees in 2005:
- Construction: Drywall and Insulation Contractors (100-249 employees: 1 establishment)
- Other Services (except Public Administration): Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance (20-49: 1)
- Health Care and Social Assistance: Homes for the Elderly (10-19: 1)
- Accommodation and Food Services: Full-Service Restaurants (10-19: 1)
- Health Care and Social Assistance: Ambulance Services (10-19: 1)
- Other Services (except Public Administration): Religious Organizations (5-9: 2)
Age and Sex of Sensory-Disabled Residents (Noninstitutionalized)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Mentally-Disabled Residents (Noninstitutionalized)
Age and Sex of Self-Care Disabled Residents (Noninstitutionalized)
Age and Sex of Go-Outside-Home Disabled Residents (Noninstitutionalized)
Age and Sex of Residents with Employment Disability (Noninst.)
10 people in other noninstitutional group quarters
2 people in religious group quarters
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $54,506 | 32 | $97,472 | 38 | $62,066 | 40 | $29,224 | 5 | $43,710 | 1 | $67,910 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $43,610 | 2 | $53,620 | 8 | $83,995 | 2 | $7,840 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $28,020 | 8 | $75,610 | 43 | $81,758 | 34 | $23,507 | 2 | $24,730 | 4 | $48,173 |
| APPLICATIONS WITHDRAWN | 1 | $70,200 | 3 | $65,683 | 9 | $77,312 | 2 | $13,580 | 2 | $64,755 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $22,870 | 1 | $178,150 | 2 | $186,010 | 1 | $4,250 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $73,430 | 32 | $80,433 | 48 | $69,755 | 34 | $16,119 | 3 | $74,137 | 4 | $35,185 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $15,420 | 3 | $49,937 | 9 | $48,844 | 3 | $39,197 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $85,240 | 6 | $74,943 | 66 | $68,054 | 21 | $22,000 | 2 | $13,900 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 5 | $73,156 | 21 | $75,845 | 1 | $30,310 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $38,335 | 8 | $109,601 | 1 | $98,000 | 1 | $123,310 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $63,902 | 37 | $92,910 | 52 | $66,257 | 43 | $20,684 | 6 | $40,182 | 3 | $63,927 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $28,060 | 9 | $68,256 | 2 | $24,730 | 1 | $10,510 | 1 | $111,430 |
| APPLICATIONS DENIED | 0 | $0 | 5 | $70,916 | 70 | $60,742 | 20 | $33,321 | 2 | $32,360 | 3 | $72,387 |
| APPLICATIONS WITHDRAWN | 1 | $26,590 | 4 | $130,558 | 35 | $82,340 | 2 | $27,900 | 0 | $0 | 1 | $98,080 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $18,080 | 6 | $97,372 | 0 | $0 | 0 | $0 | 1 | $93,880 |
Aggregated Statistics For Year 2004 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $64,747 | 36 | $67,585 | 65 | $62,893 | 51 | $24,056 | 7 | $50,496 | 6 | $37,942 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $38,530 | 1 | $17,520 | 10 | $49,508 | 2 | $36,945 | 1 | $28,190 | 1 | $17,520 |
| APPLICATIONS DENIED | 0 | $0 | 4 | $35,935 | 50 | $62,198 | 15 | $36,121 | 5 | $28,418 | 3 | $95,960 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 4 | $38,965 | 36 | $59,163 | 5 | $36,556 | 2 | $41,585 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $13,300 | 8 | $76,416 | 1 | $21,270 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $56,380 | 28 | $71,743 | 110 | $55,307 | 41 | $15,642 | 1 | $319,080 | 6 | $33,185 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $55,655 | 20 | $67,237 | 2 | $7,710 | 0 | $0 | 1 | $28,020 |
| APPLICATIONS DENIED | 1 | $72,860 | 10 | $39,576 | 63 | $62,817 | 8 | $10,731 | 0 | $0 | 2 | $11,700 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 4 | $120,090 | 27 | $69,495 | 3 | $24,430 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $53,180 | 3 | $46,367 | 1 | $21,020 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $71,934 | 22 | $54,468 | 71 | $284,341 | 39 | $20,222 | 5 | $3,253,664 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $49,040 | 11 | $62,093 | 3 | $25,077 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $58,150 | 8 | $33,120 | 57 | $58,566 | 11 | $9,146 | 1 | $4,200 |
| APPLICATIONS WITHDRAWN | 1 | $23,930 | 1 | $53,710 | 31 | $63,425 | 1 | $7,450 | 1 | $48,340 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 8 | $86,048 | 0 | $0 | 1 | $37,230 |
Aggregated Statistics For Year 2001 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $47,321 | 32 | $61,310 | 70 | $45,817 | 58 | $13,626 | 1 | $56,050 | 3 | $32,263 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $46,090 | 10 | $50,936 | 5 | $16,868 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $33,630 | 9 | $28,241 | 40 | $46,706 | 17 | $7,996 | 0 | $0 | 1 | $31,380 |
| APPLICATIONS WITHDRAWN | 1 | $10,510 | 0 | $0 | 15 | $63,866 | 1 | $6,910 | 0 | $0 | 1 | $151,090 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 6 | $49,933 | 1 | $26,590 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $73,607 | 18 | $47,414 | 27 | $40,121 | 52 | $10,246 | 2 | $28,335 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $35,767 | 11 | $59,273 | 2 | $74,450 | 2 | $26,275 |
| APPLICATIONS DENIED | 1 | $46,270 | 11 | $58,627 | 25 | $44,358 | 11 | $11,537 | 2 | $20,475 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 3 | $65,927 | 9 | $35,198 | 2 | $23,835 | 1 | $45,540 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 3 | $108,803 | 1 | $31,910 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $41,933 | 13 | $39,057 | 30 | $44,758 | 46 | $9,978 | 2 | $57,465 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $35,955 | 5 | $41,574 | 2 | $9,940 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $39,550 | 7 | $32,564 | 16 | $45,570 | 8 | $15,734 | 1 | $8,370 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $54,510 | 7 | $39,414 | 3 | $9,870 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $34,780 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
0131.00
, 0132.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $81,389 | 8 | $62,734 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $166,740 | 1 | $259,310 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $133,242 | 4 | $131,620 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $113,280 | 0 | $0 | 1 | $91,780 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $14,360 | 1 | $75,660 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $62,959 | 5 | $85,696 | 1 | $34,310 | 1 | $42,540 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $88,545 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $12,610 | 1 | $124,440 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $60,250 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 11 | $58,242 | 7 | $94,187 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $84,070 | 1 | $10,640 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $50,323 | 9 | $85,514 | 1 | $106,370 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $106,490 | 5 | $98,200 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $98,080 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $55,517 | 5 | $66,050 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $47,330 | 5 | $99,816 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $74,450 | 1 | $26,590 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $84,259 | 4 | $119,420 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $108,590 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $71,790 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $49,275 | 1 | $35,630 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $86,150 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $57,410 | 1 | $78,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0131.00
, 0132.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
Back to Summerhill, PA, Cambria County, PA, Pennsylvania bigger cities, Pennsylvania smaller cities, Pennsylvania smallest towns, All U.S. cities.
|