Estimated median household income in 2008: $45,536
| This zip code: | $45,536 | | Pennsylvania: | $50,713 |
Nearest zip codes: 16141, 44454, 16115, 44413, 16112, 16160.
Housing units in zip code 16120 with a mortgage: 171 (7 second mortgage, 46 home equity loan, 0 both second mortgage and home equity loan)
Houses without a mortgage: 150
Median monthly owner costs for units with a mortgage: $1,106
Median monthly owner costs for units without a mortgage: $384
Residents with income below the poverty level in 2008:
| This zip code: | 13.2% | | Whole state: | 12.1% |
Residents with income below 50% of the poverty level in 2008:
| This zip code: | 6.0% | | Whole state: | 5.3% |
Median number of rooms in houses and condos:
| Here: | 5.7 | | State: | 6.4 |
Median number of rooms in apartments:
| Here: | 5.3 | | State: | 4.2 |
Year house built: |
|
- 1999 to March 2000: 27
- 1995 to 1998: 45
- 1990 to 1994: 64
- 1980 to 1989: 108
- 1970 to 1979: 154
- 1960 to 1969: 81
- 1950 to 1959: 90
- 1940 to 1949: 42
- 1939 or earlier: 316
|
|

Bedrooms in owner-occupied houses in Enon Valley, PA (16120): |
|
- no bedroom: 0
- 1 bedrooms: 24
- 2 bedrooms: 178
- 3 bedrooms: 388
- 4 bedrooms: 113
- 5 or more bedrooms: 20
|
|
Bedrooms in renter-occupied apartments and housing units: |
|
- no bedroom: 5
- 1 bedrooms: 11
- 2 bedrooms: 51
- 3 bedrooms: 48
- 4 bedrooms: 31
- 5 or more bedrooms: 2
|
|
Vehicles available in 16120 zip code in owner-occupied houses/condos: |
|
- no vehicle: 42
- 1 vehicle: 145
- 2 vehicles: 308
- 3 vehicles: 122
- 4 vehicles: 76
- 5 or more vehicles: 30
|
|
Vehicles available in renter-occupied apartments: |
|
- no vehicle: 26
- 1 vehicle: 44
- 2 vehicles: 53
- 3 vehicles: 25
- 4 vehicles: 0
- 5 or more vehicles: 0
|
|
Estimated household income distribution in 2008:

|
Estimate of home value of owner-occupied houses/condos in 2008 in zip code 16120:
- Less than $10,000: 21
- $10,000 to $14,999: 10
- $15,000 to $19,999: 11
- $20,000 to $24,999: 12
- $25,000 to $29,999: 11
- $30,000 to $34,999: 11
- $35,000 to $39,999: 6
- $40,000 to $49,999: 23
- $50,000 to $59,999: 27
- $60,000 to $69,999: 29
- $70,000 to $79,999: 30
- $80,000 to $89,999: 28
- $90,000 to $99,999: 23
- $100,000 to $124,999: 73
- $125,000 to $149,999: 66
- $150,000 to $174,999: 93
- $175,000 to $199,999: 43
- $200,000 to $249,999: 47
- $250,000 to $299,999: 33
- $300,000 to $399,999: 26
- $400,000 to $499,999: 28
- $500,000 to $749,999: 16
- $750,000 to $999,999: 6
- $1,000,000 or more: 4
|

|
Rent paid by renters in 2008 in zip code 16120:
- $100 to $149: 2
- $150 to $199: 7
- $200 to $249: 7
- $250 to $299: 13
- $300 to $349: 12
- $350 to $399: 4
- $400 to $449: 12
- $450 to $499: 11
- $500 to $549: 9
- $550 to $599: 8
- $600 to $649: 4
- $650 to $699: 2
- $700 to $749: 1
- No cash rent: 33
|
Median price asked for vacant for-sale houses and condos in 2008: $73,837.
Estimated median house (or condo) value in 2008 for: - White Non-Hispanic householders: $144,373
- Asian householders: $477,768
- Two or more races householders: $130,300
- Hispanic or Latino householders: $130,300
Estimated median house or condo value in 2008: $132,581 (it was $78,500 in 2000)
| 16120: | $132,581 | | Pennsylvania: | $164,700 |
Lower value quartile - upper value quartile: $58,475 - $166,896
Mean price in 2008:
Detached houses: $194,451| Here: | $194,451 | | State: | $226,884 |
Townhouses or other attached units: $118,049| Here: | $118,049 | | State: | $161,921 |
In 2-unit structures: $153,068| Here: | $153,068 | | State: | $152,955 |
Mobile homes: $49,408| Here: | $49,408 | | State: | $35,442 |
Owners and renters by unit type in %
|
Breakdown of mean house values by ages of householders
|
Housing units in structures:
- One, detached: 618
- One, attached: 2
- Two: 21
- 3 or 4: 11
- Mobile homes: 275

|
Means of transportation to work
- Drove a car alone: 827 (82%)
- Carpooled: 71 (7%)
- Bus or trolley bus: 3 (0%)
- Taxi: 2 (0%)
- Bicycle: 2 (0%)
- Walked: 18 (2%)
- Other means: 8 (1%)
- Worked at home: 83 (8%)
|

|
Travel time to work
- Less than 5 minutes: 37
- 5 to 9 minutes: 77
- 10 to 14 minutes: 65
- 15 to 19 minutes: 111
- 20 to 24 minutes: 117
- 25 to 29 minutes: 86
- 30 to 34 minutes: 153
- 35 to 39 minutes: 23
- 40 to 44 minutes: 52
- 45 to 59 minutes: 132
- 60 to 89 minutes: 42
- 90 or more minutes: 36
|
Percentage of zip code residents living and working in this county: 41.6%
Household type by relationship
Households: 2,467
- In family households: 2,247 (598 male householders, 84 female householders)
606 spouses, 850 children (793 natural, 17 adopted, 40 stepchildren), 25 grandchildren, 8 brothers or sisters, 21 parents, 30 other relatives, 25 non-relatives
- In nonfamily households: 220 (73 male householders (63 living alone)), 112 female householders (90 living alone)), 35 nonrelatives
Size of family households: 276 2-persons, 132 3-persons, 129 4-persons, 101 5-persons, 31 6-persons, 13 7-or-more-persons.
Size of nonfamily households: 153 1-person, 30 2-persons, 2 3-persons.
569 married couples with children.
71 single-parent households (20 men, 51 women).
94.9% of residents of 16120 zip code speak English at home.
1.8% of residents speak Spanish at home (83% very well, 8% well, 10% not well).
3.3% of residents speak other Indo-European language at home (54% very well, 36% well, 11% not well).
Foreign born population: 19 (0.8%)
(100.0% of them are naturalized citizens)
| This zip code: | 0.8% | | Whole state: | 4.1% |
Most common places of birth for the foreign-born residents:
- Other Western Europe (58%)
- Germany (16%)
- Asia, n.e.c. (16%)
- South Africa (11%)
Year of entry for the foreign-born population |
|
- 1995 to March 2000: 0
- 1990 to 1994: 0
- 1985 to 1989: 0
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1970 to 1974: 3
- 1965 to 1969: 16
|
|
White population: 2,482
Black population: 5
American Indian population: 0
Asian population: 2
Native Hawaiian and Other Pacific Islander population: 0
Some other race population: 0
Two or more races population: 13
First ancestries reported:
|  German: 626 |
|  Irish: 245 |
|  Scotch-Irish: 183 |
|  Italian: 164 |
|  United States or American: 152 |
|  English: 121 |
|  Scottish: 60 |
|  Polish: 53 |
|  Russian: 49 |
|  Other groups: 49 |
|  Pennsylvania German: 34 |
|  Swiss: 26 |
|  Croatian: 23 |
|  Dutch: 23 |
|  French (except Basque): 17 |
|  Slovene: 15 |
|  Swedish: 15 |
|  Slovak: 13 |
|  Welsh: 13 |
|  Hungarian: 10 |
|  Serbian: 10 |
|  British: 9 |
|  Belgian: 8 |
|  French Canadian: 7 |
|  European: 6 |
|  Austrian: 2 |
|  Arab:: 2 |
|  Arab/Arabic: 2 |
|  Greek: 2 |
|  Norwegian: 2 |
Median worth of mobile homes: $38,311
Housing units lacking complete plumbing facilities: 2%
Housing units lacking complete kitchen facilities: 2%
Most commonly used house heating fuel: |
|
|
- Fuel oil, kerosene, etc. (51%)
- Utility gas (24%)
- Bottled, tank, or LP gas (9%)
- Electricity (8%)
- Wood (7%)
|
Place of birth for U.S.-born residents:
- This state: 1977
- Northeast: 19
- Midwest: 309
- South: 89
- West: 46
75% of the 16120 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 39% lived in this county.
Out of people who lived in different counties, 72% lived in Pennsylvania.
Population in 1990: 2,421. Population change in the 1990s: +81 (+3.3%).
Year Householders Moved Into Unit:
Private vs. public school enrollment:
Students in private schools in grades 1 to 8 (elementary and middle school): 15
| Here: | 4.4% | | Pennsylvania: | 16.0% |
Students in private schools in grades 9 to 12 (high school): 4
| Here: | 2.9% | | Pennsylvania: | 13.1% |
Students in private undergraduate colleges: 11
| Here: | 26.2% | | Pennsylvania: | 37.3% |
School Enrollment by Level of School
|
Top industries in this zip code by the number of employees in 2005:
- Wholesale Trade: Motor Vehicle Parts (Used) Merchant Wholesalers (20-49 employees: 1 establishment)
- Arts, Entertainment, and Recreation: Fitness and Recreational Sports Centers (10-19: 1)
- Construction: New Single-Family Housing Construction (except Operative Builders) (10-19: 1)
- Construction: Other Building Equipment Contractors (10-19: 1)
- Other Services (except Public Administration): Religious Organizations (5-9: 1, 1-4: 1)
- Accommodation and Food Services: Full-Service Restaurants (5-9: 1)
Age and Sex of Sensory-Disabled Residents (Noninstitutionalized)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Mentally-Disabled Residents (Noninstitutionalized)
Age and Sex of Self-Care Disabled Residents (Noninstitutionalized)
Age and Sex of Go-Outside-Home Disabled Residents (Noninstitutionalized)
Age and Sex of Residents with Employment Disability (Noninst.)
Fatal accident statistics in 2006
- Fatal accident count: 1
- Vehicles involved in fatal accidents: 2
- Fatal accidents caused by drunken drivers: 0
- Fatalities: 1
- Persons involved in fatal accidents: 3
- Pedestrians involved in fatal accidents: 0
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $117,000 | 7 | $88,569 | 10 | $87,015 | 8 | $38,514 | 0 | $0 | 3 | $50,660 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $115,490 | 2 | $56,805 | 1 | $14,300 | 0 | $0 | 1 | $37,620 |
| APPLICATIONS DENIED | 0 | $0 | 3 | $46,773 | 22 | $102,840 | 4 | $33,670 | 0 | $0 | 2 | $54,735 |
| APPLICATIONS WITHDRAWN | 1 | $49,280 | 1 | $30,470 | 6 | $164,713 | 1 | $61,700 | 1 | $66,960 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $111,463 | 20 | $78,852 | 5 | $39,426 | 2 | $53,045 | 1 | $70,350 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $65,460 | 6 | $70,287 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 4 | $104,773 | 21 | $98,475 | 6 | $35,865 | 0 | $0 | 2 | $17,495 |
| APPLICATIONS WITHDRAWN | 2 | $63,765 | 7 | $96,414 | 0 | $0 | 1 | $41,380 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $123,960 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $84,270 | 9 | $103,831 | 16 | $71,643 | 6 | $36,868 | 2 | $71,290 | 5 | $61,998 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $97,625 | 1 | $117,000 | 0 | $0 | 0 | $0 | 1 | $97,810 |
| APPLICATIONS DENIED | 0 | $0 | 4 | $62,733 | 21 | $95,340 | 7 | $26,979 | 2 | $44,955 | 3 | $63,077 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $56,995 | 8 | $99,788 | 1 | $46,650 | 0 | $0 | 1 | $43,260 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 2 | $127,530 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $108,720 | 11 | $95,384 | 20 | $83,535 | 6 | $49,345 | 1 | $122,640 | 2 | $73,360 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $68,655 | 4 | $107,875 | 2 | $33,670 | 0 | $0 | 1 | $68,470 |
| APPLICATIONS DENIED | 0 | $0 | 5 | $48,078 | 22 | $96,273 | 6 | $22,635 | 1 | $29,720 | 4 | $71,290 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $80,880 | 8 | $84,833 | 2 | $46,650 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 5 | $125,124 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $89,959 | 27 | $82,708 | 6 | $30,158 | 1 | $67,340 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 8 | $65,317 | 1 | $44,020 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $54,175 | 18 | $97,039 | 3 | $13,167 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $85,585 | 9 | $81,343 | 2 | $5,080 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $71,665 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
|
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $49,660 | 7 | $81,743 | 26 | $73,475 | 6 | $23,325 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $62,450 | 2 | $52,290 | 6 | $91,855 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 3 | $31,727 | 12 | $84,175 | 1 | $13,540 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 6 | $77,998 | 1 | $15,050 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 2 | $100,820 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $59,250 | 9 | $63,411 | 26 | $74,488 | 6 | $36,115 | 2 | $66,585 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $52,105 | 7 | $84,484 | 2 | $39,500 | 1 | $129,790 |
| APPLICATIONS DENIED | 0 | $0 | 5 | $64,180 | 14 | $74,299 | 3 | $35,237 | 1 | $69,600 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 3 | $74,237 | 11 | $72,641 | 3 | $12,040 | 1 | $62,450 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 3 | $78,750 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $57,935 | 10 | $75,503 | 12 | $64,832 | 8 | $20,598 | 1 | $16,180 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $66,963 | 6 | $74,927 | 2 | $14,295 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 5 | $42,886 | 9 | $66,169 | 5 | $17,982 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $72,610 | 8 | $63,484 | 1 | $17,310 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 3 | $86,150 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $32,470 | 5 | $62,512 | 7 | $59,899 | 3 | $22,890 | 1 | $52,430 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $82,480 | 4 | $50,428 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $52,715 | 4 | $68,530 | 2 | $15,955 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $52,060 | 5 | $51,950 | 1 | $7,090 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
6006.01
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 2 | $56,805 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 1 | $42,130 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 2 | $102,140 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 2 | $55,680 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $90,100 | 1 | $188,100 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $97,060 | 2 | $106,090 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $67,340 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $61,130 | 3 | $93,423 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $76,740 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $50,410 | 3 | $96,433 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $116,620 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $79,003 | 1 | $81,260 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $58,780 | 1 | $65,680 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
6006.01
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
Back to Enon Valley, PA, Lawrence County, PA, Pennsylvania bigger cities, Pennsylvania smaller cities, Pennsylvania smallest towns, All U.S. cities.
|