Estimated median household income in 2007: $58,181
| This zip code: | $58,181 | | Pennsylvania: | $48,576 |
Nearest zip codes: 17073, 17087, 17067, 17016, 19544, 19567.
Housing units in zip code 17088 with a mortgage: 149 (15 second mortgage, 38 home equity loan, 0 both second mortgage and home equity loan)
Houses without a mortgage: 117
Median monthly owner costs for units with a mortgage: $1,245
Median monthly owner costs for units without a mortgage: $416
Residents with income below the poverty level in 2007:
| This zip code: | 7.7% | | Whole state: | 11.6% |
Residents with income below 50% of the poverty level in 2007:
| This zip code: | 7.7% | | Whole state: | 5.1% |
Median number of rooms in houses and condos:
| Here: | 6.5 | | State: | 6.4 |
Median number of rooms in apartments:
| Here: | 5.5 | | State: | 4.2 |
Year house built: |
|
- 1999 to March 2000: 0
- 1995 to 1998: 5
- 1990 to 1994: 7
- 1980 to 1989: 0
- 1970 to 1979: 89
- 1960 to 1969: 48
- 1950 to 1959: 21
- 1940 to 1949: 35
- 1939 or earlier: 173
|
|

Bedrooms in owner-occupied houses in Schaefferstown, PA (17088): |
|
- no bedroom: 0
- 1 bedrooms: 0
- 2 bedrooms: 19
- 3 bedrooms: 230
- 4 bedrooms: 27
- 5 or more bedrooms: 15
|
|
Bedrooms in renter-occupied apartments and housing units: |
|
- no bedroom: 0
- 1 bedrooms: 26
- 2 bedrooms: 4
- 3 bedrooms: 28
- 4 bedrooms: 17
- 5 or more bedrooms: 0
|
|
Vehicles available in 17088 zip code in owner-occupied houses/condos: |
|
- no vehicle: 26
- 1 vehicle: 50
- 2 vehicles: 127
- 3 vehicles: 65
- 4 vehicles: 12
- 5 or more vehicles: 11
|
|
Vehicles available in renter-occupied apartments: |
|
- no vehicle: 7
- 1 vehicle: 22
- 2 vehicles: 28
- 3 vehicles: 18
- 4 vehicles: 0
- 5 or more vehicles: 0
|
|
Estimated household income distribution in 2007:

|
Estimate of home value of owner-occupied houses/condos in 2007 in zip code 17088:
- $80,000 to $89,999: 3
- $90,000 to $99,999: 4
- $100,000 to $124,999: 13
- $125,000 to $149,999: 28
- $150,000 to $174,999: 62
- $175,000 to $199,999: 63
- $200,000 to $249,999: 79
- $250,000 to $299,999: 25
- $300,000 to $399,999: 10
- $400,000 to $499,999: 7
|

|
Rent paid by renters in 2007 in zip code 17088:
- $250 to $299: 4
- $350 to $399: 14
- $400 to $449: 5
- $550 to $599: 12
- $650 to $699: 18
- No cash rent: 7
|
Median price asked for vacant for-sale houses and condos in 2007: $0.
Estimated median house (or condo) value in 2007 for: - White Non-Hispanic householders: $190,479
Estimated median house or condo value in 2007: $180,937 (it was $116,100 in 2000)
| 17088: | $180,937 | | Pennsylvania: | $155,000 |
Lower value quartile - upper value quartile: $107,300 - $208,193
Mean price in 2007:
Detached houses: $194,918| Here: | $194,918 | | State: | $224,371 |
Townhouses or other attached units: $148,666| Here: | $148,666 | | State: | $160,289 |
In 2-unit structures: $402,791| Here: | $402,791 | | State: | $153,822 |
Owners and renters by unit type in %
|
Breakdown of mean house values by ages of householders
|
Housing units in structures:
- One, detached: 325
- One, attached: 17
- Two: 6
- 3 or 4: 7
- 5 to 9: 11
- 10 to 19: 12

|
Means of transportation to work
- Drove a car alone: 441 (89%)
- Carpooled: 12 (2%)
- Walked: 9 (2%)
- Worked at home: 34 (7%)
|

|
Travel time to work
- Less than 5 minutes: 0
- 5 to 9 minutes: 36
- 10 to 14 minutes: 63
- 15 to 19 minutes: 67
- 20 to 24 minutes: 141
- 25 to 29 minutes: 17
- 30 to 34 minutes: 34
- 35 to 39 minutes: 7
- 40 to 44 minutes: 22
- 45 to 59 minutes: 36
- 60 to 89 minutes: 32
- 90 or more minutes: 7
|
Percentage of zip code residents living and working in this county: 59.1%
Household type by relationship
Households: 960
- In family households: 871 (257 male householders, 36 female householders)
258 spouses, 273 children (267 natural, 6 adopted, 0 stepchildren), 18 grandchildren, 7 brothers or sisters, 0 parents, 10 other relatives, 12 non-relatives
- In nonfamily households: 89 (32 male householders (23 living alone)), 50 female householders (50 living alone)), 7 nonrelatives
Size of family households: 175 2-persons, 53 3-persons, 45 4-persons, 9 5-persons, 11 7-or-more-persons.
Size of nonfamily households: 73 1-person, 9 2-persons.
187 married couples with children.
24 single-parent households (6 men, 18 women).
90.8% of residents of 17088 zip code speak English at home.
2.0% of residents speak Spanish at home (17% very well, 83% well).
7.2% of residents speak other Indo-European language at home (20% very well, 35% well, 45% not well).
Foreign born population: 52 (5.6%)
(0.0% of them are naturalized citizens)
| This zip code: | 5.6% | | Whole state: | 4.1% |
Most common places of birth for the foreign-born residents:
Year of entry for the foreign-born population |
|
- 1995 to March 2000: 52
- 1990 to 1994: 0
- 1985 to 1989: 0
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1970 to 1974: 0
- 1965 to 1969: 0
|
|
White population: 925
Black population: 0
American Indian population: 0
Asian population: 1
Native Hawaiian and Other Pacific Islander population: 0
Some other race population: 1
Two or more races population: 0

First ancestries reported:
|  German: 471 |
|  United States or American: 60 |
|  Russian: 52 |
|  Other groups: 38 |
|  Irish: 31 |
|  English: 31 |
|  Hungarian: 17 |
|  French (except Basque): 16 |
|  Italian: 15 |
|  Welsh: 15 |
|  Dutch: 13 |
|  Scotch-Irish: 11 |
|  Greek: 8 |
|  Norwegian: 7 |
|  European: 6 |
|  Polish: 5 |
|  Swiss: 5 |

Facitilies with environmental interests located in this zip code:
- BIRCHWOOD AUTO & TRUCK (500 W. MAIN ST. in SCHAEFFERSTOWN, PA)
AIR MINOR (AIRS/AFS)
Business SIC classification: TRUCK RENTAL AND LEASING, WITHOUT DRIVERS
Most commonly used house heating fuel: |
|
|
- Fuel oil, kerosene, etc. (77%)
- Electricity (19%)
- Coal or coke (3%)
- Utility gas (1%)
|
Place of birth for U.S.-born residents:
- This state: 859
- Northeast: 15
- Midwest: 12
- South: 22
- West: 0
78% of the 17088 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 54% lived in this county.
Out of people who lived in different counties, 76% lived in Pennsylvania.
Year Householders Moved Into Unit:
Private vs. public school enrollment:
Students in private schools in grades 1 to 8 (elementary and middle school): 0
| Here: | 0.0% | | Pennsylvania: | 16.0% |
Students in private schools in grades 9 to 12 (high school): 0
| Here: | 0.0% | | Pennsylvania: | 13.1% |
Students in private undergraduate colleges: 13
| Here: | 65.0% | | Pennsylvania: | 37.3% |
School Enrollment by Level of School
|
Top industries in this zip code by the number of employees in 2005:
- Administrative and Support and Waste Management and Remediation Services: Solid Waste Collection (100-249 employees: 1 establishment)
- Accommodation and Food Services: Full-Service Restaurants (20-49: 1, 5-9: 1)
- Health Care and Social Assistance: Offices of Physicians (except Mental Health Specialists) (10-19: 1)
- Other Services (except Public Administration): Religious Organizations (5-9: 1, 1-4: 2)
- Wholesale Trade: Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Wholesalers (5-9: 1)
Age and Sex of Sensory-Disabled Residents (Noninstitutionalized)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Mentally-Disabled Residents (Noninstitutionalized)
Age and Sex of Self-Care Disabled Residents (Noninstitutionalized)
Age and Sex of Go-Outside-Home Disabled Residents (Noninstitutionalized)
Age and Sex of Residents with Employment Disability (Noninst.)
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $148,129 | 11 | $105,960 | 6 | $45,425 | 2 | $147,380 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $141,590 | 2 | $92,245 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $162,660 | 10 | $138,573 | 2 | $61,685 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 3 | $167,403 | 1 | $63,200 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $177,080 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $103,820 | 8 | $131,626 | 11 | $94,485 | 7 | $51,327 | 1 | $156,400 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $159,240 | 1 | $181,070 | 1 | $41,760 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $112,360 | 5 | $157,686 | 2 | $95,185 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 2 | $128,115 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $78,770 | 6 | $149,783 | 13 | $95,776 | 7 | $49,240 | 2 | $77,155 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $52,200 | 2 | $129,065 | 1 | $19,550 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $61,310 | 6 | $127,293 | 1 | $54,470 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $93,570 | 5 | $116,234 | 1 | $145,010 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $141,400 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $97,370 | 8 | $122,303 | 13 | $95,236 | 5 | $32,228 | 1 | $113,310 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $91,290 | 1 | $64,720 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 4 | $101,020 | 1 | $44,600 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $150,890 | 3 | $146,907 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $138,740 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $130,140 | 30 | $101,777 | 4 | $18,695 | 1 | $42,700 | 2 | $47,450 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $115,160 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 6 | $117,960 | 1 | $21,260 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 5 | $130,202 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $80,290 | 6 | $121,598 | 15 | $94,900 | 3 | $30,620 | 1 | $25,810 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 2 | $83,225 | 1 | $33,210 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 6 | $139,947 | 1 | $32,270 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 5 | $109,704 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $268,950 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $96,950 | 11 | $82,684 | 4 | $29,798 | 1 | $33,970 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $113,215 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 4 | $117,580 | 1 | $22,210 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $105,150 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $55,800 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $67,760 | 4 | $95,613 | 4 | $57,843 | 5 | $18,942 | 1 | $45,740 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $33,400 | 1 | $16,890 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $69,850 | 1 | $138,550 | 1 | $25,050 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 1 | $121,850 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
|
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $124,235 | 4 | $82,880 | 3 | $15,893 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $142,390 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
0031.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 2 | $134,855 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $289,820 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $102,870 | 1 | $94,710 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 1 | $131,720 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $129,825 | 1 | $74,210 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| B) Refinancings
|
| Number | Average Value |
| LOANS ORIGINATED | 1 | $88,260 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 1 | $71,170 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $123,940 | 1 | $111,030 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0031.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
Back to Schaefferstown, PA, Lebanon County, PA, Pennsylvania bigger cities, Pennsylvania smaller cities, Pennsylvania smallest towns, All U.S. cities.
|