Estimated median household income in 2007: $55,566
| This zip code: | $55,566 | | Pennsylvania: | $48,576 |
Nearest zip codes: 17364, 17404, 17365, 17318, 17401, 17339.
Housing units in zip code 17315 with a mortgage: 4,125 (495 second mortgage, 664 home equity loan, 25 both second mortgage and home equity loan)
Houses without a mortgage: 1,487
Median monthly owner costs for units with a mortgage: $1,320
Median monthly owner costs for units without a mortgage: $428
Residents with income below the poverty level in 2007:
| This zip code: | 4.5% | | Whole state: | 11.6% |
Residents with income below 50% of the poverty level in 2007:
| This zip code: | 1.8% | | Whole state: | 5.1% |
Median number of rooms in houses and condos:
| Here: | 6.1 | | State: | 6.4 |
Median number of rooms in apartments:
| Here: | 4.4 | | State: | 4.2 |
Year house built: |
|
- 1999 to March 2000: 287
- 1995 to 1998: 739
- 1990 to 1994: 1,036
- 1980 to 1989: 1,919
- 1970 to 1979: 1,907
- 1960 to 1969: 934
- 1950 to 1959: 732
- 1940 to 1949: 367
- 1939 or earlier: 1,203
|
|

Bedrooms in owner-occupied houses in Dover, PA (17315): |
|
- no bedroom: 18
- 1 bedrooms: 142
- 2 bedrooms: 1,469
- 3 bedrooms: 4,645
- 4 bedrooms: 1,068
- 5 or more bedrooms: 151
|
|
Bedrooms in renter-occupied apartments and housing units: |
|
- no bedroom: 2
- 1 bedrooms: 255
- 2 bedrooms: 694
- 3 bedrooms: 300
- 4 bedrooms: 34
- 5 or more bedrooms: 16
|
|
Vehicles available in 17315 zip code in owner-occupied houses/condos: |
|
- no vehicle: 198
- 1 vehicle: 1,700
- 2 vehicles: 3,643
- 3 vehicles: 1,305
- 4 vehicles: 454
- 5 or more vehicles: 193
|
|
Vehicles available in renter-occupied apartments: |
|
- no vehicle: 82
- 1 vehicle: 671
- 2 vehicles: 456
- 3 vehicles: 67
- 4 vehicles: 22
- 5 or more vehicles: 3
|
|
Estimated household income distribution in 2007:

|
Estimate of home value of owner-occupied houses/condos in 2007 in zip code 17315:
- Less than $10,000: 110
- $10,000 to $14,999: 55
- $15,000 to $19,999: 94
- $20,000 to $24,999: 112
- $25,000 to $29,999: 139
- $30,000 to $34,999: 94
- $35,000 to $39,999: 41
- $40,000 to $49,999: 63
- $50,000 to $59,999: 141
- $60,000 to $69,999: 87
- $70,000 to $79,999: 76
- $80,000 to $89,999: 91
- $90,000 to $99,999: 119
- $100,000 to $124,999: 599
- $125,000 to $149,999: 1,106
- $150,000 to $174,999: 1,406
- $175,000 to $199,999: 1,214
- $200,000 to $249,999: 1,117
- $250,000 to $299,999: 609
- $300,000 to $399,999: 315
- $400,000 to $499,999: 193
- $500,000 to $749,999: 59
- $750,000 to $999,999: 32
- $1,000,000 or more: 32
|

|
Rent paid by renters in 2007 in zip code 17315:
- Less than $100: 12
- $100 to $149: 5
- $150 to $199: 25
- $200 to $249: 7
- $250 to $299: 12
- $300 to $349: 39
- $350 to $399: 136
- $400 to $449: 196
- $450 to $499: 152
- $500 to $549: 163
- $550 to $599: 81
- $600 to $649: 35
- $650 to $699: 66
- $700 to $749: 30
- $800 to $899: 96
- $900 to $999: 55
- No cash rent: 53
|
Median price asked for vacant for-sale houses and condos in 2007: $157,616.
Estimated median house (or condo) value in 2007 for: - White Non-Hispanic householders: $176,418
- Black or African American householders: $126,060
- Asian householders: $183,939
- Some other race householders: $122,626
- Two or more races householders: $211,244
- Hispanic or Latino householders: $122,626
Estimated median house or condo value in 2007: $165,335 (it was $102,200 in 2000)
| 17315: | $165,335 | | Pennsylvania: | $155,000 |
Lower value quartile - upper value quartile: $111,864 - $189,484
Mean price in 2007:
Detached houses: $210,960| Here: | $210,960 | | State: | $224,371 |
Townhouses or other attached units: $174,879| Here: | $174,879 | | State: | $160,289 |
In 2-unit structures: $649,949| Here: | $649,949 | | State: | $153,822 |
In 3-to-4-unit structures: $176,010| Here: | $176,010 | | State: | $204,155 |
Mobile homes: $37,023| Here: | $37,023 | | State: | $35,442 |
Owners and renters by unit type in %
|
Breakdown of mean house values by ages of householders
|
Housing units in structures:
- One, detached: 6,113
- One, attached: 795
- Two: 186
- 3 or 4: 128
- 5 to 9: 252
- 10 to 19: 101
- 20 to 49: 3
- 50 or more: 13
- Mobile homes: 1,533

|
Means of transportation to work
- Drove a car alone: 10,771 (88%)
- Carpooled: 995 (8%)
- Bus or trolley bus: 13 (0%)
- Taxi: 5 (0%)
- Bicycle: 3 (0%)
- Walked: 83 (1%)
- Other means: 17 (0%)
- Worked at home: 338 (3%)
|

|
Travel time to work
- Less than 5 minutes: 216
- 5 to 9 minutes: 682
- 10 to 14 minutes: 1206
- 15 to 19 minutes: 2214
- 20 to 24 minutes: 2387
- 25 to 29 minutes: 1235
- 30 to 34 minutes: 1974
- 35 to 39 minutes: 329
- 40 to 44 minutes: 381
- 45 to 59 minutes: 819
- 60 to 89 minutes: 255
- 90 or more minutes: 189
|
Percentage of zip code residents living and working in this county: 84.7%
Household type by relationship
Households: 22,557
- In family households: 19,880 (5,627 male householders, 1,054 female householders)
5,667 spouses, 6,561 children (5,987 natural, 115 adopted, 459 stepchildren), 267 grandchildren, 40 brothers or sisters, 182 parents, 126 other relatives, 356 non-relatives
- In nonfamily households: 2,677 (1,158 male householders (870 living alone)), 1,052 female householders (913 living alone)), 467 nonrelatives
- In group quarters: 321 (120 institutionalized population)
Size of family households: 2,943 2-persons, 1,688 3-persons, 1,362 4-persons, 489 5-persons, 128 6-persons, 71 7-or-more-persons.
Size of nonfamily households: 1,783 1-person, 390 2-persons, 24 3-persons, 11 4-persons, 2 5-persons.
4,099 married couples with children.
1,058 single-parent households (363 men, 695 women).
97.6% of residents of 17315 zip code speak English at home.
0.9% of residents speak Spanish at home (60% very well, 5% well, 23% not well, 12% not at all).
1.3% of residents speak other Indo-European language at home (67% very well, 17% well, 15% not well, 1% not at all).
0.1% of residents speak Asian or Pacific Island language at home (33% very well, 67% not well).
0.1% of residents speak other language at home (100% very well).
Foreign born population: 198 (0.9%)
(60.1% of them are naturalized citizens)
| This zip code: | 0.9% | | Whole state: | 4.1% |
Most common places of birth for the foreign-born residents:
- Germany (18%)
- Poland (16%)
- Canada (11%)
- United Kingdom (10%)
- Ethiopia (9%)
- Korea (7%)
- Netherlands (5%)
Year of entry for the foreign-born population |
|
- 1995 to March 2000: 19
- 1990 to 1994: 10
- 1985 to 1989: 31
- 1980 to 1984: 0
- 1975 to 1979: 28
- 1970 to 1974: 9
- 1970 to 1974: 31
- 1965 to 1969: 70
|
|
White population: 22,142
Black population: 224
American Indian population: 45
Asian population: 92
Native Hawaiian and Other Pacific Islander population: 3
Some other race population: 99
Two or more races population: 165

First ancestries reported:
|  German: 8446 |
|  United States or American: 3072 |
|  Irish: 973 |
|  English: 764 |
|  Other groups: 739 |
|  Italian: 603 |
|  Polish: 288 |
|  Scotch-Irish: 264 |
|  Dutch: 256 |
|  French (except Basque): 217 |
|  Scottish: 216 |
|  Swiss: 121 |
|  Swedish: 109 |
|  Greek: 93 |
|  Welsh: 92 |
|  Pennsylvania German: 66 |
|  Slovak: 55 |
|  European: 48 |
|  French Canadian: 46 |
|  Hungarian: 40 |
|  Austrian: 38 |
|  Ukrainian: 35 |
|  Subsaharan African:: 30 |
|  African: 30 |
|  Czech: 24 |
|  Norwegian: 21 |
|  Lithuanian: 19 |
|  Eastern European: 11 |
|  Romanian: 10 |
|  West Indian (excluding Hispanic groups):: 9 |
|  Jamaican: 9 |
|  Portuguese: 8 |
|  Danish: 8 |
|  British: 7 |
|  Slavic: 7 |
|  Russian: 6 |
|  Croatian: 6 |
|  Arab/Arabic: 3 |
|  Arab:: 3 |
|  Belgian: 2 |

Facitilies with environmental interests located in this zip code:
- BAUGHMAN MEM WORKS DOVER (23-25 S MAIN ST in DOVER, PA)
AIR MINOR (AIRS/AFS)
STATE MASTER (Pennsylvania database)
Business SIC classification: CUT STONE AND STONE PRODUCTS
- ADVANCE GRAPHICS (4700 RAYCOM RD in DOVER, PA)
Small Quantity Generators, between 100 kg and 1000 kg of hazardous waste/month (Resource Conservation and Recovery Act (tracking hazardous waste)) - notification
Organizations: OPERNAME (CONTACT/OPERATOR)
Median worth of mobile homes: $36,614
Housing units lacking complete plumbing facilities: 0%
Housing units lacking complete kitchen facilities: 0%
Most commonly used house heating fuel: |
|
|
- Utility gas (40%)
- Fuel oil, kerosene, etc. (30%)
- Electricity (19%)
- Bottled, tank, or LP gas (6%)
- Wood (4%)
- Coal or coke (1%)
- No fuel used (1%)
|
Place of birth for U.S.-born residents:
- This state: 19621
- Northeast: 847
- Midwest: 480
- South: 1418
- West: 223
64% of the 17315 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 71% lived in this county.
Out of people who lived in different counties, 49% lived in Pennsylvania.
Population in 1990: 20,094. Population change in the 1990s: +2,676 (+13.3%).
Year Householders Moved Into Unit:
Private vs. public school enrollment:
Students in private schools in grades 1 to 8 (elementary and middle school): 190
| Here: | 7.1% | | Pennsylvania: | 16.0% |
Students in private schools in grades 9 to 12 (high school): 61
| Here: | 4.6% | | Pennsylvania: | 13.1% |
Students in private undergraduate colleges: 124
| Here: | 24.6% | | Pennsylvania: | 37.3% |
School Enrollment by Level of School
|
Companies with federal contracts located in this zip code:
- METROPOLITAN BOARD INSTALLERS (3511 WILLOW ROAD in DOVER, PA; small business): $65,145 in 7 contracts from 2005 to 2006
Contracts for , Advertising Services, Lease or Rental of Equipment -- Furniture, Lease or Rental of Equipment -- Miscellaneous by National Institutes of Health, Uniformed Services University of the Health Sciences Signed by year: 2000: $0; 2001: $0; 2002: $0; 2003: $0; 2004: $0; 2005: $40,945; 2006: $24,200.
Biggest contracts:
$19,825 with National Institutes of Health for . Taking place in MD. Signed on 2005-04-13. Completion date: 2005-09-30.
$19,250 with National Institutes of Health for Advertising Services. Taking place in MD. Signed on 2006-03-07. Completion date: 2006-03-07.
$16,170 with National Institutes of Health for . Taking place in MD. Signed on 2005-06-28. Completion date: 2005-06-28.
$4,950 with Uniformed Services University of the Health Sciences for Lease or Rental of Equipment -- Furniture. Taking place in MD. Signed on 2006-03-16. Completion date: 2006-03-18.
- G D S CONTROLS INC (5301 CARLISLE RD in DOVER, PA; small business)
$11,117 with Navy for Maintenance, Repair or Alteration of Real Property -- Miscellaneous Buildings. Signed on 2005-08-15. Completion date: 2005-10-11.
- RAYCOM ELECTRONICS, INC (1 RAYCOM RD in DOVER, PA; small business): $0 in 2 contracts from 2004 to 2005
$2,891 with Navy for Coils and Transformers. Signed on 2004-12-28. Completion date: 2005-04-27.
$-2,891, same as above. Signed on 2005-02-08. Completion date: 2005-04-27.
Top industries in this zip code by the number of employees in 2005:
- Accommodation and Food Services: Limited-Service Restaurants (50-99 employees: 1 establishment, 20-49 employees: 2 establishments, 10-19 employees: 2 establishments, 5-9 employees: 2 establishments, 1-4 employees: 2 establishments)
- Construction: Water and Sewer Line and Related Structures Construction (50-99: 1, 20-49: 1, 10-19: 1)
- Health Care and Social Assistance: Child Day Care Services (20-49: 1, 10-19: 4, 1-4: 1)
- Administrative and Support and Waste Management and Remediation Services: Landscaping Services (20-49: 2, 1-4: 8)
- Other Services (except Public Administration): Religious Organizations (10-19: 2, 5-9: 5, 1-4: 6)
- Other Services (except Public Administration): Civic and Social Organizations (50-99: 1, 1-4: 1)
Age and Sex of Sensory-Disabled Residents (Noninstitutionalized)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Mentally-Disabled Residents (Noninstitutionalized)
Age and Sex of Self-Care Disabled Residents (Noninstitutionalized)
Age and Sex of Go-Outside-Home Disabled Residents (Noninstitutionalized)
Age and Sex of Residents with Employment Disability (Noninst.)
People in group quarters
- 155 people in nursing homes
- 76 people in homes for the mentally retarded
- 66 people in homes or halfway houses for drug/alcohol abuse
- 19 people in agriculture workers' dormitories on farms
- 2 people in other noninstitutional group quarters
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 1 full and 12 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 132 | $180,546 | 884 | $138,935 | 946 | $126,855 | 366 | $46,359 | 1 | $525,000 | 82 | $102,640 | 92 | $62,879 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $145,834 | 98 | $129,847 | 142 | $128,279 | 50 | $40,033 | 0 | $0 | 10 | $106,682 | 23 | $49,437 |
| APPLICATIONS DENIED | 22 | $183,980 | 173 | $131,117 | 709 | $141,781 | 219 | $61,195 | 0 | $0 | 22 | $86,103 | 73 | $55,768 |
| APPLICATIONS WITHDRAWN | 3 | $220,440 | 84 | $142,773 | 289 | $152,460 | 40 | $77,849 | 0 | $0 | 6 | $156,172 | 13 | $62,992 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $311,910 | 27 | $280,943 | 91 | $162,862 | 3 | $123,803 | 0 | $0 | 0 | $0 | 3 | $36,170 |
Aggregated Statistics For Year 2006 (Based on 1 full and 12 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 97 | $154,024 | 1,197 | $123,417 | 1,074 | $112,032 | 394 | $33,440 | 0 | $0 | 124 | $112,231 | 98 | $48,635 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $114,070 | 158 | $103,559 | 196 | $115,364 | 35 | $35,737 | 0 | $0 | 7 | $93,026 | 26 | $51,530 |
| APPLICATIONS DENIED | 15 | $166,391 | 186 | $109,078 | 685 | $122,413 | 189 | $57,515 | 0 | $0 | 26 | $98,078 | 59 | $51,064 |
| APPLICATIONS WITHDRAWN | 4 | $130,528 | 107 | $106,245 | 398 | $130,151 | 30 | $72,577 | 1 | $32,000 | 9 | $89,153 | 10 | $53,114 |
| FILES CLOSED FOR INCOMPLETENESS | 3 | $167,517 | 36 | $92,188 | 104 | $140,150 | 4 | $49,303 | 0 | $0 | 1 | $87,420 | 3 | $21,253 |
Aggregated Statistics For Year 2005 (Based on 1 full and 12 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 96 | $146,570 | 1,130 | $111,201 | 1,099 | $105,218 | 285 | $34,042 | 3 | $613,167 | 74 | $94,149 | 78 | $60,420 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $153,028 | 102 | $103,803 | 219 | $112,276 | 35 | $43,443 | 0 | $0 | 7 | $98,507 | 20 | $58,170 |
| APPLICATIONS DENIED | 13 | $123,935 | 214 | $84,952 | 709 | $113,737 | 200 | $40,403 | 0 | $0 | 28 | $54,338 | 121 | $43,259 |
| APPLICATIONS WITHDRAWN | 6 | $127,518 | 98 | $107,694 | 498 | $124,212 | 72 | $130,322 | 1 | $80,000 | 9 | $137,420 | 15 | $84,383 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $28,775 | 23 | $127,894 | 91 | $155,609 | 8 | $67,514 | 0 | $0 | 4 | $124,463 | 1 | $40,870 |
Aggregated Statistics For Year 2004 (Based on 1 full and 12 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 118 | $124,035 | 745 | $107,437 | 1,203 | $94,408 | 299 | $32,662 | 1 | $230,520 | 84 | $98,698 | 70 | $58,380 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $138,318 | 76 | $105,222 | 220 | $89,714 | 32 | $30,980 | 0 | $0 | 5 | $82,960 | 32 | $46,624 |
| APPLICATIONS DENIED | 8 | $125,713 | 121 | $93,128 | 659 | $100,787 | 181 | $29,630 | 0 | $0 | 23 | $68,930 | 64 | $49,186 |
| APPLICATIONS WITHDRAWN | 7 | $121,417 | 53 | $116,804 | 362 | $111,266 | 42 | $33,771 | 0 | $0 | 10 | $104,071 | 9 | $77,296 |
| FILES CLOSED FOR INCOMPLETENESS | 3 | $93,300 | 20 | $104,761 | 168 | $118,097 | 10 | $35,674 | 0 | $0 | 2 | $59,425 | 2 | $134,940 |
Aggregated Statistics For Year 2003 (Based on 1 full and 12 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 167 | $109,729 | 695 | $93,705 | 2,236 | $95,240 | 226 | $29,761 | 1 | $1,109,430 | 91 | $88,850 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $99,515 | 75 | $71,273 | 369 | $92,672 | 41 | $35,394 | 0 | $0 | 9 | $77,586 |
| APPLICATIONS DENIED | 8 | $125,778 | 128 | $71,656 | 704 | $103,922 | 123 | $22,940 | 0 | $0 | 15 | $70,280 |
| APPLICATIONS WITHDRAWN | 11 | $127,731 | 57 | $100,220 | 434 | $109,589 | 18 | $33,269 | 0 | $0 | 6 | $83,190 |
| FILES CLOSED FOR INCOMPLETENESS | 5 | $136,326 | 18 | $96,787 | 68 | $108,408 | 10 | $28,103 | 0 | $0 | 4 | $68,648 |
Aggregated Statistics For Year 2002 (Based on 1 full and 8 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 200 | $98,639 | 521 | $87,473 | 1,345 | $88,857 | 213 | $24,526 | 47 | $92,536 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 17 | $100,302 | 77 | $70,671 | 262 | $86,185 | 29 | $27,032 | 9 | $53,041 |
| APPLICATIONS DENIED | 6 | $16,197,557 | 127 | $51,934 | 516 | $82,568 | 70 | $23,289 | 3 | $78,190 |
| APPLICATIONS WITHDRAWN | 18 | $93,112 | 47 | $100,750 | 309 | $96,918 | 20 | $18,946 | 5 | $120,348 |
| FILES CLOSED FOR INCOMPLETENESS | 6 | $129,765 | 14 | $73,082 | 94 | $97,914 | 3 | $39,627 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 full and 8 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 231 | $99,308 | 460 | $89,651 | 1,039 | $82,745 | 218 | $20,208 | 3 | $976,920 | 39 | $52,909 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $85,047 | 96 | $47,753 | 170 | $66,589 | 23 | $33,250 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 20 | $110,561 | 167 | $46,589 | 543 | $71,893 | 117 | $16,790 | 0 | $0 | 13 | $57,930 |
| APPLICATIONS WITHDRAWN | 10 | $96,918 | 24 | $84,423 | 254 | $85,216 | 22 | $37,955 | 0 | $0 | 6 | $79,818 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $65,410 | 6 | $76,955 | 56 | $90,332 | 4 | $15,715 | 0 | $0 | 1 | $97,620 |
Aggregated Statistics For Year 2000 (Based on 1 full and 8 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 207 | $98,857 | 444 | $81,339 | 345 | $71,390 | 259 | $16,601 | 33 | $61,512 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 7 | $96,664 | 80 | $47,445 | 126 | $60,777 | 38 | $21,272 | 2 | $63,800 |
| APPLICATIONS DENIED | 20 | $92,440 | 241 | $37,416 | 345 | $55,126 | 111 | $18,996 | 4 | $19,455 |
| APPLICATIONS WITHDRAWN | 8 | $85,455 | 41 | $77,675 | 116 | $67,356 | 32 | $20,687 | 6 | $75,572 |
| FILES CLOSED FOR INCOMPLETENESS | 7 | $91,943 | 7 | $81,181 | 49 | $92,058 | 2 | $42,000 | 2 | $77,050 |
Aggregated Statistics For Year 1999 (Based on 1 full and 5 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 138 | $96,487 | 288 | $87,832 | 505 | $75,514 | 137 | $20,249 | 1 | $180,540 | 19 | $70,596 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $84,320 | 40 | $55,285 | 114 | $72,482 | 9 | $16,998 | 0 | $0 | 3 | $48,067 |
| APPLICATIONS DENIED | 9 | $90,180 | 91 | $48,966 | 237 | $71,681 | 74 | $21,366 | 0 | $0 | 7 | $41,440 |
| APPLICATIONS WITHDRAWN | 5 | $94,032 | 26 | $102,248 | 111 | $72,429 | 21 | $29,753 | 1 | $3,800,640 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 3 | $87,287 | 2 | $76,485 | 47 | $88,456 | 0 | $0 | 0 | $0 | 2 | $60,180 |
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 1 full and 12 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 268 | $175,135 | 59 | $194,515 | 8 | $115,585 | 1 | $152,990 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 49 | $172,836 | 17 | $189,229 | 3 | $74,560 | 1 | $139,600 |
| APPLICATIONS DENIED | 4 | $221,250 | 2 | $99,330 | 2 | $197,500 | 2 | $99,330 |
| APPLICATIONS WITHDRAWN | 17 | $178,384 | 6 | $224,910 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 full and 12 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 154 | $161,577 | 41 | $172,141 | 8 | $163,220 | 3 | $115,987 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 15 | $171,641 | 19 | $177,903 | 1 | $86,000 | 1 | $99,670 |
| APPLICATIONS DENIED | 4 | $151,253 | 1 | $139,600 | 0 | $0 | 1 | $139,600 |
| APPLICATIONS WITHDRAWN | 8 | $154,598 | 6 | $170,535 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 3 | $186,067 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 full and 12 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 146 | $150,206 | 73 | $154,490 | 6 | $145,233 | 6 | $111,795 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 28 | $141,960 | 14 | $135,219 | 3 | $44,360 | 2 | $119,380 |
| APPLICATIONS DENIED | 2 | $96,500 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 5 | $139,056 | 5 | $155,852 | 2 | $96,545 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $128,000 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 full and 12 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 133 | $130,322 | 58 | $136,795 | 7 | $77,124 | 3 | $104,370 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 11 | $95,621 | 35 | $121,937 | 3 | $101,587 | 1 | $152,010 |
| APPLICATIONS DENIED | 1 | $204,330 | 4 | $76,150 | 0 | $0 | 2 | $58,865 |
| APPLICATIONS WITHDRAWN | 4 | $158,570 | 8 | $117,683 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $76,840 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 full and 12 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 136 | $109,594 | 180 | $123,956 | 15 | $74,339 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 18 | $117,767 | 59 | $127,844 | 0 | $0 |
| APPLICATIONS DENIED | 3 | $152,450 | 8 | $134,553 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 8 | $136,633 | 11 | $121,817 | 2 | $50,255 |
Aggregated Statistics For Year 2002 (Based on 1 full and 8 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 122 | $121,118 | 126 | $111,009 | 4 | $83,808 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 11 | $114,358 | 31 | $106,318 | 3 | $70,197 |
