Estimated median household income in 2007: $36,178
| This zip code: | $36,178 | | Pennsylvania: | $48,576 |
Nearest zip codes: 18433, 18421, 18403, 18413, 18472, 18459.
Housing units in zip code 18407 with a mortgage: 1,765 (202 second mortgage, 368 home equity loan, 17 both second mortgage and home equity loan)
Houses without a mortgage: 1,534
Median monthly owner costs for units with a mortgage: $1,184
Median monthly owner costs for units without a mortgage: $442
Residents with income below the poverty level in 2007:
| This zip code: | 14.3% | | Whole state: | 11.6% |
Residents with income below 50% of the poverty level in 2007:
| This zip code: | 5.3% | | Whole state: | 5.1% |
Median number of rooms in houses and condos:
| Here: | 6.4 | | State: | 6.4 |
Median number of rooms in apartments:
| Here: | 4.7 | | State: | 4.2 |
Year house built: |
|
- 1999 to March 2000: 41
- 1995 to 1998: 150
- 1990 to 1994: 165
- 1980 to 1989: 376
- 1970 to 1979: 744
- 1960 to 1969: 541
- 1950 to 1959: 357
- 1940 to 1949: 571
- 1939 or earlier: 3,806
|
|

Bedrooms in owner-occupied houses in Carbondale, PA (18407): |
|
- no bedroom: 2
- 1 bedrooms: 54
- 2 bedrooms: 798
- 3 bedrooms: 2,143
- 4 bedrooms: 827
- 5 or more bedrooms: 203
|
|
Bedrooms in renter-occupied apartments and housing units: |
|
- no bedroom: 9
- 1 bedrooms: 608
- 2 bedrooms: 658
- 3 bedrooms: 607
- 4 bedrooms: 71
- 5 or more bedrooms: 13
|
|
Vehicles available in 18407 zip code in owner-occupied houses/condos: |
|
- no vehicle: 300
- 1 vehicle: 1,358
- 2 vehicles: 1,651
- 3 vehicles: 513
- 4 vehicles: 134
- 5 or more vehicles: 71
|
|
Vehicles available in renter-occupied apartments: |
|
- no vehicle: 591
- 1 vehicle: 910
- 2 vehicles: 411
- 3 vehicles: 43
- 4 vehicles: 5
- 5 or more vehicles: 6
|
|
Estimated household income distribution in 2007:

|
Estimate of home value of owner-occupied houses/condos in 2007 in zip code 18407:
- Less than $10,000: 21
- $10,000 to $14,999: 10
- $15,000 to $19,999: 26
- $20,000 to $24,999: 30
- $25,000 to $29,999: 17
- $30,000 to $34,999: 25
- $35,000 to $39,999: 35
- $40,000 to $49,999: 118
- $50,000 to $59,999: 82
- $60,000 to $69,999: 178
- $70,000 to $79,999: 221
- $80,000 to $89,999: 254
- $90,000 to $99,999: 274
- $100,000 to $124,999: 809
- $125,000 to $149,999: 560
- $150,000 to $174,999: 355
- $175,000 to $199,999: 214
- $200,000 to $249,999: 244
- $250,000 to $299,999: 161
- $300,000 to $399,999: 81
- $400,000 to $499,999: 48
- $500,000 to $749,999: 16
- $750,000 to $999,999: 5
- $1,000,000 or more: 12
|

|
Rent paid by renters in 2007 in zip code 18407:
- Less than $100: 59
- $100 to $149: 62
- $150 to $199: 190
- $200 to $249: 108
- $250 to $299: 130
- $300 to $349: 170
- $350 to $399: 180
- $400 to $449: 177
- $450 to $499: 64
- $500 to $549: 45
- $550 to $599: 7
- $650 to $699: 21
- $700 to $749: 5
- No cash rent: 164
|
Median price asked for vacant for-sale houses and condos in 2007: $100,553.
Estimated median house (or condo) value in 2007 for: - White Non-Hispanic householders: $118,866
- Black or African American householders: $89,926
- American Indian or Alaska Native householders: $306,566
- Two or more races householders: $155,327
- Hispanic or Latino householders: $85,838
Estimated median house or condo value in 2007: $119,278 (it was $72,500 in 2000)
| 18407: | $119,278 | | Pennsylvania: | $155,000 |
Lower value quartile - upper value quartile: $70,172 - $142,266
Mean price in 2007:
Detached houses: $148,151| Here: | $148,151 | | State: | $224,371 |
Townhouses or other attached units: $181,404| Here: | $181,404 | | State: | $160,289 |
In 2-unit structures: $119,776| Here: | $119,776 | | State: | $153,822 |
In 3-to-4-unit structures: $183,583| Here: | $183,583 | | State: | $204,155 |
In 5-or-more-unit structures: $60,212| Here: | $60,212 | | State: | $211,072 |
Mobile homes: $41,953| Here: | $41,953 | | State: | $35,442 |
Owners and renters by unit type in %
|
Breakdown of mean house values by ages of householders
|
Housing units in structures:
- One, detached: 4,098
- One, attached: 238
- Two: 1,196
- 3 or 4: 424
- 5 to 9: 103
- 10 to 19: 230
- 20 to 49: 77
- 50 or more: 136
- Mobile homes: 249

|
Means of transportation to work
- Drove a car alone: 4,879 (81%)
- Carpooled: 738 (12%)
- Bus or trolley bus: 33 (1%)
- Streetcar or trolley car: 3 (0%)
- Taxi: 6 (0%)
- Walked: 225 (4%)
- Other means: 35 (1%)
- Worked at home: 111 (2%)
|

|
Travel time to work
- Less than 5 minutes: 275
- 5 to 9 minutes: 1212
- 10 to 14 minutes: 939
- 15 to 19 minutes: 731
- 20 to 24 minutes: 810
- 25 to 29 minutes: 304
- 30 to 34 minutes: 747
- 35 to 39 minutes: 157
- 40 to 44 minutes: 140
- 45 to 59 minutes: 295
- 60 to 89 minutes: 173
- 90 or more minutes: 136
|
Percentage of zip code residents living and working in this county: 81.2%
Household type by relationship
Households: 14,164
- In family households: 11,784 (2,868 male householders, 1,005 female householders)
2,859 spouses, 4,283 children (4,009 natural, 77 adopted, 197 stepchildren), 157 grandchildren, 124 brothers or sisters, 110 parents, 120 other relatives, 258 non-relatives
- In nonfamily households: 2,380 (838 male householders (734 living alone)), 1,273 female householders (1,177 living alone)), 269 nonrelatives
- In group quarters: 428 (190 institutionalized population)
Size of family households: 1,709 2-persons, 975 3-persons, 727 4-persons, 299 5-persons, 107 6-persons, 56 7-or-more-persons.
Size of nonfamily households: 1,911 1-person, 160 2-persons, 15 3-persons, 19 4-persons, 6 5-persons.
2,083 married couples with children.
906 single-parent households (189 men, 717 women).
95.5% of residents of 18407 zip code speak English at home.
1.1% of residents speak Spanish at home (70% very well, 12% well, 14% not well, 4% not at all).
3.3% of residents speak other Indo-European language at home (64% very well, 20% well, 16% not well).
0.1% of residents speak Asian or Pacific Island language at home (100% well).
0.1% of residents speak other language at home (100% very well).
Foreign born population: 244 (1.7%)
(88.5% of them are naturalized citizens)
| This zip code: | 1.7% | | Whole state: | 4.1% |
Most common places of birth for the foreign-born residents:
- Italy (24%)
- Canada (13%)
- Korea (7%)
- China, excluding Hong Kong and Taiwan (6%)
- Mexico (6%)
- Poland (5%)
- Philippines (5%)
Year of entry for the foreign-born population |
|
- 1995 to March 2000: 37
- 1990 to 1994: 9
- 1985 to 1989: 16
- 1980 to 1984: 21
- 1975 to 1979: 7
- 1970 to 1974: 16
- 1970 to 1974: 0
- 1965 to 1969: 138
|
|
White population: 14,477
Black population: 33
American Indian population: 24
Asian population: 32
Native Hawaiian and Other Pacific Islander population: 0
Some other race population: 38
Two or more races population: 68

First ancestries reported:
|  Italian: 3302 |
|  Irish: 2800 |
|  Polish: 1977 |
|  German: 1016 |
|  English: 849 |
|  Russian: 527 |
|  United States or American: 526 |
|  Other groups: 311 |
|  Welsh: 301 |
|  Slovak: 275 |
|  Ukrainian: 172 |
|  Scottish: 128 |
|  Lithuanian: 124 |
|  Scotch-Irish: 101 |
|  Dutch: 76 |
|  Austrian: 54 |
|  French (except Basque): 50 |
|  Slovene: 43 |
|  Hungarian: 40 |
|  Norwegian: 23 |
|  Pennsylvania German: 19 |
|  Slavic: 19 |
|  Swedish: 18 |
|  French Canadian: 17 |
|  European: 15 |
|  Lebanese: 14 |
|  Arab:: 14 |
|  British: 13 |
|  Czech: 13 |
|  Yugoslavian: 12 |
|  Canadian: 8 |
|  Czechoslovakian: 7 |
|  Albanian: 6 |
|  Belgian: 6 |
|  Greek: 5 |
|  West Indian (excluding Hispanic groups):: 5 |
|  Haitian: 5 |
|  Israeli: 2 |

Public primary/middle school in zip code 18407 not listed on the city page:- FELL CS (Students: 192; Grades: KG - 07)
Facitilies with environmental interests located in this zip code:
- BESTENS BODY SHOP (400 GORDON AVE in CARBONDALE, PA)
Small Quantity Generators, between 100 kg and 1000 kg of hazardous waste/month (Resource Conservation and Recovery Act (tracking hazardous waste)) - notification
Organizations: OPERNAME (CONTACT/OPERATOR)
, BESTEN ANTHONY (CONTACT/OWNER)
Median worth of mobile homes: $39,382
Housing units lacking complete plumbing facilities: 0%
Housing units lacking complete kitchen facilities: 0%
Most commonly used house heating fuel: |
|
|
- Utility gas (55%)
- Fuel oil, kerosene, etc. (27%)
- Electricity (9%)
- Bottled, tank, or LP gas (5%)
- Coal or coke (3%)
- Wood (1%)
|
Place of birth for U.S.-born residents:
- This state: 12602
- Northeast: 1203
- Midwest: 161
- South: 261
- West: 79
70% of the 18407 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 71% lived in this county.
Out of people who lived in different counties, 60% lived in Pennsylvania.
Population in 1990: 16,409. Population change in the 1990s: -1,737 (-10.6%).
Year Householders Moved Into Unit:
Private vs. public school enrollment:
Students in private schools in grades 1 to 8 (elementary and middle school): 202
| Here: | 13.3% | | Pennsylvania: | 16.0% |
Students in private schools in grades 9 to 12 (high school): 134
| Here: | 16.2% | | Pennsylvania: | 13.1% |
Students in private undergraduate colleges: 104
| Here: | 32.5% | | Pennsylvania: | 37.3% |
School Enrollment by Level of School
|
Companies with federal contracts located in this zip code (CARBONDALE, PA):
- POLYKINETICS, INC (30 ENTERPRISE; small business): $1,575,164 in 2 contracts from 2004 to 2006
$1,223,190 with Navy for Other Defense -- Applied Research and Exploratory Development (R&D). Signed on 2004-08-31. Completion date: 2006-04-03.
$351,974 with Army for Other Sciences Not Elsewhere Classified -- Applied Research and Exploratory Development (R&D). Signed on 2006-05-10. Completion date: 2007-09-30.
- SCHOENBERG SALT CO INC (24 8TH AVE): $8,950 in 2 contracts in 2004
$4,475 with U.S. Army Corps of Engineers - civil program financing only for Minerals, Natural and Synthetic. Signed on 2004-12-01. Completion date: 2004-12-10.
$4,475 with Army for Minerals, Natural and Synthetic. Signed on 2004-12-01. Completion date: 2004-12-10.
- MAGUIRE ELECTRONICS (41 S MAIN ST; small business): $7,521 in 8 contracts from 2004 to 2005
Contracts for Telephone and/or Communications Services (includes Telegraph, Telex, and Cablevision Services), Other ADP and Telecommunications Services (includes data storage on tapes, compact disks, etc.) by Bureau of Prisoners/Federal Prison System, Army Signed by year: 2000: $0; 2001: $0; 2002: $0; 2003: $0; 2004: $3,953; 2005: $3,568; 2006: $0.
Biggest contracts:
$2,970 with Bureau of Prisoners/Federal Prison System for Telephone and/or Communications Services (includes Telegraph, Telex, and Cablevision Services). Signed on 2005-11-30. Effective on 2005-11-01. Completion date: 2005-11-01.
$2,070, same as above. Signed on 2004-12-16. Completion date: 2005-09-30.
$1,605, same as above. Signed on 2004-11-03. Completion date: 2004-12-15.
$270, same as above. Signed on 2005-10-01. Completion date: 2005-10-31.
- tonkin auto supply (46 RIVER ST; small business)
$3,371 with Bureau of Prisoners/Federal Prison System for Miscellaneous Machine Tools. Signed on 2005-04-29. Completion date: 2005-05-20.
- DR. IAIN FAN (100 LINCOLN AVE; small business)
$1,500 with Bureau of Prisoners/Federal Prison System for Other Medical -- Basic Research (R&D). Taking place in NY. Signed on 2005-08-24. Completion date: 2005-09-15.
Top industries in this zip code by the number of employees in 2005:
- Health Care and Social Assistance: General Medical and Surgical Hospitals (500-999 employees: 1 establishment)
- Health Care and Social Assistance: Nursing Care Facilities (100-249: 1, 50-99: 1, 5-9: 2)
- Health Care and Social Assistance: Outpatient Mental Health and Substance Abuse Centers (100-249: 1, 1-4: 3)
- Health Care and Social Assistance: Offices of Physicians (except Mental Health Specialists) (20-49: 1, 10-19: 4, 5-9: 5, 1-4: 11)
- Accommodation and Food Services: Full-Service Restaurants (20-49: 2, 10-19: 2, 5-9: 1, 1-4: 10)
- Accommodation and Food Services: Limited-Service Restaurants (20-49: 3, 1-4: 4)
Age and Sex of Sensory-Disabled Residents (Noninstitutionalized)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Mentally-Disabled Residents (Noninstitutionalized)
Age and Sex of Self-Care Disabled Residents (Noninstitutionalized)
Age and Sex of Go-Outside-Home Disabled Residents (Noninstitutionalized)
Age and Sex of Residents with Employment Disability (Noninst.)
People in group quarters
- 209 people in nursing homes
- 173 people in other group homes
- 17 people in homes for the mentally retarded
- 15 people in other noninstitutional group quarters
- 10 people in religious group quarters
Fatal accident statistics in 2005
- Fatal accident count: 5
- Vehicles involved in fatal accidents: 8
- Fatal accidents caused by drunken drivers: 3
- Fatalities: 5
- Persons involved in fatal accidents: 8
- Pedestrians involved in fatal accidents: 0
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 3 full and 6 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 23 | $116,485 | 190 | $100,206 | 277 | $82,472 | 149 | $36,176 | 64 | $79,684 | 4 | $76,135 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $86,794 | 34 | $84,188 | 53 | $93,392 | 14 | $31,384 | 16 | $83,251 | 5 | $64,444 |
| APPLICATIONS DENIED | 5 | $95,596 | 69 | $83,284 | 298 | $94,780 | 95 | $51,869 | 18 | $71,694 | 6 | $59,892 |
| APPLICATIONS WITHDRAWN | 1 | $117,130 | 32 | $89,234 | 133 | $99,628 | 17 | $92,694 | 9 | $96,209 | 1 | $40,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 7 | $99,063 | 27 | $123,891 | 1 | $103,000 | 4 | $101,500 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 3 full and 6 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 17 | $97,008 | 290 | $87,409 | 384 | $76,569 | 165 | $33,551 | 8 | $131,713 | 101 | $73,997 | 11 | $68,747 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $121,485 | 31 | $56,968 | 75 | $88,399 | 14 | $33,096 | 0 | $0 | 15 | $44,667 | 4 | $39,395 |
| APPLICATIONS DENIED | 3 | $76,667 | 65 | $83,641 | 353 | $89,406 | 72 | $44,248 | 1 | $164,000 | 33 | $66,353 | 6 | $92,487 |
| APPLICATIONS WITHDRAWN | 6 | $76,677 | 38 | $80,187 | 216 | $101,844 | 13 | $55,392 | 2 | $139,680 | 23 | $61,592 | 2 | $52,335 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $69,000 | 15 | $88,848 | 51 | $120,394 | 3 | $37,127 | 0 | $0 | 3 | $163,087 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 3 full and 6 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 15 | $84,992 | 256 | $80,332 | 368 | $73,843 | 148 | $46,320 | 1 | $140,000 | 78 | $66,346 | 8 | $47,198 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $37,000 | 29 | $68,724 | 70 | $87,261 | 18 | $45,135 | 0 | $0 | 9 | $59,040 | 2 | $13,970 |
| APPLICATIONS DENIED | 4 | $73,070 | 70 | $69,905 | 361 | $96,917 | 97 | $39,487 | 0 | $0 | 32 | $83,363 | 5 | $24,732 |
| APPLICATIONS WITHDRAWN | 3 | $96,667 | 52 | $77,199 | 221 | $110,342 | 41 | $88,388 | 0 | $0 | 33 | $97,278 | 2 | $76,070 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 6 | $66,292 | 27 | $104,334 | 1 | $77,130 | 0 | $0 | 2 | $4,365 | 1 | $171,000 |
Aggregated Statistics For Year 2004 (Based on 3 full and 6 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 22 | $77,089 | 247 | $76,924 | 388 | $70,641 | 176 | $40,342 | 0 | $0 | 85 | $55,420 | 9 | $39,181 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $145,700 | 32 | $57,931 | 77 | $77,186 | 12 | $55,908 | 0 | $0 | 8 | $39,663 | 3 | $28,567 |
| APPLICATIONS DENIED | 4 | $90,173 | 41 | $82,849 | 334 | $84,471 | 71 | $33,197 | 2 | $120,000 | 24 | $76,687 | 8 | $53,366 |
| APPLICATIONS WITHDRAWN | 1 | $74,000 | 17 | $109,080 | 184 | $93,511 | 20 | $57,284 | 2 | $264,520 | 8 | $61,141 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 6 | $78,338 | 25 | $84,562 | 6 | $37,317 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 3 full and 6 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 16 | $79,321 | 219 | $78,106 | 720 | $74,564 | 118 | $25,568 | 6 | $87,417 | 68 | $61,187 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $179,980 | 20 | $59,363 | 104 | $66,314 | 17 | $24,649 | 0 | $0 | 9 | $50,251 |
| APPLICATIONS DENIED | 3 | $56,333 | 52 | $60,036 | 376 | $81,024 | 47 | $23,726 | 0 | $0 | 21 | $69,850 |
| APPLICATIONS WITHDRAWN | 4 | $67,353 | 25 | $94,144 | 158 | $89,049 | 10 | $34,857 | 0 | $0 | 3 | $152,940 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 6 | $70,470 | 22 | $65,662 | 4 | $58,538 | 0 | $0 | 3 | $75,710 |
Aggregated Statistics For Year 2002 (Based on 3 full and 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 24 | $79,376 | 149 | $66,463 | 434 | $69,792 | 112 | $21,955 | 1 | $10,000 | 47 | $61,119 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $111,330 | 12 | $62,841 | 83 | $66,826 | 10 | $33,983 | 0 | $0 | 1 | $86,000 |
| APPLICATIONS DENIED | 2 | $85,555 | 44 | $52,088 | 231 | $62,801 | 43 | $31,208 | 0 | $0 | 13 | $48,633 |
| APPLICATIONS WITHDRAWN | 1 | $64,000 | 20 | $72,865 | 152 | $80,358 | 10 | $16,556 | 0 | $0 | 6 | $51,500 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 6 | $50,085 | 22 | $65,075 | 2 | $41,000 | 0 | $0 | 5 | $43,676 |
Aggregated Statistics For Year 2001 (Based on 3 full and 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 46 | $70,854 | 144 | $72,717 | 379 | $66,573 | 162 | $22,760 | 44 | $61,069 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $79,000 | 13 | $52,118 | 74 | $67,862 | 11 | $18,312 | 2 | $42,500 |
| APPLICATIONS DENIED | 5 | $63,554 | 59 | $60,963 | 190 | $59,439 | 51 | $13,840 | 15 | $43,242 |
| APPLICATIONS WITHDRAWN | 1 | $37,000 | 21 | $84,328 | 141 | $84,135 | 24 | $27,761 | 3 | $49,993 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $42,000 | 22 | $66,476 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 3 full and 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 32 | $60,717 | 171 | $63,295 | 160 | $54,044 | 188 | $18,188 | 54 | $45,429 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $63,570 | 13 | $52,195 | 69 | $62,555 | 14 | $14,673 | 0 | $0 |
| APPLICATIONS DENIED | 3 | $86,500 | 38 | $60,834 | 134 | $57,090 | 67 | $21,232 | 5 | $74,826 |
| APPLICATIONS WITHDRAWN | 5 | $55,456 | 28 | $69,961 | 143 | $63,355 | 11 | $15,318 | 5 | $33,082 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $185,690 | 1 | $43,000 | 18 | $54,622 | 1 | $16,000 | 1 | $28,000 |
Aggregated Statistics For Year 1999 (Based on 3 full and 3 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 19 | $65,833 | 116 | $67,829 | 224 | $55,426 | 141 | $22,090 | 34 | $58,780 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $63,000 | 10 | $47,490 | 75 | $62,792 | 10 | $21,440 | 1 | $50,000 |
| APPLICATIONS DENIED | 5 | $57,436 | 32 | $45,400 | 144 | $58,410 | 47 | $25,303 | 7 | $39,651 |
| APPLICATIONS WITHDRAWN | 2 | $60,580 | 8 | $94,821 | 104 | $58,400 | 16 | $25,280 | 3 | $27,180 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $97,340 | 20 | $52,557 | 1 | $21,000 | 1 | $58,260 |
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 3 full and 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 95 | $84,813 | 30 | $122,440 | 18 | $65,165 | 1 | $105,700 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 15 | $88,723 | 9 | $85,543 | 0 | $0 | 1 | $112,840 |
| APPLICATIONS DENIED | 1 | $77,000 | 2 | $68,965 | 3 | $71,643 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $77,000 | 2 | $98,000 | 1 | $77,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $79,500 | 0 | $0 | 1 | $99,000 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 3 full and 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 67 | $91,054 | 17 | $100,089 | 13 | $59,491 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 12 | $82,927 | 8 | $207,240 | 4 | $58,435 |
| APPLICATIONS DENIED | 1 | $55,000 | 0 | $0 | 1 | $55,000 |
| APPLICATIONS WITHDRAWN | 2 | $88,975 | 1 | $94,000 | 2 | $37,540 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 3 full and 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 68 | $74,487 | 20 | $83,396 | 18 | $53,624 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 20 | $101,501 | 2 | $59,780 | 5 | $52,172 |
| APPLICATIONS DENIED | 9 | $54,409 | 1 | $96,000 | 3 | $44,930 |
| APPLICATIONS WITHDRAWN | 2 | $66,000 | 3 | $89,830 | 1 | $56,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 3 full and 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 79 | $75,350 | 18 | $84,262 | 10 | $67,784 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 13 | $91,007 | 5 | $118,156 | 2 | $62,855 |
| APPLICATIONS DENIED | 1 | $63,000 | 0 | $0 | 1 | $63,000 |
| APPLICATIONS WITHDRAWN | 3 | $82,233 | 3 | $75,540 | 2 | $34,500 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $125,700 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 3 full and 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 73 | $76,894 | 30 | $95,571 | 9 | $54,326 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 8 | $94,624 | 7 | $128,766 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $127,130 | 1 | $136,720 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $61,110 | 2 | $121,500 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 4 | $73,205 | 3 | $123,867 | 2 | $74,370 |
Aggregated Statistics For Year 2002 (Based on 3 full and 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 54 | $66,395 | 25 | $90,237 | 1 | $39,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $98,087 | 6 | $87,653 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $69,565 | 2 | $96,500 | 1 | $63,000 |
| APPLICATIONS WITHDRAWN | 1 | $158,550 | 5 | $103,132 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 3 full and 4 partial tracts)
|
