Estimated median household income in 2007: $108,142
| This zip code: | $108,142 | | Pennsylvania: | $48,576 |
Nearest zip codes: 18929, 18980, 18901, 18974, 18976, 18954.
Housing units in zip code 18925 with a mortgage: 615 (57 second mortgage, 93 home equity loan, 0 both second mortgage and home equity loan)
Houses without a mortgage: 253
Median monthly owner costs for units with a mortgage: $2,392
Median monthly owner costs for units without a mortgage: $707
Residents with income below the poverty level in 2007:
| This zip code: | 4.1% | | Whole state: | 11.6% |
Residents with income below 50% of the poverty level in 2007:
| This zip code: | 2.2% | | Whole state: | 5.1% |
Median number of rooms in houses and condos:
| Here: | 8.0 | | State: | 6.4 |
Median number of rooms in apartments:
| Here: | 4.2 | | State: | 4.2 |
Year house built: |
|
- 1999 to March 2000: 13
- 1995 to 1998: 30
- 1990 to 1994: 24
- 1980 to 1989: 69
- 1970 to 1979: 412
- 1960 to 1969: 147
- 1950 to 1959: 95
- 1940 to 1949: 29
- 1939 or earlier: 231
|
|

Bedrooms in owner-occupied houses in 18925: |
|
- no bedroom: 7
- 1 bedrooms: 0
- 2 bedrooms: 74
- 3 bedrooms: 277
- 4 bedrooms: 465
- 5 or more bedrooms: 101
|
|
Bedrooms in renter-occupied apartments and housing units: |
|
- no bedroom: 0
- 1 bedrooms: 56
- 2 bedrooms: 15
- 3 bedrooms: 7
- 4 bedrooms: 24
- 5 or more bedrooms: 5
|
|
Vehicles available in 18925 zip code in owner-occupied houses/condos: |
|
- no vehicle: 0
- 1 vehicle: 131
- 2 vehicles: 464
- 3 vehicles: 236
- 4 vehicles: 62
- 5 or more vehicles: 31
|
|
Vehicles available in renter-occupied apartments: |
|
- no vehicle: 13
- 1 vehicle: 44
- 2 vehicles: 44
- 3 vehicles: 6
- 4 vehicles: 0
- 5 or more vehicles: 0
|
|
Estimated household income distribution in 2007:

|
Estimate of home value of owner-occupied houses/condos in 2007 in zip code 18925:
- $30,000 to $34,999: 2
- $35,000 to $39,999: 5
- $40,000 to $49,999: 2
- $50,000 to $59,999: 7
- $125,000 to $149,999: 2
- $150,000 to $174,999: 17
- $175,000 to $199,999: 11
- $200,000 to $249,999: 39
- $250,000 to $299,999: 62
- $300,000 to $399,999: 259
- $400,000 to $499,999: 278
- $500,000 to $749,999: 133
- $750,000 to $999,999: 54
- $1,000,000 or more: 65
|

|
Rent paid by renters in 2007 in zip code 18925:
- $500 to $549: 14
- $550 to $599: 16
- $600 to $649: 29
- $650 to $699: 12
- $750 to $799: 35
- $800 to $899: 9
- $900 to $999: 17
- $1,000 to $1,249: 32
- $2,000 or more: 17
|
Median price asked for vacant for-sale houses and condos in 2007: $0.
Estimated median house (or condo) value in 2007 for: - White Non-Hispanic householders: $423,960
- Two or more races householders: $572,257
Estimated median house or condo value in 2007: $415,953 (it was $257,400 in 2000)
| 18925: | $415,953 | | Pennsylvania: | $155,000 |
Lower value quartile - upper value quartile: $0 - $0
Mean price in 2007:
Detached houses: $503,306| Here: | $503,306 | | State: | $224,371 |
In 2-unit structures: $353,112| Here: | $353,112 | | State: | $153,822 |
Mobile homes: $139,444| Here: | $139,444 | | State: | $35,442 |
Breakdown of mean house values by ages of householders
|
Housing units in structures:
- One, detached: 965
- One, attached: 2
- Two: 31
- 3 or 4: 4
- 5 to 9: 9
- 10 to 19: 21
- Mobile homes: 18

|
Means of transportation to work
- Drove a car alone: 1,292 (82%)
- Carpooled: 63 (4%)
- Streetcar or trolley car: 18 (1%)
- Railroad: 11 (1%)
- Taxi: 6 (0%)
- Walked: 26 (2%)
- Other means: 10 (1%)
- Worked at home: 153 (10%)
|

|
Travel time to work
- Less than 5 minutes: 24
- 5 to 9 minutes: 132
- 10 to 14 minutes: 211
- 15 to 19 minutes: 154
- 20 to 24 minutes: 104
- 25 to 29 minutes: 91
- 30 to 34 minutes: 126
- 35 to 39 minutes: 65
- 40 to 44 minutes: 67
- 45 to 59 minutes: 120
- 60 to 89 minutes: 259
- 90 or more minutes: 73
|
Percentage of zip code residents living and working in this county: 62.6%
Household type by relationship
Households: 3,001
- In family households: 2,786 (705 male householders, 150 female householders)
797 spouses, 1,003 children (986 natural, 0 adopted, 17 stepchildren), 9 grandchildren, 23 brothers or sisters, 22 parents, 37 other relatives, 40 non-relatives
- In nonfamily households: 215 (77 male householders (62 living alone)), 100 female householders (81 living alone)), 38 nonrelatives
Size of family households: 321 2-persons, 178 3-persons, 151 4-persons, 160 5-persons, 45 6-persons.
Size of nonfamily households: 143 1-person, 23 2-persons, 9 3-persons, 2 4-persons.
588 married couples with children.
44 single-parent households (18 men, 26 women).
96.5% of residents of 18925 zip code speak English at home.
0.2% of residents speak Spanish at home (100% very well).
2.7% of residents speak other Indo-European language at home (71% very well, 14% well, 14% not well).
0.6% of residents speak Asian or Pacific Island language at home (100% well).
Foreign born population: 58 (2.0%)
(69.0% of them are naturalized citizens)
| This zip code: | 2.0% | | Whole state: | 4.1% |
Most common places of birth for the foreign-born residents:
- Korea (28%)
- United Kingdom (21%)
- Austria (17%)
- Germany (12%)
- Netherlands (10%)
- Other Eastern Europe (9%)
- Hungary (3%)
Year of entry for the foreign-born population |
|
- 1995 to March 2000: 0
- 1990 to 1994: 12
- 1985 to 1989: 0
- 1980 to 1984: 10
- 1975 to 1979: 0
- 1970 to 1974: 16
- 1970 to 1974: 0
- 1965 to 1969: 20
|
|
White population: 2,816
Black population: 14
American Indian population: 1
Asian population: 34
Native Hawaiian and Other Pacific Islander population: 0
Some other race population: 7
Two or more races population: 19

First ancestries reported:
|  German: 603 |
|  Italian: 488 |
|  Irish: 448 |
|  English: 307 |
|  United States or American: 202 |
|  Other groups: 158 |
|  Polish: 89 |
|  Ukrainian: 70 |
|  Hungarian: 58 |
|  Austrian: 38 |
|  Scotch-Irish: 35 |
|  Russian: 34 |
|  European: 28 |
|  Greek: 25 |
|  Scottish: 23 |
|  Latvian: 21 |
|  Norwegian: 18 |
|  British: 14 |
|  Welsh: 13 |
|  Slovak: 12 |
|  French (except Basque): 10 |
|  Scandinavian: 9 |
|  Romanian: 8 |
|  Canadian: 7 |
|  French Canadian: 6 |
|  Lithuanian: 6 |
|  Dutch: 5 |
|  Swiss: 5 |
|  Danish: 4 |
|  Swedish: 2 |
|  West Indian (excluding Hispanic groups):: 2 |
|  West Indian: 2 |

Public primary/middle school in zip code 18925 not listed on the city page:- BRIDGE VALLEY EL SCH (Grades: N - N )
Private primary/middle school not listed on the city page:- MONTESSORI DEVELOPMENT CENTER (Students: 72; Location: 3326 OLD YORK RD, FURLONG, PA; Grades: PK - KG)
Facitilies with environmental interests located in this zip code:
- AZZARA SRSTP (1650 MILL ROAD WEST in FURLONG, PA)
STATE MASTER (Pennsylvania database) - PCS-PA0055166, National Pollutant Discharge Elimination System Permit
National Pollutant Discharge Elimination System NON-MAJOR (Tracking pollutant discharge elimination systems) - permit
Business SIC classification: SEWERAGE SYSTEMS
Alternative names: ANDREW C AZZARA, ANDREW C AZZARA SRSTP, AZZARA, ANDREW C.
Median worth of mobile homes: $257,930
Most commonly used house heating fuel: |
|
|
- Fuel oil, kerosene, etc. (83%)
- Electricity (13%)
- Utility gas (3%)
- Wood (1%)
- Bottled, tank, or LP gas (1%)
|
Place of birth for U.S.-born residents:
- This state: 1852
- Northeast: 665
- Midwest: 203
- South: 192
- West: 29
76% of the 18925 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 38% lived in this county.
Out of people who lived in different counties, 61% lived in Pennsylvania.
Population in 1990: 3,789. Population change in the 1990s: -898 (-23.7%).
Year Householders Moved Into Unit:
Private vs. public school enrollment:
Students in private schools in grades 1 to 8 (elementary and middle school): 38
| Here: | 9.4% | | Pennsylvania: | 16.0% |
Students in private schools in grades 9 to 12 (high school): 10
| Here: | 5.0% | | Pennsylvania: | 13.1% |
Students in private undergraduate colleges: 18
| Here: | 22.0% | | Pennsylvania: | 37.3% |
School Enrollment by Level of School
|
Companies with federal contracts located in this zip code:
- MIRARCHI BROTHERS INC (3873 ROBIN ROAD in FURLONG, PA; small business): $29,187 in 4 contracts from 2003 to 2004
$8,714 with Navy for Construction of Structures and Facilities -- Other Non-Building Facilities. Signed on 2003-05-05. Completion date: 2003-06-04.
$8,357 with Navy for Construction of Structures and Facilities -- Other Residential Buildings. Signed on 2004-04-16. Completion date: 2004-06-01.
$6,922, same as above. Signed on 2004-06-23. Completion date: 2004-06-01.
$5,194 with Navy for Construction of Structures and Facilities -- Ammunition Facilities. Signed on 2003-09-17. Completion date: 2003-10-16.
- PLASTIC MEDIA BLASTING INC (30 RODGERS RD in FURLONG, PA; small business)
$19,802 with Army for Bombs. Signed on 2004-05-26. Completion date: 2004-06-30.
Top industries in this zip code by the number of employees in 2005:
- Construction: New Housing Operative Builders (100-249 employees: 1 establishment)
- Arts, Entertainment, and Recreation: Fitness and Recreational Sports Centers (50-99: 1)
- Construction: Commercial and Institutional Building Construction (10-19: 1, 1-4: 4)
- Professional, Scientific, and Technical Services: Computer Systems Design Services (10-19: 1, 1-4: 2)
- Accommodation and Food Services: Snack and Nonalcoholic Beverage Bars (10-19: 1)
- Health Care and Social Assistance: Child Day Care Services (10-19: 1)
Age and Sex of Sensory-Disabled Residents (Noninstitutionalized)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Mentally-Disabled Residents (Noninstitutionalized)
Age and Sex of Self-Care Disabled Residents (Noninstitutionalized)
Age and Sex of Go-Outside-Home Disabled Residents (Noninstitutionalized)
Age and Sex of Residents with Employment Disability (Noninst.)
Fatal accident statistics in 2006
- Fatal accident count: 1
- Vehicles involved in fatal accidents: 1
- Fatal accidents caused by drunken drivers: 0
- Fatalities: 1
- Persons involved in fatal accidents: 1
- Pedestrians involved in fatal accidents: 0
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 6 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 206 | $314,924 | 147 | $316,814 | 50 | $74,085 | 0 | $0 | 9 | $409,660 | 13 | $80,620 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 36 | $261,782 | 32 | $302,263 | 10 | $76,787 | 0 | $0 | 1 | $266,130 | 3 | $107,827 |
| APPLICATIONS DENIED | 10 | $288,602 | 62 | $446,056 | 21 | $126,697 | 0 | $0 | 1 | $56,300 | 1 | $55,780 |
| APPLICATIONS WITHDRAWN | 19 | $341,351 | 36 | $375,629 | 4 | $148,675 | 1 | $446,800 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 3 | $545,137 | 11 | $344,579 | 0 | $0 | 0 | $0 | 1 | $302,040 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 6 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 234 | $341,314 | 184 | $282,464 | 64 | $85,781 | 12 | $357,418 | 11 | $98,296 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 35 | $386,201 | 43 | $291,678 | 12 | $77,302 | 2 | $623,370 | 3 | $23,233 |
| APPLICATIONS DENIED | 29 | $325,345 | 66 | $448,390 | 19 | $67,277 | 8 | $384,316 | 4 | $73,275 |
| APPLICATIONS WITHDRAWN | 29 | $357,658 | 41 | $395,710 | 5 | $410,058 | 3 | $429,980 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 11 | $413,399 | 15 | $328,905 | 2 | $81,070 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 6 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 273 | $361,545 | 217 | $303,312 | 61 | $73,755 | 13 | $382,040 | 7 | $86,131 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 25 | $382,890 | 38 | $298,572 | 9 | $99,939 | 3 | $608,230 | 3 | $58,680 |
| APPLICATIONS DENIED | 23 | $332,863 | 62 | $362,086 | 24 | $86,992 | 6 | $346,385 | 2 | $263,430 |
| APPLICATIONS WITHDRAWN | 26 | $350,194 | 38 | $256,236 | 6 | $156,423 | 3 | $181,727 | 1 | $134,040 |
| FILES CLOSED FOR INCOMPLETENESS | 4 | $311,630 | 18 | $418,208 | 1 | $227,740 | 1 | $225,190 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 6 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 230 | $319,347 | 226 | $252,208 | 59 | $94,946 | 9 | $167,493 | 10 | $72,024 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 45 | $355,494 | 36 | $265,889 | 10 | $103,013 | 0 | $0 | 1 | $17,870 |
| APPLICATIONS DENIED | 20 | $273,223 | 63 | $262,181 | 16 | $74,156 | 5 | $103,064 | 4 | $62,738 |
| APPLICATIONS WITHDRAWN | 22 | $334,163 | 65 | $281,934 | 8 | $82,235 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 9 | $350,469 | 35 | $329,970 | 2 | $77,495 | 1 | $438,760 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 6 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 168 | $296,677 | 657 | $230,361 | 64 | $72,288 | 0 | $0 | 9 | $170,903 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 23 | $338,969 | 90 | $210,481 | 13 | $108,501 | 0 | $0 | 2 | $159,590 |
| APPLICATIONS DENIED | 13 | $300,597 | 99 | $271,460 | 11 | $64,425 | 1 | $17,870 | 1 | $198,890 |
| APPLICATIONS WITHDRAWN | 18 | $284,578 | 75 | $255,756 | 3 | $54,270 | 0 | $0 | 1 | $204,590 |
| FILES CLOSED FOR INCOMPLETENESS | 6 | $281,728 | 27 | $259,517 | 2 | $90,655 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 6 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $117,960 | 190 | $754,838 | 378 | $236,031 | 61 | $66,631 | 7 | $344,764 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 25 | $267,520 | 60 | $221,105 | 13 | $50,641 | 1 | $83,180 |
| APPLICATIONS DENIED | 0 | $0 | 15 | $232,254 | 61 | $199,462 | 6 | $76,713 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 21 | $271,720 | 62 | $326,898 | 3 | $27,953 | 1 | $13,870 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $213,180 | 22 | $259,806 | 3 | $106,227 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 6 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 128 | $249,365 | 226 | $199,287 | 54 | $47,521 | 9 | $166,439 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 12 | $234,957 | 32 | $149,548 | 5 | $35,094 | 0 | $0 |
| APPLICATIONS DENIED | 11 | $225,175 | 57 | $189,344 | 11 | $26,165 | 2 | $162,190 |
| APPLICATIONS WITHDRAWN | 13 | $204,129 | 44 | $194,396 | 5 | $31,122 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 6 | $260,748 | 10 | $240,983 | 1 | $19,150 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 6 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 121 | $211,957 | 50 | $170,020 | 47 | $33,431 | 4 | $150,240 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 17 | $206,389 | 12 | $120,829 | 8 | $25,541 | 0 | $0 |
| APPLICATIONS DENIED | 11 | $192,178 | 42 | $191,421 | 16 | $75,843 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 8 | $248,376 | 24 | $145,947 | 7 | $68,381 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $216,745 | 9 | $231,351 | 1 | $38,500 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 3 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $116,435 | 73 | $185,801 | 60 | $175,382 | 20 | $33,681 | 2 | $97,040 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 7 | $150,280 | 11 | $120,266 | 4 | $34,248 | 1 | $96,770 |
| APPLICATIONS DENIED | 0 | $0 | 4 | $130,673 | 22 | $143,010 | 6 | $38,855 | 1 | $161,610 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 6 | $168,058 | 20 | $166,087 | 3 | $67,573 | 1 | $83,710 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $106,790 | 4 | $166,740 | 1 | $28,310 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
1045.02
, 1046.01, 1049.01
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $378,216 | 2 | $368,315 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $435,250 | 1 | $197,680 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $179,800 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $397,799 | 2 | $375,590 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $357,580 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $391,770 | 2 | $349,445 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $391,190 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $187,660 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $378,073 | 4 | $314,748 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $526,590 | 1 | $243,360 |
| APPLICATIONS DENIED | 1 | $149,790 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $177,500 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $258,229 | 8 | $239,798 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $204,520 | 2 | $402,440 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $174,420 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 16 | $273,337 | 6 | $206,308 | 1 | $220,720 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $296,857 | 1 | $216,700 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $344,860 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $277,758 | 6 | $260,958 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $294,802 | 2 | $189,015 |
| APPLICATIONS DENIED | 1 | $156,100 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 12 | $220,632 | 1 | $284,480 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $281,765 | 1 | $124,780 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 3 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $194,691 | 2 | $183,790 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $230,305 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
1045.02
, 1046.01, 1049.01
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
Back to Bucks County, PA, Pennsylvania bigger cities, Pennsylvania smaller cities, Pennsylvania smallest towns, All U.S. cities.
|