Estimated median household income in 2007: $123,773
| This zip code: | $123,773 | | Pennsylvania: | $48,576 |
Nearest zip codes: 08560, 08628, 18940, 19067, 08530, 08534.
Housing units in zip code 18977 with a mortgage: 1,002 (112 second mortgage, 194 home equity loan, 0 both second mortgage and home equity loan)
Houses without a mortgage: 226
Median monthly owner costs for units with a mortgage: $2,687
Median monthly owner costs for units without a mortgage: $905
Residents with income below the poverty level in 2007:
| This zip code: | 2.5% | | Whole state: | 11.6% |
Residents with income below 50% of the poverty level in 2007:
| This zip code: | 1.8% | | Whole state: | 5.1% |
Median number of rooms in houses and condos:
| Here: | 8.2 | | State: | 6.4 |
Median number of rooms in apartments:
| Here: | 5.8 | | State: | 4.2 |
Year house built: |
|
- 1999 to March 2000: 70
- 1995 to 1998: 177
- 1990 to 1994: 24
- 1980 to 1989: 273
- 1970 to 1979: 346
- 1960 to 1969: 126
- 1950 to 1959: 160
- 1940 to 1949: 65
- 1939 or earlier: 150
|
|

Bedrooms in owner-occupied houses in 18977: |
|
- no bedroom: 0
- 1 bedrooms: 9
- 2 bedrooms: 107
- 3 bedrooms: 435
- 4 bedrooms: 634
- 5 or more bedrooms: 131
|
|
Bedrooms in renter-occupied apartments and housing units: |
|
- no bedroom: 0
- 1 bedrooms: 0
- 2 bedrooms: 21
- 3 bedrooms: 10
- 4 bedrooms: 11
- 5 or more bedrooms: 0
|
|
Vehicles available in 18977 zip code in owner-occupied houses/condos: |
|
- no vehicle: 0
- 1 vehicle: 200
- 2 vehicles: 734
- 3 vehicles: 277
- 4 vehicles: 99
- 5 or more vehicles: 6
|
|
Vehicles available in renter-occupied apartments: |
|
- no vehicle: 5
- 1 vehicle: 5
- 2 vehicles: 22
- 3 vehicles: 10
- 4 vehicles: 0
- 5 or more vehicles: 0
|
|
Estimated household income distribution in 2007:

|
Estimate of home value of owner-occupied houses/condos in 2007 in zip code 18977:
- $150,000 to $174,999: 11
- $175,000 to $199,999: 24
- $200,000 to $249,999: 42
- $250,000 to $299,999: 36
- $300,000 to $399,999: 311
- $400,000 to $499,999: 274
- $500,000 to $749,999: 466
- $750,000 to $999,999: 76
- $1,000,000 or more: 92
|

|
Rent paid by renters in 2007 in zip code 18977:
- $400 to $449: 4
- $500 to $549: 5
- $600 to $649: 10
- $1,250 to $1,499: 8
- $1,500 to $1,999: 27
|
Median price asked for vacant for-sale houses and condos in 2007: $449,630.
Estimated median house (or condo) value in 2007 for: - White Non-Hispanic householders: $483,966
- Asian householders: $735,759
- Two or more races householders: $449,630
- Hispanic or Latino householders: $265,690
Estimated median house or condo value in 2007: $494,095 (it was $298,600 in 2000)
| 18977: | $494,095 | | Pennsylvania: | $155,000 |
Lower value quartile - upper value quartile: $0 - $0
Mean price in 2007:
Detached houses: $569,600| Here: | $569,600 | | State: | $224,371 |
Townhouses or other attached units: $517,005| Here: | $517,005 | | State: | $160,289 |
Breakdown of mean house values by ages of householders
|
Housing units in structures:
- One, detached: 1,149
- One, attached: 242

|
Means of transportation to work
- Drove a car alone: 1,513 (77%)
- Carpooled: 181 (9%)
- Railroad: 48 (2%)
- Walked: 46 (2%)
- Other means: 15 (1%)
- Worked at home: 155 (8%)
|

|
Travel time to work
- Less than 5 minutes: 45
- 5 to 9 minutes: 89
- 10 to 14 minutes: 173
- 15 to 19 minutes: 337
- 20 to 24 minutes: 254
- 25 to 29 minutes: 180
- 30 to 34 minutes: 149
- 35 to 39 minutes: 67
- 40 to 44 minutes: 47
- 45 to 59 minutes: 183
- 60 to 89 minutes: 199
- 90 or more minutes: 80
|
Percentage of zip code residents living and working in this county: 50.5%
Household type by relationship
Households: 3,823
- In family households: 3,480 (981 male householders, 157 female householders)
1,064 spouses, 1,199 children (1,139 natural, 28 adopted, 32 stepchildren), 8 grandchildren, 19 brothers or sisters, 0 parents, 26 other relatives, 26 non-relatives
- In nonfamily households: 343 (110 male householders (66 living alone)), 135 female householders (108 living alone)), 98 nonrelatives
Size of family households: 488 2-persons, 244 3-persons, 264 4-persons, 113 5-persons, 6 6-persons, 23 7-or-more-persons.
Size of nonfamily households: 174 1-person, 50 2-persons, 7 3-persons, 14 4-persons.
778 married couples with children.
78 single-parent households (15 men, 63 women).
97.1% of residents of 18977 zip code speak English at home.
0.9% of residents speak Spanish at home (100% very well).
1.0% of residents speak other Indo-European language at home (100% very well).
0.7% of residents speak Asian or Pacific Island language at home (100% very well).
0.2% of residents speak other language at home (100% very well).
Foreign born population: 112 (3.0%)
(54.5% of them are naturalized citizens)
| This zip code: | 3.0% | | Whole state: | 4.1% |
Most common places of birth for the foreign-born residents:
- Bolivia (18%)
- South Africa (15%)
- Colombia (13%)
- Russia (12%)
- Other South Central Asia (12%)
- Germany (10%)
- United Kingdom (8%)
Year of entry for the foreign-born population |
|
- 1995 to March 2000: 7
- 1990 to 1994: 13
- 1985 to 1989: 24
- 1980 to 1984: 0
- 1975 to 1979: 17
- 1970 to 1974: 22
- 1970 to 1974: 18
- 1965 to 1969: 11
|
|
White population: 3,571
Black population: 30
American Indian population: 5
Asian population: 47
Native Hawaiian and Other Pacific Islander population: 0
Some other race population: 3
Two or more races population: 20

First ancestries reported:
|  German: 698 |
|  Irish: 641 |
|  Italian: 530 |
|  English: 394 |
|  Polish: 203 |
|  Other groups: 177 |
|  Russian: 150 |
|  European: 132 |
|  United States or American: 107 |
|  Hungarian: 100 |
|  Slovak: 72 |
|  French (except Basque): 59 |
|  Scotch-Irish: 30 |
|  French Canadian: 29 |
|  Lithuanian: 28 |
|  Swedish: 26 |
|  Scottish: 21 |
|  Danish: 19 |
|  Norwegian: 17 |
|  Subsaharan African:: 17 |
|  South African: 17 |
|  Austrian: 15 |
|  Dutch: 13 |
|  Latvian: 8 |
|  Czechoslovakian: 8 |
|  Eastern European: 8 |
|  Slavic: 8 |
|  Belgian: 7 |
|  Welsh: 7 |
|  Ukrainian: 4 |

Private primary/middle school not listed on the city page:- WASHINGTON CROSSING CHRISTIAN (Students: 259; Location: 1895 WRIGHTSTOWN ROAD, WASHINGTON CRO, PA; Grades: PK - 8)
Most commonly used house heating fuel: |
|
|
- Fuel oil, kerosene, etc. (65%)
- Electricity (27%)
- Bottled, tank, or LP gas (4%)
- Utility gas (3%)
- Other fuel (1%)
- Wood (1%)
|
Place of birth for U.S.-born residents:
- This state: 1603
- Northeast: 1613
- Midwest: 182
- South: 179
- West: 89
65% of the 18977 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 61% lived in this county.
Out of people who lived in different counties, 39% lived in Pennsylvania.
Population in 1990: 2,824. Population change in the 1990s: +852 (+30.2%).
Year Householders Moved Into Unit:
Private vs. public school enrollment:
Students in private schools in grades 1 to 8 (elementary and middle school): 80
| Here: | 20.4% | | Pennsylvania: | 16.0% |
Students in private schools in grades 9 to 12 (high school): 123
| Here: | 43.2% | | Pennsylvania: | 13.1% |
Students in private undergraduate colleges: 18
| Here: | 29.0% | | Pennsylvania: | 37.3% |
School Enrollment by Level of School
|
Companies with federal contracts located in this zip code:
- ADVANTAGE INFORMATION SYSTEMS (16 LOOKOUT LN in WASHINGTON CRO, PA; small business): $3,960 in 3 contracts from 2002 to 2003
$3,960 with Navy for Miscellaneous Printed Matter. Signed on 2002-12-06. Completion date: 2003-01-20.
$3,660, same as above. Signed on 2003-04-04. Completion date: 2003-06-02.
$-3,660, same as above. Signed on 2003-04-15. Completion date: 2003-06-02.
Top industries in this zip code by the number of employees in 2005:
- Other Services (except Public Administration): Religious Organizations (50-99 employees: 1 establishment)
- Accommodation and Food Services: Full-Service Restaurants (20-49: 1, 5-9: 2, 1-4: 1)
- Professional, Scientific, and Technical Services: Administrative Management and General Management Consulting Services (20-49: 1, 1-4: 3)
- Construction: Masonry Contractors (20-49: 1, 1-4: 1)
- Health Care and Social Assistance: Child Day Care Services (20-49: 1)
- Other Services (except Public Administration): Environment, Conservation and Wildlife Organizations (20-49: 1)
- Educational Services: Educational Support Services (20-49: 1)
- Construction: Site Preparation Contractors (20-49: 1)
- Professional, Scientific, and Technical Services: Engineering Services (10-19: 1, 5-9: 1, 1-4: 4)
Age and Sex of Sensory-Disabled Residents (Noninstitutionalized)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Mentally-Disabled Residents (Noninstitutionalized)
Age and Sex of Self-Care Disabled Residents (Noninstitutionalized)
Age and Sex of Go-Outside-Home Disabled Residents (Noninstitutionalized)
Age and Sex of Residents with Employment Disability (Noninst.)
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 53 | $563,580 | 66 | $381,507 | 16 | $163,513 | 3 | $352,870 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $465,608 | 14 | $455,433 | 4 | $192,613 | 0 | $0 |
| APPLICATIONS DENIED | 5 | $959,218 | 24 | $454,093 | 7 | $111,053 | 1 | $431,420 |
| APPLICATIONS WITHDRAWN | 2 | $370,165 | 13 | $396,512 | 1 | $48,840 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $249,490 | 1 | $221,820 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 61 | $534,424 | 68 | $366,468 | 18 | $137,951 | 2 | $371,795 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 7 | $533,693 | 15 | $310,894 | 4 | $193,020 | 1 | $976,800 |
| APPLICATIONS DENIED | 5 | $612,698 | 18 | $498,982 | 2 | $179,285 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 5 | $871,794 | 15 | $436,195 | 2 | $423,890 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $612,540 | 5 | $349,044 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 65 | $475,501 | 99 | $437,981 | 20 | $145,340 | 1 | $286,530 | 5 | $273,666 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 8 | $640,465 | 21 | $312,227 | 3 | $155,203 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 6 | $271,402 | 26 | $445,837 | 6 | $279,473 | 0 | $0 | 2 | $141,840 |
| APPLICATIONS WITHDRAWN | 8 | $484,330 | 25 | $375,075 | 3 | $121,013 | 0 | $0 | 1 | $469,270 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $622,710 | 9 | $416,723 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 99 | $356,166 | 119 | $352,701 | 11 | $160,506 | 4 | $503,053 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 11 | $481,851 | 22 | $334,036 | 2 | $144,485 | 0 | $0 |
| APPLICATIONS DENIED | 5 | $569,882 | 30 | $403,432 | 6 | $232,193 | 1 | $1,060,640 |
| APPLICATIONS WITHDRAWN | 14 | $340,310 | 21 | $370,390 | 2 | $42,940 | 1 | $37,440 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $466,220 | 11 | $476,708 | 1 | $240,130 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 93 | $346,156 | 316 | $336,966 | 13 | $106,728 | 8 | $215,659 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 16 | $339,743 | 39 | $313,839 | 3 | $83,437 | 0 | $0 |
| APPLICATIONS DENIED | 6 | $428,842 | 44 | $407,527 | 4 | $152,015 | 1 | $332,930 |
| APPLICATIONS WITHDRAWN | 11 | $393,421 | 29 | $331,368 | 3 | $272,013 | 1 | $244,200 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $552,095 | 9 | $490,028 | 1 | $98,090 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 64 | $900,068 | 247 | $522,799 | 12 | $95,001 | 4 | $217,543 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $257,292 | 25 | $334,359 | 3 | $73,397 | 0 | $0 |
| APPLICATIONS DENIED | 3 | $478,767 | 42 | $336,744 | 2 | $147,130 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 7 | $278,970 | 22 | $293,447 | 1 | $102,560 | 1 | $88,730 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $316,035 | 13 | $388,372 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 66 | $323,910 | 142 | $306,738 | 18 | $65,097 | 1 | $148,960 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 8 | $317,256 | 21 | $283,136 | 4 | $43,753 | 1 | $88,320 |
| APPLICATIONS DENIED | 5 | $423,036 | 24 | $341,354 | 4 | $89,033 | 1 | $172,160 |
| APPLICATIONS WITHDRAWN | 7 | $493,924 | 18 | $279,496 | 5 | $42,410 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $442,410 | 6 | $281,577 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 76 | $317,530 | 31 | $266,401 | 18 | $55,646 | 4 | $223,035 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 12 | $299,959 | 6 | $201,397 | 8 | $75,499 | 0 | $0 |
| APPLICATIONS DENIED | 7 | $273,330 | 12 | $338,556 | 5 | $78,144 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 7 | $261,294 | 13 | $187,126 | 5 | $61,620 | 1 | $77,330 |
| FILES CLOSED FOR INCOMPLETENESS | 4 | $198,108 | 1 | $275,130 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 59 | $266,530 | 42 | $255,359 | 11 | $57,969 | 1 | $173,300 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $348,153 | 5 | $184,566 | 1 | $38,440 | 0 | $0 |
| APPLICATIONS DENIED | 4 | $205,790 | 9 | $289,597 | 2 | $46,275 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 6 | $234,080 | 8 | $267,191 | 1 | $89,900 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $404,970 | 2 | $505,550 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
1054.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $784,290 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $305,660 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 1 | $529,510 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $239,320 | 1 | $335,780 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $340,253 | 1 | $316,650 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $338,490 | 2 | $314,410 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $339,845 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $289,785 | 1 | $383,800 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $420,430 | 2 | $237,485 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 3 | $276,217 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $312,170 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $272,852 | 1 | $323,160 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $224,870 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $233,178 | 1 | $201,980 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $182,350 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
1054.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
Back to Bucks County, PA, Pennsylvania bigger cities, Pennsylvania smaller cities, Pennsylvania smallest towns, All U.S. cities.
|