Estimated median household income in 2007: $44,732
| This zip code: | $44,732 | | Pennsylvania: | $48,576 |
Nearest zip codes: 19023, 19032, 19036, 19113, 19074, 19018.
Housing units in zip code 19079 with a mortgage: 1,459 (145 second mortgage, 221 home equity loan, 0 both second mortgage and home equity loan)
Houses without a mortgage: 786
Median monthly owner costs for units with a mortgage: $1,252
Median monthly owner costs for units without a mortgage: $532
Residents with income below the poverty level in 2007:
| This zip code: | 15.3% | | Whole state: | 11.6% |
Residents with income below 50% of the poverty level in 2007:
| This zip code: | 7.7% | | Whole state: | 5.1% |
Median number of rooms in houses and condos:
| Here: | 6.2 | | State: | 6.4 |
Median number of rooms in apartments:
| Here: | 4.5 | | State: | 4.2 |
Year house built: |
|
- 1999 to March 2000: 9
- 1995 to 1998: 3
- 1990 to 1994: 49
- 1980 to 1989: 57
- 1970 to 1979: 355
- 1960 to 1969: 519
- 1950 to 1959: 1,089
- 1940 to 1949: 544
- 1939 or earlier: 1,026
|
|

Bedrooms in owner-occupied houses in Sharon Hill, PA (19079): |
|
- no bedroom: 8
- 1 bedrooms: 20
- 2 bedrooms: 279
- 3 bedrooms: 1,649
- 4 bedrooms: 281
- 5 or more bedrooms: 76
|
|
Bedrooms in renter-occupied apartments and housing units: |
|
- no bedroom: 38
- 1 bedrooms: 312
- 2 bedrooms: 307
- 3 bedrooms: 334
- 4 bedrooms: 42
- 5 or more bedrooms: 13
|
|
Vehicles available in 19079 zip code in owner-occupied houses/condos: |
|
- no vehicle: 206
- 1 vehicle: 927
- 2 vehicles: 953
- 3 vehicles: 186
- 4 vehicles: 30
- 5 or more vehicles: 11
|
|
Vehicles available in renter-occupied apartments: |
|
- no vehicle: 416
- 1 vehicle: 480
- 2 vehicles: 128
- 3 vehicles: 22
- 4 vehicles: 0
- 5 or more vehicles: 0
|
|
Estimated household income distribution in 2007:

|
Estimate of home value of owner-occupied houses/condos in 2007 in zip code 19079:
- $15,000 to $19,999: 7
- $20,000 to $24,999: 9
- $30,000 to $34,999: 5
- $35,000 to $39,999: 11
- $40,000 to $49,999: 44
- $50,000 to $59,999: 100
- $60,000 to $69,999: 86
- $70,000 to $79,999: 70
- $80,000 to $89,999: 176
- $90,000 to $99,999: 217
- $100,000 to $124,999: 731
- $125,000 to $149,999: 500
- $150,000 to $174,999: 146
- $175,000 to $199,999: 61
- $200,000 to $249,999: 57
- $250,000 to $299,999: 7
- $750,000 to $999,999: 9
- $1,000,000 or more: 11
|

|
Rent paid by renters in 2007 in zip code 19079:
- Less than $100: 52
- $100 to $149: 36
- $150 to $199: 24
- $200 to $249: 20
- $250 to $299: 11
- $300 to $349: 15
- $350 to $399: 51
- $400 to $449: 100
- $450 to $499: 81
- $500 to $549: 124
- $550 to $599: 97
- $600 to $649: 80
- $650 to $699: 178
- $700 to $749: 97
- $750 to $799: 12
- No cash rent: 36
|
Median price asked for vacant for-sale houses and condos in 2007: $102,842.
Estimated median house (or condo) value in 2007 for: - White Non-Hispanic householders: $117,721
- Black or African American householders: $103,987
- American Indian or Alaska Native householders: $138,976
- Native Hawaiian and other Pacific Islander householders: $122,626
- Two or more races householders: $168,080
- Hispanic or Latino householders: $224,815
Estimated median house or condo value in 2007: $115,593 (it was $69,400 in 2000)
| 19079: | $115,593 | | Pennsylvania: | $155,000 |
Lower value quartile - upper value quartile: $89,028 - $145,022
Mean price in 2007:
Detached houses: $168,707| Here: | $168,707 | | State: | $224,371 |
Townhouses or other attached units: $135,843| Here: | $135,843 | | State: | $160,289 |
In 2-unit structures: $139,510| Here: | $139,510 | | State: | $153,822 |
In 3-to-4-unit structures: $139,385| Here: | $139,385 | | State: | $204,155 |
In 5-or-more-unit structures: $117,319| Here: | $117,319 | | State: | $211,072 |
Owners and renters by unit type in %
|
Breakdown of mean house values by ages of householders
|
Housing units in structures:
- One, detached: 541
- One, attached: 2,359
- Two: 185
- 3 or 4: 255
- 5 to 9: 170
- 10 to 19: 76
- 20 to 49: 8
- 50 or more: 57

|
Means of transportation to work
- Drove a car alone: 2,548 (67%)
- Carpooled: 568 (15%)
- Bus or trolley bus: 162 (4%)
- Streetcar or trolley car: 36 (1%)
- Subway or elevated: 14 (0%)
- Railroad: 220 (6%)
- Bicycle: 11 (0%)
- Walked: 180 (5%)
- Other means: 12 (0%)
- Worked at home: 40 (1%)
|

|
Travel time to work
- Less than 5 minutes: 104
- 5 to 9 minutes: 278
- 10 to 14 minutes: 408
- 15 to 19 minutes: 413
- 20 to 24 minutes: 495
- 25 to 29 minutes: 240
- 30 to 34 minutes: 740
- 35 to 39 minutes: 69
- 40 to 44 minutes: 194
- 45 to 59 minutes: 474
- 60 to 89 minutes: 187
- 90 or more minutes: 149
|
Percentage of zip code residents living and working in this county: 52.8%
Household type by relationship
Households: 8,922
- In family households: 7,727 (1,259 male householders, 1,059 female householders)
1,286 spouses, 3,161 children (2,893 natural, 138 adopted, 130 stepchildren), 347 grandchildren, 77 brothers or sisters, 87 parents, 207 other relatives, 244 non-relatives
- In nonfamily households: 1,195 (454 male householders (378 living alone)), 593 female householders (538 living alone)), 148 nonrelatives
- In group quarters: 15 (0 institutionalized population)
Size of family households: 849 2-persons, 571 3-persons, 474 4-persons, 250 5-persons, 138 6-persons, 36 7-or-more-persons.
Size of nonfamily households: 916 1-person, 103 2-persons, 28 3-persons.
1,130 married couples with children.
992 single-parent households (129 men, 863 women).
94.1% of residents of 19079 zip code speak English at home.
1.1% of residents speak Spanish at home (59% very well, 21% well, 8% not well, 13% not at all).
3.9% of residents speak other Indo-European language at home (67% very well, 15% well, 18% not well).
0.1% of residents speak Asian or Pacific Island language at home (27% very well, 73% well).
0.7% of residents speak other language at home (50% very well, 50% well).
Foreign born population: 326 (3.7%)
(46.3% of them are naturalized citizens)
| This zip code: | 3.7% | | Whole state: | 4.1% |
Most common places of birth for the foreign-born residents:
- Haiti (16%)
- Jamaica (13%)
- Africa, n.e.c. (12%)
- United Kingdom (11%)
- India (8%)
- Other Eastern Africa (6%)
- Barbados (6%)
Year of entry for the foreign-born population |
|
- 1995 to March 2000: 97
- 1990 to 1994: 45
- 1985 to 1989: 44
- 1980 to 1984: 39
- 1975 to 1979: 5
- 1970 to 1974: 53
- 1970 to 1974: 0
- 1965 to 1969: 43
|
|
White population: 3,984
Black population: 4,642
American Indian population: 9
Asian population: 89
Native Hawaiian and Other Pacific Islander population: 3
Some other race population: 40
Two or more races population: 156

First ancestries reported:
|  Other groups: 3762 |
|  Irish: 1313 |
|  Italian: 573 |
|  German: 390 |
|  English: 268 |
|  Subsaharan African:: 196 |
|  Scotch-Irish: 146 |
|  United States or American: 146 |
|  West Indian (excluding Hispanic groups):: 143 |
|  Polish: 126 |
|  African: 117 |
|  French (except Basque): 69 |
|  Scottish: 65 |
|  Haitian: 64 |
|  Pennsylvania German: 52 |
|  Jamaican: 40 |
|  Ukrainian: 35 |
|  Barbadian: 33 |
|  Nigerian: 31 |
|  British: 30 |
|  Slovak: 25 |
|  Austrian: 23 |
|  Kenyan: 20 |
|  French Canadian: 19 |
|  Sierra Leonean: 18 |
|  Armenian: 17 |
|  Greek: 15 |
|  Dutch: 14 |
|  Swedish: 13 |
|  Croatian: 11 |
|  Ghanian: 10 |
|  European: 10 |
|  Hungarian: 9 |
|  Slavic: 8 |
|  Czech: 8 |
|  Russian: 7 |
|  Lithuanian: 6 |
|  Trinidadian and Tobagonian: 6 |
|  Welsh: 4 |

Facitilies with environmental interests located in this zip code:
- ACTION SUPPLY CONCRETE MFG (CALCON HOOK & HOOK RDS in SHARON HILL, PA)
AIR MINOR (AIRS/AFS)
STATE MASTER (Pennsylvania database) - AFS-23-1659143-1, AIR PROGRAM
Business SIC classification: READY-MIXED CONCRETE
Alternative names: ACTION SUPPLY CO/SHARON HILL
- ACADEMY PARK HS (300 CALCON HOOK RD in SHARON HILL, PA)
(Geographic Names Information System)
(National Center for Education Statistics) - STATE ID-6516
Organizations: SOUTHEAST DELCO SD (SCHOOL DISTRICT)
Alternative names: ACADEMY PARK HIGH SCHOOL
- ATLANTIC SERVICE STATION (CHESTER PK & CALCON HOOK RD in SHARON HILL, PA)
Conditionally Exempt Small Quantity Generators, less than 100 kg/month of hazardous waste (Resource Conservation and Recovery Act (tracking hazardous waste)) - notification
Organizations: OPERNAME (CONTACT/OPERATOR)
- BECKMAN COULTER INC PRIMARY CARE DIAG (600 ELMWOOD COURT 3 in SHARON HILL, PA)
Small Quantity Generators, between 100 kg and 1000 kg of hazardous waste/month (Resource Conservation and Recovery Act (tracking hazardous waste)) - notification
Organizations: OPERNAME (CONTACT/OPERATOR)
, BECKMAN INSTRUMENTS (CONTACT/OWNER)
Alternative names: SMITHKLINE DIAGNOSTICS INC
- ANGEL CLNRS (1458 CHESTER PIKE PLZ in SHARON HILL, PA)
Small Quantity Generators, between 100 kg and 1000 kg of hazardous waste/month (Resource Conservation and Recovery Act (tracking hazardous waste)) - notification
Organizations: CHO YOO SUNG (CONTACT/OWNER)
Housing units lacking complete plumbing facilities: 0%
Housing units lacking complete kitchen facilities: 1%
Most commonly used house heating fuel: |
|
|
- Utility gas (68%)
- Fuel oil, kerosene, etc. (16%)
- Electricity (14%)
- Bottled, tank, or LP gas (2%)
- Other fuel (1%)
|
Place of birth for U.S.-born residents:
- This state: 7161
- Northeast: 349
- Midwest: 104
- South: 883
- West: 83
69% of the 19079 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 60% lived in this county.
Out of people who lived in different counties, 61% lived in Pennsylvania.
Population in 1990: 9,893. Population change in the 1990s: -970 (-9.8%).
Year Householders Moved Into Unit:
Private vs. public school enrollment:
Students in private schools in grades 1 to 8 (elementary and middle school): 341
| Here: | 26.8% | | Pennsylvania: | 16.0% |
Students in private schools in grades 9 to 12 (high school): 98
| Here: | 16.0% | | Pennsylvania: | 13.1% |
Students in private undergraduate colleges: 141
| Here: | 32.5% | | Pennsylvania: | 37.3% |
School Enrollment by Level of School
|
Companies with federal contracts located in this zip code (SHARON HILL, PA):
- MOTION INDUSTRIES, INC (301 HENDERSON DR; small business): $100,052 in 4 contracts from 2004 to 2006
$55,314 with Army for Bearings, Antifriction, Unmounted. Signed on 2004-11-15. Completion date: 2005-05-09.
$21,757, same as above. Signed on 2006-02-10. Completion date: 2006-03-06.
$14,649, same as above. Signed on 2005-08-04. Completion date: 2005-08-26.
$8,332, same as above. Signed on 2006-03-14. Completion date: 2006-06-26.
- G C S SERVICES (400 ELMWOOD AVE; small business): $32,639 in 6 contracts from 2003 to 2004
Contracts for Maintenance, Repair and Rebuilding of Equipment -- Food Preparation and Serving Equipment, Maintenance, Repair and Rebuilding of Equipment -- Miscellaneous by Navy, Army Signed by year: 2000: $0; 2001: $0; 2002: $0; 2003: $9,300; 2004: $23,339; 2005: $0; 2006: $0.
Biggest contracts:
$22,000 with Navy for Maintenance, Repair and Rebuilding of Equipment -- Food Preparation and Serving Equipment. Signed on 2004-03-01. Completion date: 2005-02-28.
$5,000 with Army for Maintenance, Repair and Rebuilding of Equipment -- Miscellaneous. Signed on 2003-01-08. Completion date: 2003-09-30.
$3,255, same as above. Signed on 2003-01-08. Completion date: 2003-09-30.
$1,339, same as above. Signed on 2004-04-06. Completion date: 2003-09-30.
- E/M, A DIVISION OF MORGAN CHEM (900 CALCON HOOK ROAD; small business)
$8,825 with Army for Construction of Structures and Facilities -- Production Buildings. Taking place in NY. Signed on 2001-09-05. Completion date: 2001-09-30.
- GENERAL SEWER SERVICE, INC (1408 CALCON HOOK ROAD; small business): $3,615 in 2 contracts from 2001 to 2002
$2,815 with Navy for Maintenance, Repair and Rebuilding of Equipment -- Water Purification and Sewage Treatment Equipment. Signed on 2001-10-01. Completion date: 2001-07-20.
$800 with Navy for Water Pollution -- Advanced Development (R&D). Signed on 2002-04-23. Completion date: 2002-04-30.
Top industries in this zip code by the number of employees in 2005:
- Construction: Power and Communication Line and Related Structures Construction (250-499 employees: 1 establishment)
- Administrative and Support and Waste Management and Remediation Services: Janitorial Services (100-249: 1, 1-4: 1)
- Health Care and Social Assistance: Outpatient Mental Health and Substance Abuse Centers (100-249: 1)
- Health Care and Social Assistance: Child Day Care Services (50-99: 1, 1-4: 1)
- Administrative and Support and Waste Management and Remediation Services: Convention and Trade Show Organizers (50-99: 1)
- Wholesale Trade: Footwear Merchant Wholesalers (50-99: 1)
- Wholesale Trade: Hardware Merchant Wholesalers (50-99: 1)
Age and Sex of Sensory-Disabled Residents (Noninstitutionalized)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Mentally-Disabled Residents (Noninstitutionalized)
Age and Sex of Self-Care Disabled Residents (Noninstitutionalized)
Age and Sex of Go-Outside-Home Disabled Residents (Noninstitutionalized)
Age and Sex of Residents with Employment Disability (Noninst.)
13 people in homes for the mentally retarded
2 people in religious group quarters
Fatal accident statistics in 2006
- Fatal accident count: 1
- Vehicles involved in fatal accidents: 2
- Fatal accidents caused by drunken drivers: 1
- Fatalities: 1
- Persons involved in fatal accidents: 6
- Pedestrians involved in fatal accidents: 0
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 4 full and 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 65 | $124,803 | 251 | $113,442 | 350 | $88,316 | 130 | $37,002 | 4 | $371,363 | 91 | $73,711 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $125,770 | 34 | $106,706 | 104 | $83,970 | 20 | $45,102 | 0 | $0 | 10 | $79,062 | 2 | $24,760 |
| APPLICATIONS DENIED | 7 | $139,386 | 109 | $100,651 | 411 | $108,714 | 178 | $34,655 | 1 | $273,700 | 41 | $73,173 | 2 | $39,610 |
| APPLICATIONS WITHDRAWN | 8 | $111,863 | 32 | $93,001 | 146 | $101,975 | 18 | $40,789 | 0 | $0 | 16 | $90,093 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 19 | $139,259 | 83 | $101,251 | 0 | $0 | 0 | $0 | 14 | $99,853 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 4 full and 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 44 | $115,020 | 339 | $91,281 | 471 | $86,821 | 122 | $34,258 | 3 | $3,801,797 | 116 | $66,304 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $139,790 | 57 | $88,364 | 120 | $86,899 | 31 | $38,701 | 2 | $5,584,180 | 12 | $54,942 |
| APPLICATIONS DENIED | 4 | $97,003 | 139 | $91,000 | 565 | $90,180 | 207 | $33,608 | 0 | $0 | 52 | $92,800 |
| APPLICATIONS WITHDRAWN | 4 | $99,768 | 79 | $89,482 | 263 | $103,167 | 25 | $41,778 | 0 | $0 | 19 | $84,101 |
| FILES CLOSED FOR INCOMPLETENESS | 3 | $88,627 | 22 | $102,166 | 63 | $111,842 | 4 | $74,273 | 0 | $0 | 11 | $77,340 |
Aggregated Statistics For Year 2005 (Based on 4 full and 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 68 | $105,760 | 393 | $86,288 | 433 | $77,905 | 108 | $31,213 | 8 | $213,905 | 153 | $66,662 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 43 | $85,516 | 105 | $78,188 | 22 | $39,338 | 2 | $264,410 | 15 | $62,135 | 0 | $0 |
| APPLICATIONS DENIED | 7 | $97,909 | 119 | $83,987 | 467 | $84,448 | 202 | $29,687 | 4 | $94,078 | 71 | $36,671 | 8 | $53,476 |
| APPLICATIONS WITHDRAWN | 14 | $113,401 | 54 | $105,464 | 249 | $92,697 | 45 | $125,388 | 0 | $0 | 23 | $118,395 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 27 | $69,831 | 95 | $87,316 | 0 | $0 | 0 | $0 | 3 | $44,337 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 4 full and 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 69 | $84,364 | 253 | $77,926 | 435 | $70,870 | 83 | $29,877 | 91 | $71,291 | 2 | $15,845 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $76,967 | 38 | $84,717 | 136 | $73,064 | 27 | $30,650 | 13 | $62,099 | 0 | $0 |
| APPLICATIONS DENIED | 8 | $91,068 | 87 | $70,512 | 495 | $70,028 | 157 | $23,877 | 63 | $35,013 | 6 | $45,197 |
| APPLICATIONS WITHDRAWN | 7 | $79,596 | 37 | $83,835 | 286 | $78,491 | 27 | $38,126 | 25 | $76,568 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $106,580 | 20 | $53,863 | 144 | $85,519 | 8 | $41,340 | 8 | $46,685 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 4 full and 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 81 | $82,695 | 174 | $69,707 | 494 | $65,714 | 44 | $24,013 | 2 | $138,640 | 109 | $54,828 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $88,516 | 15 | $73,223 | 141 | $65,021 | 23 | $22,315 | 4 | $66,845 | 14 | $84,130 |
| APPLICATIONS DENIED | 18 | $72,871 | 41 | $79,879 | 600 | $95,446 | 125 | $15,977 | 0 | $0 | 44 | $47,063 |
| APPLICATIONS WITHDRAWN | 2 | $75,905 | 33 | $61,018 | 224 | $67,462 | 16 | $21,651 | 0 | $0 | 20 | $51,653 |
| FILES CLOSED FOR INCOMPLETENESS | 4 | $77,243 | 3 | $78,663 | 52 | $70,323 | 4 | $9,125 | 0 | $0 | 5 | $49,510 |
Aggregated Statistics For Year 2002 (Based on 4 full and 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 105 | $2,301,398 | 154 | $1,098,947 | 303 | $60,760 | 51 | $22,951 | 2 | $99,030 | 68 | $51,194 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $96,490 | 27 | $51,348 | 88 | $52,502 | 22 | $20,292 | 0 | $0 | 9 | $43,601 |
| APPLICATIONS DENIED | 12 | $15,374,560 | 33 | $65,847 | 414 | $59,627 | 78 | $13,810 | 0 | $0 | 37 | $57,079 |
| APPLICATIONS WITHDRAWN | 9 | $68,197 | 26 | $547,001 | 186 | $60,189 | 9 | $52,536 | 0 | $0 | 8 | $102,820 |
| FILES CLOSED FOR INCOMPLETENESS | 3 | $79,577 | 9 | $46,543 | 87 | $69,214 | 2 | $22,415 | 0 | $0 | 6 | $63,328 |
Aggregated Statistics For Year 2001 (Based on 4 full and 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 135 | $68,772 | 105 | $57,034 | 233 | $58,326 | 61 | $26,409 | 55 | $50,532 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $64,073 | 29 | $53,856 | 87 | $53,739 | 17 | $19,028 | 6 | $50,000 |
| APPLICATIONS DENIED | 6 | $66,218 | 58 | $63,748 | 388 | $51,984 | 134 | $13,158 | 17 | $42,618 |
| APPLICATIONS WITHDRAWN | 9 | $55,326 | 21 | $67,638 | 190 | $60,084 | 26 | $18,835 | 4 | $39,625 |
| FILES CLOSED FOR INCOMPLETENESS | 7 | $59,224 | 0 | $0 | 26 | $66,897 | 2 | $53,475 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 4 full and 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 132 | $63,541 | 122 | $56,265 | 143 | $99,429 | 95 | $17,848 | 0 | $0 | 38 | $52,148 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 10 | $65,657 | 26 | $57,005 | 56 | $51,837 | 38 | $18,138 | 0 | $0 | 6 | $40,268 |
| APPLICATIONS DENIED | 14 | $67,212 | 42 | $53,257 | 279 | $42,193 | 125 | $18,313 | 2 | $39,590 | 19 | $20,211 |
| APPLICATIONS WITHDRAWN | 6 | $87,060 | 56 | $56,971 | 143 | $54,469 | 15 | $31,387 | 0 | $0 | 15 | $49,557 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 7 | $53,901 | 40 | $46,594 | 2 | $52,485 | 0 | $0 | 4 | $53,475 |
Aggregated Statistics For Year 1999 (Based on 2 full and 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 37 | $68,411 | 45 | $54,705 | 107 | $48,890 | 46 | $20,197 | 17 | $43,881 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $77,107 | 11 | $53,704 | 38 | $50,056 | 13 | $26,312 | 3 | $50,317 |
| APPLICATIONS DENIED | 5 | $67,210 | 26 | $52,339 | 127 | $51,591 | 60 | $29,458 | 7 | $70,019 |
| APPLICATIONS WITHDRAWN | 2 | $56,065 | 11 | $53,215 | 78 | $44,615 | 9 | $25,751 | 5 | $34,066 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $52,740 | 19 | $51,708 | 0 | $0 | 1 | $60,460 |
Detailed HMDA statistics for the following Tracts:
4027.00
, 4028.00, 4029.00, 4034.01
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 4 full and 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 137 | $126,216 | 48 | $103,580 | 21 | $68,231 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 19 | $105,946 | 6 | $101,677 | 2 | $56,415 |
| APPLICATIONS DENIED | 11 | $98,332 | 0 | $0 | 2 | $56,415 |
| APPLICATIONS WITHDRAWN | 4 | $118,105 | 2 | $84,125 | 4 | $101,505 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 4 full and 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 109 | $109,903 | 31 | $100,637 | 15 | $54,825 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 16 | $128,344 | 16 | $134,465 | 2 | $153,315 |
| APPLICATIONS DENIED | 0 | $0 | 4 | $44,538 | 4 | $44,538 |
| APPLICATIONS WITHDRAWN | 7 | $82,554 | 4 | $116,733 | 2 | $67,340 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 4 full and 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 103 | $95,746 | 41 | $83,347 | 30 | $68,630 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 9 | $76,676 | 5 | $81,518 | 1 | $37,770 |
| APPLICATIONS DENIED | 2 | $141,615 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 9 | $84,470 | 0 | $0 | 2 | $56,445 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 4 full and 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 109 | $79,765 | 26 | $81,452 | 15 | $59,274 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 15 | $77,192 | 16 | $78,223 | 6 | $49,358 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $67,340 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $80,165 | 4 | $97,478 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $40,600 | 0 | $0 | 2 | $40,600 |
Aggregated Statistics For Year 2003 (Based on 4 full and 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 76 | $71,543 | 35 | $81,868 | 22 | $54,982 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 10 | $63,233 | 8 | $82,081 | 5 | $40,316 |
| APPLICATIONS DENIED | 4 | $67,813 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $31,110 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $72,250 | 4 | $89,610 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 4 full and 4 partial tracts)
|
