Estimated median household income in 2007: $71,778
| This zip code: | $71,778 | | Virginia: | $59,562 |
Nearest zip codes: 24361, 24340, 24370, 24236, 24319, 24211.
Percentage of family households:
| This zip code: | 50.0% | | Whole state: | 68.5% |
Percentage of households with unmarried partners:
| This zip code: | 0.0% | | Whole state: | 4.7% |
No gay or lesbian households reported
Housing units in zip code 24327 with a mortgage: 0 (0 second mortgage, 0 home equity loan, 0 both second mortgage and home equity loan)
Houses without a mortgage: 0
Median monthly owner costs for units with a mortgage: $0
Median monthly owner costs for units without a mortgage: $0
Residents with income below the poverty level in 2007:
| This zip code: | 0.0% | | Whole state: | 9.9% |
Residents with income below 50% of the poverty level in 2007:
| This zip code: | 0.0% | | Whole state: | 4.2% |
Median number of rooms in houses and condos:
| Here: | 9.1 | | State: | 6.6 |
Median number of rooms in apartments:
| Here: | 0.0 | | State: | 4.3 |
Year house built: |
|
- 1999 to March 2000: 0
- 1995 to 1998: 0
- 1990 to 1994: 0
- 1980 to 1989: 0
- 1970 to 1979: 0
- 1960 to 1969: 11
- 1950 to 1959: 0
- 1940 to 1949: 0
- 1939 or earlier: 0
|
|

Bedrooms in owner-occupied houses in 24327: |
|
- no bedroom: 0
- 1 bedrooms: 0
- 2 bedrooms: 0
- 3 bedrooms: 11
- 4 bedrooms: 0
- 5 or more bedrooms: 0
|
|
Bedrooms in renter-occupied apartments and housing units: |
|
- no bedroom: 0
- 1 bedrooms: 0
- 2 bedrooms: 0
- 3 bedrooms: 0
- 4 bedrooms: 0
- 5 or more bedrooms: 0
|
|
Vehicles available in 24327 zip code in owner-occupied houses/condos: |
|
- no vehicle: 0
- 1 vehicle: 0
- 2 vehicles: 11
- 3 vehicles: 0
- 4 vehicles: 0
- 5 or more vehicles: 0
|
|
Vehicles available in renter-occupied apartments: |
|
- no vehicle: 0
- 1 vehicle: 0
- 2 vehicles: 0
- 3 vehicles: 0
- 4 vehicles: 0
- 5 or more vehicles: 0
|
|
Estimated household income distribution in 2007:

|
Estimate of home value of owner-occupied houses/condos in 2007 in zip code 24327:
|
Median price asked for vacant for-sale houses and condos in 2007: $0.
Estimated median house (or condo) value in 2007 for:
Estimated median house or condo value in 2007: $333,562 (it was $162,500 in 2000)
| 24327: | $333,562 | | Virginia: | $262,100 |
Lower value quartile - upper value quartile: $0 - $0
Mean price in 2007:
Detached houses: $337,086| Here: | $337,086 | | State: | $357,398 |
Housing units in structures:

|
Means of transportation to work
- Drove a car alone: 62 (50%)
- Carpooled: 24 (19%)
- Walked: 30 (24%)
- Worked at home: 9 (7%)
|

|
Travel time to work
- Less than 5 minutes: 30
- 5 to 9 minutes: 24
- 10 to 14 minutes: 24
- 15 to 19 minutes: 0
- 20 to 24 minutes: 17
- 25 to 29 minutes: 12
- 30 to 34 minutes: 0
- 35 to 39 minutes: 0
- 40 to 44 minutes: 0
- 45 to 59 minutes: 0
- 60 to 89 minutes: 0
- 90 or more minutes: 9
|
Percentage of zip code residents living and working in this county: 72.0%
Household type by relationship
Households: 30
- In family households: 30 (10 male householders, 0 female householders)
9 spouses, 11 children (11 natural, 0 adopted, 0 stepchildren), 0 grandchildren, 0 brothers or sisters, 0 parents, 0 other relatives, 0 non-relatives
- In nonfamily households: 0 (0 male householders (0 living alone)), 0 female householders (0 living alone)), 0 nonrelatives
- In group quarters: 436 (0 institutionalized population)
Size of family households: 10 3-persons.
2 married couples with children.
0 single-parent households (0 men, 0 women).
94.8% of residents of 24327 zip code speak English at home.
5.2% of residents speak Spanish at home (75% very well, 25% not well).
Foreign born population: 9 (1.9%)
(0.0% of them are naturalized citizens)
| This zip code: | 1.9% | | Whole state: | 8.1% |
Most common places of birth for the foreign-born residents:
Year of entry for the foreign-born population |
|
- 1995 to March 2000: 9
- 1990 to 1994: 0
- 1985 to 1989: 0
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1970 to 1974: 0
- 1965 to 1969: 0
|
|
White population: 429
Black population: 32
American Indian population: 0
Asian population: 7
Native Hawaiian and Other Pacific Islander population: 2
Some other race population: 3
Two or more races population: 3

First ancestries reported:
|  Other groups: 102 |
|  German: 65 |
|  Irish: 49 |
|  Scottish: 26 |
|  United States or American: 21 |
|  Italian: 17 |
|  European: 15 |
|  Scotch-Irish: 14 |
|  Dutch: 13 |
|  Subsaharan African:: 10 |
|  Nigerian: 10 |
|  English: 9 |
|  West Indian (excluding Hispanic groups):: 9 |
|  Jamaican: 9 |
|  French (except Basque): 6 |
|  Russian: 6 |

Most commonly used house heating fuel: |
|
|
|
Place of birth for U.S.-born residents:
- This state: 251
- Northeast: 22
- Midwest: 9
- South: 167
- West: 8
33% of the 24327 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 3% lived in this county.
Out of people who lived in different counties, 64% lived in Virginia.
Year Householders Moved Into Unit:
Students in private schools in grades 9 to 12 (high school): 0
| Here: | 0.0% | | Virginia: | 8.2% |
Students in private undergraduate colleges: 424
| Here: | 97.2% | | Virginia: | 20.6% |
School Enrollment by Level of School
|
Top industries in this zip code by the number of employees in 2005:
- Educational Services: Colleges, Universities, and Professional Schools (250-499 employees: 1 establishment)
- Accommodation and Food Services: Food Service Contractors (50-99: 1)
- Other Services (except Public Administration): Religious Organizations (5-9: 1)
Age and Sex of Sensory-Disabled Residents (Noninstitutionalized)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Mentally-Disabled Residents (Noninstitutionalized)
462 people in college dormitories (includes college quarters off campus)
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $138,673 | 3 | $136,093 | 1 | $52,360 | 1 | $88,730 | 1 | $44,190 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $87,090 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $136,230 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $151,850 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $103,993 | 4 | $119,200 | 1 | $21,820 | 1 | $64,970 | 1 | $49,420 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $73,570 | 3 | $108,030 | 0 | $0 | 0 | $0 | 1 | $40,650 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $127,140 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $120,333 | 5 | $105,452 | 1 | $28,640 | 1 | $51,670 | 1 | $45,100 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $67,820 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $61,905 | 3 | $87,193 | 0 | $0 | 0 | $0 | 1 | $74,650 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $87,760 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $103,260 | 4 | $116,403 | 1 | $22,940 | 1 | $28,940 | 1 | $33,700 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $58,620 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $44,450 | 3 | $92,577 | 1 | $16,240 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $75,645 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $99,470 | 7 | $115,881 | 1 | $27,390 | 1 | $50,160 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $116,680 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $76,980 | 3 | $66,067 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $71,755 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $84,543 | 7 | $95,386 | 1 | $29,460 | 1 | $54,430 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $29,120 | 1 | $64,760 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $33,070 | 3 | $78,237 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $152,150 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $103,393 | 6 | $96,120 | 1 | $24,280 | 1 | $35,290 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $63,240 | 1 | $33,350 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $74,690 | 3 | $68,817 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $83,590 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
|
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $56,463 | 3 | $52,287 | 1 | $16,890 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $30,970 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $40,435 | 2 | $56,700 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $43,070 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
|
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $70,530 | 2 | $69,400 | 1 | $15,970 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $46,870 | 1 | $35,670 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $40,610 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
0106.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 1 | $93,480 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 1 | $97,720 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 1 | $60,390 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 1 | $58,970 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 1 | $68,900 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 1 | $94,050 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0106.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
Back to Washington County, VA, Virginia bigger cities, Virginia smaller cities, Virginia smallest towns, All U.S. cities.
|