Estimated median household income in 2007: $47,885
| This zip code: | $47,885 | | Ohio: | $46,597 |
Nearest zip codes: 43154, 43156, 43136, 43130, 43112, 43135.
Percentage of family households:
| This zip code: | 83.3% | | Whole state: | 67.3% |
Percentage of households with unmarried partners:
| This zip code: | 3.9% | | Whole state: | 5.2% |
No gay or lesbian households reported
Housing units in zip code 43102 with a mortgage: 637 (64 second mortgage, 88 home equity loan, 0 both second mortgage and home equity loan)
Houses without a mortgage: 173
Median monthly owner costs for units with a mortgage: $1,105
Median monthly owner costs for units without a mortgage: $327
Residents with income below the poverty level in 2007:
| This zip code: | 5.5% | | Whole state: | 13.1% |
Residents with income below 50% of the poverty level in 2007:
| This zip code: | 2.4% | | Whole state: | 6.0% |
Median number of rooms in houses and condos:
| Here: | 6.3 | | State: | 6.4 |
Median number of rooms in apartments:
| Here: | 5.8 | | State: | 4.3 |
Year house built: |
|
- 1999 to March 2000: 35
- 1995 to 1998: 125
- 1990 to 1994: 114
- 1980 to 1989: 156
- 1970 to 1979: 271
- 1960 to 1969: 150
- 1950 to 1959: 77
- 1940 to 1949: 36
- 1939 or earlier: 465
|
|

Bedrooms in owner-occupied houses in Amanda, OH (43102): |
|
- no bedroom: 0
- 1 bedrooms: 6
- 2 bedrooms: 202
- 3 bedrooms: 716
- 4 bedrooms: 186
- 5 or more bedrooms: 27
|
|
Bedrooms in renter-occupied apartments and housing units: |
|
- no bedroom: 0
- 1 bedrooms: 24
- 2 bedrooms: 53
- 3 bedrooms: 132
- 4 bedrooms: 24
- 5 or more bedrooms: 0
|
|
Vehicles available in 43102 zip code in owner-occupied houses/condos: |
|
- no vehicle: 26
- 1 vehicle: 228
- 2 vehicles: 540
- 3 vehicles: 245
- 4 vehicles: 78
- 5 or more vehicles: 20
|
|
Vehicles available in renter-occupied apartments: |
|
- no vehicle: 11
- 1 vehicle: 70
- 2 vehicles: 111
- 3 vehicles: 39
- 4 vehicles: 2
- 5 or more vehicles: 0
|
|
Estimated household income distribution in 2007:

|
Estimate of home value of owner-occupied houses/condos in 2007 in zip code 43102:
- Less than $10,000: 7
- $10,000 to $14,999: 2
- $25,000 to $29,999: 5
- $30,000 to $34,999: 8
- $40,000 to $49,999: 8
- $50,000 to $59,999: 27
- $60,000 to $69,999: 16
- $70,000 to $79,999: 25
- $80,000 to $89,999: 33
- $90,000 to $99,999: 33
- $100,000 to $124,999: 202
- $125,000 to $149,999: 207
- $150,000 to $174,999: 110
- $175,000 to $199,999: 97
- $200,000 to $249,999: 169
- $250,000 to $299,999: 71
- $300,000 to $399,999: 69
- $400,000 to $499,999: 19
- $500,000 to $749,999: 27
- $750,000 to $999,999: 7
- $1,000,000 or more: 17
|

|
Rent paid by renters in 2007 in zip code 43102:
- Less than $100: 1
- $200 to $249: 14
- $250 to $299: 4
- $300 to $349: 15
- $350 to $399: 11
- $400 to $449: 29
- $450 to $499: 19
- $500 to $549: 16
- $550 to $599: 36
- $600 to $649: 4
- $650 to $699: 5
- No cash rent: 32
|
Median price asked for vacant for-sale houses and condos in 2007: $95,980.
Estimated median house (or condo) value in 2007 for: - White Non-Hispanic householders: $140,405
- Some other race householders: $188,532
- Hispanic or Latino householders: $188,532
Estimated median house or condo value in 2007: $156,179 (it was $110,300 in 2000)
| 43102: | $156,179 | | Ohio: | $137,800 |
Lower value quartile - upper value quartile: $89,361 - $139,553
Mean price in 2007:
Detached houses: $211,426| Here: | $211,426 | | State: | $175,406 |
Townhouses or other attached units: $131,399| Here: | $131,399 | | State: | $158,918 |
Mobile homes: $79,894| Here: | $79,894 | | State: | $32,066 |
Owners and renters by unit type in %
|
Breakdown of mean house values by ages of householders
|
Housing units in structures:
- One, detached: 1,236
- One, attached: 14
- Two: 11
- 3 or 4: 5
- 20 to 49: 8
- Mobile homes: 155

|
Means of transportation to work
- Drove a car alone: 1,345 (75%)
- Carpooled: 342 (19%)
- Bus or trolley bus: 9 (1%)
- Walked: 25 (1%)
- Worked at home: 63 (4%)
|

|
Travel time to work
- Less than 5 minutes: 70
- 5 to 9 minutes: 76
- 10 to 14 minutes: 92
- 15 to 19 minutes: 183
- 20 to 24 minutes: 241
- 25 to 29 minutes: 144
- 30 to 34 minutes: 246
- 35 to 39 minutes: 64
- 40 to 44 minutes: 95
- 45 to 59 minutes: 243
- 60 to 89 minutes: 149
- 90 or more minutes: 118
|
Percentage of zip code residents living and working in this county: 41.4%
Household type by relationship
Households: 3,904
- In family households: 3,656 (971 male householders, 171 female householders)
963 spouses, 1,285 children (1,168 natural, 21 adopted, 96 stepchildren), 89 grandchildren, 12 brothers or sisters, 9 parents, 35 other relatives, 121 non-relatives
- In nonfamily households: 248 (68 male householders (55 living alone)), 152 female householders (148 living alone)), 28 nonrelatives
Size of family households: 450 2-persons, 288 3-persons, 251 4-persons, 84 5-persons, 26 6-persons, 43 7-or-more-persons.
Size of nonfamily households: 203 1-person, 4 2-persons, 6 3-persons, 7 4-persons.
836 married couples with children.
151 single-parent households (50 men, 101 women).
98.3% of residents of 43102 zip code speak English at home.
1.1% of residents speak Spanish at home (95% very well, 5% not well).
0.6% of residents speak other Indo-European language at home (100% very well).
Foreign born population: 20 (0.5%)
(100.0% of them are naturalized citizens)
| This zip code: | 0.5% | | Whole state: | 3.0% |
Most common places of birth for the foreign-born residents:
- Netherlands (70%)
- Germany (30%)
Year of entry for the foreign-born population |
|
- 1995 to March 2000: 0
- 1990 to 1994: 0
- 1985 to 1989: 0
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1970 to 1974: 0
- 1965 to 1969: 20
|
|
White population: 3,825
Black population: 4
American Indian population: 3
Asian population: 10
Native Hawaiian and Other Pacific Islander population: 0
Some other race population: 10
Two or more races population: 34

First ancestries reported:
|  German: 799 |
|  United States or American: 495 |
|  Irish: 208 |
|  English: 182 |
|  Other groups: 165 |
|  Dutch: 79 |
|  Italian: 66 |
|  Scotch-Irish: 63 |
|  Polish: 51 |
|  Danish: 43 |
|  Norwegian: 27 |
|  French (except Basque): 23 |
|  Scottish: 22 |
|  Czechoslovakian: 7 |
|  Russian: 6 |
|  Welsh: 6 |
|  European: 4 |
|  Swiss: 3 |
|  Hungarian: 2 |
Facitilies with environmental interests located in this zip code:
- AMANDA WWTP (116 EAST MAIN STREET in AMANDA, OH)
STATE MASTER (Ohio general info) - PCS-OH0048194, National Pollutant Discharge Elimination System Permit
National Pollutant Discharge Elimination System NON-MAJOR (Tracking pollutant discharge elimination systems) - permit
Business SIC classification: SEWERAGE SYSTEMS
Organizations: AMANDA, VILLAGE OF (CONTACT/OWNER)
Alternative names: AMANDA, VILLAGE OF
- BIGHAM S APARTMENTS (8514 ZIGZAG RD OFF OF OLD RTE in AMANDA, OH)
STATE MASTER (Ohio general info) - PCS-OH0124010, National Pollutant Discharge Elimination System Permit
National Pollutant Discharge Elimination System NON-MAJOR (Tracking pollutant discharge elimination systems) - permit
Business SIC classification: SEWERAGE SYSTEMS
Alternative names: BIGHAM'S APARTMENTS
- AMANDA ELEMENTARY SCHOOL (328 E MAIN ST in AMANDA, OH)
(Geographic Names Information System)
(National Center for Education Statistics) - STATE ID-000539
Organizations: AMANDA-CLEARCREEK LOCAL SD (SCHOOL DISTRICT)
- AMANDA CLEARCREEK DIGITAL ADMY (414 N SCHOOL ST in AMANDA, OH)
(National Center for Education Statistics) - STATE ID-149310
- AMANDA-CLEARCREEK HIGH SCHOOL (328 E MAIN ST in AMANDA, OH)
(National Center for Education Statistics) - STATE ID-000562
Organizations: AMANDA-CLEARCREEK LOCAL SD (SCHOOL DISTRICT)
- AMANDA-CLEARCREEK JUNIOR HIGH (328 E MAIN ST in AMANDA, OH)
(National Center for Education Statistics) - STATE ID-122069
Organizations: AMANDA-CLEARCREEK LOCAL SD (SCHOOL DISTRICT)
- ALBERT FAMILY FARM (7505 BUNKER HILL RD in AMANDA, OH)
COMPLIANCE ACTIVITY (Tracking inspections of insecticide, fungicide, and rodenticide, and toxic substances)
Median worth of mobile homes: $51,557
Most commonly used house heating fuel: |
|
|
- Bottled, tank, or LP gas (33%)
- Utility gas (24%)
- Electricity (20%)
- Fuel oil, kerosene, etc. (19%)
- Wood (3%)
- Coal or coke (1%)
- Other fuel (1%)
- No fuel used (1%)
|
Place of birth for U.S.-born residents:
- This state: 3516
- Northeast: 50
- Midwest: 40
- South: 255
- West: 11
69% of the 43102 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 58% lived in this county.
Out of people who lived in different counties, 81% lived in Ohio.
Population in 1990: 3,730. Population change in the 1990s: +156 (+4.2%).
Year Householders Moved Into Unit:
Private vs. public school enrollment:
Students in private schools in grades 1 to 8 (elementary and middle school): 26
| Here: | 4.7% | | Ohio: | 14.2% |
Students in private schools in grades 9 to 12 (high school): 16
| Here: | 6.8% | | Ohio: | 10.9% |
Students in private undergraduate colleges: 16
| Here: | 25.8% | | Ohio: | 23.4% |
School Enrollment by Level of School
|
Top industries in this zip code by the number of employees in 2005:
- Administrative and Support and Waste Management and Remediation Services: Solid Waste Collection (10-19 employees: 1 establishment)
- Other Services (except Public Administration): Religious Organizations (5-9: 1, 1-4: 4)
- Educational Services: Elementary and Secondary Schools (10-19: 1)
- Construction: New Single-Family Housing Construction (except Operative Builders) (5-9: 1, 1-4: 2)
- Administrative and Support and Waste Management and Remediation Services: Landscaping Services (5-9: 1, 1-4: 1)
- Finance and Insurance: Commercial Banking (5-9: 1)
Age and Sex of Sensory-Disabled Residents (Noninstitutionalized)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Mentally-Disabled Residents (Noninstitutionalized)
Age and Sex of Self-Care Disabled Residents (Noninstitutionalized)
Age and Sex of Go-Outside-Home Disabled Residents (Noninstitutionalized)
Age and Sex of Residents with Employment Disability (Noninst.)
Fatal accident statistics in 2006
- Fatal accident count: 5
- Vehicles involved in fatal accidents: 7
- Fatal accidents caused by drunken drivers: 3
- Fatalities: 7
- Persons involved in fatal accidents: 14
- Pedestrians involved in fatal accidents: 2
Fatal accident statistics in 2005
- Fatal accident count: 9
- Vehicles involved in fatal accidents: 22
- Fatal accidents caused by drunken drivers: 4
- Fatalities: 9
- Persons involved in fatal accidents: 36
- Pedestrians involved in fatal accidents: 0
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 20 | $123,413 | 91 | $137,338 | 136 | $129,445 | 37 | $54,335 | 1 | $89,660 | 17 | $95,890 | 19 | $85,940 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $61,590 | 13 | $89,329 | 41 | $127,907 | 7 | $65,011 | 0 | $0 | 0 | $0 | 2 | $113,525 |
| APPLICATIONS DENIED | 0 | $0 | 35 | $119,034 | 214 | $121,740 | 31 | $42,190 | 0 | $0 | 9 | $79,966 | 18 | $88,353 |
| APPLICATIONS WITHDRAWN | 3 | $126,587 | 7 | $144,671 | 48 | $154,156 | 5 | $69,844 | 0 | $0 | 3 | $88,787 | 3 | $106,730 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $94,610 | 13 | $133,830 | 1 | $193,830 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 16 | $123,581 | 144 | $125,217 | 201 | $120,174 | 32 | $65,466 | 19 | $105,445 | 20 | $75,850 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $125,147 | 15 | $108,401 | 54 | $102,724 | 8 | $54,943 | 2 | $148,830 | 3 | $80,580 |
| APPLICATIONS DENIED | 4 | $119,995 | 35 | $108,040 | 177 | $119,339 | 33 | $65,348 | 7 | $83,449 | 14 | $64,527 |
| APPLICATIONS WITHDRAWN | 2 | $134,965 | 17 | $113,523 | 66 | $133,632 | 8 | $88,254 | 2 | $71,000 | 3 | $121,337 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $160,870 | 2 | $105,445 | 35 | $146,698 | 0 | $0 | 0 | $0 | 1 | $137,130 |
Aggregated Statistics For Year 2005 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 17 | $142,731 | 128 | $106,415 | 242 | $131,256 | 43 | $60,868 | 23 | $93,907 | 37 | $80,663 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $100,873 | 18 | $91,906 | 49 | $123,201 | 8 | $31,828 | 3 | $62,413 | 7 | $53,239 |
| APPLICATIONS DENIED | 3 | $115,557 | 45 | $88,089 | 197 | $132,826 | 42 | $75,712 | 3 | $197,333 | 23 | $76,021 |
| APPLICATIONS WITHDRAWN | 3 | $155,783 | 21 | $118,884 | 90 | $136,564 | 17 | $197,097 | 3 | $145,533 | 4 | $95,575 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $243,940 | 2 | $73,355 | 25 | $124,877 | 2 | $90,690 | 1 | $58,020 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $120,164 | 129 | $126,223 | 263 | $118,088 | 40 | $49,560 | 0 | $0 | 17 | $74,289 | 22 | $92,121 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $71,500 | 19 | $92,921 | 80 | $102,039 | 4 | $29,563 | 1 | $313,830 | 3 | $59,777 | 6 | $116,860 |
| APPLICATIONS DENIED | 7 | $117,920 | 56 | $89,350 | 218 | $109,477 | 29 | $76,893 | 0 | $0 | 5 | $77,828 | 34 | $85,495 |
| APPLICATIONS WITHDRAWN | 2 | $115,105 | 21 | $121,964 | 129 | $119,180 | 3 | $54,013 | 0 | $0 | 0 | $0 | 9 | $153,251 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $204,380 | 3 | $176,923 | 33 | $120,343 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 21 | $108,691 | 134 | $116,955 | 532 | $114,106 | 43 | $21,565 | 22 | $99,828 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $138,190 | 23 | $136,734 | 86 | $109,275 | 3 | $39,400 | 1 | $79,120 |
| APPLICATIONS DENIED | 2 | $75,315 | 27 | $123,683 | 195 | $111,062 | 23 | $28,961 | 6 | $73,638 |
| APPLICATIONS WITHDRAWN | 3 | $108,447 | 11 | $119,321 | 108 | $101,998 | 2 | $34,150 | 1 | $36,170 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $47,950 | 5 | $91,224 | 24 | $141,326 | 0 | $0 | 1 | $88,350 |
Aggregated Statistics For Year 2002 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 27 | $113,067 | 134 | $110,378 | 422 | $105,656 | 37 | $15,823 | 13 | $93,574 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $130,542 | 15 | $89,736 | 84 | $104,539 | 3 | $40,070 | 1 | $242,620 |
| APPLICATIONS DENIED | 8 | $72,784 | 42 | $80,087 | 180 | $105,526 | 26 | $11,493 | 3 | $105,383 |
| APPLICATIONS WITHDRAWN | 2 | $98,205 | 15 | $111,711 | 108 | $102,192 | 2 | $67,050 | 4 | $83,403 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 23 | $120,752 | 0 | $0 | 1 | $102,850 |
Aggregated Statistics For Year 2001 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 18 | $106,233 | 102 | $114,652 | 416 | $105,129 | 42 | $19,077 | 16 | $83,934 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $196,470 | 23 | $71,752 | 77 | $106,413 | 7 | $10,907 | 1 | $137,120 |
| APPLICATIONS DENIED | 1 | $50,110 | 52 | $70,726 | 169 | $95,526 | 24 | $19,659 | 3 | $91,210 |
| APPLICATIONS WITHDRAWN | 1 | $121,310 | 19 | $99,487 | 122 | $96,593 | 12 | $19,110 | 2 | $30,605 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $53,370 | 24 | $86,239 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 28 | $101,026 | 89 | $97,226 | 183 | $91,476 | 65 | $14,126 | 0 | $0 | 14 | $54,636 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 9 | $44,747 | 25 | $68,631 | 72 | $62,031 | 18 | $15,278 | 0 | $0 | 7 | $65,424 |
| APPLICATIONS DENIED | 11 | $63,370 | 50 | $62,988 | 119 | $77,036 | 41 | $21,478 | 1 | $79,120 | 5 | $48,880 |
| APPLICATIONS WITHDRAWN | 4 | $110,708 | 15 | $99,517 | 66 | $88,461 | 7 | $42,683 | 0 | $0 | 1 | $184,600 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $19,070 | 17 | $73,192 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 12 | $106,918 | 57 | $103,030 | 139 | $88,185 | 30 | $14,920 | 8 | $64,513 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 13 | $69,167 | 31 | $76,039 | 7 | $11,330 | 0 | $0 |
| APPLICATIONS DENIED | 3 | $96,263 | 38 | $67,627 | 50 | $88,166 | 15 | $18,385 | 5 | $54,894 |
| APPLICATIONS WITHDRAWN | 1 | $180,750 | 12 | $68,420 | 42 | $81,787 | 3 | $20,983 | 1 | $159,140 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $80,825 | 9 | $77,398 | 1 | $13,150 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
0325.00
, 0326.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 29 | $130,271 | 15 | $157,170 | 2 | $61,295 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $186,410 | 8 | $149,768 | 1 | $228,120 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $166,140 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $79,120 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 23 | $152,430 | 12 | $162,558 | 2 | $126,145 | 1 | $122,630 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 9 | $173,616 | 10 | $159,991 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 3 | $112,853 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $200,430 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 23 | $135,410 | 33 | $150,150 | 2 | $87,665 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $116,116 | 14 | $155,796 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $156,855 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 25 | $149,878 | 25 | $150,841 | 1 | $139,770 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 10 | $146,137 | 14 | $127,173 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $138,835 | 7 | $128,834 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $63,090 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 31 | $135,205 | 54 | $143,832 | 1 | $87,030 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $92,144 | 23 | $158,616 | 1 | $79,120 |
| APPLICATIONS DENIED | 2 | $102,075 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $63,650 | 5 | $127,552 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 34 | $113,596 | 58 | $128,212 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 8 | $91,533 | 19 | $148,628 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $72,965 | 2 | $67,540 | 2 | $68,055 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 9 | $146,454 | 1 | $65,050 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 29 | $134,844 | 50 | $132,594 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $140,077 | 15 | $141,744 | 0 | $0 |
| APPLICATIONS DENIED | 3 | $63,293 | 1 | $164,830 | 1 | $85,710 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $150,320 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 22 | $114,164 | 10 | $119,771 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $81,615 | 4 | $89,380 |
| APPLICATIONS DENIED | 0 | $0 | 3 | $63,293 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $228,120 |
Aggregated Statistics For Year 1999 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 15 | $128,081 | 7 | $123,057 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $123,947 | 3 | $118,200 |
| APPLICATIONS DENIED | 1 | $159,850 | 1 | $218,910 |
| APPLICATIONS WITHDRAWN | 1 | $65,080 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0325.00
, 0326.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
Back to Amanda, OH, Fairfield County, OH, Ohio bigger cities, Ohio smaller cities, Ohio smallest towns, All U.S. cities.
|