Estimated median household income in 2007: $45,961
| This zip code: | $45,961 | | Ohio: | $46,597 |
Nearest zip codes: 43321, 43320, 43334, 43338, 43003, 43314.
Housing units in zip code 43315 with a mortgage: 946 (74 second mortgage, 79 home equity loan, 0 both second mortgage and home equity loan)
Houses without a mortgage: 313
Median monthly owner costs for units with a mortgage: $1,140
Median monthly owner costs for units without a mortgage: $374
Residents with income below the poverty level in 2007:
| This zip code: | 12.4% | | Whole state: | 13.1% |
Residents with income below 50% of the poverty level in 2007:
| This zip code: | 4.8% | | Whole state: | 6.0% |
Median number of rooms in houses and condos:
| Here: | 6.2 | | State: | 6.4 |
Median number of rooms in apartments:
| Here: | 5.0 | | State: | 4.3 |
Year house built: |
|
- 1999 to March 2000: 72
- 1995 to 1998: 288
- 1990 to 1994: 171
- 1980 to 1989: 318
- 1970 to 1979: 470
- 1960 to 1969: 190
- 1950 to 1959: 160
- 1940 to 1949: 60
- 1939 or earlier: 715
|
|

Bedrooms in owner-occupied houses in Cardington, OH (43315): |
|
- no bedroom: 0
- 1 bedrooms: 2
- 2 bedrooms: 323
- 3 bedrooms: 1,243
- 4 bedrooms: 243
- 5 or more bedrooms: 69
|
|
Bedrooms in renter-occupied apartments and housing units: |
|
- no bedroom: 9
- 1 bedrooms: 102
- 2 bedrooms: 118
- 3 bedrooms: 149
- 4 bedrooms: 63
- 5 or more bedrooms: 5
|
|
Vehicles available in 43315 zip code in owner-occupied houses/condos: |
|
- no vehicle: 45
- 1 vehicle: 350
- 2 vehicles: 792
- 3 vehicles: 409
- 4 vehicles: 209
- 5 or more vehicles: 75
|
|
Vehicles available in renter-occupied apartments: |
|
- no vehicle: 39
- 1 vehicle: 206
- 2 vehicles: 170
- 3 vehicles: 16
- 4 vehicles: 15
- 5 or more vehicles: 0
|
|
Estimated household income distribution in 2007:

|
Estimate of home value of owner-occupied houses/condos in 2007 in zip code 43315:
- Less than $10,000: 18
- $10,000 to $14,999: 11
- $15,000 to $19,999: 16
- $20,000 to $24,999: 9
- $25,000 to $29,999: 10
- $30,000 to $34,999: 10
- $35,000 to $39,999: 5
- $40,000 to $49,999: 39
- $50,000 to $59,999: 57
- $60,000 to $69,999: 65
- $70,000 to $79,999: 69
- $80,000 to $89,999: 70
- $90,000 to $99,999: 105
- $100,000 to $124,999: 395
- $125,000 to $149,999: 407
- $150,000 to $174,999: 253
- $175,000 to $199,999: 123
- $200,000 to $249,999: 149
- $250,000 to $299,999: 67
- $300,000 to $399,999: 67
- $400,000 to $499,999: 16
- $500,000 to $749,999: 17
- $750,000 to $999,999: 8
- $1,000,000 or more: 31
|

|
Rent paid by renters in 2007 in zip code 43315:
- Less than $100: 5
- $100 to $149: 25
- $150 to $199: 27
- $200 to $249: 15
- $250 to $299: 18
- $300 to $349: 34
- $350 to $399: 61
- $400 to $449: 21
- $450 to $499: 32
- $500 to $549: 16
- $650 to $699: 13
- $700 to $749: 17
- $1,000 to $1,249: 10
- No cash rent: 33
|
Median price asked for vacant for-sale houses and condos in 2007: $118,878.
Estimated median house (or condo) value in 2007 for: - White Non-Hispanic householders: $129,298
- Some other race householders: $147,809
- Two or more races householders: $188,532
- Hispanic or Latino householders: $141,364
Estimated median house or condo value in 2007: $135,223 (it was $95,500 in 2000)
| 43315: | $135,223 | | Ohio: | $137,800 |
Lower value quartile - upper value quartile: $82,899 - $138,264
Mean price in 2007:
Detached houses: $173,978| Here: | $173,978 | | State: | $175,406 |
Townhouses or other attached units: $193,406| Here: | $193,406 | | State: | $158,918 |
In 2-unit structures: $144,778| Here: | $144,778 | | State: | $124,203 |
In 3-to-4-unit structures: $111,249| Here: | $111,249 | | State: | $149,153 |
Mobile homes: $65,000| Here: | $65,000 | | State: | $32,066 |
Occupied boats, RVs, vans, etc.: $55,000| Here: | $55,000 | | State: | $70,708 |
Owners and renters by unit type in %
|
Breakdown of mean house values by ages of householders
|
Housing units in structures:
- One, detached: 1,834
- One, attached: 17
- Two: 30
- 3 or 4: 57
- 5 to 9: 69
- 10 to 19: 6
- 20 to 49: 57
- Mobile homes: 367
- Boats, RVs, vans, etc.: 7

|
Means of transportation to work
- Drove a car alone: 2,584 (83%)
- Carpooled: 353 (11%)
- Bus or trolley bus: 3 (0%)
- Walked: 39 (1%)
- Other means: 17 (1%)
- Worked at home: 110 (4%)
|

|
Travel time to work
- Less than 5 minutes: 105
- 5 to 9 minutes: 278
- 10 to 14 minutes: 227
- 15 to 19 minutes: 349
- 20 to 24 minutes: 311
- 25 to 29 minutes: 240
- 30 to 34 minutes: 355
- 35 to 39 minutes: 159
- 40 to 44 minutes: 241
- 45 to 59 minutes: 393
- 60 to 89 minutes: 262
- 90 or more minutes: 76
|
Percentage of zip code residents living and working in this county: 38.2%
Household type by relationship
Households: 6,487
- In family households: 5,851 (1,460 male householders, 364 female householders)
1,492 spouses, 2,211 children (1,920 natural, 36 adopted, 255 stepchildren), 97 grandchildren, 11 brothers or sisters, 55 parents, 22 other relatives, 139 non-relatives
- In nonfamily households: 636 (291 male householders (229 living alone)), 245 female householders (225 living alone)), 100 nonrelatives
Size of family households: 684 2-persons, 470 3-persons, 366 4-persons, 209 5-persons, 82 6-persons, 13 7-or-more-persons.
Size of nonfamily households: 454 1-person, 72 2-persons, 7 3-persons, 3 5-persons.
1,261 married couples with children.
348 single-parent households (121 men, 227 women).
98.8% of residents of 43315 zip code speak English at home.
0.3% of residents speak Spanish at home (89% very well, 6% well, 6% not well).
0.9% of residents speak other Indo-European language at home (79% very well, 15% well, 6% not well).
Foreign born population: 19 (0.3%)
(57.9% of them are naturalized citizens)
| This zip code: | 0.3% | | Whole state: | 3.0% |
Most common places of birth for the foreign-born residents:
- Taiwan (47%)
- Philippines (32%)
- Germany (11%)
- Canada (11%)
Year of entry for the foreign-born population |
|
- 1995 to March 2000: 0
- 1990 to 1994: 11
- 1985 to 1989: 4
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1970 to 1974: 0
- 1965 to 1969: 4
|
|
White population: 6,146
Black population: 14
American Indian population: 33
Asian population: 9
Native Hawaiian and Other Pacific Islander population: 1
Some other race population: 15
Two or more races population: 44

First ancestries reported:
|  United States or American: 1300 |
|  German: 1114 |
|  English: 449 |
|  Irish: 397 |
|  Other groups: 246 |
|  French (except Basque): 119 |
|  Scottish: 113 |
|  Italian: 107 |
|  Scotch-Irish: 105 |
|  Dutch: 88 |
|  Welsh: 26 |
|  Northern European: 25 |
|  Swedish: 25 |
|  Hungarian: 23 |
|  European: 20 |
|  Slovak: 17 |
|  Polish: 16 |
|  French Canadian: 10 |
|  Pennsylvania German: 10 |
|  Romanian: 10 |
|  Canadian: 9 |
|  Austrian: 5 |
|  Norwegian: 5 |
|  Russian: 3 |
|  Yugoslavian: 3 |
|  Czechoslovakian: 2 |
|  British: 2 |
|  Swiss: 2 |

Median worth of mobile homes: $53,162
Housing units lacking complete plumbing facilities: 0%
Housing units lacking complete kitchen facilities: 1%
Most commonly used house heating fuel: |
|
|
- Bottled, tank, or LP gas (31%)
- Utility gas (29%)
- Electricity (19%)
- Fuel oil, kerosene, etc. (16%)
- Wood (3%)
- Other fuel (1%)
|
Place of birth for U.S.-born residents:
- This state: 5415
- Northeast: 160
- Midwest: 179
- South: 569
- West: 105
53% of the 43315 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 45% lived in this county.
Out of people who lived in different counties, 85% lived in Ohio.
Population in 1990: 4,739. Population change in the 1990s: +1,523 (+32.1%).
Year Householders Moved Into Unit:
Private vs. public school enrollment:
Students in private schools in grades 1 to 8 (elementary and middle school): 31
| Here: | 3.3% | | Ohio: | 14.2% |
Students in private schools in grades 9 to 12 (high school): 9
| Here: | 1.9% | | Ohio: | 10.9% |
Students in private undergraduate colleges: 25
| Here: | 12.0% | | Ohio: | 23.4% |
School Enrollment by Level of School
|
Top industries in this zip code by the number of employees in 2005:
- Accommodation and Food Services: Full-Service Restaurants (20-49 employees: 1 establishment)
- Other Services (except Public Administration): Religious Organizations (10-19: 1, 5-9: 1, 1-4: 4)
- Construction: New Single-Family Housing Construction (except Operative Builders) (5-9: 3, 1-4: 4)
- Construction: Plumbing, Heating, and Air-Conditioning Contractors (10-19: 1, 5-9: 1)
- Construction: Masonry Contractors (5-9: 3)
- Accommodation and Food Services: Limited-Service Restaurants (10-19: 1, 1-4: 2)
- Construction: Site Preparation Contractors (10-19: 1)
Age and Sex of Sensory-Disabled Residents (Noninstitutionalized)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Mentally-Disabled Residents (Noninstitutionalized)
Age and Sex of Self-Care Disabled Residents (Noninstitutionalized)
Age and Sex of Go-Outside-Home Disabled Residents (Noninstitutionalized)
Age and Sex of Residents with Employment Disability (Noninst.)
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 31 | $117,292 | 80 | $131,232 | 145 | $122,712 | 48 | $41,814 | 26 | $104,560 | 28 | $111,141 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 17 | $73,576 | 33 | $107,851 | 4 | $12,945 | 4 | $129,333 | 5 | $95,944 |
| APPLICATIONS DENIED | 2 | $62,935 | 42 | $88,975 | 145 | $116,848 | 42 | $45,364 | 13 | $97,812 | 22 | $74,355 |
| APPLICATIONS WITHDRAWN | 1 | $126,380 | 15 | $101,129 | 58 | $108,307 | 2 | $64,840 | 0 | $0 | 2 | $25,735 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $111,230 | 12 | $111,954 | 2 | $22,320 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 32 | $132,582 | 131 | $106,382 | 206 | $107,640 | 37 | $39,052 | 26 | $100,231 | 52 | $80,992 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $101,708 | 13 | $69,098 | 39 | $99,166 | 3 | $77,477 | 5 | $52,044 | 7 | $57,771 |
| APPLICATIONS DENIED | 10 | $127,784 | 48 | $90,376 | 213 | $108,447 | 36 | $51,876 | 7 | $129,366 | 34 | $73,989 |
| APPLICATIONS WITHDRAWN | 4 | $90,893 | 18 | $102,903 | 82 | $112,950 | 5 | $116,042 | 1 | $148,680 | 5 | $106,080 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 7 | $107,623 | 26 | $134,096 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 34 | $127,018 | 123 | $103,912 | 263 | $103,117 | 38 | $52,022 | 22 | $74,509 | 39 | $89,273 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $158,640 | 22 | $112,533 | 62 | $107,403 | 6 | $37,345 | 3 | $65,013 | 12 | $59,995 |
| APPLICATIONS DENIED | 9 | $95,990 | 73 | $85,661 | 259 | $116,569 | 38 | $67,639 | 10 | $67,259 | 56 | $79,599 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 25 | $93,179 | 152 | $124,359 | 9 | $144,208 | 3 | $158,553 | 11 | $95,949 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $95,817 | 28 | $148,244 | 2 | $66,590 | 0 | $0 | 1 | $145,540 |
Aggregated Statistics For Year 2004 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 40 | $106,156 | 120 | $99,437 | 299 | $103,994 | 50 | $37,055 | 27 | $76,384 | 34 | $86,360 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $120,694 | 25 | $82,240 | 67 | $111,678 | 5 | $44,656 | 3 | $69,130 | 13 | $96,362 |
| APPLICATIONS DENIED | 6 | $86,025 | 66 | $89,084 | 250 | $110,321 | 40 | $39,855 | 20 | $125,432 | 37 | $66,620 |
| APPLICATIONS WITHDRAWN | 2 | $91,510 | 26 | $96,620 | 147 | $106,876 | 11 | $75,623 | 3 | $111,777 | 12 | $79,040 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 6 | $65,493 | 16 | $102,323 | 2 | $29,135 | 0 | $0 | 2 | $87,580 |
Detailed HMDA statistics for the following Tracts:
9853.00
, 9854.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 35 | $125,523 | 10 | $149,362 | 2 | $65,225 | 1 | $97,050 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 7 | $106,440 | 4 | $155,490 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 4 | $87,088 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 37 | $119,050 | 4 | $120,855 | 0 | $0 | 3 | $77,620 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 12 | $116,112 | 4 | $130,060 | 4 | $96,140 | 1 | $148,450 |
| APPLICATIONS DENIED | 1 | $140,010 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $258,540 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 21 | $125,208 | 11 | $147,197 | 2 | $124,620 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 9 | $134,992 | 1 | $125,160 | 1 | $101,180 |
| APPLICATIONS DENIED | 1 | $103,250 | 1 | $78,470 | 0 | $0 | 1 | $78,470 |
| APPLICATIONS WITHDRAWN | 1 | $315,820 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $136,290 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 33 | $116,339 | 20 | $110,195 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 11 | $144,437 | 14 | $138,723 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 3 | $144,570 | 3 | $144,570 | 0 | $0 | 3 | $127,103 |
| APPLICATIONS WITHDRAWN | 3 | $124,363 | 2 | $116,105 | 1 | $74,230 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $85,190 | 0 | $0 | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
9853.00
, 9854.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
Back to Cardington, OH, Morrow County, OH, Ohio bigger cities, Ohio smaller cities, Ohio smallest towns, All U.S. cities.
|