Estimated median household income in 2007: $44,052
| This zip code: | $44,052 | | Ohio: | $46,597 |
Nearest zip codes: 44859, 44837, 44874, 44889, 44826, 44090.
Housing units in zip code 44851 with a mortgage: 683 (63 second mortgage, 100 home equity loan, 8 both second mortgage and home equity loan)
Houses without a mortgage: 343
Median monthly owner costs for units with a mortgage: $1,003
Median monthly owner costs for units without a mortgage: $374
Residents with income below the poverty level in 2007:
| This zip code: | 8.3% | | Whole state: | 13.1% |
Residents with income below 50% of the poverty level in 2007:
| This zip code: | 2.9% | | Whole state: | 6.0% |
Median number of rooms in houses and condos:
| Here: | 6.4 | | State: | 6.4 |
Median number of rooms in apartments:
| Here: | 4.3 | | State: | 4.3 |
Year house built: |
|
- 1999 to March 2000: 75
- 1995 to 1998: 224
- 1990 to 1994: 132
- 1980 to 1989: 115
- 1970 to 1979: 313
- 1960 to 1969: 155
- 1950 to 1959: 213
- 1940 to 1949: 81
- 1939 or earlier: 763
|
|

Bedrooms in owner-occupied houses in New London, OH (44851): |
|
- no bedroom: 0
- 1 bedrooms: 25
- 2 bedrooms: 248
- 3 bedrooms: 900
- 4 bedrooms: 275
- 5 or more bedrooms: 60
|
|
Bedrooms in renter-occupied apartments and housing units: |
|
- no bedroom: 12
- 1 bedrooms: 130
- 2 bedrooms: 143
- 3 bedrooms: 98
- 4 bedrooms: 38
- 5 or more bedrooms: 0
|
|
Vehicles available in 44851 zip code in owner-occupied houses/condos: |
|
- no vehicle: 48
- 1 vehicle: 360
- 2 vehicles: 714
- 3 vehicles: 273
- 4 vehicles: 72
- 5 or more vehicles: 41
|
|
Vehicles available in renter-occupied apartments: |
|
- no vehicle: 74
- 1 vehicle: 165
- 2 vehicles: 150
- 3 vehicles: 17
- 4 vehicles: 15
- 5 or more vehicles: 0
|
|
Estimated household income distribution in 2007:

|
Estimate of home value of owner-occupied houses/condos in 2007 in zip code 44851:
- Less than $10,000: 34
- $10,000 to $14,999: 17
- $15,000 to $19,999: 17
- $20,000 to $24,999: 9
- $25,000 to $29,999: 8
- $30,000 to $34,999: 8
- $35,000 to $39,999: 7
- $40,000 to $49,999: 26
- $50,000 to $59,999: 39
- $60,000 to $69,999: 54
- $70,000 to $79,999: 60
- $80,000 to $89,999: 82
- $90,000 to $99,999: 95
- $100,000 to $124,999: 276
- $125,000 to $149,999: 181
- $150,000 to $174,999: 114
- $175,000 to $199,999: 91
- $200,000 to $249,999: 174
- $250,000 to $299,999: 75
- $300,000 to $399,999: 46
- $400,000 to $499,999: 24
- $500,000 to $749,999: 16
|

|
Rent paid by renters in 2007 in zip code 44851:
- Less than $100: 14
- $100 to $149: 6
- $150 to $199: 16
- $200 to $249: 22
- $250 to $299: 29
- $300 to $349: 42
- $350 to $399: 35
- $400 to $449: 38
- $450 to $499: 24
- $500 to $549: 17
- $550 to $599: 22
- $2,000 or more: 8
- No cash rent: 33
|
Median price asked for vacant for-sale houses and condos in 2007: $137,114.
Estimated median house (or condo) value in 2007 for: - White Non-Hispanic householders: $120,112
- Black or African American householders: $102,835
- Two or more races householders: $68,557
Estimated median house or condo value in 2007: $128,568 (it was $90,800 in 2000)
| 44851: | $128,568 | | Ohio: | $137,800 |
Lower value quartile - upper value quartile: $76,933 - $140,700
Mean price in 2007:
Detached houses: $157,603| Here: | $157,603 | | State: | $175,406 |
Townhouses or other attached units: $93,439| Here: | $93,439 | | State: | $158,918 |
In 2-unit structures: $84,234| Here: | $84,234 | | State: | $124,203 |
In 5-or-more-unit structures: $1,186,530| Here: | $1,186,530 | | State: | $138,542 |
Mobile homes: $36,488| Here: | $36,488 | | State: | $32,066 |
Occupied boats, RVs, vans, etc.: $162,500| Here: | $162,500 | | State: | $70,708 |
Owners and renters by unit type in %
|
Breakdown of mean house values by ages of householders
|
Housing units in structures:
- One, detached: 1,539
- One, attached: 18
- Two: 90
- 3 or 4: 97
- 5 to 9: 33
- 10 to 19: 5
- 20 to 49: 50
- 50 or more: 4
- Mobile homes: 229
- Boats, RVs, vans, etc.: 6

|
Means of transportation to work
- Drove a car alone: 1,946 (83%)
- Carpooled: 224 (10%)
- Bus or trolley bus: 15 (1%)
- Bicycle: 5 (0%)
- Walked: 78 (3%)
- Other means: 18 (1%)
- Worked at home: 56 (2%)
|

|
Travel time to work
- Less than 5 minutes: 203
- 5 to 9 minutes: 339
- 10 to 14 minutes: 232
- 15 to 19 minutes: 234
- 20 to 24 minutes: 259
- 25 to 29 minutes: 186
- 30 to 34 minutes: 241
- 35 to 39 minutes: 66
- 40 to 44 minutes: 48
- 45 to 59 minutes: 260
- 60 to 89 minutes: 155
- 90 or more minutes: 63
|
Percentage of zip code residents living and working in this county: 61.2%
Household type by relationship
Households: 5,139
- In family households: 4,611 (1,228 male householders, 215 female householders)
1,210 spouses, 1,656 children (1,434 natural, 61 adopted, 161 stepchildren), 127 grandchildren, 13 brothers or sisters, 8 parents, 47 other relatives, 107 non-relatives
- In nonfamily households: 528 (272 male householders (226 living alone)), 194 female householders (186 living alone)), 62 nonrelatives
- In group quarters: 43 (all institutionalized)
Size of family households: 566 2-persons, 373 3-persons, 267 4-persons, 143 5-persons, 61 6-persons, 33 7-or-more-persons.
Size of nonfamily households: 412 1-person, 41 2-persons, 13 3-persons.
1,018 married couples with children.
280 single-parent households (82 men, 198 women).
97.8% of residents of 44851 zip code speak English at home.
1.3% of residents speak Spanish at home (43% very well, 57% not well).
0.9% of residents speak other Indo-European language at home (76% very well, 24% well).
0.1% of residents speak Asian or Pacific Island language at home (100% very well).
Foreign born population: 8 (0.2%)
(100.0% of them are naturalized citizens)
| This zip code: | 0.2% | | Whole state: | 3.0% |
Most common places of birth for the foreign-born residents:
Year of entry for the foreign-born population |
|
- 1995 to March 2000: 0
- 1990 to 1994: 0
- 1985 to 1989: 0
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1970 to 1974: 0
- 1965 to 1969: 8
|
|
White population: 5,107
Black population: 72
American Indian population: 5
Asian population: 16
Native Hawaiian and Other Pacific Islander population: 2
Some other race population: 12
Two or more races population: 47

First ancestries reported:
|  German: 902 |
|  United States or American: 504 |
|  English: 451 |
|  Other groups: 409 |
|  Irish: 356 |
|  Scottish: 123 |
|  Polish: 97 |
|  Italian: 71 |
|  European: 45 |
|  Hungarian: 41 |
|  Slovak: 41 |
|  Scotch-Irish: 39 |
|  Dutch: 37 |
|  French (except Basque): 32 |
|  Russian: 20 |
|  French Canadian: 19 |
|  Bulgarian: 17 |
|  Swedish: 17 |
|  Pennsylvania German: 16 |
|  Lithuanian: 11 |
|  Slovene: 10 |
|  British: 6 |
|  Czechoslovakian: 6 |
|  Yugoslavian: 5 |
|  Croatian: 4 |
|  Austrian: 4 |
|  Norwegian: 3 |
|  Welsh: 3 |

Facitilies with environmental interests located in this zip code:
- BIGELOW DRAIN TILE CO (FIR STREET in NEW LONDON, OH)
(Resource Conservation and Recovery Act (tracking hazardous waste))
Organizations: SYLVIA DANNISON (CONTACT/OWNER)
Median worth of mobile homes: $24,709
Housing units lacking complete plumbing facilities: 2%
Housing units lacking complete kitchen facilities: 2%
Most commonly used house heating fuel: |
|
|
- Utility gas (44%)
- Bottled, tank, or LP gas (24%)
- Electricity (16%)
- Fuel oil, kerosene, etc. (11%)
- Wood (4%)
- Other fuel (1%)
|
Place of birth for U.S.-born residents:
- This state: 4247
- Northeast: 184
- Midwest: 152
- South: 518
- West: 42
59% of the 44851 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 57% lived in this county.
Out of people who lived in different counties, 83% lived in Ohio.
Population in 1990: 4,243. Population change in the 1990s: +1,018 (+24.0%).
Year Householders Moved Into Unit:
Private vs. public school enrollment:
Students in private schools in grades 1 to 8 (elementary and middle school): 46
| Here: | 7.6% | | Ohio: | 14.2% |
Students in private schools in grades 9 to 12 (high school): 53
| Here: | 16.6% | | Ohio: | 10.9% |
Students in private undergraduate colleges: 47
| Here: | 37.9% | | Ohio: | 23.4% |
School Enrollment by Level of School
|
Companies with federal contracts located in this zip code:
- INDUSTRIAL PRODUCTS DISTRIBUTI (4051 STATE ROUTE 162 E in NEW LONDON, OH; small business)
$91,200 with Air Force for Converters, Electrical, Nonrotating. Signed on 2002-08-19. Completion date: 2003-01-17.
- ROTH MANUFACTURING CORP (81 EAST WASHBURN ST in NEW LONDON, OH; small business)
$77,900 with U.S. Army Corps of Engineers - civil program financing only for Bars and Rods. Signed on 2000-12-20. Completion date: 2001-03-27.
- ARCHER MACHINE TOOL (52103 BURSLEY RD in NEW LONDON, OH; small business)
$5,522 with Defense Logistics Agency for Hardware, Commercial. Signed on 2005-03-28. Completion date: 2005-04-01.
Top industries in this zip code by the number of employees in 2005:
- Health Care and Social Assistance: Nursing Care Facilities (50-99 employees: 1 establishment, 20-49 employees: 1 establishment)
- Accommodation and Food Services: Limited-Service Restaurants (20-49: 1, 10-19: 1)
- Accommodation and Food Services: Full-Service Restaurants (10-19: 3)
- Utilities: Electric Power Distribution (20-49: 1)
Age and Sex of Sensory-Disabled Residents (Noninstitutionalized)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Mentally-Disabled Residents (Noninstitutionalized)
Age and Sex of Self-Care Disabled Residents (Noninstitutionalized)
Age and Sex of Go-Outside-Home Disabled Residents (Noninstitutionalized)
Age and Sex of Residents with Employment Disability (Noninst.)
44 people in nursing homes
Fatal accident statistics in 2006
- Fatal accident count: 2
- Vehicles involved in fatal accidents: 2
- Fatal accidents caused by drunken drivers: 2
- Fatalities: 2
- Persons involved in fatal accidents: 2
- Pedestrians involved in fatal accidents: 0
Fatal accident statistics in 2005
- Fatal accident count: 2
- Vehicles involved in fatal accidents: 5
- Fatal accidents caused by drunken drivers: 2
- Fatalities: 2
- Persons involved in fatal accidents: 7
- Pedestrians involved in fatal accidents: 0
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $138,790 | 8 | $153,526 | 14 | $117,449 | 5 | $38,574 | 1 | $26,260 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $89,720 | 2 | $136,295 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $203,820 | 13 | $133,913 | 2 | $20,475 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $351,990 | 3 | $189,540 | 1 | $15,320 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 3 | $159,633 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $149,345 | 21 | $117,240 | 5 | $49,204 | 1 | $93,470 | 1 | $76,900 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $103,053 | 5 | $105,972 | 1 | $10,320 | 0 | $0 | 1 | $64,080 |
| APPLICATIONS DENIED | 3 | $94,407 | 19 | $130,617 | 5 | $91,780 | 1 | $61,270 | 1 | $87,220 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 9 | $149,214 | 1 | $71,900 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $142,650 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $102,220 | 13 | $127,468 | 28 | $127,184 | 5 | $67,960 | 3 | $72,313 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $89,090 | 8 | $128,518 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 5 | $132,792 | 21 | $127,080 | 3 | $47,620 | 1 | $58,140 | 1 | $45,950 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $85,810 | 10 | $156,112 | 3 | $74,400 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $114,410 | 2 | $160,050 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $137,860 | 15 | $143,233 | 28 | $138,817 | 2 | $47,985 | 1 | $40,950 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $176,305 | 5 | $133,042 | 1 | $50,020 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $75,020 | 3 | $87,737 | 18 | $133,376 | 2 | $8,910 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $81,430 | 10 | $128,135 | 1 | $25,010 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $144,420 | 1 | $80,960 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $166,093 | 15 | $132,751 | 50 | $121,283 | 3 | $23,133 | 1 | $36,260 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 4 | $140,983 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $130,040 | 17 | $114,209 | 2 | $10,005 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $91,905 | 8 | $117,030 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 3 | $110,243 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
|
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $168,180 | 12 | $121,185 | 31 | $131,867 | 3 | $17,507 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 6 | $127,123 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 3 | $97,843 | 16 | $120,879 | 3 | $15,420 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $97,530 | 11 | $106,625 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 4 | $111,130 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
|
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $164,115 | 15 | $134,481 | 30 | $116,193 | 3 | $26,677 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $53,140 | 7 | $102,756 | 1 | $11,880 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $148,480 | 17 | $113,584 | 2 | $14,380 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $70,960 | 10 | $107,066 | 1 | $44,700 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $35,010 | 4 | $104,878 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $101,440 | 13 | $114,724 | 9 | $96,767 | 7 | $21,659 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $74,240 | 2 | $87,995 | 2 | $8,285 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $70,020 | 1 | $141,610 | 21 | $98,960 | 3 | $12,190 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $63,300 | 6 | $100,188 | 0 | $0 | 1 | $34,070 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $97,220 | 2 | $101,280 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
|
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $84,980 | 7 | $93,073 | 10 | $103,431 | 2 | $45,935 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $86,390 | 3 | $83,883 | 1 | $10,020 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $103,760 | 5 | $101,286 | 1 | $11,420 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $51,960 | 4 | $111,075 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $157,280 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
0971.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $142,337 | 1 | $128,790 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $200,060 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $120,980 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $222,570 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $145,567 | 1 | $71,270 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $231,640 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $122,850 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $162,760 | 1 | $108,470 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $113,160 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $81,590 | 1 | $210,380 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $132,153 | 3 | $185,683 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $121,290 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $84,710 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $106,803 | 2 | $167,240 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $83,150 | 1 | $127,230 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $62,830 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $106,077 | 3 | $147,757 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 2 | $125,040 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 1 | $146,640 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0971.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
Back to New London, OH, Huron County, OH, Ohio bigger cities, Ohio smaller cities, Ohio smallest towns, All U.S. cities.
|