Estimated median household income in 2007: $33,777
| This zip code: | $33,777 | | Ohio: | $46,597 |
Nearest zip codes: 41056, 45167, 45144, 41034, 45115, 45168.
Housing units in zip code 45101 with a mortgage: 164 (19 second mortgage, 19 home equity loan, 0 both second mortgage and home equity loan)
Houses without a mortgage: 130
Median monthly owner costs for units with a mortgage: $1,082
Median monthly owner costs for units without a mortgage: $372
Residents with income below the poverty level in 2007:
| This zip code: | 23.1% | | Whole state: | 13.1% |
Residents with income below 50% of the poverty level in 2007:
| This zip code: | 10.5% | | Whole state: | 6.0% |
Median number of rooms in houses and condos:
| Here: | 5.6 | | State: | 6.4 |
Median number of rooms in apartments:
| Here: | 4.0 | | State: | 4.3 |
Year house built: |
|
- 1999 to March 2000: 42
- 1995 to 1998: 125
- 1990 to 1994: 145
- 1980 to 1989: 263
- 1970 to 1979: 302
- 1960 to 1969: 126
- 1950 to 1959: 73
- 1940 to 1949: 28
- 1939 or earlier: 96
|
|

Bedrooms in owner-occupied houses in Aberdeen, OH (45101): |
|
- no bedroom: 3
- 1 bedrooms: 3
- 2 bedrooms: 155
- 3 bedrooms: 456
- 4 bedrooms: 57
- 5 or more bedrooms: 8
|
|
Bedrooms in renter-occupied apartments and housing units: |
|
- no bedroom: 4
- 1 bedrooms: 115
- 2 bedrooms: 158
- 3 bedrooms: 54
- 4 bedrooms: 7
- 5 or more bedrooms: 10
|
|
Vehicles available in 45101 zip code in owner-occupied houses/condos: |
|
- no vehicle: 21
- 1 vehicle: 217
- 2 vehicles: 302
- 3 vehicles: 106
- 4 vehicles: 28
- 5 or more vehicles: 8
|
|
Vehicles available in renter-occupied apartments: |
|
- no vehicle: 60
- 1 vehicle: 202
- 2 vehicles: 58
- 3 vehicles: 23
- 4 vehicles: 5
- 5 or more vehicles: 0
|
|
Estimated household income distribution in 2007:

|
Estimate of home value of owner-occupied houses/condos in 2007 in zip code 45101:
- Less than $10,000: 56
- $10,000 to $14,999: 35
- $15,000 to $19,999: 53
- $20,000 to $24,999: 32
- $25,000 to $29,999: 33
- $30,000 to $34,999: 32
- $35,000 to $39,999: 8
- $40,000 to $49,999: 14
- $50,000 to $59,999: 9
- $60,000 to $69,999: 17
- $70,000 to $79,999: 58
- $80,000 to $89,999: 24
- $90,000 to $99,999: 22
- $100,000 to $124,999: 89
- $125,000 to $149,999: 56
- $150,000 to $174,999: 33
- $175,000 to $199,999: 24
- $200,000 to $249,999: 18
- $250,000 to $299,999: 12
- $300,000 to $399,999: 6
- $400,000 to $499,999: 6
- $500,000 to $749,999: 3
|

|
Rent paid by renters in 2007 in zip code 45101:
- Less than $100: 19
- $100 to $149: 11
- $150 to $199: 22
- $200 to $249: 16
- $250 to $299: 27
- $300 to $349: 36
- $350 to $399: 29
- $400 to $449: 22
- $450 to $499: 9
- $500 to $549: 6
- $550 to $599: 3
- $2,000 or more: 6
- No cash rent: 26
|
Median price asked for vacant for-sale houses and condos in 2007: $116,547.
Estimated median house (or condo) value in 2007 for: - White Non-Hispanic householders: $118,466
- American Indian or Alaska Native householders: $61,701
Estimated median house or condo value in 2007: $75,376 (it was $55,100 in 2000)
| 45101: | $75,376 | | Ohio: | $137,800 |
Lower value quartile - upper value quartile: $92,006 - $163,797
Mean price in 2007:
Detached houses: $139,854| Here: | $139,854 | | State: | $175,406 |
In 2-unit structures: $56,444| Here: | $56,444 | | State: | $124,203 |
Mobile homes: $25,147| Here: | $25,147 | | State: | $32,066 |
Occupied boats, RVs, vans, etc.: $5,000| Here: | $5,000 | | State: | $70,708 |
Owners and renters by unit type in %
|
Breakdown of mean house values by ages of householders
|
Housing units in structures:
- One, detached: 440
- One, attached: 8
- Two: 38
- 3 or 4: 65
- 5 to 9: 126
- 10 to 19: 15
- 20 to 49: 7
- 50 or more: 9
- Mobile homes: 489
- Boats, RVs, vans, etc.: 3

|
Means of transportation to work
- Drove a car alone: 905 (82%)
- Carpooled: 159 (14%)
- Walked: 16 (1%)
- Other means: 10 (1%)
- Worked at home: 20 (2%)
|

|
Travel time to work
- Less than 5 minutes: 39
- 5 to 9 minutes: 124
- 10 to 14 minutes: 217
- 15 to 19 minutes: 247
- 20 to 24 minutes: 89
- 25 to 29 minutes: 15
- 30 to 34 minutes: 128
- 35 to 39 minutes: 19
- 40 to 44 minutes: 7
- 45 to 59 minutes: 45
- 60 to 89 minutes: 73
- 90 or more minutes: 87
|
Percentage of zip code residents living and working in this county: 31.6%
Household type by relationship
Households: 2,478
- In family households: 2,043 (474 male householders, 198 female householders)
481 spouses, 738 children (668 natural, 14 adopted, 56 stepchildren), 41 grandchildren, 10 brothers or sisters, 3 parents, 24 other relatives, 74 non-relatives
- In nonfamily households: 435 (143 male householders (100 living alone)), 211 female householders (190 living alone)), 81 nonrelatives
Size of family households: 267 2-persons, 190 3-persons, 144 4-persons, 48 5-persons, 12 6-persons, 11 7-or-more-persons.
Size of nonfamily households: 290 1-person, 52 2-persons, 4 3-persons, 4 4-persons, 4 5-persons.
402 married couples with children.
212 single-parent households (47 men, 165 women).
98.1% of residents of 45101 zip code speak English at home.
1.4% of residents speak Spanish at home (47% very well, 22% well, 22% not well, 9% not at all).
0.2% of residents speak other Indo-European language at home (100% very well).
0.1% of residents speak Asian or Pacific Island language at home (100% well).
0.2% of residents speak other language at home (50% very well, 50% well).
Foreign born population: 28 (1.1%)
(46.4% of them are naturalized citizens)
| This zip code: | 1.1% | | Whole state: | 3.0% |
Most common places of birth for the foreign-born residents:
- Mexico (43%)
- United Kingdom (14%)
- Canada (14%)
- China, excluding Hong Kong and Taiwan (7%)
- Israel (7%)
- Asia, n.e.c. (7%)
- Colombia (7%)
Year of entry for the foreign-born population |
|
- 1995 to March 2000: 9
- 1990 to 1994: 0
- 1985 to 1989: 5
- 1980 to 1984: 8
- 1975 to 1979: 2
- 1970 to 1974: 0
- 1970 to 1974: 2
- 1965 to 1969: 2
|
|
White population: 2,473
Black population: 28
American Indian population: 14
Asian population: 3
Native Hawaiian and Other Pacific Islander population: 0
Some other race population: 8
Two or more races population: 14

First ancestries reported:
|  United States or American: 777 |
|  German: 195 |
|  Other groups: 144 |
|  Irish: 124 |
|  English: 110 |
|  French (except Basque): 29 |
|  Dutch: 25 |
|  Scottish: 15 |
|  Italian: 12 |
|  Scotch-Irish: 8 |
|  French Canadian: 6 |
|  Subsaharan African:: 5 |
|  African: 5 |
|  Welsh: 5 |
|  British: 4 |
|  Israeli: 2 |
|  Finnish: 2 |
|  Arab:: 2 |
|  Palestinian: 2 |
|  Canadian: 2 |
|  Norwegian: 2 |

Facitilies with environmental interests located in this zip code:
- ABERDEEN WWTP (901 HIGH STREET in ABERDEEN, OH)
STATE MASTER (Ohio general info) - PCS-OH0023825, National Pollutant Discharge Elimination System Permit, SDWIS-0800012, DRINKING WATER PROGRAM
National Pollutant Discharge Elimination System NON-MAJOR (Tracking pollutant discharge elimination systems) - permit
National Pollutant Discharge Elimination System NON-MAJOR (Tracking pollutant discharge elimination systems) - permit
COMMUNITY WATER SYSTEM (SDWIS) - SDWIS-OH0800012 1, WATER TREATMENT PLANT
Business SIC classification: SEWERAGE SYSTEMS
Organizations: VILLAGE OF ABERDEEN (CONTACT/OWNER)
Alternative names: ABERDEEN STP STU 1, ABERDEEN, VILLAGE OF, VILLAGE OF ABERDEEN
Median worth of mobile homes: $17,863
Housing units lacking complete plumbing facilities: 0%
Housing units lacking complete kitchen facilities: 1%
Most commonly used house heating fuel: |
|
|
- Electricity (53%)
- Utility gas (32%)
- Bottled, tank, or LP gas (9%)
- Fuel oil, kerosene, etc. (5%)
|
Place of birth for U.S.-born residents:
- This state: 972
- Northeast: 34
- Midwest: 55
- South: 1366
- West: 13
55% of the 45101 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 45% lived in this county.
Out of people who lived in different counties, 40% lived in Ohio.
Population in 1990: 2,176. Population change in the 1990s: +364 (+16.7%).
Year Householders Moved Into Unit:
Private vs. public school enrollment:
Students in private schools in grades 1 to 8 (elementary and middle school): 29
| Here: | 9.9% | | Ohio: | 14.2% |
Students in private schools in grades 9 to 12 (high school): 16
| Here: | 10.7% | | Ohio: | 10.9% |
Students in private undergraduate colleges: 0
| Here: | 0.0% | | Ohio: | 23.4% |
School Enrollment by Level of School
|
Top industries in this zip code by the number of employees in 2005:
- Utilities: Fossil Fuel Electric Power Generation (250-499 employees: 1 establishment)
- Administrative and Support and Waste Management and Remediation Services: Janitorial Services (50-99: 1)
- Accommodation and Food Services: Full-Service Restaurants (20-49: 1, 10-19: 1, 5-9: 1, 1-4: 2)
- Accommodation and Food Services: Limited-Service Restaurants (20-49: 1, 5-9: 2, 1-4: 1)
- Accommodation and Food Services: Hotels (except Casino Hotels) and Motels (10-19: 1, 5-9: 1, 1-4: 1)
- Construction: Manufacturing (10-19: 1)
- Finance and Insurance: Credit Unions (5-9: 1)
Age and Sex of Sensory-Disabled Residents (Noninstitutionalized)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Mentally-Disabled Residents (Noninstitutionalized)
Age and Sex of Self-Care Disabled Residents (Noninstitutionalized)
Age and Sex of Go-Outside-Home Disabled Residents (Noninstitutionalized)
Age and Sex of Residents with Employment Disability (Noninst.)
8 people in other noninstitutional group quarters
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $94,205 | 6 | $87,985 | 20 | $80,803 | 11 | $21,819 | 4 | $57,983 | 4 | $60,003 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $88,920 | 2 | $90,160 | 6 | $86,845 | 1 | $36,690 | 1 | $19,280 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $73,990 | 8 | $82,544 | 19 | $85,121 | 9 | $54,234 | 2 | $124,050 | 7 | $64,046 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 3 | $73,167 | 6 | $109,127 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $82,080 | 0 | $0 | 0 | $0 | 1 | $3,110 |
Aggregated Statistics For Year 2006 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $133,070 | 21 | $90,960 | 28 | $93,314 | 10 | $36,997 | 7 | $94,869 | 4 | $61,558 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $69,330 | 10 | $78,160 | 1 | $17,410 | 2 | $78,035 | 2 | $47,880 |
| APPLICATIONS DENIED | 1 | $75,240 | 11 | $63,028 | 34 | $108,394 | 9 | $32,956 | 2 | $47,255 | 11 | $52,175 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $62,180 | 9 | $107,364 | 2 | $40,105 | 0 | $0 | 2 | $54,095 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 4 | $147,523 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $97,468 | 19 | $92,812 | 32 | $86,450 | 7 | $36,064 | 4 | $63,423 | 9 | $61,972 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $72,130 | 2 | $66,535 | 12 | $61,507 | 1 | $88,300 | 1 | $41,660 | 3 | $46,637 |
| APPLICATIONS DENIED | 1 | $23,010 | 11 | $61,219 | 32 | $88,490 | 14 | $18,743 | 1 | $34,200 | 12 | $64,408 |
| APPLICATIONS WITHDRAWN | 1 | $46,010 | 4 | $87,985 | 14 | $101,931 | 2 | $92,025 | 1 | $112,550 | 2 | $52,540 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $83,945 | 3 | $86,223 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $82,077 | 17 | $92,648 | 34 | $82,132 | 11 | $31,034 | 6 | $74,927 | 7 | $66,977 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 6 | $79,902 | 9 | $100,870 | 2 | $38,550 | 0 | $0 | 3 | $41,040 |
| APPLICATIONS DENIED | 2 | $68,710 | 14 | $64,845 | 35 | $81,793 | 10 | $34,696 | 4 | $66,843 | 16 | $40,689 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $72,130 | 14 | $78,214 | 0 | $0 | 1 | $69,640 | 1 | $75,240 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $83,630 | 6 | $93,167 | 1 | $63,420 | 0 | $0 | 1 | $189,030 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $76,483 | 16 | $82,505 | 68 | $74,515 | 4 | $14,145 | 5 | $75,114 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $32,960 | 2 | $65,290 | 11 | $77,046 | 1 | $1,870 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $101,045 | 10 | $58,574 | 29 | $82,485 | 6 | $11,297 | 2 | $44,770 |
| APPLICATIONS WITHDRAWN | 1 | $70,890 | 2 | $74,925 | 15 | $85,518 | 0 | $0 | 1 | $46,010 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $52,230 | 0 | $0 | 1 | $179,080 | 0 | $0 | 1 | $105,710 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $71,820 | 26 | $81,910 | 58 | $72,836 | 10 | $20,768 | 6 | $46,842 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $130,580 | 2 | $62,490 | 12 | $96,379 | 2 | $42,280 | 1 | $18,650 |
| APPLICATIONS DENIED | 0 | $0 | 16 | $40,806 | 32 | $69,953 | 5 | $6,964 | 2 | $39,485 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $78,970 | 12 | $99,178 | 0 | $0 | 4 | $62,490 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $37,310 | 10 | $97,560 | 1 | $13,680 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $76,790 | 24 | $77,025 | 47 | $66,612 | 6 | $22,800 | 1 | $129,330 | 6 | $58,345 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 7 | $44,770 | 7 | $79,946 | 4 | $17,410 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $95,760 | 40 | $45,143 | 31 | $70,825 | 8 | $8,783 | 0 | $0 | 1 | $18,650 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 5 | $59,072 | 11 | $76,312 | 1 | $18,650 | 0 | $0 | 1 | $32,960 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 3 | $85,187 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $67,310 | 26 | $54,479 | 19 | $60,511 | 9 | $10,363 | 3 | $8,083 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $51,300 | 7 | $47,523 | 7 | $64,311 | 1 | $15,550 | 1 | $49,120 |
| APPLICATIONS DENIED | 5 | $41,536 | 47 | $42,243 | 30 | $51,423 | 10 | $16,105 | 1 | $134,930 |
| APPLICATIONS WITHDRAWN | 4 | $47,103 | 7 | $78,259 | 4 | $52,230 | 1 | $4,970 | 1 | $51,610 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $52,230 | 0 | $0 | 5 | $76,606 | 1 | $1,240 | 1 | $30,470 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $54,025 | 16 | $61,324 | 20 | $57,412 | 7 | $19,251 | 3 | $75,243 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 5 | $36,888 | 7 | $52,830 | 1 | $5,590 | 1 | $24,220 |
| APPLICATIONS DENIED | 1 | $40,050 | 19 | $42,081 | 17 | $48,346 | 2 | $9,470 | 1 | $92,530 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $66,760 | 5 | $65,204 | 1 | $21,730 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 2 | $68,620 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
9516.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $81,765 | 2 | $102,910 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $78,970 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $109,125 | 2 | $77,725 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $50,370 | 1 | $170,370 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $38,550 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $83,165 | 1 | $152,960 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $55,960 | 1 | $70,890 | 1 | $55,960 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $44,150 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $102,700 | 1 | $80,210 | 1 | $32,330 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $131,820 | 1 | $124,360 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $65,910 | 5 | $104,836 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $76,480 | 2 | $96,690 |
| APPLICATIONS DENIED | 1 | $28,600 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $36,690 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $76,482 | 4 | $127,625 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $95,760 | 1 | $138,660 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $90,160 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $48,087 | 2 | $96,380 | 1 | $14,300 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $77,730 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $73,990 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $14,920 | 1 | $50,990 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $146,125 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $88,920 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $68,620 | 1 | $149,350 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
9516.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
Back to Aberdeen, OH, Brown County, OH, Ohio bigger cities, Ohio smaller cities, Ohio smallest towns, All U.S. cities.
|