Estimated median household income in 2007: $52,182
| This zip code: | $52,182 | | Indiana: | $47,448 |
Nearest zip codes: 46379, 46349, 46356, 46377, 46381, 60954.
Percentage of family households:
| This zip code: | 73.0% | | Whole state: | 68.6% |
Percentage of households with unmarried partners:
| This zip code: | 8.2% | | Whole state: | 5.3% |
No gay or lesbian households reported
Housing units in zip code 46376 with a mortgage: 67 (14 second mortgage, 3 home equity loan, 0 both second mortgage and home equity loan)
Houses without a mortgage: 27
Median monthly owner costs for units with a mortgage: $979
Median monthly owner costs for units without a mortgage: $364
Residents with income below the poverty level in 2007:
| This zip code: | 7.6% | | Whole state: | 12.3% |
Residents with income below 50% of the poverty level in 2007:
| This zip code: | 2.9% | | Whole state: | 5.8% |
Median number of rooms in houses and condos:
| Here: | 5.9 | | State: | 6.1 |
Median number of rooms in apartments:
| Here: | 4.9 | | State: | 4.2 |
Year house built: |
|
- 1999 to March 2000: 2
- 1995 to 1998: 7
- 1990 to 1994: 0
- 1980 to 1989: 8
- 1970 to 1979: 7
- 1960 to 1969: 13
- 1950 to 1959: 28
- 1940 to 1949: 22
- 1939 or earlier: 51
|
|

Bedrooms in owner-occupied houses in Schneider, IN (46376): |
|
- no bedroom: 0
- 1 bedrooms: 0
- 2 bedrooms: 24
- 3 bedrooms: 48
- 4 bedrooms: 20
- 5 or more bedrooms: 2
|
|
Bedrooms in renter-occupied apartments and housing units: |
|
- no bedroom: 0
- 1 bedrooms: 7
- 2 bedrooms: 15
- 3 bedrooms: 6
- 4 bedrooms: 2
- 5 or more bedrooms: 0
|
|
Vehicles available in 46376 zip code in owner-occupied houses/condos: |
|
- no vehicle: 0
- 1 vehicle: 33
- 2 vehicles: 40
- 3 vehicles: 15
- 4 vehicles: 6
- 5 or more vehicles: 0
|
|
Vehicles available in renter-occupied apartments: |
|
- no vehicle: 0
- 1 vehicle: 5
- 2 vehicles: 17
- 3 vehicles: 8
- 4 vehicles: 0
- 5 or more vehicles: 0
|
|
Estimated household income distribution in 2007:

|
Estimate of home value of owner-occupied houses/condos in 2007 in zip code 46376:
- $40,000 to $49,999: 1
- $50,000 to $59,999: 7
- $60,000 to $69,999: 6
- $70,000 to $79,999: 2
- $80,000 to $89,999: 13
- $90,000 to $99,999: 15
- $100,000 to $124,999: 26
- $125,000 to $149,999: 7
- $150,000 to $174,999: 7
- $175,000 to $199,999: 4
|

|
Rent paid by renters in 2007 in zip code 46376:
- $100 to $149: 1
- $250 to $299: 3
- $300 to $349: 6
- $400 to $449: 6
- $550 to $599: 3
- No cash rent: 4
|
Median price asked for vacant for-sale houses and condos in 2007: $29,894.
Estimated median house (or condo) value in 2007 for: - White Non-Hispanic householders: $98,452
- Two or more races householders: $149,472
Estimated median house or condo value in 2007: $102,594 (it was $74,800 in 2000)
| 46376: | $102,594 | | Indiana: | $122,900 |
Lower value quartile - upper value quartile: $79,250 - $121,025
Mean price in 2007:
Detached houses: $104,503| Here: | $104,503 | | State: | $158,066 |
Townhouses or other attached units: $100,887| Here: | $100,887 | | State: | $148,761 |
Breakdown of mean house values by ages of householders
|
Housing units in structures:
- One, detached: 127
- One, attached: 3
- 3 or 4: 3
- Mobile homes: 5

|
Means of transportation to work
- Drove a car alone: 112 (84%)
- Carpooled: 16 (12%)
- Walked: 3 (2%)
- Worked at home: 2 (2%)
|

|
Travel time to work
- Less than 5 minutes: 6
- 5 to 9 minutes: 13
- 10 to 14 minutes: 11
- 15 to 19 minutes: 26
- 20 to 24 minutes: 12
- 25 to 29 minutes: 7
- 30 to 34 minutes: 9
- 35 to 39 minutes: 5
- 40 to 44 minutes: 6
- 45 to 59 minutes: 19
- 60 to 89 minutes: 9
- 90 or more minutes: 8
|
Percentage of zip code residents living and working in this county: 68.4%
Household type by relationship
Households: 343
- In family households: 305 (84 male householders, 6 female householders)
72 spouses, 117 children (113 natural, 2 adopted, 2 stepchildren), 9 grandchildren, 0 brothers or sisters, 3 parents, 8 other relatives, 6 non-relatives
- In nonfamily households: 38 (20 male householders (17 living alone)), 8 female householders (5 living alone)), 10 nonrelatives
Size of family households: 32 2-persons, 25 3-persons, 13 4-persons, 12 5-persons, 4 6-persons, 4 7-or-more-persons.
Size of nonfamily households: 22 1-person, 3 2-persons, 3 4-persons.
94 married couples with children.
22 single-parent households (8 men, 14 women).
99.3% of residents of 46376 zip code speak English at home.
0.7% of residents speak Asian or Pacific Island language at home (100% very well).
Foreign born population: 4 (0.9%)
(0.0% of them are naturalized citizens)
| This zip code: | 0.9% | | Whole state: | 3.1% |
Most common places of birth for the foreign-born residents:
- Philippines (50%)
- Canada (50%)
Year of entry for the foreign-born population |
|
- 1995 to March 2000: 2
- 1990 to 1994: 0
- 1985 to 1989: 0
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1970 to 1974: 2
- 1965 to 1969: 0
|
|
White population: 435
Black population: 1
American Indian population: 5
Asian population: 0
Native Hawaiian and Other Pacific Islander population: 1
Some other race population: 0
Two or more races population: 3

First ancestries reported:
|  Other groups: 46 |
|  German: 44 |
|  English: 33 |
|  Irish: 33 |
|  Italian: 25 |
|  Greek: 9 |
|  Polish: 8 |
|  Scottish: 6 |
|  Croatian: 5 |
|  Dutch: 5 |
|  United States or American: 5 |
|  Canadian: 4 |
|  Scotch-Irish: 4 |
|  Swedish: 4 |
|  German Russian: 3 |
|  Hungarian: 3 |
|  Danish: 2 |
Facitilies with environmental interests located in this zip code:
- CARB RITE COMPANY INCORPORATED (23810 HIGHLAND ST in SCHNEIDER, IN)
AIR SYNTHETIC MINOR (AIRS/AFS)
STATE MASTER (Indiana facility tracking) - ACES-OP-08900093, AIR PROGRAM, CRTK-9473, EPCRA, UST-8631, UNDERGROUND STORAGE TANK PROGRAM
CRITERIA AND HAZARDOUS AIR POLLUTANT INVENTORY (Inventory of air pollution sources)
Conditionally Exempt Small Quantity Generators, less than 100 kg/month of hazardous waste (Resource Conservation and Recovery Act (tracking hazardous waste))
Business SIC classification: PRODUCTS OF PETROLEUM AND COAL; NONCLAY REFRACTORIES
Business NAICS classification: ALL OTHER PETROLEUM AND COAL PRODUCTS MANUFACTURING.
Organizations: CARB-RITE (CONTACT/OPERATOR)
- SCHNEIDER WWTP (22700 PARRISH AVE in SCHNEIDER, IN)
STATE MASTER (Indiana facility tracking) - CRTK-5904, EPCRA
National Pollutant Discharge Elimination System NON-MAJOR (Tracking pollutant discharge elimination systems) - permit
Business SIC classification: SEWERAGE SYSTEMS
Organizations: TUCKER BRIAN (CONTACT/OPERATOR)
, SCHNEIDER TOWN COUNCIL (CONTACT/OWNER)
Alternative names: SCHNEIDER MUNICIPAL STP
- CARGILL INCORPORATED (22801 PARISH ST in SCHNEIDER, IN)
AIR MINOR (AIRS/AFS)
STATE MASTER (Indiana facility tracking) - CRTK-2945, EPCRA, ACES-OP-08900083, AIR PROGRAM
Business SIC classification: FOOD PREPARATIONS
- AMOCO FERTILIZER PLT (PO BOX 176 in SCHNEIDER, IN)
STATE MASTER (Indiana facility tracking)
(Resource Conservation and Recovery Act (tracking hazardous waste))
- ROUSE WELDING AND BODY (24031 LAVERNE DR in SCHNEIDER, IN)
STATE MASTER (Indiana facility tracking)
(Resource Conservation and Recovery Act (tracking hazardous waste))
Organizations: SUPREME CORP (CONTACT/OWNER)
Most commonly used house heating fuel: |
|
|
- Utility gas (79%)
- Bottled, tank, or LP gas (21%)
|
Place of birth for U.S.-born residents:
- This state: 245
- Northeast: 4
- Midwest: 66
- South: 21
- West: 3
61% of the 46376 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 76% lived in this county.
Out of people who lived in different counties, 68% lived in Indiana.
Year Householders Moved Into Unit:
Private vs. public school enrollment:
Students in private schools in grades 1 to 8 (elementary and middle school): 0
| Here: | 0.0% | | Indiana: | 11.8% |
Students in private schools in grades 9 to 12 (high school): 0
| Here: | 0.0% | | Indiana: | 8.8% |
School Enrollment by Level of School
|
Top industries in this zip code by the number of employees in 2005:
- Accommodation and Food Services: Full-Service Restaurants (20-49 employees: 1 establishment, 10-19 employees: 1 establishment, 5-9 employees: 1 establishment)
- Administrative and Support and Waste Management and Remediation Services: Landscaping Services (1-4: 1)
- Construction: Electrical Contractors (1-4: 1)
Age and Sex of Sensory-Disabled Residents (Noninstitutionalized)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Mentally-Disabled Residents (Noninstitutionalized)
Age and Sex of Self-Care Disabled Residents (Noninstitutionalized)
Age and Sex of Go-Outside-Home Disabled Residents (Noninstitutionalized)
Age and Sex of Residents with Employment Disability (Noninst.)
2 people in agriculture workers' dormitories on farms
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $200,590 | 14 | $148,591 | 17 | $135,210 | 5 | $65,918 | 1 | $51,960 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $236,460 | 4 | $126,530 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 4 | $120,148 | 9 | $140,482 | 2 | $52,030 | 1 | $56,090 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $170,330 | 3 | $171,660 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 2 | $206,790 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $238,520 | 15 | $133,106 | 19 | $120,030 | 5 | $45,578 | 3 | $78,917 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $136,235 | 3 | $117,343 | 0 | $0 | 1 | $71,000 |
| APPLICATIONS DENIED | 0 | $0 | 5 | $163,570 | 11 | $145,466 | 2 | $35,570 | 1 | $103,910 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $162,660 | 9 | $142,680 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 2 | $144,130 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $161,990 | 20 | $141,106 | 22 | $121,307 | 4 | $42,620 | 2 | $95,865 | 1 | $106,860 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $129,665 | 3 | $88,167 | 1 | $53,280 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $73,060 | 3 | $203,443 | 14 | $137,911 | 2 | $19,040 | 1 | $68,190 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $109,150 | 8 | $141,143 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 3 | $96,283 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $172,840 | 16 | $126,189 | 22 | $122,709 | 4 | $31,475 | 1 | $108,040 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $188,040 | 4 | $122,878 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 3 | $73,307 | 12 | $116,850 | 4 | $41,328 | 0 | $0 | 1 | $122,210 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $167,820 | 8 | $135,479 | 1 | $25,830 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 3 | $85,460 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $109,595 | 15 | $127,891 | 52 | $120,549 | 3 | $26,273 | 1 | $86,640 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $124,575 | 6 | $110,453 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $158,230 | 13 | $102,151 | 3 | $22,730 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $130,770 | 9 | $127,854 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $98,890 | 1 | $124,280 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $121,105 | 14 | $123,594 | 35 | $117,637 | 4 | $24,095 | 1 | $63,470 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $151,880 | 5 | $82,066 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 10 | $103,837 | 1 | $46,200 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $125,900 | 5 | $88,974 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 2 | $89,075 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $97,317 | 10 | $123,290 | 29 | $115,983 | 4 | $22,693 | 1 | $82,510 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $179,190 | 4 | $95,498 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $45,170 | 11 | $86,212 | 1 | $22,290 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 8 | $104,371 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $158,230 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $123,615 | 12 | $104,685 | 7 | $76,900 | 4 | $20,775 | 1 | $60,070 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $98,300 | 2 | $106,935 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $59,630 | 4 | $62,508 | 2 | $13,135 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $136,830 | 4 | $98,303 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $51,660 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $79,965 | 6 | $99,863 | 8 | $91,619 | 3 | $27,317 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $64,860 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $88,735 | 3 | $67,950 | 0 | $0 | 1 | $37,290 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 3 | $96,080 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
See detailed HMDA statistics for the following Tracts:
0434.01
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $162,124 | 2 | $165,165 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $139,480 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $152,667 | 1 | $202,650 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $132,990 | 1 | $164,570 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $166,347 | 3 | $146,370 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $124,570 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $153,407 | 1 | $135,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $75,720 | 1 | $113,060 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $153,504 | 6 | $133,160 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $112,620 | 1 | $128,120 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $124,849 | 4 | $106,163 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $135,200 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $112,103 | 4 | $157,378 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 3 | $119,210 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $121,165 | 1 | $71,780 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
See detailed PMIC statistics for the following Tracts:
0434.01
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
Back to Schneider, IN, Lake County, IN, Indiana bigger cities, Indiana smaller cities, Indiana smallest towns, All U.S. cities.
|