Estimated median household income in 2008: $65,690
| This zip code: | $65,690 | | Michigan: | $48,591 |
Nearest zip codes: 49053, 49034, 49097, 49052, 49002, 49001.
Housing units in zip code 49088 with a mortgage: 527 (43 second mortgage, 97 home equity loan, 0 both second mortgage and home equity loan)
Houses without a mortgage: 193
Median monthly owner costs for units with a mortgage: $1,318
Median monthly owner costs for units without a mortgage: $408
Residents with income below the poverty level in 2008:
| This zip code: | 5.9% | | Whole state: | 14.4% |
Residents with income below 50% of the poverty level in 2008:
| This zip code: | 3.0% | | Whole state: | 6.5% |
Median number of rooms in houses and condos:
| Here: | 6.4 | | State: | 6.1 |
Median number of rooms in apartments:
| Here: | 5.4 | | State: | 4.1 |
Year house built: |
|
- 1999 to March 2000: 22
- 1995 to 1998: 106
- 1990 to 1994: 105
- 1980 to 1989: 167
- 1970 to 1979: 202
- 1960 to 1969: 98
- 1950 to 1959: 75
- 1940 to 1949: 109
- 1939 or earlier: 246
|
|

Bedrooms in owner-occupied houses in 49088: |
|
- no bedroom: 0
- 1 bedrooms: 29
- 2 bedrooms: 154
- 3 bedrooms: 586
- 4 bedrooms: 222
- 5 or more bedrooms: 18
|
|
Bedrooms in renter-occupied apartments and housing units: |
|
- no bedroom: 0
- 1 bedrooms: 8
- 2 bedrooms: 16
- 3 bedrooms: 49
- 4 bedrooms: 9
- 5 or more bedrooms: 0
|
|
Vehicles available in 49088 zip code in owner-occupied houses/condos: |
|
- no vehicle: 13
- 1 vehicle: 146
- 2 vehicles: 460
- 3 vehicles: 265
- 4 vehicles: 120
- 5 or more vehicles: 5
|
|
Vehicles available in renter-occupied apartments: |
|
- no vehicle: 3
- 1 vehicle: 15
- 2 vehicles: 50
- 3 vehicles: 14
- 4 vehicles: 0
- 5 or more vehicles: 0
|
|
Estimated household income distribution in 2008:

|
Estimate of home value of owner-occupied houses/condos in 2008 in zip code 49088:
- Less than $10,000: 10
- $10,000 to $14,999: 4
- $40,000 to $49,999: 20
- $50,000 to $59,999: 11
- $60,000 to $69,999: 19
- $70,000 to $79,999: 1
- $80,000 to $89,999: 12
- $90,000 to $99,999: 27
- $100,000 to $124,999: 86
- $125,000 to $149,999: 193
- $150,000 to $174,999: 143
- $175,000 to $199,999: 108
- $200,000 to $249,999: 189
- $250,000 to $299,999: 77
- $300,000 to $399,999: 95
- $400,000 to $499,999: 9
- $500,000 to $749,999: 3
- $750,000 to $999,999: 7
- $1,000,000 or more: 1
|

|
Rent paid by renters in 2008 in zip code 49088:
- $150 to $199: 1
- $200 to $249: 2
- $250 to $299: 5
- $300 to $349: 1
- $500 to $549: 15
- $550 to $599: 19
- $600 to $649: 12
- $750 to $799: 4
- $800 to $899: 7
|
Median price asked for vacant for-sale houses and condos in 2008: $154,317.
Estimated median house (or condo) value in 2008 for: - White Non-Hispanic householders: $161,725
- Two or more races householders: $130,312
- Hispanic or Latino householders: $188,610
Estimated median house or condo value in 2008: $180,908 (it was $124,600 in 2000)
| 49088: | $180,908 | | Michigan: | $151,300 |
Lower value quartile - upper value quartile: $0 - $0
Mean price in 2008:
Detached houses: $194,573| Here: | $194,573 | | State: | $192,870 |
Townhouses or other attached units: $105,403| Here: | $105,403 | | State: | $162,147 |
Mobile homes: $137,955| Here: | $137,955 | | State: | $39,606 |
Breakdown of mean house values by ages of householders
|
Housing units in structures:
- One, detached: 1,072
- One, attached: 12
- Two: 16
- Mobile homes: 30

|
Means of transportation to work
- Drove a car alone: 1,523 (91%)
- Carpooled: 76 (5%)
- Other means: 10 (1%)
- Worked at home: 73 (4%)
|

|
Travel time to work
- Less than 5 minutes: 55
- 5 to 9 minutes: 75
- 10 to 14 minutes: 127
- 15 to 19 minutes: 335
- 20 to 24 minutes: 368
- 25 to 29 minutes: 161
- 30 to 34 minutes: 188
- 35 to 39 minutes: 102
- 40 to 44 minutes: 30
- 45 to 59 minutes: 27
- 60 to 89 minutes: 63
- 90 or more minutes: 78
|
Percentage of zip code residents living and working in this county: 85.5%
Household type by relationship
Households: 2,971
- In family households: 2,708 (731 male householders, 136 female householders)
826 spouses, 925 children (852 natural, 11 adopted, 62 stepchildren), 13 grandchildren, 0 brothers or sisters, 9 parents, 53 other relatives, 15 non-relatives
- In nonfamily households: 263 (112 male householders (78 living alone)), 97 female householders (73 living alone)), 54 nonrelatives
- In group quarters: 33 (0 institutionalized population)
Size of family households: 356 2-persons, 224 3-persons, 182 4-persons, 69 5-persons, 36 6-persons.
Size of nonfamily households: 151 1-person, 58 2-persons.
676 married couples with children.
94 single-parent households (27 men, 67 women).
96.9% of residents of 49088 zip code speak English at home.
2.7% of residents speak Spanish at home (61% very well, 29% well, 11% not well).
0.5% of residents speak other Indo-European language at home (64% very well, 36% well).
Foreign born population: 6 (0.2%)
(100.0% of them are naturalized citizens)
| This zip code: | 0.2% | | Whole state: | 5.3% |
Most common places of birth for the foreign-born residents:
- United Kingdom (50%)
- Turkey (50%)
Year of entry for the foreign-born population |
|
- 1995 to March 2000: 0
- 1990 to 1994: 0
- 1985 to 1989: 0
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1970 to 1974: 0
- 1965 to 1969: 6
|
|
White population: 2,958
Black population: 12
American Indian population: 6
Asian population: 9
Native Hawaiian and Other Pacific Islander population: 1
Some other race population: 3
Two or more races population: 30
First ancestries reported:
|  German: 433 |
|  Dutch: 328 |
|  English: 326 |
|  Irish: 289 |
|  United States or American: 210 |
|  Polish: 173 |
|  Other groups: 123 |
|  Italian: 51 |
|  Scottish: 51 |
|  Finnish: 42 |
|  Norwegian: 42 |
|  Russian: 38 |
|  Scotch-Irish: 33 |
|  Swedish: 29 |
|  French Canadian: 26 |
|  Welsh: 19 |
|  French (except Basque): 16 |
|  Croatian: 9 |
|  European: 7 |
|  Scandinavian: 5 |
|  Canadian: 4 |
|  Pennsylvania German: 2 |
Private high school not listed on the city page:- PRAIRIE BAPTIST SCHOOL (Students: 84; Location: 11210 E PQ AVENUE, SCOTTS, MI; Grades: PK - 12)

Public primary/middle schools in zip code 49088 not listed on the city page:- TOBEY ELEMENTARY SCHOOL (Students: 330; Location: 8551 E. LONG LAKE DRIVE, SCOTTS, MI; Grades: KG - 05)
- CLIMAX-SCOTTS ELEMENTARY SCHOOL (Students: 195; Location: 11250 E. QR AVENUE, SCOTTS, MI; Grades: KG - 03)
facilities with environmental interests located in this zip code:
- MI DEPT/ENVIRONMENTAL QUALITY (8445 S 36TH ST in SCOTTS, MI)
(Resource Conservation and Recovery Act (tracking hazardous waste))
Median worth of mobile homes: $9,931
Housing units lacking complete kitchen facilities: 0%
Most commonly used house heating fuel: |
|
|
- Bottled, tank, or LP gas (41%)
- Utility gas (38%)
- Fuel oil, kerosene, etc. (11%)
- Electricity (5%)
- Wood (4%)
- Other fuel (1%)
|
Place of birth for U.S.-born residents:
- This state: 2484
- Northeast: 25
- Midwest: 317
- South: 78
- West: 70
68% of the 49088 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 70% lived in this county.
Out of people who lived in different counties, 43% lived in Michigan.
Population in 1990: 3,249. Population change in the 1990s: -230 (-7.1%).
Year Householders Moved Into Unit:
Private vs. public school enrollment:
Students in private schools in grades 1 to 8 (elementary and middle school): 2
| Here: | 0.5% | | Michigan: | 11.2% |
Students in private schools in grades 9 to 12 (high school): 7
| Here: | 3.6% | | Michigan: | 8.7% |
Students in private undergraduate colleges: 0
| Here: | 0.0% | | Michigan: | 16.5% |
School Enrollment by Level of School
|
Top industries in this zip code by the number of employees in 2005:
- Construction: Electrical Contractors (10-19 employees: 1 establishment, 1-4 employees: 1 establishment)
- Other Services (except Public Administration): Religious Organizations (5-9: 1, 1-4: 1)
- Construction: Poured Concrete Foundation and Structure Contractors (5-9: 1)
- Construction: Manufacturing (5-9: 1)
- Construction: Residential Remodelers (1-4: 3)
- Construction: New Single-Family Housing Construction (except Operative Builders) (1-4: 3)
- Professional, Scientific, and Technical Services: Offices of Certified Public Accountants (1-4: 2)
- Accommodation and Food Services: Full-Service Restaurants (1-4: 2)
- Administrative and Support and Waste Management and Remediation Services: Landscaping Services (1-4: 2)
Age and Sex of Sensory-Disabled Residents (Noninstitutionalized)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Mentally-Disabled Residents (Noninstitutionalized)
Age and Sex of Self-Care Disabled Residents (Noninstitutionalized)
Age and Sex of Go-Outside-Home Disabled Residents (Noninstitutionalized)
Age and Sex of Residents with Employment Disability (Noninst.)
People in group quarters
- 14 people in other group homes
- 13 people in other noninstitutional group quarters
- 6 people in homes for the mentally ill
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $105,914 | 80 | $133,524 | 155 | $118,042 | 35 | $47,413 | 10 | $91,131 | 8 | $89,895 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 10 | $151,807 | 38 | $127,588 | 5 | $92,724 | 0 | $0 | 4 | $96,418 |
| APPLICATIONS DENIED | 1 | $137,050 | 20 | $101,371 | 132 | $123,599 | 22 | $58,959 | 0 | $0 | 13 | $66,780 |
| APPLICATIONS WITHDRAWN | 3 | $103,527 | 9 | $158,098 | 41 | $132,508 | 6 | $108,333 | 1 | $156,790 | 1 | $84,460 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $145,090 | 13 | $153,916 | 1 | $28,510 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $122,499 | 128 | $124,579 | 191 | $117,308 | 39 | $47,042 | 26 | $114,907 | 12 | $66,043 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 12 | $109,974 | 40 | $128,354 | 7 | $100,504 | 6 | $143,225 | 1 | $57,040 |
| APPLICATIONS DENIED | 0 | $0 | 19 | $81,842 | 152 | $114,598 | 30 | $87,302 | 2 | $137,420 | 20 | $59,942 |
| APPLICATIONS WITHDRAWN | 1 | $73,850 | 11 | $75,034 | 76 | $127,120 | 6 | $86,870 | 3 | $67,147 | 2 | $112,105 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 7 | $115,806 | 34 | $123,849 | 0 | $0 | 1 | $131,570 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 12 | $123,601 | 134 | $116,024 | 238 | $127,112 | 35 | $45,686 | 18 | $120,828 | 15 | $94,561 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 15 | $107,351 | 44 | $135,008 | 3 | $35,547 | 2 | $175,425 | 4 | $54,965 |
| APPLICATIONS DENIED | 0 | $0 | 38 | $82,886 | 154 | $125,335 | 27 | $64,365 | 5 | $134,640 | 31 | $80,064 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 19 | $122,572 | 87 | $132,073 | 2 | $54,320 | 2 | $47,095 | 6 | $95,963 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $112,280 | 34 | $139,241 | 4 | $119,633 | 1 | $122,800 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 17 | $130,409 | 144 | $130,482 | 280 | $118,028 | 31 | $46,571 | 18 | $113,763 | 19 | $81,586 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 14 | $106,302 | 44 | $128,749 | 9 | $29,593 | 2 | $68,750 | 3 | $91,200 |
| APPLICATIONS DENIED | 4 | $113,975 | 41 | $73,845 | 140 | $132,677 | 13 | $48,224 | 9 | $86,527 | 47 | $69,416 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 10 | $128,990 | 70 | $133,248 | 3 | $60,467 | 2 | $67,825 | 7 | $100,951 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $84,760 | 31 | $128,355 | 4 | $87,438 | 0 | $0 | 2 | $123,345 |
Aggregated Statistics For Year 2003 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 15 | $124,197 | 158 | $120,359 | 575 | $113,699 | 18 | $27,531 | 18 | $128,958 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 14 | $95,086 | 79 | $110,983 | 3 | $19,060 | 1 | $109,640 |
| APPLICATIONS DENIED | 4 | $126,118 | 37 | $48,535 | 176 | $109,949 | 14 | $21,335 | 4 | $84,028 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 7 | $128,133 | 82 | $120,718 | 1 | $7,670 | 1 | $74,730 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $74,557 | 15 | $100,682 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 22 | $129,649 | 142 | $113,760 | 348 | $111,189 | 27 | $18,796 | 19 | $96,978 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $154,590 | 23 | $87,048 | 54 | $95,849 | 4 | $21,885 | 2 | $37,825 |
| APPLICATIONS DENIED | 0 | $0 | 57 | $56,334 | 126 | $443,240 | 13 | $16,275 | 7 | $44,639 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 4 | $135,250 | 44 | $99,920 | 0 | $0 | 1 | $46,050 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $142,530 | 0 | $0 | 18 | $127,874 | 0 | $0 | 2 | $121,935 |
Aggregated Statistics For Year 2001 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 27 | $114,482 | 145 | $94,236 | 269 | $101,284 | 36 | $33,888 | 11 | $69,874 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 17 | $73,460 | 47 | $92,184 | 10 | $30,035 | 2 | $36,320 |
| APPLICATIONS DENIED | 1 | $143,630 | 120 | $39,430 | 104 | $79,133 | 17 | $17,760 | 3 | $141,620 |
| APPLICATIONS WITHDRAWN | 2 | $141,435 | 9 | $75,316 | 54 | $98,131 | 2 | $16,235 | 5 | $85,972 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 11 | $111,147 | 0 | $0 | 1 | $117,310 |
Aggregated Statistics For Year 2000 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 16 | $101,416 | 138 | $77,509 | 112 | $81,939 | 56 | $21,503 | 12 | $59,620 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 22 | $36,454 | 22 | $74,962 | 11 | $17,522 | 3 | $29,603 |
| APPLICATIONS DENIED | 0 | $0 | 144 | $34,762 | 80 | $64,516 | 20 | $19,641 | 3 | $40,567 |
| APPLICATIONS WITHDRAWN | 5 | $83,322 | 5 | $82,850 | 32 | $76,393 | 3 | $29,447 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 4 | $72,500 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $88,160 | 67 | $85,180 | 91 | $84,232 | 20 | $17,791 | 6 | $111,830 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 14 | $51,679 | 23 | $66,603 | 5 | $11,410 | 3 | $40,277 |
| APPLICATIONS DENIED | 1 | $72,920 | 74 | $33,689 | 37 | $65,124 | 17 | $13,322 | 1 | $11,510 |
| APPLICATIONS WITHDRAWN | 1 | $47,700 | 3 | $69,000 | 20 | $79,921 | 2 | $51,815 | 1 | $81,640 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $51,540 | 1 | $63,750 | 5 | $88,374 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
0033.02
, 0034.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 31 | $142,343 | 11 | $164,257 | 2 | $130,470 | 1 | $67,980 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $208,037 | 2 | $232,155 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $154,030 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $219,280 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 24 | $143,581 | 16 | $171,199 | 3 | $135,190 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $106,638 | 5 | $118,118 | 1 | $69,070 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 3 | $124,850 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 19 | $135,249 | 11 | $144,975 | 2 | $189,130 | 1 | $138,150 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $175,970 | 5 | $124,500 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $151,300 | 1 | $192,970 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $107,450 | 0 | $0 | 1 | $107,450 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 37 | $131,765 | 20 | $153,454 | 6 | $130,207 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 9 | $115,254 | 2 | $164,430 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $137,600 | 1 | $173,230 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 43 | $133,820 | 48 | $125,601 | 4 | $122,845 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 9 | $124,963 | 11 | $125,324 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $141,440 | 4 | $110,950 | 1 | $95,960 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $175,420 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 39 | $127,800 | 36 | $130,225 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $158,136 | 4 | $127,343 | 1 | $146,920 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $129,625 | 3 | $206,123 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 27 | $117,696 | 27 | $124,531 | 2 | $82,230 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $129,740 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 30 | $111,959 | 6 | $124,873 | 1 | $118,410 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $102,310 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $158,980 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 14 | $95,799 | 7 | $118,467 | 1 | $31,090 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $85,788 | 1 | $32,900 |
| APPLICATIONS DENIED | 1 | $88,620 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0033.02
, 0034.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
Back to Kalamazoo County, MI, Michigan bigger cities, Michigan smaller cities, Michigan smallest towns, All U.S. cities.
|