Estimated median household income in 2007: $45,815
| This zip code: | $45,815 | | Iowa: | $47,292 |
Nearest zip codes: 51104, 51105, 51101, 51103, 51106, 68776.
Sioux City Zip Code Map
Housing units in zip code 51108 with a mortgage: 762 (36 second mortgage, 92 home equity loan, 0 both second mortgage and home equity loan)
Houses without a mortgage: 376
Median monthly owner costs for units with a mortgage: $948
Median monthly owner costs for units without a mortgage: $363
Residents with income below the poverty level in 2007:
| This zip code: | 7.0% | | Whole state: | 11.0% |
Residents with income below 50% of the poverty level in 2007:
| This zip code: | 2.8% | | Whole state: | 4.7% |
Median number of rooms in houses and condos:
| Here: | 5.9 | | State: | 6.3 |
Median number of rooms in apartments:
| Here: | 5.0 | | State: | 4.2 |
Year house built: |
|
- 1999 to March 2000: 42
- 1995 to 1998: 113
- 1990 to 1994: 250
- 1980 to 1989: 201
- 1970 to 1979: 410
- 1960 to 1969: 183
- 1950 to 1959: 227
- 1940 to 1949: 183
- 1939 or earlier: 557
|
|

Bedrooms in owner-occupied houses in Sioux City, IA (51108): |
|
- no bedroom: 0
- 1 bedrooms: 37
- 2 bedrooms: 557
- 3 bedrooms: 856
- 4 bedrooms: 267
- 5 or more bedrooms: 82
|
|
Bedrooms in renter-occupied apartments and housing units: |
|
- no bedroom: 0
- 1 bedrooms: 14
- 2 bedrooms: 153
- 3 bedrooms: 38
- 4 bedrooms: 42
- 5 or more bedrooms: 9
|
|
Vehicles available in 51108 zip code in owner-occupied houses/condos: |
|
- no vehicle: 82
- 1 vehicle: 439
- 2 vehicles: 813
- 3 vehicles: 320
- 4 vehicles: 108
- 5 or more vehicles: 37
|
|
Vehicles available in renter-occupied apartments: |
|
- no vehicle: 24
- 1 vehicle: 66
- 2 vehicles: 115
- 3 vehicles: 38
- 4 vehicles: 13
- 5 or more vehicles: 0
|
|
Estimated household income distribution in 2007:

|
Estimate of home value of owner-occupied houses/condos in 2007 in zip code 51108:
- Less than $10,000: 100
- $10,000 to $14,999: 59
- $15,000 to $19,999: 66
- $20,000 to $24,999: 62
- $25,000 to $29,999: 41
- $30,000 to $34,999: 68
- $35,000 to $39,999: 50
- $40,000 to $49,999: 93
- $50,000 to $59,999: 106
- $60,000 to $69,999: 138
- $70,000 to $79,999: 102
- $80,000 to $89,999: 101
- $90,000 to $99,999: 108
- $100,000 to $124,999: 177
- $125,000 to $149,999: 111
- $150,000 to $174,999: 86
- $175,000 to $199,999: 68
- $200,000 to $249,999: 68
- $250,000 to $299,999: 29
- $300,000 to $399,999: 74
- $400,000 to $499,999: 24
- $500,000 to $749,999: 33
- $750,000 to $999,999: 6
- $1,000,000 or more: 3
|

|
Rent paid by renters in 2007 in zip code 51108:
- Less than $100: 11
- $250 to $299: 7
- $300 to $349: 3
- $350 to $399: 32
- $400 to $449: 61
- $450 to $499: 46
- $500 to $549: 27
- $550 to $599: 10
- $600 to $649: 16
- $750 to $799: 2
- No cash rent: 29
|
Median price asked for vacant for-sale houses and condos in 2007: $101,511.
Estimated median house (or condo) value in 2007 for: - White Non-Hispanic householders: $95,182
- American Indian or Alaska Native householders: $38,813
- Some other race householders: $60,309
- Hispanic or Latino householders: $67,475
Estimated median house or condo value in 2007: $80,134 (it was $67,100 in 2000)
| 51108: | $80,134 | | Iowa: | $117,900 |
Lower value quartile - upper value quartile: $65,400 - $119,800
Owners and renters by unit type in %
|
Breakdown of mean house values by ages of householders
|
Housing units in structures:
- One, detached: 1,567
- One, attached: 9
- Two: 14
- 3 or 4: 50
- 20 to 49: 5
- Mobile homes: 521

|
Means of transportation to work
- Drove a car alone: 2,474 (88%)
- Carpooled: 240 (9%)
- Bus or trolley bus: 15 (1%)
- Walked: 27 (1%)
- Other means: 7 (0%)
- Worked at home: 60 (2%)
|

|
Travel time to work
- Less than 5 minutes: 104
- 5 to 9 minutes: 199
- 10 to 14 minutes: 531
- 15 to 19 minutes: 732
- 20 to 24 minutes: 630
- 25 to 29 minutes: 207
- 30 to 34 minutes: 189
- 35 to 39 minutes: 8
- 40 to 44 minutes: 12
- 45 to 59 minutes: 77
- 60 to 89 minutes: 48
- 90 or more minutes: 26
|
Percentage of zip code residents living and working in this county: 70.2%
Household type by relationship
Households: 5,298
- In family households: 4,669 (1,230 male householders, 243 female householders)
1,279 spouses, 1,674 children (1,553 natural, 23 adopted, 98 stepchildren), 51 grandchildren, 33 brothers or sisters, 58 parents, 27 other relatives, 74 non-relatives
- In nonfamily households: 629 (256 male householders (195 living alone)), 274 female householders (239 living alone)), 99 nonrelatives
- In group quarters: 37 (0 institutionalized population)
Size of family households: 641 2-persons, 321 3-persons, 310 4-persons, 150 5-persons, 36 6-persons, 15 7-or-more-persons.
Size of nonfamily households: 434 1-person, 96 2-persons.
1,120 married couples with children.
253 single-parent households (63 men, 190 women).
94.6% of residents of 51108 zip code speak English at home.
2.7% of residents speak Spanish at home (54% very well, 12% well, 20% not well, 14% not at all).
1.2% of residents speak other Indo-European language at home (72% very well, 28% not well).
1.4% of residents speak Asian or Pacific Island language at home (62% well, 38% not well).
Foreign born population: 147 (2.7%)
(61.9% of them are naturalized citizens)
| This zip code: | 2.7% | | Whole state: | 3.1% |
Most common places of birth for the foreign-born residents:
- Mexico (41%)
- Laos (31%)
- Canada (10%)
- China, excluding Hong Kong and Taiwan (6%)
- Other South America (6%)
- Poland (3%)
- Greece (3%)
Year of entry for the foreign-born population |
|
- 1995 to March 2000: 36
- 1990 to 1994: 82
- 1985 to 1989: 0
- 1980 to 1984: 0
- 1975 to 1979: 9
- 1970 to 1974: 11
- 1970 to 1974: 9
- 1965 to 1969: 0
|
|
White population: 5,245
Black population: 21
American Indian population: 36
Asian population: 20
Native Hawaiian and Other Pacific Islander population: 6
Some other race population: 90
Two or more races population: 50

First ancestries reported:
|  German: 1720 |
|  Irish: 495 |
|  Other groups: 442 |
|  English: 319 |
|  Swedish: 248 |
|  United States or American: 241 |
|  Norwegian: 179 |
|  Dutch: 173 |
|  Danish: 125 |
|  Italian: 90 |
|  French (except Basque): 87 |
|  French Canadian: 57 |
|  Polish: 34 |
|  Czech: 32 |
|  Scottish: 32 |
|  Scandinavian: 28 |
|  Czechoslovakian: 24 |
|  Canadian: 18 |
|  Russian: 15 |
|  Arab:: 12 |
|  Lithuanian: 12 |
|  Syrian: 12 |
|  Luxemburger: 12 |
|  British: 11 |
|  Greek: 11 |
|  Scotch-Irish: 10 |
|  Slovak: 8 |
|  Welsh: 8 |
|  Yugoslavian: 7 |
|  Pennsylvania German: 6 |
|  Hungarian: 6 |
|  European: 4 |

Public primary/middle schools in zip code 51108 not listed on the city page:- HAWTHORNE ELEMENTARY SCHOOL (Students: 258; Location: 4405 CENTRAL AVE, SIOUX CITY, IA; Grades: PK - 02)
- LEEDS ELEMENTARY SCHOOL (Students: 238; Location: 3919 JEFFERSON ST, SIOUX CITY, IA; Grades: 03 - 05)
Facitilies with environmental interests located in this zip code:
- CITY WIDE BODY & FRAME (4200 FLOYD BLVD in SIOUX CITY, IA)
Conditionally Exempt Small Quantity Generators, less than 100 kg/month of hazardous waste (Resource Conservation and Recovery Act (tracking hazardous waste)) - ICIS-, ENFORCEMENT/COMPLIANCE ACTIVITY
(Resource Conservation and Recovery Act (tracking hazardous waste)) - ICIS-, ENFORCEMENT/COMPLIANCE ACTIVITY
Business NAICS classification: AUTOMOTIVE BODY, PAINT, AND INTERIOR REPAIR AND MAINTENANCE.
Organizations: JOANNE PIERSON (CONTACT/OWNER)
, RICK & BRAD KLEMMENSEN (CONTACT/OWNER)
Alternative names: JOANNA TRUCKING INC
- HAWTHORNE ELEMENTARY SCHOOL (4405 CENTRAL AVE in SIOUX CITY, IA)
(Geographic Names Information System)
(National Center for Education Statistics) - STATE ID-976039 499
Organizations: SIOUX CITY COMM SCHOOL DISTRICT (SCHOOL DISTRICT)
- ST MICHAELS SCHOOL (4105 HARRISON in SIOUX CITY, IA)
COMPLIANCE ACTIVITY (Tracking inspections of insecticide, fungicide, and rodenticide, and toxic substances)
Alternative names: ST MICHAEL SCHOOL
- BARTLETT & CO. (4100 HWY 75 NORTH in SIOUX CITY, IA)
AIR MINOR (AIRS/AFS)
Business SIC classification: FLOUR AND OTHER GRAIN MILL PRODUCTS
- AMERICAN POPCORN CO (4332 GRANT ST in SIOUX CITY, IA)
AIR SYNTHETIC MINOR (AIRS/AFS)
COMPLIANCE ACTIVITY (Tracking inspections of insecticide, fungicide, and rodenticide, and toxic substances)
Business SIC classification: POTATO CHIPS, CORN CHIPS, AND SIMILAR SNACKS; FOOD PREPARATIONS
- ANDERSON HEATING & COOLING (1779 110TH STREET in SIOUX CITY, IA)
AIR MINOR (AIRS/AFS)
Business SIC classification: PLUMBING, HEATING AND AIR-CONDITIONING
- PIORIER EQUIPMENT CO (PEC) (5401 HWY 75 N in SIOUX CITY, IA)
Conditionally Exempt Small Quantity Generators, less than 100 kg/month of hazardous waste (Resource Conservation and Recovery Act (tracking hazardous waste)) - notification
- TERRA INT'L INC & DEBOREA, TIMOTHY (RR 1 BOX 292 in SIOUX CITY, IA)
COMPLIANCE ACTIVITY (Tracking inspections of insecticide, fungicide, and rodenticide, and toxic substances)
Median worth of mobile homes: $0
Housing units lacking complete plumbing facilities: 2%
Housing units lacking complete kitchen facilities: 1%
Most commonly used house heating fuel: |
|
|
- Utility gas (74%)
- Electricity (13%)
- Bottled, tank, or LP gas (12%)
- Wood (1%)
|
Place of birth for U.S.-born residents:
- This state: 3964
- Northeast: 39
- Midwest: 862
- South: 104
- West: 213
66% of the 51108 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 54% lived in this county.
Out of people who lived in different counties, 66% lived in Iowa.
Population in 1990: 4,615. Population change in the 1990s: +853 (+18.5%).
Year Householders Moved Into Unit:
Private vs. public school enrollment:
Students in private schools in grades 1 to 8 (elementary and middle school): 70
| Here: | 10.9% | | Iowa: | 10.8% |
Students in private schools in grades 9 to 12 (high school): 55
| Here: | 19.9% | | Iowa: | 7.1% |
Students in private undergraduate colleges: 50
| Here: | 36.0% | | Iowa: | 25.4% |
School Enrollment by Level of School
|
Companies with federal contracts located in this zip code:
- AMERICAN POP CORN CO (4332 GRANT in SIOUX CITY, IA): $2,254,388 in 9 contracts from 2004 to 2005
Contracts for Food Items For Resale, Non-Food Items For Resale by Defense Commissary Agency Signed by year: 2000: $0; 2001: $0; 2002: $0; 2003: $0; 2004: $586,481; 2005: $1,667,907; 2006: $0.
Biggest contracts:
$727,973 with Defense Commissary Agency for Food Items For Resale. Signed on 2005-04-01. Completion date: 2005-08-31.
$418,126 with Defense Commissary Agency for Non-Food Items For Resale. Signed on 2005-10-01. Completion date: 2005-12-31.
$290,304 with Defense Commissary Agency for Food Items For Resale. Signed on 2004-10-01. Completion date: 2005-02-28.
$268,406, same as above. Signed on 2004-10-01. Completion date: 2005-02-28.
- BOB S DUCT CLEANING (1461 1110 STREET in SIOUX CITY, IA; small business): $4,233 in 6 contracts from 2001 to 2002
Contracts for Other Housekeeping Services, Custodial Janitorial Services by Army Signed by year: 2000: $0; 2001: $4,233; 2002: $0; 2003: $0; 2004: $0; 2005: $0; 2006: $0.
Biggest contracts:
$5,700 with Army for Other Housekeeping Services. Taking place in MD. Signed on 2002-02-12. Completion date: 2001-09-30.
$4,033 with Army for Custodial Janitorial Services. Taking place in MD. Signed on 2001-10-23. Completion date: 2002-09-30.
$200 with Army for Other Housekeeping Services. Taking place in MD. Signed on 2001-07-31. Completion date: 2001-09-30.
$0 with Army for Custodial Janitorial Services. Taking place in MD. Signed on 2001-10-23. Completion date: 2002-09-30.
Top industries in this zip code by the number of employees in 2005:
- Information: Television Broadcasting (50-99 employees: 1 establishment)
- Health Care and Social Assistance: Homes for the Elderly (20-49: 2)
- Accommodation and Food Services: Limited-Service Restaurants (20-49: 1, 10-19: 1, 5-9: 1)
- Accommodation and Food Services: Full-Service Restaurants (10-19: 2, 5-9: 1, 1-4: 2)
- Other Services (except Public Administration): Religious Organizations (20-49: 1, 1-4: 1)
Age and Sex of Sensory-Disabled Residents (Noninstitutionalized)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Mentally-Disabled Residents (Noninstitutionalized)
Age and Sex of Self-Care Disabled Residents (Noninstitutionalized)
Age and Sex of Go-Outside-Home Disabled Residents (Noninstitutionalized)
Age and Sex of Residents with Employment Disability (Noninst.)
28 people in other nonhousehold living situations
Fatal accident statistics in 2005
- Fatal accident count: 1
- Vehicles involved in fatal accidents: 1
- Fatal accidents caused by drunken drivers: 0
- Fatalities: 1
- Persons involved in fatal accidents: 5
- Pedestrians involved in fatal accidents: 0
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 8 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 15 | $101,028 | 224 | $110,071 | 158 | $99,345 | 64 | $31,895 | 5 | $4,525,872 | 36 | $64,496 | 16 | $21,412 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $87,795 | 16 | $74,237 | 34 | $134,831 | 4 | $50,275 | 0 | $0 | 5 | $64,436 | 0 | $0 |
| APPLICATIONS DENIED | 3 | $54,770 | 27 | $86,304 | 98 | $105,010 | 49 | $30,674 | 0 | $0 | 5 | $76,268 | 4 | $58,215 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 25 | $115,905 | 63 | $95,453 | 10 | $28,691 | 0 | $0 | 1 | $139,860 | 1 | $73,530 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $73,393 | 14 | $107,944 | 2 | $11,760 | 0 | $0 | 2 | $47,820 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 8 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 19 | $112,382 | 185 | $104,749 | 172 | $95,560 | 87 | $23,261 | 2 | $27,065 | 29 | $56,500 | 7 | $18,707 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 30 | $86,216 | 39 | $87,521 | 7 | $21,266 | 0 | $0 | 0 | $0 | 3 | $34,833 |
| APPLICATIONS DENIED | 2 | $87,050 | 27 | $62,614 | 191 | $84,016 | 33 | $28,288 | 0 | $0 | 11 | $56,185 | 10 | $40,572 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 20 | $97,268 | 82 | $94,704 | 18 | $48,242 | 0 | $0 | 2 | $66,255 | 1 | $74,700 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $71,335 | 7 | $73,096 | 23 | $104,794 | 1 | $88,180 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 8 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $86,115 | 236 | $101,840 | 254 | $90,790 | 70 | $23,328 | 2 | $2,540,145 | 42 | $65,390 | 13 | $23,857 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 27 | $80,557 | 45 | $88,387 | 3 | $19,540 | 0 | $0 | 4 | $124,868 | 4 | $48,953 |
| APPLICATIONS DENIED | 1 | $70,680 | 44 | $69,503 | 166 | $83,263 | 60 | $22,077 | 0 | $0 | 13 | $106,448 | 22 | $26,340 |
| APPLICATIONS WITHDRAWN | 3 | $76,907 | 46 | $102,451 | 76 | $96,651 | 7 | $22,196 | 0 | $0 | 5 | $87,582 | 2 | $42,010 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $124,975 | 35 | $88,674 | 1 | $112,040 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 8 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 19 | $87,232 | 205 | $99,243 | 255 | $89,442 | 83 | $22,727 | 40 | $49,527 | 8 | $12,640 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $68,860 | 22 | $79,760 | 54 | $89,327 | 8 | $41,254 | 0 | $0 | 6 | $52,883 |
| APPLICATIONS DENIED | 2 | $60,985 | 38 | $61,299 | 133 | $78,656 | 39 | $25,825 | 9 | $44,823 | 23 | $30,256 |
| APPLICATIONS WITHDRAWN | 3 | $89,083 | 31 | $63,483 | 65 | $91,928 | 9 | $18,242 | 5 | $62,648 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $41,470 | 21 | $115,500 | 1 | $36,610 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 8 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 27 | $89,598 | 188 | $110,120 | 591 | $97,959 | 91 | $19,084 | 39 | $50,339 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $93,290 | 18 | $77,234 | 60 | $85,481 | 11 | $24,079 | 7 | $59,644 |
| APPLICATIONS DENIED | 3 | $77,360 | 31 | $72,711 | 183 | $88,855 | 32 | $14,745 | 3 | $36,147 |
| APPLICATIONS WITHDRAWN | 5 | $68,594 | 27 | $85,546 | 98 | $92,390 | 7 | $28,441 | 2 | $22,785 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $78,180 | 2 | $80,890 | 16 | $103,161 | 2 | $11,320 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 8 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 36 | $79,875 | 190 | $104,772 | 473 | $94,882 | 84 | $22,840 | 0 | $0 | 32 | $72,792 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $120,408 | 26 | $76,329 | 74 | $84,737 | 11 | $17,905 | 0 | $0 | 4 | $38,785 |
| APPLICATIONS DENIED | 9 | $88,524 | 56 | $73,311 | 118 | $75,966 | 32 | $10,942 | 0 | $0 | 3 | $60,663 |
| APPLICATIONS WITHDRAWN | 5 | $70,186 | 12 | $115,758 | 86 | $92,413 | 6 | $36,142 | 0 | $0 | 4 | $98,300 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $142,187 | 13 | $90,299 | 0 | $0 | 2 | $438,200 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 8 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 30 | $77,936 | 162 | $94,161 | 400 | $102,507 | 90 | $16,677 | 2 | $3,723,525 | 29 | $245,584 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 29 | $67,615 | 64 | $75,474 | 9 | $12,997 | 0 | $0 | 3 | $29,770 |
| APPLICATIONS DENIED | 6 | $84,890 | 87 | $45,514 | 121 | $66,957 | 28 | $14,307 | 0 | $0 | 4 | $32,045 |
| APPLICATIONS WITHDRAWN | 6 | $70,682 | 14 | $68,853 | 96 | $76,048 | 4 | $35,115 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 15 | $79,467 | 1 | $24,670 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 8 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 44 | $75,078 | 179 | $93,013 | 149 | $65,015 | 103 | $17,923 | 2 | $238,305 | 23 | $41,873 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $80,640 | 24 | $42,551 | 43 | $66,102 | 13 | $16,708 | 0 | $0 | 2 | $72,635 |
| APPLICATIONS DENIED | 7 | $57,759 | 89 | $37,652 | 92 | $63,034 | 37 | $9,897 | 0 | $0 | 4 | $22,690 |
| APPLICATIONS WITHDRAWN | 7 | $56,899 | 12 | $59,886 | 77 | $61,501 | 10 | $41,637 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $68,900 | 12 | $115,597 | 0 | $0 | 0 | $0 | 2 | $78,390 |
Aggregated Statistics For Year 1999 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 17 | $66,621 | 113 | $79,370 | 124 | $78,029 | 53 | $14,868 | 2 | $2,576,985 | 14 | $50,746 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $48,800 | 11 | $44,645 | 29 | $58,716 | 4 | $27,868 | 0 | $0 | 2 | $66,680 |
| APPLICATIONS DENIED | 8 | $66,566 | 55 | $34,213 | 61 | $43,792 | 18 | $6,798 | 0 | $0 | 2 | $8,615 |
| APPLICATIONS WITHDRAWN | 1 | $47,670 | 10 | $74,595 | 34 | $67,373 | 2 | $13,135 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $46,780 | 7 | $81,421 | 0 | $0 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
0001.00
, 0002.00, 0004.00, 0033.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 8 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 96 | $104,309 | 37 | $119,023 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 9 | $83,554 | 6 | $129,653 | 2 | $99,195 |
| APPLICATIONS DENIED | 2 | $33,820 | 2 | $84,660 | 2 | $29,005 |
| APPLICATIONS WITHDRAWN | 2 | $98,615 | 3 | $99,067 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 8 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 76 | $98,863 | 29 | $119,168 | 3 | $54,447 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 8 | $100,398 | 5 | $127,134 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $51,280 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $160,155 | 1 | $50,330 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 8 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 75 | $101,605 | 31 | $99,315 | 3 | $56,387 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 14 | $118,276 | 2 | $129,420 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $156,780 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $168,805 | 1 | $50,800 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 8 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 69 | $101,311 | 40 | $103,641 | 5 | $52,534 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 12 | $97,598 | 4 | $147,825 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 3 | $82,653 | 1 | $175,950 | 1 | $49,460 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $164,400 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 8 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 78 | $115,542 | 115 | $126,381 | 5 | $83,004 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 9 | $138,581 | 19 | $144,917 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $113,120 | 5 | $82,294 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $101,865 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 8 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 67 | $124,708 | 81 | $109,663 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 10 | $125,681 | 12 | $116,538 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 3 | $104,267 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 8 partial tracts)
|
