Estimated median household income in 2007: $60,766
| This zip code: | $60,766 | | Iowa: | $47,292 |
Nearest zip codes: 52340, 52236, 52317, 52203, 52338, 52241.
Housing units in zip code 52322 with a mortgage: 239 (43 second mortgage, 35 home equity loan, 2 both second mortgage and home equity loan)
Houses without a mortgage: 110
Median monthly owner costs for units with a mortgage: $1,181
Median monthly owner costs for units without a mortgage: $394
Residents with income below the poverty level in 2007:
| This zip code: | 4.4% | | Whole state: | 11.0% |
Residents with income below 50% of the poverty level in 2007:
| This zip code: | 2.4% | | Whole state: | 4.7% |
Median number of rooms in houses and condos:
| Here: | 6.1 | | State: | 6.3 |
Median number of rooms in apartments:
| Here: | 5.7 | | State: | 4.2 |
Year house built: |
|
- 1999 to March 2000: 32
- 1995 to 1998: 34
- 1990 to 1994: 76
- 1980 to 1989: 128
- 1970 to 1979: 157
- 1960 to 1969: 80
- 1950 to 1959: 43
- 1940 to 1949: 21
- 1939 or earlier: 405
|
|

Bedrooms in owner-occupied houses in Oxford, IA (52322): |
|
- no bedroom: 0
- 1 bedrooms: 2
- 2 bedrooms: 225
- 3 bedrooms: 433
- 4 bedrooms: 114
- 5 or more bedrooms: 8
|
|
Bedrooms in renter-occupied apartments and housing units: |
|
- no bedroom: 0
- 1 bedrooms: 17
- 2 bedrooms: 43
- 3 bedrooms: 53
- 4 bedrooms: 30
- 5 or more bedrooms: 0
|
|
Vehicles available in 52322 zip code in owner-occupied houses/condos: |
|
- no vehicle: 25
- 1 vehicle: 118
- 2 vehicles: 331
- 3 vehicles: 222
- 4 vehicles: 60
- 5 or more vehicles: 26
|
|
Vehicles available in renter-occupied apartments: |
|
- no vehicle: 8
- 1 vehicle: 64
- 2 vehicles: 37
- 3 vehicles: 21
- 4 vehicles: 9
- 5 or more vehicles: 4
|
|
Estimated household income distribution in 2007:

|
Estimate of home value of owner-occupied houses/condos in 2007 in zip code 52322:
- Less than $10,000: 22
- $10,000 to $14,999: 12
- $15,000 to $19,999: 19
- $20,000 to $24,999: 10
- $25,000 to $29,999: 8
- $30,000 to $34,999: 15
- $35,000 to $39,999: 4
- $40,000 to $49,999: 28
- $50,000 to $59,999: 29
- $60,000 to $69,999: 10
- $70,000 to $79,999: 28
- $80,000 to $89,999: 31
- $90,000 to $99,999: 29
- $100,000 to $124,999: 62
- $125,000 to $149,999: 58
- $150,000 to $174,999: 62
- $175,000 to $199,999: 75
- $200,000 to $249,999: 88
- $250,000 to $299,999: 59
- $300,000 to $399,999: 32
- $400,000 to $499,999: 19
- $500,000 to $749,999: 36
- $750,000 to $999,999: 20
- $1,000,000 or more: 6
|

|
Rent paid by renters in 2007 in zip code 52322:
- Less than $100: 3
- $150 to $199: 2
- $200 to $249: 10
- $250 to $299: 3
- $350 to $399: 13
- $400 to $449: 9
- $550 to $599: 4
- $800 to $899: 27
- No cash rent: 26
|
Median price asked for vacant for-sale houses and condos in 2007: $78,982.
Estimated median house (or condo) value in 2007 for: - White Non-Hispanic householders: $143,318
- Two or more races householders: $233,358
Estimated median house or condo value in 2007: $161,230 (it was $108,800 in 2000)
| 52322: | $161,230 | | Iowa: | $117,900 |
Lower value quartile - upper value quartile: $101,710 - $197,145
Mean price in 2007:
Detached houses: $247,308| Here: | $247,308 | | State: | $150,000 |
Townhouses or other attached units: $124,384| Here: | $124,384 | | State: | $158,666 |
In 5-or-more-unit structures: $84,521| Here: | $84,521 | | State: | $124,442 |
Mobile homes: $34,672| Here: | $34,672 | | State: | $29,315 |
Owners and renters by unit type in %
|
Breakdown of mean house values by ages of householders
|
Housing units in structures:
- One, detached: 752
- One, attached: 18
- Two: 9
- 3 or 4: 5
- 5 to 9: 11
- 10 to 19: 9
- 20 to 49: 2
- Mobile homes: 170

|
Means of transportation to work
- Drove a car alone: 941 (77%)
- Carpooled: 151 (12%)
- Walked: 25 (2%)
- Other means: 3 (0%)
- Worked at home: 97 (8%)
|

|
Travel time to work
- Less than 5 minutes: 35
- 5 to 9 minutes: 57
- 10 to 14 minutes: 59
- 15 to 19 minutes: 146
- 20 to 24 minutes: 290
- 25 to 29 minutes: 153
- 30 to 34 minutes: 275
- 35 to 39 minutes: 16
- 40 to 44 minutes: 17
- 45 to 59 minutes: 56
- 60 to 89 minutes: 10
- 90 or more minutes: 6
|
Neighborhoods in zip code 52322:
Percentage of zip code residents living and working in this county: 84.1%
Household type by relationship
Households: 2,316
- In family households: 2,055 (576 male householders, 117 female householders)
586 spouses, 673 children (619 natural, 23 adopted, 31 stepchildren), 6 grandchildren, 8 brothers or sisters, 22 parents, 21 other relatives, 46 non-relatives
- In nonfamily households: 261 (92 male householders (74 living alone)), 137 female householders (129 living alone)), 32 nonrelatives
- In group quarters: 2 (all institutionalized)
Size of family households: 340 2-persons, 138 3-persons, 152 4-persons, 56 5-persons, 5 6-persons, 2 7-or-more-persons.
Size of nonfamily households: 203 1-person, 13 2-persons, 13 3-persons.
482 married couples with children.
114 single-parent households (38 men, 76 women).
97.9% of residents of 52322 zip code speak English at home.
0.7% of residents speak Spanish at home (75% very well, 25% not well).
0.5% of residents speak other Indo-European language at home (100% very well).
0.8% of residents speak Asian or Pacific Island language at home (50% very well, 33% well, 17% not well).
Foreign born population: 14 (0.6%)
(21.4% of them are naturalized citizens)
| This zip code: | 0.6% | | Whole state: | 3.1% |
Most common places of birth for the foreign-born residents:
- Philippines (43%)
- China, excluding Hong Kong and Taiwan (36%)
- Canada (21%)
Year of entry for the foreign-born population |
|
- 1995 to March 2000: 0
- 1990 to 1994: 11
- 1985 to 1989: 0
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1970 to 1974: 0
- 1965 to 1969: 3
|
|
White population: 2,292
Black population: 8
American Indian population: 8
Asian population: 9
Native Hawaiian and Other Pacific Islander population: 1
Some other race population: 12
Two or more races population: 14

First ancestries reported:
|  German: 636 |
|  Irish: 249 |
|  United States or American: 215 |
|  English: 187 |
|  Czech: 122 |
|  Other groups: 49 |
|  Polish: 43 |
|  Italian: 42 |
|  Swedish: 35 |
|  Finnish: 27 |
|  European: 22 |
|  Danish: 22 |
|  Dutch: 21 |
|  Scotch-Irish: 20 |
|  Czechoslovakian: 19 |
|  Welsh: 15 |
|  Swiss: 14 |
|  Belgian: 9 |
|  Norwegian: 9 |
|  British: 7 |
|  Hungarian: 7 |
|  Pennsylvania German: 7 |
|  Scottish: 5 |
|  French (except Basque): 4 |
|  French Canadian: 3 |
|  Other Arab: 2 |
|  Alsatian: 2 |
|  Arab:: 2 |

Facitilies with environmental interests located in this zip code:
- SLEEPY HOLLOW CAMPGROUND & RV PARK (3340 BLACK HAWK AVENUE NORTHWEST in OXFORD, IA)
STATE MASTER (Iowa emission factors information) - SDWIS-IA5260601, DRINKING WATER SYSTEM
National Pollutant Discharge Elimination System NON-MAJOR (Tracking pollutant discharge elimination systems) - permit
COMMUNITY WATER SYSTEM (SDWIS)
Business SIC classification: SPORTING AND RECREATIONAL CAMPS
Organizations: DEWEY CIELSEN (CONTACT/OWNER)
, SLEEPY HOLLOW CAMPGRD & RV PARK (LEGALLY RESPONSIBLE ENTITY)
Alternative names: SLEEPY HOLLOW ENTERPRISES
- HUMMER TRUCKING (1486 HWY 6 NW in OXFORD, IA)
(Resource Conservation and Recovery Act (tracking hazardous waste)) - ICIS-, ENFORCEMENT/COMPLIANCE ACTIVITY
Organizations: DON HUMMER (CONTACT/OWNER)
- CLEAR CREEK ELEMENTARY SCHOOL (230 W WILSON in OXFORD, IA)
(Geographic Names Information System)
(National Center for Education Statistics) - STATE ID-521221 418
Organizations: CLEAR CREEK-AMANA COMM SCHOOL DISTRICT (SCHOOL DISTRICT)
- PARKVIEW MOBILE HOME COURT (C/O PARKVIEW M.H. COURT in OXFORD, IA)
National Pollutant Discharge Elimination System NON-MAJOR (Tracking pollutant discharge elimination systems) - permit
COMMUNITY WATER SYSTEM (SDWIS)
Business SIC classification: OPERATORS OF RESIDENTIAL MOBILE HOME SITES
Organizations: LARRY WILCOX (CONTACT/OWNER)
- CLEAR CREEK COMMUNITY SCHOOL DISTRICT (230 WEST WILSON STREET in OXFORD, IA)
COMPLIANCE ACTIVITY (Tracking inspections of insecticide, fungicide, and rodenticide, and toxic substances)
Alternative names: CLEAR CREEK C S D, CLEAR CREEK COMM SCHOOLS, CLEAR CREEK CSD
- DAKOTA MOBILE HOME PARK (R.R.#1, I-80 EXIT 230 in OXFORD, IA)
National Pollutant Discharge Elimination System NON-MAJOR (Tracking pollutant discharge elimination systems) - permit
Business SIC classification: OPERATORS OF RESIDENTIAL MOBILE HOME SITES
Organizations: CAPITOL OIL COMPANY (CONTACT/OWNER)
- OXFORD CITY OF STP (CITY CLERK in OXFORD, IA)
National Pollutant Discharge Elimination System NON-MAJOR (Tracking pollutant discharge elimination systems) - permit
Business SIC classification: SEWERAGE SYSTEMS
Organizations: CITY OF OXFORD (CONTACT/OWNER)
- CEDAR JOHNSON FARM SERVICE (226 AUGUSTA AVE in OXFORD, IA)
(Resource Conservation and Recovery Act (tracking hazardous waste))
Business NAICS classification: FARM MANAGEMENT SERVICES.
- DAKOTA TEXACO (EXIT 230 & I80 in OXFORD, IA)
(Resource Conservation and Recovery Act (tracking hazardous waste))
- CLEAR CREEK-AMANA CSD (231 N. PRAIRIE in OXFORD, IA)
COMPLIANCE ACTIVITY (Tracking inspections of insecticide, fungicide, and rodenticide, and toxic substances)
- CLEAR CREEK COMMUNITY SCHOOL (327 SOUTH AUGUSTA AVE in OXFORD, IA)
ENFORCEMENT/COMPLIANCE ACTIVITY (Integrated Compliance Information System)
Median worth of mobile homes: $23,520
Housing units lacking complete plumbing facilities: 1%
Housing units lacking complete kitchen facilities: 0%
Most commonly used house heating fuel: |
|
|
- Bottled, tank, or LP gas (45%)
- Utility gas (40%)
- Electricity (7%)
- Fuel oil, kerosene, etc. (4%)
- Wood (4%)
|
Place of birth for U.S.-born residents:
- This state: 1967
- Northeast: 97
- Midwest: 166
- South: 36
- West: 31
68% of the 52322 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 65% lived in this county.
Out of people who lived in different counties, 57% lived in Iowa.
Population in 1990: 3,141. Population change in the 1990s: -797 (-25.4%).
Year Householders Moved Into Unit:
Private vs. public school enrollment:
Students in private schools in grades 1 to 8 (elementary and middle school): 11
| Here: | 4.0% | | Iowa: | 10.8% |
Students in private schools in grades 9 to 12 (high school): 13
| Here: | 9.4% | | Iowa: | 7.1% |
Students in private undergraduate colleges: 0
| Here: | 0.0% | | Iowa: | 25.4% |
School Enrollment by Level of School
|
Companies with federal contracts located in this zip code:
- JOHNSON COUNTY REFUSE INC (2595 EAGLE AVE NW in OXFORD, IA; small business): $14,030 in 4 contracts from 2001 to 2002
$14,390 with U.S. Army Corps of Engineers - civil program financing only for Trash/Garbage Collection Services - Including Portable Sanitation Services. Signed on 2001-10-02. Completion date: 2002-09-30.
$0, same as above. Signed on 2001-10-02. Completion date: 2002-09-30.
$-90, same as above. Signed on 2002-05-14. Completion date: 2002-09-30.
$-270, same as above. Signed on 2002-09-16. Completion date: 2002-09-30.
Top industries in this zip code by the number of employees in 2005:
- Construction: Framing Contractors (10-19 employees: 1 establishment, 1-4 employees: 2 establishments)
- Construction: Painting and Wall Covering Contractors (10-19: 1, 1-4: 1)
- Wholesale Trade: Wholesale Trade Agents and Brokers (10-19: 1)
- Construction: Electrical Contractors (10-19: 1)
- Finance and Insurance: Commercial Banking (10-19: 1)
- Accommodation and Food Services: Full-Service Restaurants (5-9: 1, 1-4: 1)
- Wholesale Trade: Grain and Field Bean Merchant Wholesalers (5-9: 1, 1-4: 1)
Age and Sex of Sensory-Disabled Residents (Noninstitutionalized)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Mentally-Disabled Residents (Noninstitutionalized)
Age and Sex of Self-Care Disabled Residents (Noninstitutionalized)
Age and Sex of Go-Outside-Home Disabled Residents (Noninstitutionalized)
Age and Sex of Residents with Employment Disability (Noninst.)
2 people in hospitals/wards and hospices for chronically ill
2 people in hospices or homes for chronically ill
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 6 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 23 | $151,767 | 760 | $129,047 | 303 | $147,490 | 57 | $40,750 | 11 | $811,426 | 72 | $114,911 | 28 | $38,001 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 90 | $104,460 | 57 | $134,905 | 8 | $34,958 | 0 | $0 | 5 | $148,298 | 8 | $44,550 |
| APPLICATIONS DENIED | 3 | $144,340 | 83 | $95,138 | 130 | $115,996 | 33 | $29,912 | 1 | $1,000,150 | 19 | $57,246 | 32 | $32,263 |
| APPLICATIONS WITHDRAWN | 1 | $55,560 | 42 | $142,732 | 58 | $151,103 | 6 | $91,648 | 0 | $0 | 2 | $159,985 | 3 | $32,070 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $113,480 | 7 | $146,163 | 15 | $156,582 | 0 | $0 | 0 | $0 | 2 | $69,455 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 6 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 14 | $169,117 | 855 | $118,217 | 320 | $125,539 | 62 | $31,580 | 6 | $847,032 | 68 | $126,581 | 46 | $27,823 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $128,370 | 74 | $107,203 | 53 | $137,511 | 5 | $65,144 | 0 | $0 | 11 | $91,659 | 6 | $30,313 |
| APPLICATIONS DENIED | 1 | $170,520 | 106 | $82,793 | 167 | $132,934 | 15 | $29,113 | 0 | $0 | 6 | $83,935 | 42 | $35,246 |
| APPLICATIONS WITHDRAWN | 1 | $97,720 | 34 | $116,267 | 86 | $139,347 | 4 | $96,280 | 0 | $0 | 3 | $126,217 | 1 | $25,150 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 8 | $120,721 | 34 | $125,846 | 2 | $53,535 | 0 | $0 | 1 | $129,330 | 1 | $4,470 |
Aggregated Statistics For Year 2005 (Based on 6 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $166,318 | 852 | $125,931 | 454 | $136,539 | 44 | $29,446 | 5 | $886,224 | 58 | $124,575 | 29 | $31,187 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 86 | $110,207 | 59 | $123,053 | 9 | $70,121 | 0 | $0 | 2 | $190,640 | 9 | $33,170 |
| APPLICATIONS DENIED | 1 | $118,790 | 100 | $83,471 | 171 | $129,297 | 22 | $48,125 | 0 | $0 | 9 | $74,339 | 46 | $33,697 |
| APPLICATIONS WITHDRAWN | 6 | $139,070 | 75 | $113,058 | 144 | $150,324 | 2 | $170,045 | 0 | $0 | 2 | $91,460 | 5 | $54,654 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $121,670 | 4 | $107,775 | 29 | $161,642 | 3 | $36,403 | 0 | $0 | 0 | $0 | 1 | $21,080 |
Aggregated Statistics For Year 2004 (Based on 6 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 12 | $143,085 | 828 | $119,500 | 509 | $132,280 | 43 | $66,558 | 3 | $744,023 | 75 | $129,199 | 46 | $32,481 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 81 | $106,190 | 72 | $139,910 | 5 | $37,364 | 0 | $0 | 4 | $94,980 | 19 | $47,498 |
| APPLICATIONS DENIED | 1 | $126,460 | 90 | $77,908 | 145 | $119,046 | 16 | $62,670 | 1 | $1,293,300 | 3 | $65,463 | 51 | $35,185 |
| APPLICATIONS WITHDRAWN | 2 | $88,135 | 41 | $113,230 | 74 | $129,334 | 5 | $26,744 | 0 | $0 | 2 | $66,270 | 2 | $59,240 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 8 | $159,659 | 42 | $150,184 | 3 | $25,710 | 0 | $0 | 1 | $103,460 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 6 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 12 | $136,834 | 695 | $113,620 | 1,147 | $141,948 | 64 | $20,351 | 2 | $742,930 | 64 | $105,479 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $78,075 | 45 | $95,822 | 82 | $134,169 | 6 | $33,770 | 0 | $0 | 3 | $80,790 |
| APPLICATIONS DENIED | 3 | $122,943 | 69 | $65,629 | 170 | $116,519 | 14 | $22,616 | 0 | $0 | 3 | $50,303 |
| APPLICATIONS WITHDRAWN | 3 | $143,653 | 51 | $117,954 | 141 | $124,008 | 2 | $18,960 | 0 | $0 | 4 | $88,520 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 15 | $131,629 | 22 | $114,870 | 2 | $17,645 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 6 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 15 | $123,675 | 417 | $115,248 | 650 | $139,053 | 54 | $20,671 | 3 | $533,607 | 36 | $84,473 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $69,455 | 61 | $91,344 | 44 | $99,532 | 2 | $30,060 | 0 | $0 | 3 | $62,910 |
| APPLICATIONS DENIED | 2 | $62,800 | 115 | $58,451 | 114 | $95,900 | 11 | $9,086 | 0 | $0 | 2 | $71,060 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 34 | $124,069 | 82 | $135,443 | 2 | $39,280 | 0 | $0 | 2 | $56,520 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 5 | $95,608 | 18 | $127,016 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 6 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 19 | $106,588 | 391 | $99,932 | 541 | $136,793 | 56 | $19,276 | 7 | $838,934 | 41 | $90,874 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $118,790 | 53 | $62,815 | 35 | $81,122 | 6 | $22,873 | 0 | $0 | 1 | $115,920 |
| APPLICATIONS DENIED | 0 | $0 | 169 | $42,645 | 118 | $93,011 | 14 | $11,753 | 0 | $0 | 5 | $59,140 |
| APPLICATIONS WITHDRAWN | 2 | $130,765 | 32 | $107,262 | 65 | $111,543 | 3 | $19,640 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 7 | $107,433 | 16 | $98,995 | 1 | $20,120 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 6 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 12 | $118,872 | 440 | $107,854 | 144 | $129,500 | 49 | $26,462 | 5 | $518,662 | 29 | $107,837 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $111,130 | 42 | $87,633 | 32 | $55,689 | 7 | $23,073 | 0 | $0 | 1 | $52,550 |
| APPLICATIONS DENIED | 0 | $0 | 128 | $40,021 | 57 | $69,141 | 8 | $20,826 | 0 | $0 | 5 | $80,442 |
| APPLICATIONS WITHDRAWN | 2 | $97,715 | 23 | $111,425 | 29 | $106,807 | 0 | $0 | 0 | $0 | 1 | $80,470 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $40,250 | 5 | $106,880 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 3 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $121,400 | 206 | $95,311 | 136 | $112,030 | 28 | $21,676 | 16 | $83,666 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 26 | $64,795 | 29 | $44,370 | 1 | $8,620 | 1 | $23,950 |
| APPLICATIONS DENIED | 2 | $95,340 | 52 | $44,187 | 45 | $62,324 | 6 | $19,450 | 1 | $23,480 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 11 | $100,303 | 13 | $82,128 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 3 | $103,963 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
0103.00
, 0104.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 109 | $148,717 | 20 | $189,585 | 2 | $80,950 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 10 | $169,103 | 8 | $216,404 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $229,920 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 7 | $169,840 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $115,920 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 75 | $138,307 | 20 | $167,003 | 3 | $96,120 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 10 | $148,045 | 4 | $199,290 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $102,985 | 0 | $0 | 1 | $82,390 |
| APPLICATIONS WITHDRAWN | 8 | $161,158 | 1 | $93,880 | 3 | $89,413 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $228,000 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 88 | $138,003 | 24 | $194,507 | 5 | $76,640 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $201,665 | 8 | $171,428 | 1 | $74,720 |
| APPLICATIONS DENIED | 1 | $73,230 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 7 | $167,650 | 8 | $136,544 | 1 | $113,040 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $127,410 | 2 | $80,470 | 1 | $74,720 |
Aggregated Statistics For Year 2004 (Based on 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 84 | $150,942 | 32 | $148,966 | 1 | $185,850 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 21 | $156,751 | 16 | $166,687 | 1 | $191,600 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 7 | $163,819 | 3 | $165,733 | 2 | $99,630 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 116 | $132,972 | 91 | $127,882 | 4 | $110,410 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 23 | $150,114 | 29 | $125,236 | 1 | $98,670 |
| APPLICATIONS DENIED | 1 | $78,560 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 3 | $121,303 | 6 | $108,958 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $125,500 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 97 | $121,771 | 50 | $139,182 | 2 | $58,440 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 11 | $153,715 | 8 | $145,683 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $99,630 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 3 | $146,893 | 7 | $107,707 | 1 | $101,550 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
