Estimated median household income in 2007: $64,075
| This zip code: | $64,075 | | Nebraska: | $47,085 |
Nearest zip codes: 68068, 68142, 68116, 68164, 68118, 68034.
Housing units in zip code 68007 with a mortgage: 372 (38 second mortgage, 33 home equity loan, 1 both second mortgage and home equity loan)
Houses without a mortgage: 143
Median monthly owner costs for units with a mortgage: $1,424
Median monthly owner costs for units without a mortgage: $474
Residents with income below the poverty level in 2007:
| This zip code: | 2.9% | | Whole state: | 11.2% |
Residents with income below 50% of the poverty level in 2007:
| This zip code: | 1.7% | | Whole state: | 4.8% |
Median number of rooms in houses and condos:
| Here: | 6.6 | | State: | 6.5 |
Median number of rooms in apartments:
| Here: | 4.5 | | State: | 4.2 |
Year house built: |
|
- 1999 to March 2000: 21
- 1995 to 1998: 105
- 1990 to 1994: 54
- 1980 to 1989: 77
- 1970 to 1979: 211
- 1960 to 1969: 103
- 1950 to 1959: 40
- 1940 to 1949: 43
- 1939 or earlier: 172
|
|

Bedrooms in owner-occupied houses in Bennington, NE (68007): |
|
- no bedroom: 4
- 1 bedrooms: 7
- 2 bedrooms: 84
- 3 bedrooms: 352
- 4 bedrooms: 184
- 5 or more bedrooms: 31
|
|
Bedrooms in renter-occupied apartments and housing units: |
|
- no bedroom: 0
- 1 bedrooms: 42
- 2 bedrooms: 45
- 3 bedrooms: 27
- 4 bedrooms: 8
- 5 or more bedrooms: 2
|
|
Vehicles available in 68007 zip code in owner-occupied houses/condos: |
|
- no vehicle: 12
- 1 vehicle: 111
- 2 vehicles: 273
- 3 vehicles: 204
- 4 vehicles: 33
- 5 or more vehicles: 29
|
|
Vehicles available in renter-occupied apartments: |
|
- no vehicle: 15
- 1 vehicle: 62
- 2 vehicles: 39
- 3 vehicles: 2
- 4 vehicles: 6
- 5 or more vehicles: 0
|
|
Estimated household income distribution in 2007:

|
Estimate of home value of owner-occupied houses/condos in 2007 in zip code 68007:
- $20,000 to $24,999: 1
- $25,000 to $29,999: 1
- $50,000 to $59,999: 4
- $60,000 to $69,999: 1
- $70,000 to $79,999: 14
- $80,000 to $89,999: 14
- $90,000 to $99,999: 15
- $100,000 to $124,999: 87
- $125,000 to $149,999: 95
- $150,000 to $174,999: 88
- $175,000 to $199,999: 75
- $200,000 to $249,999: 124
- $250,000 to $299,999: 47
- $300,000 to $399,999: 37
- $400,000 to $499,999: 23
- $500,000 to $749,999: 26
- $750,000 to $999,999: 8
- $1,000,000 or more: 25
|

|
Rent paid by renters in 2007 in zip code 68007:
- Less than $100: 3
- $100 to $149: 2
- $150 to $199: 2
- $200 to $249: 2
- $250 to $299: 4
- $300 to $349: 11
- $350 to $399: 13
- $400 to $449: 19
- $450 to $499: 11
- $500 to $549: 10
- $550 to $599: 9
- $650 to $699: 3
- $750 to $799: 9
- $1,250 to $1,499: 5
- No cash rent: 4
|
Median price asked for vacant for-sale houses and condos in 2007: $254,946.
Estimated median house (or condo) value in 2007 for: - White Non-Hispanic householders: $168,464
- Asian householders: $91,403
- Two or more races householders: $240,181
Estimated median house or condo value in 2007: $193,831 (it was $129,700 in 2000)
| 68007: | $193,831 | | Nebraska: | $122,200 |
Lower value quartile - upper value quartile: $131,344 - $234,008
Mean price in 2007:
Detached houses: $270,182| Here: | $270,182 | | State: | $152,590 |
Townhouses or other attached units: $167,188| Here: | $167,188 | | State: | $157,382 |
In 3-to-4-unit structures: $67,482| Here: | $67,482 | | State: | $103,899 |
Mobile homes: $875,000| Here: | $875,000 | | State: | $29,187 |
Breakdown of mean house values by ages of householders
|
Housing units in structures:
- One, detached: 739
- One, attached: 15
- Two: 2
- 3 or 4: 47
- 5 to 9: 19
- 10 to 19: 2
- Mobile homes: 2

|
Means of transportation to work
- Drove a car alone: 1,027 (89%)
- Carpooled: 72 (6%)
- Walked: 12 (1%)
- Worked at home: 41 (4%)
|

|
Travel time to work
- Less than 5 minutes: 41
- 5 to 9 minutes: 55
- 10 to 14 minutes: 91
- 15 to 19 minutes: 150
- 20 to 24 minutes: 310
- 25 to 29 minutes: 189
- 30 to 34 minutes: 198
- 35 to 39 minutes: 27
- 40 to 44 minutes: 10
- 45 to 59 minutes: 14
- 60 to 89 minutes: 9
- 90 or more minutes: 17
|
Percentage of zip code residents living and working in this county: 85.1%
Household type by relationship
Households: 2,231
- In family households: 2,053 (544 male householders, 93 female householders)
540 spouses, 822 children (732 natural, 36 adopted, 54 stepchildren), 15 grandchildren, 12 brothers or sisters, 7 parents, 12 other relatives, 8 non-relatives
- In nonfamily households: 178 (68 male householders (55 living alone)), 84 female householders (79 living alone)), 26 nonrelatives
Size of family households: 220 2-persons, 166 3-persons, 152 4-persons, 66 5-persons, 31 6-persons, 2 7-or-more-persons.
Size of nonfamily households: 134 1-person, 13 2-persons, 5 3-persons.
544 married couples with children.
83 single-parent households (20 men, 63 women).
96.2% of residents of 68007 zip code speak English at home.
1.1% of residents speak Spanish at home (65% very well, 17% well, 17% not well).
1.5% of residents speak other Indo-European language at home (94% very well, 6% well).
1.1% of residents speak Asian or Pacific Island language at home (50% very well, 23% well, 27% not well).
0.1% of residents speak other language at home (100% very well).
Foreign born population: 53 (2.4%)
(75.5% of them are naturalized citizens)
| This zip code: | 2.4% | | Whole state: | 4.4% |
Most common places of birth for the foreign-born residents:
- Mexico (28%)
- Korea (21%)
- Thailand (21%)
- Japan (9%)
- Afghanistan (6%)
- India (6%)
- Israel (6%)
Year of entry for the foreign-born population |
|
- 1995 to March 2000: 10
- 1990 to 1994: 6
- 1985 to 1989: 16
- 1980 to 1984: 5
- 1975 to 1979: 0
- 1970 to 1974: 11
- 1970 to 1974: 0
- 1965 to 1969: 5
|
|
White population: 2,169
Black population: 6
American Indian population: 3
Asian population: 12
Native Hawaiian and Other Pacific Islander population: 2
Some other race population: 5
Two or more races population: 12

First ancestries reported:
|  German: 914 |
|  United States or American: 205 |
|  Irish: 130 |
|  Danish: 114 |
|  English: 108 |
|  Other groups: 93 |
|  Italian: 74 |
|  Swedish: 73 |
|  Czech: 65 |
|  Polish: 39 |
|  Dutch: 31 |
|  French (except Basque): 23 |
|  Norwegian: 23 |
|  Slovene: 19 |
|  Scotch-Irish: 15 |
|  Swiss: 10 |
|  Scandinavian: 9 |
|  Afghan: 8 |
|  European: 8 |
|  Lithuanian: 7 |
|  Greek: 4 |
|  Czechoslovakian: 4 |
|  Arab:: 3 |
|  Palestinian: 3 |
|  Hungarian: 3 |
|  Yugoslavian: 3 |
|  Icelander: 2 |
|  French Canadian: 2 |
|  Pennsylvania German: 2 |
|  Scottish: 2 |
|  Turkish: 1 |

Facitilies with environmental interests located in this zip code:
- DOUGLAS COUNTY RECYCLING LANDFILL (14320 NORTH 216TH STREET in BENNINGTON, NE)
AIR MAJOR (AIRS/AFS)
(Integrated Compliance Information System) - ICIS-07-2003-0062, FORMAL ENFORCEMENT ACTION,
STATE MASTER (Nebraska tracking) - AIR PROGRAM, GRANTS AND PLANNING, REFUSE DISPOSAL, LEGAL SERVICES, HAZARDOUS WASTE PROGRAM, EPCRA
CRITERIA AND HAZARDOUS AIR POLLUTANT INVENTORY (Inventory of air pollution sources)
Conditionally Exempt Small Quantity Generators, less than 100 kg/month of hazardous waste (Resource Conservation and Recovery Act (tracking hazardous waste)) - notification
Business SIC classification: REFUSE SYSTEMS
Organizations: WASTE MANAGEMENT OF NEBRASKA INC (CONTACT/OPERATOR)
, WMX INC (CONTACT/OWNER)
Alternative names: DOUGLAS CO RECYCLING LANDFILL, DOUGLAS COUNTY LANDFILL
- BENNINGTON IMPLEMENT INC (15225 HIGHWAY 36 in BENNINGTON, NE)
STATE MASTER (Nebraska tracking) - LEAKING STORAGE TANK, HAZARDOUS WASTE PROGRAM, UIC,
(Resource Conservation and Recovery Act (tracking hazardous waste))
Organizations: LEE BUNZ (CONTACT/OWNER)
- BENNINGTON ELEMENTARY SCHOOL ( in BENNINGTON, NE)
(National Center for Education Statistics) - STATE ID-280059002
Organizations: BENNINGTON PUBLIC SCHOOLS (SCHOOL DISTRICT)
- BENNINGTON SECONDARY SCHOOL ( in BENNINGTON, NE)
(National Center for Education Statistics) - STATE ID-280059001
Organizations: BENNINGTON PUBLIC SCHOOLS (SCHOOL DISTRICT)
- BENNINGTON WASTE WATER TREATMENT FAC (WWTF in BENNINGTON, NE)
(Integrated Compliance Information System) - ICIS-07-2001-0234, FORMAL ENFORCEMENT ACTION
- BELLAIRE NURSERY INC (168TH & MILITARY in BENNINGTON, NE)
(Resource Conservation and Recovery Act (tracking hazardous waste))
- BENNINGTON WASTEWATER TRTMNT (11402 N 156TH ST in BENNINGTON, NE)
AIR MINOR (AIRS/AFS)
Business SIC classification: REFUSE SYSTEMS
Alternative names: BENNINGTON WASTEWATER TREATMT
- WOODLAND CROSSINGS SUBDIVISION (JCT N 180TH ST & MILITARY RD in BENNINGTON, NE)
AIR MINOR (AIRS/AFS)
Business SIC classification: REFUSE SYSTEMS
- BENNINGTON PUBLIC SCHOOLS (156TH ST & OLD BENNINGTON RD in BENNINGTON, NE)
COMPLIANCE ACTIVITY (Tracking inspections of insecticide, fungicide, and rodenticide, and toxic substances)
- BENNINGTON PUBLIC SCHOOLS (RR BOX 265 in BENNINGTON, NE)
COMPLIANCE ACTIVITY (Tracking inspections of insecticide, fungicide, and rodenticide, and toxic substances)
- HAR-MOR AG AIR INC (RR 1 in BENNINGTON, NE)
COMPLIANCE ACTIVITY (Tracking inspections of insecticide, fungicide, and rodenticide, and toxic substances)
Median worth of mobile homes: $1,080,572
Housing units lacking complete plumbing facilities: 0%
Most commonly used house heating fuel: |
|
|
- Utility gas (36%)
- Electricity (30%)
- Bottled, tank, or LP gas (25%)
- Fuel oil, kerosene, etc. (6%)
- Other fuel (2%)
- Wood (1%)
|
Place of birth for U.S.-born residents:
- This state: 1686
- Northeast: 27
- Midwest: 381
- South: 36
- West: 41
64% of the 68007 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 70% lived in this county.
Out of people who lived in different counties, 81% lived in Nebraska.
Population in 1990: 1,372. Population change in the 1990s: +837 (+61.0%).
Year Householders Moved Into Unit:
Private vs. public school enrollment:
Students in private schools in grades 1 to 8 (elementary and middle school): 26
| Here: | 8.2% | | Nebraska: | 14.6% |
Students in private schools in grades 9 to 12 (high school): 15
| Here: | 8.5% | | Nebraska: | 10.8% |
Students in private undergraduate colleges: 18
| Here: | 18.2% | | Nebraska: | 20.0% |
School Enrollment by Level of School
|
Companies with federal contracts located in this zip code:
- EAGLE SERVICES, INC (15420 SOUTH 2ND STREET in BENNINGTON, NE; small business)
$19,850 with Air Force for Maintenance, Repair or Alteration of Real Property -- Sewage and Waste Facilities. Signed on 2004-10-01. Completion date: 2005-09-30.
- FULL THROTTLE ENTERTAINMENT LL (12240 N 153RD CIR in BENNINGTON, NE; small business)
$7,200 with Army for Signs, Advertising Displays, and Identification Plates. Signed on 2006-04-27. Completion date: 2006-08-26.
Top industries in this zip code by the number of employees in 2005:
- Accommodation and Food Services: Drinking Places (Alcoholic Beverages) (20-49 employees: 1 establishment, 10-19 employees: 1 establishment, 1-4 employees: 1 establishment)
- Finance and Insurance: Commercial Banking (20-49: 1)
- Wholesale Trade: Farm and Garden Machinery and Equipment Merchant Wholesalers (20-49: 1)
- Construction: Commercial and Institutional Building Construction (10-19: 1, 5-9: 1)
- Construction: Poured Concrete Foundation and Structure Contractors (10-19: 1, 5-9: 1)
- Construction: Plumbing, Heating, and Air-Conditioning Contractors (5-9: 2, 1-4: 3)
- Health Care and Social Assistance: Child Day Care Services (10-19: 1, 1-4: 2)
- Construction: Framing Contractors (5-9: 2, 1-4: 1)
- Administrative and Support and Waste Management and Remediation Services: Landscaping Services (5-9: 1, 1-4: 4)
Age and Sex of Sensory-Disabled Residents (Noninstitutionalized)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Mentally-Disabled Residents (Noninstitutionalized)
Age and Sex of Self-Care Disabled Residents (Noninstitutionalized)
Age and Sex of Go-Outside-Home Disabled Residents (Noninstitutionalized)
Age and Sex of Residents with Employment Disability (Noninst.)
Fatal accident statistics in 2006
- Fatal accident count: 1
- Vehicles involved in fatal accidents: 1
- Fatal accidents caused by drunken drivers: 1
- Fatalities: 1
- Persons involved in fatal accidents: 2
- Pedestrians involved in fatal accidents: 0
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 6 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 39 | $137,919 | 470 | $158,436 | 199 | $158,706 | 56 | $45,787 | 32 | $128,380 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $176,640 | 26 | $187,360 | 46 | $149,221 | 13 | $27,778 | 2 | $75,145 | 0 | $0 |
| APPLICATIONS DENIED | 3 | $154,030 | 19 | $137,257 | 120 | $174,349 | 31 | $34,213 | 6 | $100,292 | 1 | $13,910 |
| APPLICATIONS WITHDRAWN | 3 | $126,080 | 25 | $209,128 | 69 | $152,043 | 6 | $36,870 | 4 | $89,298 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 8 | $225,604 | 16 | $216,846 | 3 | $101,203 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 6 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 48 | $134,943 | 453 | $138,546 | 230 | $152,827 | 59 | $33,377 | 27 | $116,833 | 4 | $23,025 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $108,530 | 26 | $167,758 | 40 | $139,257 | 6 | $41,965 | 1 | $14,170 | 0 | $0 |
| APPLICATIONS DENIED | 3 | $160,113 | 38 | $143,283 | 103 | $134,886 | 28 | $35,160 | 1 | $294,080 | 1 | $152,650 |
| APPLICATIONS WITHDRAWN | 2 | $184,240 | 31 | $166,762 | 69 | $189,528 | 6 | $53,373 | 3 | $135,217 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $105,480 | 8 | $176,489 | 16 | $165,086 | 1 | $170,340 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 6 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 72 | $137,503 | 449 | $147,386 | 275 | $176,834 | 44 | $44,960 | 24 | $134,114 | 4 | $77,640 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $163,683 | 35 | $152,193 | 40 | $169,181 | 5 | $44,424 | 1 | $140,440 | 3 | $51,957 |
| APPLICATIONS DENIED | 2 | $133,840 | 41 | $100,188 | 102 | $157,191 | 22 | $36,736 | 4 | $43,315 | 11 | $34,005 |
| APPLICATIONS WITHDRAWN | 4 | $135,818 | 30 | $157,474 | 87 | $159,432 | 7 | $72,454 | 3 | $80,980 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 5 | $197,346 | 28 | $176,761 | 2 | $33,835 | 1 | $64,440 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 6 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 92 | $128,937 | 366 | $153,519 | 252 | $177,364 | 41 | $44,314 | 21 | $112,136 | 2 | $49,200 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $136,970 | 17 | $104,976 | 38 | $139,501 | 6 | $17,867 | 3 | $149,663 | 2 | $44,475 |
| APPLICATIONS DENIED | 6 | $118,522 | 21 | $105,294 | 104 | $136,609 | 27 | $35,134 | 3 | $115,457 | 7 | $42,959 |
| APPLICATIONS WITHDRAWN | 8 | $147,525 | 19 | $185,631 | 62 | $173,942 | 5 | $178,042 | 2 | $114,870 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 7 | $154,546 | 26 | $147,051 | 2 | $65,945 | 1 | $60,230 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 6 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 83 | $122,866 | 240 | $170,113 | 626 | $147,817 | 31 | $29,591 | 2 | $74,390 | 20 | $158,438 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $104,360 | 19 | $141,983 | 46 | $118,433 | 5 | $24,552 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $121,035 | 20 | $131,168 | 127 | $129,419 | 11 | $26,175 | 0 | $0 | 3 | $92,487 |
| APPLICATIONS WITHDRAWN | 2 | $147,245 | 21 | $128,395 | 88 | $145,489 | 3 | $50,430 | 0 | $0 | 1 | $116,760 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $159,010 | 18 | $174,100 | 1 | $33,850 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 39 | $116,889 | 79 | $163,598 | 183 | $153,629 | 15 | $22,986 | 1 | $10,233,600 | 4 | $123,590 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 12 | $116,637 | 20 | $117,922 | 5 | $23,302 | 0 | $0 | 1 | $177,120 |
| APPLICATIONS DENIED | 0 | $0 | 14 | $104,360 | 45 | $94,866 | 3 | $56,940 | 0 | $0 | 2 | $61,795 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 9 | $153,591 | 40 | $163,029 | 4 | $16,728 | 0 | $0 | 2 | $103,125 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $165,903 | 9 | $138,810 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 11 | $118,008 | 66 | $152,204 | 139 | $151,488 | 16 | $21,698 | 1 | $39,360 | 6 | $134,087 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 12 | $129,757 | 14 | $63,482 | 5 | $23,302 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $136,580 | 11 | $132,465 | 29 | $110,317 | 6 | $11,545 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $83,050 | 9 | $149,043 | 28 | $129,185 | 2 | $22,040 | 0 | $0 | 2 | $98,795 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $192,865 | 5 | $87,064 | 2 | $76,750 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 20 | $109,421 | 53 | $137,582 | 39 | $133,925 | 20 | $13,579 | 2 | $121,620 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $89,740 | 9 | $126,389 | 1 | $29,130 | 4 | $24,600 | 1 | $27,550 |
| APPLICATIONS DENIED | 1 | $118,870 | 22 | $51,920 | 22 | $105,020 | 9 | $17,319 | 1 | $37,790 |
| APPLICATIONS WITHDRAWN | 2 | $121,620 | 4 | $124,575 | 10 | $76,437 | 2 | $20,860 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 5 | $193,966 | 1 | $11,810 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 3 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 30 | $106,543 | 72 | $112,942 | 94 | $103,184 | 33 | $19,790 | 7 | $82,633 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 8 | $75,124 | 12 | $92,131 | 6 | $13,883 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $74,990 | 24 | $55,028 | 22 | $86,264 | 10 | $20,999 | 1 | $48,510 |
| APPLICATIONS WITHDRAWN | 2 | $92,115 | 4 | $122,408 | 16 | $111,506 | 2 | $24,945 | 1 | $40,740 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $101,580 | 5 | $92,766 | 0 | $0 | 1 | $88,730 |
Detailed HMDA statistics for the following Tracts:
0073.07
, 0073.08, 0075.05
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 132 | $154,749 | 23 | $190,371 | 3 | $146,053 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 10 | $190,418 | 6 | $189,585 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $179,480 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 3 | $138,740 | 2 | $178,520 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $101,550 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 79 | $146,524 | 15 | $216,931 | 1 | $124,340 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $177,478 | 5 | $172,248 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $90,120 | 2 | $620,315 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 5 | $145,370 | 1 | $199,910 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 71 | $168,400 | 20 | $157,090 | 4 | $88,988 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $159,636 | 5 | $205,080 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 3 | $253,177 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $93,680 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 51 | $158,965 | 18 | $153,806 | 1 | $96,900 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $193,120 | 6 | $122,278 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $115,400 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 40 | $152,825 | 70 | $140,350 | 1 | $72,220 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $159,295 | 14 | $146,700 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $173,580 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $148,730 | 3 | $163,830 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $252,690 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 21 | $147,844 | 24 | $124,804 | 1 | $78,720 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $240,490 | 3 | $114,930 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $147,990 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 17 | $166,424 | 17 | $150,309 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $172,133 | 5 | $113,986 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $78,720 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 16 | $124,427 | 2 | $171,215 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $100,370 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $98,400 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
