Estimated median household income in 2007: $81,810
| This zip code: | $81,810 | | California: | $59,948 |
Nearest zip codes: 95007, 95018, 95041, 95066, 95006, 95064.
Housing units in zip code 95005 with a mortgage: 1,318 (157 second mortgage, 172 home equity loan, 14 both second mortgage and home equity loan)
Houses without a mortgage: 190
Median monthly owner costs for units with a mortgage: $2,673
Median monthly owner costs for units without a mortgage: $563
Residents with income below the poverty level in 2007:
| This zip code: | 6.1% | | Whole state: | 12.4% |
Residents with income below 50% of the poverty level in 2007:
| This zip code: | 2.9% | | Whole state: | 5.1% |
Median number of rooms in houses and condos:
| Here: | 5.6 | | State: | 5.8 |
Median number of rooms in apartments:
| Here: | 3.3 | | State: | 3.5 |
Year house built: |
|
- 1999 to March 2000: 0
- 1995 to 1998: 31
- 1990 to 1994: 44
- 1980 to 1989: 232
- 1970 to 1979: 499
- 1960 to 1969: 493
- 1950 to 1959: 364
- 1940 to 1949: 394
- 1939 or earlier: 422
|
|

Bedrooms in owner-occupied houses in Ben Lomond, CA (95005): |
|
- no bedroom: 11
- 1 bedrooms: 149
- 2 bedrooms: 486
- 3 bedrooms: 719
- 4 bedrooms: 259
- 5 or more bedrooms: 112
|
|
Bedrooms in renter-occupied apartments and housing units: |
|
- no bedroom: 118
- 1 bedrooms: 181
- 2 bedrooms: 123
- 3 bedrooms: 137
- 4 bedrooms: 34
- 5 or more bedrooms: 8
|
|
Vehicles available in 95005 zip code in owner-occupied houses/condos: |
|
- no vehicle: 43
- 1 vehicle: 256
- 2 vehicles: 542
- 3 vehicles: 625
- 4 vehicles: 189
- 5 or more vehicles: 81
|
|
Vehicles available in renter-occupied apartments: |
|
- no vehicle: 17
- 1 vehicle: 309
- 2 vehicles: 201
- 3 vehicles: 42
- 4 vehicles: 24
- 5 or more vehicles: 8
|
|
Estimated household income distribution in 2007:

|
Estimate of home value of owner-occupied houses/condos in 2007 in zip code 95005:
- $40,000 to $49,999: 5
- $50,000 to $59,999: 2
- $100,000 to $124,999: 6
- $125,000 to $149,999: 3
- $250,000 to $299,999: 29
- $300,000 to $399,999: 47
- $400,000 to $499,999: 59
- $500,000 to $749,999: 463
- $750,000 to $999,999: 517
- $1,000,000 or more: 743
|

|
Rent paid by renters in 2007 in zip code 95005:
- $200 to $249: 8
- $300 to $349: 5
- $350 to $399: 6
- $400 to $449: 3
- $450 to $499: 9
- $500 to $549: 7
- $550 to $599: 9
- $600 to $649: 12
- $650 to $699: 13
- $700 to $749: 26
- $750 to $799: 17
- $800 to $899: 121
- $900 to $999: 57
- $1,000 to $1,249: 210
- $1,250 to $1,499: 70
- $1,500 to $1,999: 181
- $2,000 or more: 31
- No cash rent: 34
|
Median price asked for vacant for-sale houses and condos in 2007: $669,054.
Estimated median house (or condo) value in 2007 for: - White Non-Hispanic householders: $914,464
- American Indian or Alaska Native householders: $702,507
- Asian householders: $836,318
- Some other race householders: $1,204,298
- Two or more races householders: $911,252
- Hispanic or Latino householders: $886,899
Estimated median house or condo value in 2007: $914,977 (it was $340,800 in 2000)
| 95005: | $914,977 | | California: | $532,300 |
Lower value quartile - upper value quartile: $572,199 - $807,892
Mean price in 2007:
Detached houses: $811,775| Here: | $811,775 | | State: | $619,135 |
Townhouses or other attached units: $1,044,087| Here: | $1,044,087 | | State: | $541,123 |
In 2-unit structures: $698,132| Here: | $698,132 | | State: | $702,713 |
In 3-to-4-unit structures: $455,815| Here: | $455,815 | | State: | $512,546 |
In 5-or-more-unit structures: $676,410| Here: | $676,410 | | State: | $482,470 |
Mobile homes: $81,786| Here: | $81,786 | | State: | $59,450 |
Breakdown of mean house values by ages of householders
|
Housing units in structures:
- One, detached: 2,223
- One, attached: 40
- Two: 69
- 3 or 4: 15
- 5 to 9: 57
- 50 or more: 21
- Mobile homes: 54

|
Means of transportation to work
- Drove a car alone: 2,443 (71%)
- Carpooled: 522 (15%)
- Bus or trolley bus: 104 (3%)
- Bicycle: 38 (1%)
- Walked: 66 (2%)
- Other means: 13 (0%)
- Worked at home: 252 (7%)
|

|
Travel time to work
- Less than 5 minutes: 73
- 5 to 9 minutes: 270
- 10 to 14 minutes: 242
- 15 to 19 minutes: 278
- 20 to 24 minutes: 528
- 25 to 29 minutes: 194
- 30 to 34 minutes: 442
- 35 to 39 minutes: 25
- 40 to 44 minutes: 84
- 45 to 59 minutes: 363
- 60 to 89 minutes: 504
- 90 or more minutes: 183
|
Percentage of zip code residents living and working in this county: 70.9%
Household type by relationship
Households: 6,221
- In family households: 5,164 (1,124 male householders, 472 female householders)
1,275 spouses, 1,882 children (1,713 natural, 102 adopted, 67 stepchildren), 59 grandchildren, 35 brothers or sisters, 24 parents, 77 other relatives, 216 non-relatives
- In nonfamily households: 1,057 (384 male householders (249 living alone)), 358 female householders (252 living alone)), 315 nonrelatives
- In group quarters: 61 (0 institutionalized population)
Size of family households: 591 2-persons, 418 3-persons, 339 4-persons, 144 5-persons, 60 6-persons, 44 7-or-more-persons.
Size of nonfamily households: 501 1-person, 206 2-persons, 16 3-persons, 7 4-persons, 12 5-persons.
1,142 married couples with children.
356 single-parent households (111 men, 245 women).
93.7% of residents of 95005 zip code speak English at home.
3.6% of residents speak Spanish at home (71% very well, 14% well, 15% not well).
2.1% of residents speak other Indo-European language at home (81% very well, 19% well).
0.6% of residents speak Asian or Pacific Island language at home (86% well, 14% not well).
Foreign born population: 336 (5.3%)
(61.3% of them are naturalized citizens)
| This zip code: | 5.3% | | Whole state: | 26.2% |
Most common places of birth for the foreign-born residents:
- United Kingdom (19%)
- Canada (18%)
- Vietnam (11%)
- Mexico (7%)
- Guatemala (6%)
- Argentina (6%)
- Peru (5%)
Year of entry for the foreign-born population |
|
- 1995 to March 2000: 51
- 1990 to 1994: 83
- 1985 to 1989: 0
- 1980 to 1984: 25
- 1975 to 1979: 0
- 1970 to 1974: 29
- 1970 to 1974: 45
- 1965 to 1969: 103
|
|
White population: 5,865
Black population: 35
American Indian population: 47
Asian population: 96
Native Hawaiian and Other Pacific Islander population: 10
Some other race population: 126
Two or more races population: 215

First ancestries reported:
|  German: 989 |
|  Other groups: 682 |
|  English: 676 |
|  Irish: 497 |
|  Italian: 362 |
|  United States or American: 250 |
|  Portuguese: 161 |
|  Scottish: 145 |
|  French (except Basque): 144 |
|  European: 142 |
|  Polish: 134 |
|  British: 107 |
|  Scotch-Irish: 107 |
|  Norwegian: 100 |
|  Welsh: 90 |
|  Scandinavian: 83 |
|  Swedish: 78 |
|  Russian: 76 |
|  Arab:: 61 |
|  Dutch: 61 |
|  French Canadian: 54 |
|  Northern European: 48 |
|  Danish: 44 |
|  Hungarian: 41 |
|  Lebanese: 32 |
|  Eastern European: 31 |
|  Lithuanian: 30 |
|  Icelander: 27 |
|  Austrian: 25 |
|  Iranian: 20 |
|  Arab/Arabic: 19 |
|  Slavic: 18 |
|  Latvian: 17 |
|  Canadian: 16 |
|  Greek: 14 |
|  Yugoslavian: 13 |
|  Serbian: 11 |
|  Palestinian: 10 |
|  Armenian: 9 |
|  Finnish: 9 |
|  Subsaharan African:: 9 |
|  African: 9 |
|  Swiss: 7 |
|  Ukrainian: 7 |
|  Australian: 6 |
|  Croatian: 5 |
|  Czechoslovakian: 4 |
|  Romanian: 4 |

Facitilies with environmental interests located in this zip code:
- LISTEN SCHOOL (P O BOX 212 in BEN LOMOND, CA)
COMPLIANCE ACTIVITY (Tracking inspections of insecticide, fungicide, and rodenticide, and toxic substances)
Median worth of mobile homes: $153,770
Housing units lacking complete plumbing facilities: 1%
Housing units lacking complete kitchen facilities: 3%
Most commonly used house heating fuel: |
|
|
- Utility gas (58%)
- Electricity (15%)
- Bottled, tank, or LP gas (15%)
- Wood (10%)
- Fuel oil, kerosene, etc. (1%)
- No fuel used (1%)
|
Place of birth for U.S.-born residents:
- This state: 4014
- Northeast: 472
- Midwest: 603
- South: 278
- West: 489
58% of the 95005 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 60% lived in this county.
Out of people who lived in different counties, 73% lived in California.
Population in 1990: 7,702. Population change in the 1990s: -1,308 (-17.0%).
Year Householders Moved Into Unit:
Private vs. public school enrollment:
Students in private schools in grades 1 to 8 (elementary and middle school): 152
| Here: | 18.9% | | California: | 9.9% |
Students in private schools in grades 9 to 12 (high school): 20
| Here: | 4.8% | | California: | 7.8% |
Students in private undergraduate colleges: 20
| Here: | 5.6% | | California: | 15.4% |
School Enrollment by Level of School
|
Companies with federal contracts located in this zip code (BEN LOMOND, CA):
- REEL RESEARCH & DEVELOPMENT IN (9533 SUNNYSIDE AVE): $662,129 in 10 contracts from 1999 to 2006
Contracts for Medical and Surgical Instruments, Equipment, and Supplies by Defense Logistics Agency Signed by year: 2000: $0; 2001: $0; 2002: $0; 2003: $0; 2004: $0; 2005: $42,785; 2006: $16,958.
Biggest contracts:
$334,904 with Defense Logistics Agency for Medical and Surgical Instruments, Equipment, and Supplies. Signed on 1999-12-03. Completion date: 2000-01-16.
$143,211, same as above. Signed on 1999-10-21. Completion date: 2000-03-28.
$124,271, same as above. Signed on 1999-10-28. Completion date: 1999-12-11.
$17,665, same as above. Signed on 2005-08-25. Completion date: 2005-08-27.
- GALACTIC TECHNOLOGY INC (9407 MILL ST; small business)
$25,430 with Navy for Education Services. Signed on 2002-01-25. Completion date: 2002-03-25.
- KATHLEEN KIEHL MOBERG (165 BLACKBROOK WAY; small business): $12,250 in 3 contracts from 2003 to 2004
$14,900 with Navy for Training/Curriculum Development. Signed on 2003-10-23. Completion date: 2004-09-30.
$7,450 with Navy for Lectures For Training. Signed on 2003-04-16. Completion date: 2003-09-30.
$-10,100 with Navy for Training/Curriculum Development. Signed on 2004-08-24. Completion date: 2004-09-30.
- PHILLEY, PEYTON D (340 LARITA DR; small business)
$8,000 with Navy for Educational Services. Signed on 2005-06-20. Completion date: 2005-09-30.
Top industries in this zip code by the number of employees in 2005:
- Accommodation and Food Services: Full-Service Restaurants (20-49 employees: 1 establishment, 5-9 employees: 1 establishment, 1-4 employees: 1 establishment)
- Other Services (except Public Administration): Religious Organizations (10-19: 1, 5-9: 2, 1-4: 3)
- Health Care and Social Assistance: Child Day Care Services (10-19: 1, 5-9: 1, 1-4: 1)
- Accommodation and Food Services: Hotels (except Casino Hotels) and Motels (10-19: 1, 1-4: 2)
- Construction: Residential Remodelers (5-9: 1, 1-4: 6)
- Professional, Scientific, and Technical Services: Engineering Services (10-19: 1, 1-4: 2)
- Other Services (except Public Administration): General Automotive Repair (10-19: 1, 1-4: 1)
- Other Services (except Public Administration): Civic and Social Organizations (10-19: 1)
Age and Sex of Sensory-Disabled Residents (Noninstitutionalized)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Mentally-Disabled Residents (Noninstitutionalized)
Age and Sex of Self-Care Disabled Residents (Noninstitutionalized)
Age and Sex of Go-Outside-Home Disabled Residents (Noninstitutionalized)
Age and Sex of Residents with Employment Disability (Noninst.)
52 people in homes for the mentally ill
7 people in homes for the mentally retarded
Fatal accident statistics in 2006
- Fatal accident count: 1
- Vehicles involved in fatal accidents: 1
- Fatal accidents caused by drunken drivers: 0
- Fatalities: 1
- Persons involved in fatal accidents: 1
- Pedestrians involved in fatal accidents: 0
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 2 full and 6 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 107 | $366,634 | 272 | $355,078 | 32 | $259,584 | 45 | $330,966 | 1 | $42,860 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 29 | $315,721 | 59 | $366,596 | 9 | $231,110 | 9 | $255,969 | 0 | $0 |
| APPLICATIONS DENIED | 42 | $390,961 | 169 | $359,312 | 11 | $250,107 | 8 | $259,821 | 1 | $93,480 |
| APPLICATIONS WITHDRAWN | 11 | $368,483 | 55 | $371,095 | 7 | $346,717 | 5 | $364,692 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 3 | $297,140 | 26 | $382,974 | 3 | $53,410 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 full and 6 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 160 | $400,203 | 366 | $360,395 | 41 | $260,769 | 32 | $390,501 | 1 | $81,220 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 27 | $358,877 | 63 | $370,194 | 17 | $208,078 | 5 | $421,414 | 0 | $0 |
| APPLICATIONS DENIED | 36 | $443,329 | 151 | $356,571 | 17 | $192,418 | 13 | $389,982 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 17 | $470,721 | 95 | $387,685 | 5 | $203,754 | 4 | $309,505 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 4 | $538,805 | 22 | $335,613 | 0 | $0 | 2 | $314,535 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 full and 6 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 224 | $343,537 | 466 | $349,460 | 40 | $264,386 | 56 | $280,169 | 3 | $270,660 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 37 | $318,145 | 73 | $351,602 | 3 | $203,853 | 9 | $303,689 | 0 | $0 |
| APPLICATIONS DENIED | 50 | $285,510 | 148 | $361,704 | 23 | $206,615 | 14 | $372,272 | 2 | $253,820 |
| APPLICATIONS WITHDRAWN | 45 | $267,884 | 146 | $302,827 | 23 | $251,824 | 12 | $241,744 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 7 | $256,846 | 22 | $355,435 | 5 | $49,790 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 full and 6 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 278 | $305,623 | 453 | $301,593 | 28 | $195,040 | 47 | $303,360 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 46 | $246,067 | 91 | $290,286 | 4 | $257,108 | 12 | $306,412 | 0 | $0 |
| APPLICATIONS DENIED | 70 | $276,365 | 131 | $281,620 | 23 | $141,477 | 20 | $258,301 | 1 | $120,340 |
| APPLICATIONS WITHDRAWN | 46 | $291,595 | 94 | $306,185 | 6 | $87,202 | 8 | $326,999 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 8 | $296,209 | 45 | $282,684 | 3 | $30,037 | 2 | $424,165 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 full and 6 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 225 | $271,396 | 992 | $255,325 | 7 | $60,811 | 2 | $440,225 | 69 | $209,146 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 27 | $285,621 | 107 | $244,991 | 12 | $29,356 | 0 | $0 | 9 | $176,166 |
| APPLICATIONS DENIED | 26 | $410,587 | 174 | $262,825 | 8 | $51,354 | 0 | $0 | 10 | $177,595 |
| APPLICATIONS WITHDRAWN | 32 | $311,669 | 129 | $255,852 | 4 | $49,013 | 0 | $0 | 5 | $244,016 |
| FILES CLOSED FOR INCOMPLETENESS | 5 | $182,822 | 28 | $267,487 | 3 | $88,553 | 0 | $0 | 1 | $122,080 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 39 | $298,725 | 138 | $257,440 | 2 | $39,240 | 9 | $233,851 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 7 | $275,801 | 23 | $226,462 | 1 | $45,340 | 1 | $241,370 |
| APPLICATIONS DENIED | 3 | $346,010 | 27 | $253,901 | 1 | $23,370 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 5 | $191,560 | 21 | $253,793 | 1 | $43,600 | 1 | $274,510 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $321,590 | 6 | $241,137 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 39 | $247,943 | 109 | $238,026 | 8 | $52,189 | 6 | $229,045 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $145,885 | 16 | $240,563 | 1 | $49,180 | 1 | $166,030 |
| APPLICATIONS DENIED | 10 | $198,956 | 28 | $227,330 | 1 | $42,200 | 2 | $125,220 |
| APPLICATIONS WITHDRAWN | 9 | $229,937 | 12 | $234,190 | 2 | $52,320 | 1 | $120,340 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 7 | $231,454 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 39 | $230,718 | 31 | $193,438 | 12 | $43,367 | 4 | $172,220 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $236,416 | 8 | $165,026 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 5 | $232,928 | 13 | $157,362 | 2 | $22,670 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 4 | $187,480 | 9 | $171,687 | 1 | $64,880 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $51,970 | 3 | $221,373 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 3 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $143,870 | 57 | $187,743 | 89 | $176,481 | 6 | $45,748 | 8 | $139,938 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 8 | $215,176 | 9 | $177,211 | 2 | $29,190 | 1 | $93,490 |
| APPLICATIONS DENIED | 0 | $0 | 12 | $146,757 | 23 | $159,686 | 3 | $29,997 | 2 | $93,280 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 8 | $168,416 | 18 | $151,437 | 0 | $0 | 1 | $107,890 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $102,790 | 6 | $151,627 | 0 | $0 | 1 | $125,090 |
Detailed HMDA statistics for the following Tracts:
1203.01
, 1203.02, 1206.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 2 full and 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $410,625 | 2 | $461,885 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 4 | $417,605 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 full and 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $727,200 | 3 | $484,347 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $303,890 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 full and 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $448,940 | 1 | $425,340 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $331,955 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $325,180 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 full and 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $388,568 | 2 | $390,115 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $295,800 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 full and 6 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $291,226 | 4 | $311,403 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $225,793 | 1 | $281,420 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $248,345 | 1 | $234,740 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $230,560 | 2 | $255,670 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $153,820 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $270,670 | 3 | $249,393 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $151,030 | 1 | $215,210 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $208,408 | 2 | $273,285 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $300,320 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $335,550 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 3 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $200,465 | 3 | $159,357 | 1 | $145,820 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $167,400 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
1203.01
, 1203.02, 1206.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
Back to Ben Lomond, CA, Santa Cruz County, CA, California bigger cities, California smaller cities, California smallest towns, All U.S. cities.
|