Name | Address | Rating | Enrollment | Grade span |
---|---|---|---|---|
Academy (Brattleboro School | 860 WESTERN AVENUE, Brattleboro | - | 360 | K-6 |
Addison - Rutland S.U. School | 3 NORTH PARK PLACE, Fair Haven | - | - | PK-12 |
Addison Central S.U. School | 49 CHARLES AVENUE, Middlebury | - | 33 | - |
Addison Central School | 121 VT RTE 17 WEST, Addison | 33 | 138 | K-6 |
Addison Northeast S.U. School | 10 ORCHARD TERRACE PARK, Bristol | - | 27 | - |
Addison Northwest S.U. School | 43 EAST ST VERGENNES UESD, Vergennes | - | 30 | - |
Albany Community School | 351 MAIN ST, Albany | 66 | 106 | K-8 |
Albert Bridge (W Wind.) School | 108 BROWNSVILLE HARTLAND RD, Brownsville | 76 | 60 | K-6 |
Albert D. Lawton School | 104 MAPLE STREET, Essex Junction | 66 | 354 | 6-8 |
Alburg Community Education Center School | 14 NORTH MAIN STREET, Alburg | 17 | 222 | K-8 |
Arlington Memorial School | 529 EAST ARLINGTON RD, Arlington | 8 | 238 | 6-12 |
Bakersfield School | ACADEMY DRIVE, Bakersfield | 23 | 167 | K-8 |
Barnard Central School | ROUTE 12, Barnard | 87 | 60 | PK-6 |
Barnet Elementary School | 163 KID ROW, Barnet | 71 | 164 | PK-8 |
Barre City Elementarymiddle School | 50 PARKSIDE TERRACE, Barre | 32 | 905 | PK-8 |
Barre Regional Voc Tech Center School | 50 CRIMSON TIDE WAY, Barre | - | - | 9-12 |
Barre Supervisory Union School | 120 AYERS STREET, Barre | - | - | PK-12 |
Barre Town Elementary School | 70 WEBSTERVILLE ROAD, Barre | 65 | 956 | PK-8 |
Barstow Memorial School | 223 CHITTENDEN ROAD, Chittenden | 91 | 302 | PK-8 |
Barton Graded School | 137 CHURCH STREET, Barton | 28 | 171 | K-8 |
Battenkill Valley S.U. School | 530-A E ARLINGTON ROAD, Arlington | - | - | PK-12 |
Beeman Elementary School | 50 NORTH STREET, New Haven | 50 | 148 | K-6 |
Bellows Falls Middle School | SCHOOL STREET, Bellows Falls | 13 | 281 | 5-8 |
Bellows Falls Uhsd #27 School | RT 5 SOUTH, Bellows Falls | - | 404 | 9-12 |
Bennington - Rutland S.U. School | 143 LINCOLN AVE, Manchester Center | - | 74 | - |
Bennington Elementary School | 128 PARK STREET, Bennington | 25 | 262 | K-6 |
Benson Village School | 32 SCHOOL STREET, Benson | 31 | 151 | PK-8 |
Berkshire Elementary School | 4850 WATER TOWER ROAD, Richford | 37 | 202 | K-8 |
Berlin Elementary School | 372 PAINE TURNPIKE, Berlin | 43 | 230 | PK-6 |
Bethel Elementary School | 273 PLEASANT STREET, Bethel | 68 | 149 | K-6 |
Bfa Elementary Middle School | 75 HUNT STREET, Fairfax | - | 602 | PK-8 |
Bfa High - Fairfax School | 75 HUNT STREET, Fairfax | - | 359 | 9-12 |
Bfa Union High #48 School | 71 SOUTH MAIN STREET, Saint Albans | - | - | - |
Bingham Memorial School | 112 SCHOOL ROAD, Cornwall | 85 | 88 | K-6 |
Black River Usd #39 School | 43 MAIN ST, Ludlow | 21 | 235 | 7-12 |
Blue Mountain S.U. School | 2420 RTE 302, Wells River | - | - | PK-12 |
Blue Mountain Usd #21 School | 2420 ROUTE 302, Wells River | 38 | 442 | PK-12 |
Bradford Elementary School | FAIRGROUND RD, Bradford | 64 | 230 | K-6 |
Braintree School | 66 BENT HILL ROAD, Braintree | 41 | 104 | K-6 |
Bratt. Area Middle Uhsd School | 109 SUNNY ACRES, Brattleboro | - | 312 | 7-8 |
Brattleboro Area Middle Uhsd #6 School | 131 FAIRGROUND ROAD, Brattleboro | 29 | 1,055 | 9-12 |
Brewster Pierce School | 120 SCHOOL STREET, Huntington | 57 | 135 | PK-4 |
Bridgewater Village School | ROUTE 4, Bridgewater | 35 | 71 | K-6 |
Bridport Central School | 3442 VT RT 22A, Bridport | 13 | 107 | PK-8 |
Brighton Elementary School | 825 RAILROAD ST, Island Pond | 42 | 156 | PK-8 |
Bristol Elementary School | 57 MOUNTAIN ST, Bristol | 30 | 325 | K-6 |
Brookfield Elementary School | 1728 RIDGE RD, Brookfield | 41 | 108 | K-6 |
Brookline Elementary School | 624 GRASSY BROOK ROAD, Brookline | 74 | 45 | PK-6 |
Brownington Central School | 103 CHASE ROAD, Brownington | 58 | 75 | K-6 |
Browns River Middle Usd #17 School | 20 RIVER ROAD, Jericho | 79 | 475 | 5-8 |
Burke Town School | 3293 BURKE HOLLOW ROAD, West Burke | 14 | 191 | PK-8 |
Burlington S.D. School | 150 COLCHESTER AVENUE, Burlington | - | 193 | PK-12 |
Burlington Senior High School | 52 INSTITUTE ROAD, Burlington | - | 1,169 | 9-12 |
Burlington Technical Center School | 52 INSTITUTE RD, Burlington | - | - | 9-12 |
Burr & Burton Seminary School | 55 SEMINARY AVENUE, Manchester | - | 637 | 9-12 |
C. P. Smith School | 332 ETHAN ALLEN PARKWAY, Burlington | 61 | 278 | K-5 |
Cabot School | 25 COMMON ROAD, Cabot | 73 | 193 | PK-12 |
Calais Elementary School | 321 LIGHTENING RIDGE ROAD, Plainfield | 79 | 119 | PK-6 |
Caledonia Central S.U. School | 51 RTE 2 WEST, Danville | - | 82 | PK-12 |
Caledonia North S.U. School | 20 PARK AVENUE, Lyndonville | - | 10 | PK-12 |
Cambridge Elementary School | 186 SCHOOL ST, Jeffersonville | 45 | 318 | PK-6 |
Camels Hump Middle Usd #17 School | 173 SCHOOL STREET, Richmond | 59 | 418 | 5-8 |
Canaan School | 99 SCHOOL STREET, Canaan | 38 | 258 | K-12 |
Canal St/Oak Grove School | 15 MORELAND AVENUE, Brattleboro | - | 155 | K-6 |
Castleton-Hubbardton Usd#42 School | RT 30, Castleton | 74 | 462 | PK-8 |
Catamount Elementary School | 230 SCHOOL STREET, Bennington | 5 | 287 | K-6 |
Cavendish Town Elementary School | 573 MAIN STREET, Proctorsville | 61 | 103 | PK-6 |
Chamberlin School | 262 WHITE STREET, South Burlington | 65 | 274 | K-5 |
Champlain Elementary School | 800 PINE STREET, Burlington | 64 | 293 | K-5 |
Champlain Valley Uhsd #15 School | 396 CVU ROAD, Hinesburg | - | 1,357 | 9-12 |
Charleston Elementary School | 255 CENTER SCHOOL ROAD, Charleston | 66 | 112 | PK-8 |
Charlotte Central School | 408 HINESBURG ROAD, Charlotte | 75 | 506 | PK-8 |
Chelsea Elementary High School | 6 SCHOOL ST, Chelsea | 47 | 207 | K-12 |
Chester-Andover Usd #29 School | 72 MAIN STREET, Chester | 58 | 293 | PK-6 |
Chittenden Central S.U. School | 21 NEW ENGLAND DRIVE, Essex Junction | - | 7 | - |
Chittenden East S.U. School | BRIDGE STREET, Richmond | - | - | - |
Chittenden South Super Unio School | 5420 SHELBURNE ROAD SUITE 300, Shelburne | - | 53 | PK-12 |
Clarendon Elementary School | 84 GRANGE HALL RD, Clarendon | 44 | 242 | PK-6 |
Colchester High School | 131 LAKER LANE, Colchester | - | 799 | 9-12 |
Colchester Middle School | 425 BLAKELY ROAD, Colchester | 77 | 562 | 6-8 |
Colchester S.D. School | LAKER LANE, Colchester | - | 36 | PK-12 |
Cold Hollow Career Center School | COLD HOLLOW RD, Enosburg Falls | - | - | 9-12 |
Concord School | 173 SCHOOL STREET, Concord | - | 239 | PK-12 |
Coventry Village School | 348 ROUTE 5, Coventry | 39 | 111 | K-8 |
Craftsbury School | 1422 NORTH CRAFTSBURY ROAD, Craftsbury Common | 43 | 186 | K-12 |
Crossett Brook Middle Usd #45 School | 5672 VT ROUTE 100, Duxbury | 68 | 312 | 5-8 |
Currier Memorial Usd #23 School | 234 NORTH MAIN ST, Danby | 21 | 122 | K-6 |
Danville School | PEACHAM ROAD, Danville | 37 | 376 | PK-12 |
Deerfield Valley Elementary School | 360 RT 100 NORTH, Wilmington | 67 | 164 | PK-5 |
Derby Elementary School | 907 ELM STREET, Derby Line | 32 | 397 | K-6 |
Dorset Elementary School | 130 SCHOOL DRIVE, Dorset | - | 170 | K-8 |
Dothan Brook School | 2300 CHRISTIAN STREET, White River Junction | 66 | 282 | K-5 |
Doty Memorial School | 24 CALAIS ROAD, Worcester | 54 | 80 | PK-6 |
Dover Elementary School | 9 SCHOOLHOUSE ROAD, Dover | 75 | 82 | PK-6 |
Dummerston School | 52 SCHOOLHOUSE ROAD, Dummerston | 64 | 159 | K-8 |
E. Taylor Hatton School | 158 MEADE HILL, Morgan | 41 | 42 | K-6 |
East Haven River School | 64A COMMUNITY BUILDING ROAD, East Haven | - | 33 | K-8 |
East Montpelier Elementary School | VINCENT FLATS RD, East Montpelier | 57 | 223 | PK-6 |
Eden Central School | 140 KNOWLES FLAT RD, Eden | 43 | 141 | PK-6 |
Edmunds Elementary School | 299 MAIN STREET, Burlington | 66 | 287 | K-5 |
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Website © 2023 Advameg, Inc.