 |
|
Back to: Coplay, Pennsylvania, All U.S. Cities.
| Hi-Vu Airport |
| General | Type: Airport, Status: Operational, Runways: 1, Ownership: Privately owned, Facility Use: Private, Site Number: 20135.4*A, Location ID: PA65, Region: Eastern, District Office: HAR, Aeronautical sectional chart: New York, Tie-In FSS: No, Tie-In FSS ID: IPT, Tie-In FSS Name: Williamsport, Tie-In FSS Toll-Free Number: 1-800-WX-BRIEF, Elevation: 760 ft, Elevation determination method: Estimated, Air traffic control tower: No, Boundary ARTCC (FAA) computer ID: ZCN, Boundary ARTCC ID: ZNY, Boundary ARTCC Name: New York, Airspace Determination: Conditional, NOTAM Service: No, Inspection Group: Owner, Inspection Method: 5010-2 Private use mail out program |
| Location | State: Pennsylvania, County: Lehigh, City: Coplay, GPS (Degrees): Lat: 40° 42' 00.345'', Lng: -75° 32' 58.665'', GPS (Seconds): Lat: 40.700096, Lng: -75.549629, GPS determination method: Estimated, Distance from central business district: 4 mi (N), Find on map >> |
| Owner | Clifford C. Strauss, 4879 Peach Bottom Road, Coplay, Pa 18037, 215-262-2858 | Manager | |
| Schedule | Unattended facility |
| Aircrafts | Single Engine Aircrafts: 1 |
| Additional | Magnetic Variation: 11W (Year 1985), Non-Commercial Landing Fee: No, Wind direction indicator: Yes, Segmented circle airport marker system: No |
| Remarks | Airspace Determination: VFR OPERNS ONLY |
| Runway 1 |
| General | ID: 'NW/SE, Length: 1200 ft, Width: 50 ft, Runway Surface Type Condition: Grass, sod |
| Base End | Base End ID: 'NW, Right Traffic Pattern: No |
| Reciprocal End | Reciprocal End ID: 'SE, Right Traffic Pattern: No |
|
Back to: Coplay, Pennsylvania, All cities.
Back to the top
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Some parts © 2009 Advameg, Inc.
|
 |