 |
Loading map, please wait... 
Name:
| Map | Name | Population |
| Adak | 361 |
| Akiachak | 621 |
| Akiak | 310 |
| Akutan | 812 |
| Alakanuk | 714 |
| Aleknagik | 222 |
| Ambler, AK | 320 |
| Anaktuvuk Pass | 256 |
| Anchor Point | 1,978 |
| Anchorage, AK | 286,174 |
| Anderson, AK | 272 |
| Angoon | 436 |
| Aniak | 575 |
| Atmautluak | 312 |
| Atqasuk | 207 |
| Barrow | 4,091 |
| Bear Creek, AK | 1,874 |
| Bethel, AK | 6,522 |
| Big Delta | 831 |
| Big Lake, AK | 3,628 |
| Brevig Mission | 278 |
| Buckland, AK | 419 |
| Buffalo Soapstone | 699 |
| Butte, AK | 3,526 |
| Cantwell | 211 |
| Chefornak | 396 |
| Chevak | 839 |
| Chickaloon | 293 |
| Cohoe | 1,252 |
| College | 13,493 |
| Cooper Landing | 395 |
| Copper Center | 335 |
| Cordova, AK | 2,240 |
| Craig, AK | 1,195 |
| Delta Junction | 949 |
| Deltana | 1,570 |
| Diamond Ridge | 1,932 |
| Dillingham | 2,481 |
| Eek | 282 |
| Eielson AFB | 5,400 |
| Elim, AK | 316 |
| Emmonak | 842 |
| Ester | 1,988 |
| Fairbanks, AK | 35,252 |
| Farm Loop | 1,067 |
| Fishhook | 2,030 |
| Fort Greely | 461 |
| Fort Yukon | 513 |
| Fox River | 660 |
| Fox | 355 |
| Fritz Creek | 1,718 |
| Funny River | 681 |
| Galena, AK | 592 |
| Gambell | 652 |
| Gateway, AK | 4,064 |
| Glacier View | 249 |
| Glennallen | 512 |
| Goodnews Bay | 231 |
| Gustavus | 346 |
| Haines, AK | 1,749 |
| Happy Valley, AK | 524 |
| Harding-Birch Lakes | 216 |
| Healy | 954 |
| Homer, AK | 4,231 |
| Hoonah | 697 |
| Hooper Bay | 1,112 |
| Houston, AK | 2,253 |
| Huslia | 254 |
| Hydaburg | 340 |
| Juneau, AK | 30,796 |
| Kachemak | 452 |
| Kake | 631 |
| Kaktovik | 265 |
| Kalifornsky | 6,268 |
| Kasigluk | 576 |
| Kasilof | 505 |
| Kenai | 7,945 |
| Kenny Lake | 379 |
| Ketchikan | 7,515 |
| Kiana | 400 |
| King Cove | 750 |
| King Salmon | 358 |
| Kipnuk | 683 |
| Kivalina | 388 |
| Klawock | 745 |
| Knik River | 582 |
| Knik-Fairview | 7,049 |
| Kodiak Station | 1,840 |
| Kodiak | 6,357 |
| Kongiganak | 359 |
| Kotlik | 650 |
| Kotzebue | 3,150 |
| Koyuk | 299 |
| Kwethluk | 718 |
| Kwigillingok | 358 |
| Lakes | 6,706 |
| Lazy Mountain | 1,594 |
| Lower Kalskag | 269 |
| Manokotak | 402 |
| Marshall, AK | 383 |
| McGrath | 346 |
| Meadow Lakes | 6,635 |
| Mekoryuk | 211 |
| Metlakatla | 1,375 |
| Minto, AK | 258 |
| Moose Creek | 641 |
| Moose Pass | 220 |
| Mosquito Lake | 213 |
| Mountain Village, AK | 827 |
| Naknek | 549 |
| Napakiak | 355 |
| Napaskiak | 392 |
| Nenana | 341 |
| New Stuyahok | 474 |
| Newtok | 340 |
| Nightmute | 209 |
| Nikiski | 4,639 |
| Nikolaevsk | 369 |
| Ninilchik | 827 |
| Noatak | 440 |
| Nome, AK | 3,653 |
| Noorvik | 654 |
| North Pole | 2,226 |
| Nuiqsut | 379 |
| Nulato | 291 |
| Nunapitchuk | 469 |
| Old Harbor | 219 |
| Ouzinkie | 208 |
| Palmer, AK | 8,428 |
| Petersburg, AK | 2,820 |
| Pilot Station | 604 |
| Pleasant Valley, AK | 737 |
| Point Hope | 687 |
| Point Lay | 222 |
| Port Lions | 237 |
| Quinhagak | 557 |
| Ridgeway, AK | 2,071 |
| Russian Mission | 325 |
| Salamatof | 954 |
| Salcha | 854 |
| Sand Point | 962 |
| Savoonga | 648 |
| Saxman | 364 |
| Scammon Bay | 512 |
| Selawik | 797 |
| Seldovia | 319 |
| Seward, AK | 3,171 |
| Shaktoolik | 232 |
| Shishmaref | 566 |
| Shungnak | 265 |
| Sitka | 8,747 |
| Skagway | 862 |
| Soldotna | 4,515 |
| St. Mary's, AK | 548 |
| St. Michael, AK | 370 |
| St. Paul, AK | 437 |
| Stebbins | 552 |
| Sterling, AK | 5,045 |
| Sutton-Alpine | 1,080 |
| Talkeetna | 1,062 |
| Tanaina | 6,874 |
| Tanana | 265 |
| Teller | 269 |
| Thorne Bay | 491 |
| Togiak | 814 |
| Toksook Bay | 536 |
| Tok | 1,546 |
| Trapper Creek | 582 |
| Tuluksak | 454 |
| Tuntutuliak | 392 |
| Tununak | 345 |
| Two Rivers, AK | 482 |
| Tyonek | 206 |
| Unalakleet | 752 |
| Unalaska | 3,580 |
| Upper Kalskag | 231 |
| Valdez | 3,792 |
| Wainwright, AK | 494 |
| Wasilla | 10,692 |
| White Mountain | 205 |
| Willow, AK | 2,282 |
| Womens Bay | 645 |
| Wrangell | 2,147 |
| Yakutat | 573 |
| Y | 956 |
Business Search - 14 Million verified businesses
|
Alaska detailed profile
Capital: Juneau
2010 population: 710,231
Change from 2000: +83,299
Births 2000-2009: 97,287
Deaths 2000-2009: 28,894
Internal migration 2000-2009: +8,308
International migration 2000-2009: +68,393
2009 housing units: 283,878
Housing units change from 2000: +22,348
Land area: 571,951 square miles
State nickname: Great Land
Historical population change (%)
We are giving away a $200 prize - enter simply by sending us your own pictures of this state!
Forum Archive:
Map of Radon Zones in Alaska based on Environmental Protection Agency (EPA) data
Back to All US Cities.
More data: Zip Codes, Counties, Businesses, Houses, Weather Forecasts
|
Back to the top
More Alaska directories:
| Business Search - 14 Million verified businesses
|
Back to All US Cities.
More data: Zip Codes, Counties, Businesses, Houses, Weather Forecasts
Recent home sales, price trends, and home value evaluator powered by Onboard Informatics
© 2009 Onboard Informatics. Information is deemed reliable but not guaranteed.
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Some parts © 2003-2011 Advameg, Inc.
|
 |