|
Back to: Ripley, WV, West Virginia, All US cities.
Discuss this school with others on our active West Virginia forum.
City-data.com school rating (using weighted 2007 test average as compared to other schools in West Virginia) from 0 (worst) to 100 (best) is 29.
2 SCHOOL STREET
Ripley, WV 25271
Grade span: 9 - 12
Latitude: 38811090
Longitude: -081703000
Phone: (304) 372-7355 (make sure to verify first before calling)
Enrollment in Ripley High School
2007 Student Enrollment: 964
9th Grade Enrollment : 274
10th Grade Enrollment : 252
11th Grade Enrollment : 215
12th Grade Enrollment : 223
Female Total Enrollment : 446
Female 9th Grade Enrollment : 126
Female 10th Grade Enrollment : 113
Female 11th Grade Enrollment : 104
Female 12th Grade Enrollment : 103
Male Total Enrollment : 518
Male 9th Grade Enrollment : 148
Male 10th Grade Enrollment : 139
Male 11th Grade Enrollment : 111
Male 12th Grade Enrollment : 120
White Total Enrollment : 951
White 9th Grade Enrollment : 271
White 10th Grade Enrollment : 250
White 11th Grade Enrollment : 213
White 12th Grade Enrollment : 217
Black Total Enrollment : 5
Black 9th Grade Enrollment : 3
Black 10th Grade Enrollment : 1
Black 12th Grade Enrollment : 1
Other Ethnicity Total Enrollment : 8
Other Ethnicity 10th Grade Enrollment : 1
Other Ethnicity 11th Grade Enrollment : 2
Other Ethnicity 12th Grade Enrollment : 5
Free or Reduced Lunch Total Enrollment : 314
Free or Reduced Lunch 9th Grade Enrollment : 109
Free or Reduced Lunch 10th Grade Enrollment : 92
Free or Reduced Lunch 11th Grade Enrollment : 54
Free or Reduced Lunch 12th Grade Enrollment : 59
Limited English Proficiency Total Enrollment : 4
Limited English Proficiency 9th Grade Enrollment : 1
Limited English Proficiency 10th Grade Enrollment : 2
Limited English Proficiency 12th Grade Enrollment : 1
Special Need Total Enrollment : 143
Special Need 9th Grade Enrollment : 46
Special Need 10th Grade Enrollment : 32
Special Need 11th Grade Enrollment : 42
Special Need 12th Grade Enrollment : 23
Genders in Ripley High School
Grades in Ripley High School
Races in Ripley High School
2006 Student Enrollment: 979
9th Grade Enrollment : 277
10th Grade Enrollment : 240
11th Grade Enrollment : 227
12th Grade Enrollment : 235
Female Total Enrollment : 452
Female 9th Grade Enrollment : 118
Female 10th Grade Enrollment : 115
Female 11th Grade Enrollment : 103
Female 12th Grade Enrollment : 116
Male Total Enrollment : 527
Male 9th Grade Enrollment : 159
Male 10th Grade Enrollment : 125
Male 11th Grade Enrollment : 124
Male 12th Grade Enrollment : 119
White Total Enrollment : 971
White 9th Grade Enrollment : 274
White 10th Grade Enrollment : 238
White 11th Grade Enrollment : 224
White 12th Grade Enrollment : 235
Black Total Enrollment : 3
Black 9th Grade Enrollment : 2
Black 11th Grade Enrollment : 1
Other Ethnicity Total Enrollment : 5
Other Ethnicity 9th Grade Enrollment : 1
Other Ethnicity 10th Grade Enrollment : 2
Other Ethnicity 11th Grade Enrollment : 2
Free or Reduced Lunch Total Enrollment : 325
Free or Reduced Lunch 9th Grade Enrollment : 110
Free or Reduced Lunch 10th Grade Enrollment : 86
Free or Reduced Lunch 11th Grade Enrollment : 69
Free or Reduced Lunch 12th Grade Enrollment : 60
Limited English Proficiency Total Enrollment : 4
Limited English Proficiency 9th Grade Enrollment : 1
Limited English Proficiency 10th Grade Enrollment : 1
Limited English Proficiency 11th Grade Enrollment : 1
Limited English Proficiency 12th Grade Enrollment : 1
Special Need Total Enrollment : 150
Special Need 9th Grade Enrollment : 50
Special Need 10th Grade Enrollment : 42
Special Need 11th Grade Enrollment : 29
Special Need 12th Grade Enrollment : 29
2005 Student Enrollment: 981
9th Grade Enrollment : 260
10th Grade Enrollment : 247
11th Grade Enrollment : 242
12th Grade Enrollment : 232
Female Total Enrollment : 470
Female 9th Grade Enrollment : 127
Female 10th Grade Enrollment : 113
Female 11th Grade Enrollment : 118
Female 12th Grade Enrollment : 112
Male Total Enrollment : 511
Male 9th Grade Enrollment : 133
Male 10th Grade Enrollment : 134
Male 11th Grade Enrollment : 124
Male 12th Grade Enrollment : 120
White Total Enrollment : 975
White 9th Grade Enrollment : 258
White 10th Grade Enrollment : 246
White 11th Grade Enrollment : 242
White 12th Grade Enrollment : 229
Black Total Enrollment : 1
Black 10th Grade Enrollment : 1
Other Ethnicity Total Enrollment : 5
Other Ethnicity 9th Grade Enrollment : 2
Other Ethnicity 12th Grade Enrollment : 3
Free or Reduced Lunch Total Enrollment : 319
Free or Reduced Lunch 9th Grade Enrollment : 106
Free or Reduced Lunch 10th Grade Enrollment : 81
Free or Reduced Lunch 11th Grade Enrollment : 75
Free or Reduced Lunch 12th Grade Enrollment : 57
Limited English Proficiency Total Enrollment : 2
Limited English Proficiency 9th Grade Enrollment : 1
Limited English Proficiency 11th Grade Enrollment : 1
Special Need Total Enrollment : 140
Special Need 9th Grade Enrollment : 48
Special Need 10th Grade Enrollment : 37
Special Need 11th Grade Enrollment : 32
Special Need 12th Grade Enrollment : 23
Graduation Rate: 86.7% | Here: | 86.7% | | State average from 114 schools: | 85.5% |
Dropoout Rate: 3.2% | Here: | 3.2% | | State average from 264 schools: | 1.7% |
Average Class Size: 19.8 | Ripley High School: | 19.8 | | State average from 660 schools: | 19.2 |
Average Years of Experience: 17.3 | Here: | 17.3 | | State average from 660 schools: | 18.1 |
Student / Teacher Ratio: 16.5 | Here: | 16.5 | | State average from 660 schools: | 14.5 |
Student / Administrator Ratio: 327.0 | Here: | 327.0 | | State average from 656 schools: | 273.2 |
2004 Student Enrollment: 936
9th Grade Enrollment : 255
10th Grade Enrollment : 253
11th Grade Enrollment : 228
12th Grade Enrollment : 200
Female Total Enrollment : 448
Female 9th Grade Enrollment : 114
Female 10th Grade Enrollment : 124
Female 11th Grade Enrollment : 110
Female 12th Grade Enrollment : 100
Male Total Enrollment : 488
Male 9th Grade Enrollment : 141
Male 10th Grade Enrollment : 129
Male 11th Grade Enrollment : 118
Male 12th Grade Enrollment : 100
White Total Enrollment : 931
White 9th Grade Enrollment : 255
White 10th Grade Enrollment : 253
White 11th Grade Enrollment : 227
White 12th Grade Enrollment : 196
Other Ethnicity Total Enrollment : 5
Other Ethnicity 11th Grade Enrollment : 1
Other Ethnicity 12th Grade Enrollment : 4
Free or Reduced Lunch Total Enrollment : 273
Free or Reduced Lunch 9th Grade Enrollment : 84
Free or Reduced Lunch 10th Grade Enrollment : 83
Free or Reduced Lunch 11th Grade Enrollment : 56
Free or Reduced Lunch 12th Grade Enrollment : 50
Limited English Proficiency Total Enrollment : 3
Limited English Proficiency 10th Grade Enrollment : 1
Limited English Proficiency 12th Grade Enrollment : 2
Special Need Total Enrollment : 115
Special Need 9th Grade Enrollment : 44
Special Need 10th Grade Enrollment : 32
Special Need 11th Grade Enrollment : 28
Special Need 12th Grade Enrollment : 11
Graduation Rate: 81.9% | Ripley High School: | 81.9% | | State average from 114 schools: | 85.6% |
Dropoout Rate: 3.3% | This school: | 3.3% | | State average from 264 schools: | 1.7% |
Average Class Size: 20.1 | Here: | 20.1 | | State average from 654 schools: | 18.8 |
Average Years of Experience: 18.0 | This school: | 18.0 | | State average from 654 schools: | 18.3 |
Student / Teacher Ratio: 16.4 | This school: | 16.4 | | State average from 654 schools: | 14.5 |
Student / Administrator Ratio: 315.7 | Here: | 315.7 | | State average from 651 schools: | 269.6 |
2003 Student Enrollment: 970
9th Grade Enrollment : 291
10th Grade Enrollment : 250
11th Grade Enrollment : 216
12th Grade Enrollment : 213
Female Total Enrollment : 480
Female 9th Grade Enrollment : 144
Female 10th Grade Enrollment : 126
Female 11th Grade Enrollment : 111
Female 12th Grade Enrollment : 99
Male Total Enrollment : 490
Male 9th Grade Enrollment : 147
Male 10th Grade Enrollment : 124
Male 11th Grade Enrollment : 105
Male 12th Grade Enrollment : 114
White Total Enrollment : 955
White 9th Grade Enrollment : 288
White 10th Grade Enrollment : 246
White 11th Grade Enrollment : 213
White 12th Grade Enrollment : 208
Black Total Enrollment : 4
Black 9th Grade Enrollment : 2
Black 10th Grade Enrollment : 1
Black 11th Grade Enrollment : 1
Other Ethnicity Total Enrollment : 11
Other Ethnicity 9th Grade Enrollment : 1
Other Ethnicity 10th Grade Enrollment : 3
Other Ethnicity 11th Grade Enrollment : 2
Other Ethnicity 12th Grade Enrollment : 5
Free or Reduced Lunch Total Enrollment : 325
Free or Reduced Lunch 9th Grade Enrollment : 121
Free or Reduced Lunch 10th Grade Enrollment : 84
Free or Reduced Lunch 11th Grade Enrollment : 65
Free or Reduced Lunch 12th Grade Enrollment : 55
Limited English Proficiency Total Enrollment : 4
Limited English Proficiency 10th Grade Enrollment : 2
Limited English Proficiency 11th Grade Enrollment : 1
Limited English Proficiency 12th Grade Enrollment : 1
Special Need Total Enrollment : 113
Special Need 9th Grade Enrollment : 47
Special Need 10th Grade Enrollment : 27
Special Need 11th Grade Enrollment : 21
Special Need 12th Grade Enrollment : 18
Dropoout Rate: 4.2% | Here: | 4.2% | | State average from 267 schools: | 1.7% |
Average Class Size: 20.5 | Here: | 20.5 | | State average from 652 schools: | 18.7 |
Average Years of Experience: 19.6 | Here: | 19.6 | | State average from 655 schools: | 18.5 |
Student / Teacher Ratio: 17.1 | Ripley High School: | 17.1 | | State average from 655 schools: | 14.5 |
Student / Administrator Ratio: 323.3 | Here: | 323.3 | | State average from 651 schools: | 277.2 |
2002 Student Enrollment: 936
9th Grade Enrollment : 264
10th Grade Enrollment : 246
11th Grade Enrollment : 220
12th Grade Enrollment : 206
Female Total Enrollment : 470
Female 9th Grade Enrollment : 126
Female 10th Grade Enrollment : 127
Female 11th Grade Enrollment : 102
Female 12th Grade Enrollment : 115
Male Total Enrollment : 466
Male 9th Grade Enrollment : 138
Male 10th Grade Enrollment : 119
Male 11th Grade Enrollment : 118
Male 12th Grade Enrollment : 91
White Total Enrollment : 925
White 9th Grade Enrollment : 262
White 10th Grade Enrollment : 243
White 11th Grade Enrollment : 217
White 12th Grade Enrollment : 203
Black Total Enrollment : 1
Black 10th Grade Enrollment : 1
Other Ethnicity Total Enrollment : 10
Other Ethnicity 9th Grade Enrollment : 2
Other Ethnicity 10th Grade Enrollment : 2
Other Ethnicity 11th Grade Enrollment : 3
Other Ethnicity 12th Grade Enrollment : 3
Free or Reduced Lunch Total Enrollment : 283
Free or Reduced Lunch 9th Grade Enrollment : 104
Free or Reduced Lunch 10th Grade Enrollment : 68
Free or Reduced Lunch 11th Grade Enrollment : 53
Free or Reduced Lunch 12th Grade Enrollment : 58
Limited English Proficiency Total Enrollment : 1
Limited English Proficiency 10th Grade Enrollment : 1
Special Need Total Enrollment : 97
Special Need 9th Grade Enrollment : 39
Special Need 10th Grade Enrollment : 23
Special Need 11th Grade Enrollment : 23
Special Need 12th Grade Enrollment : 12
Dropoout Rate: 4.0% | Here: | 4.0% | | State average from 267 schools: | 1.6% |
Average Class Size: 19.7 | Here: | 19.7 | | State average from 653 schools: | 19.2 |
Average Years of Experience: 20.5 | Ripley High School: | 20.5 | | State average from 654 schools: | 18.2 |
Student / Teacher Ratio: 16.7 | Ripley High School: | 16.7 | | State average from 654 schools: | 14.5 |
Student / Administrator Ratio: 312.0 | Here: | 312.0 | | State average from 652 schools: | 275.6 |
2001 Student Enrollment: 943
9th Grade Enrollment : 274
10th Grade Enrollment : 241
11th Grade Enrollment : 219
12th Grade Enrollment : 209
Female Total Enrollment : 455
Female 9th Grade Enrollment : 129
Female 10th Grade Enrollment : 109
Female 11th Grade Enrollment : 116
Female 12th Grade Enrollment : 101
Male Total Enrollment : 488
Male 9th Grade Enrollment : 145
Male 10th Grade Enrollment : 132
Male 11th Grade Enrollment : 103
Male 12th Grade Enrollment : 108
White Total Enrollment : 930
White 9th Grade Enrollment : 271
White 10th Grade Enrollment : 240
White 11th Grade Enrollment : 218
White 12th Grade Enrollment : 201
Black Total Enrollment : 1
Black 9th Grade Enrollment : 1
Other Ethnicity Total Enrollment : 12
Other Ethnicity 9th Grade Enrollment : 2
Other Ethnicity 10th Grade Enrollment : 1
Other Ethnicity 11th Grade Enrollment : 1
Other Ethnicity 12th Grade Enrollment : 8
Free or Reduced Lunch Total Enrollment : 11
Free or Reduced Lunch 9th Grade Enrollment : 6
Free or Reduced Lunch 10th Grade Enrollment : 2
Free or Reduced Lunch 11th Grade Enrollment : 3
Limited English Proficiency Total Enrollment : 1
Limited English Proficiency 9th Grade Enrollment : 1
Special Need Total Enrollment : 94
Special Need 9th Grade Enrollment : 43
Special Need 10th Grade Enrollment : 23
Special Need 11th Grade Enrollment : 17
Special Need 12th Grade Enrollment : 11
2000 Student Enrollment: 929
9th Grade Enrollment : 266
10th Grade Enrollment : 248
11th Grade Enrollment : 203
12th Grade Enrollment : 212
Female Total Enrollment : 453
Female 9th Grade Enrollment : 124
Female 10th Grade Enrollment : 130
Female 11th Grade Enrollment : 92
Female 12th Grade Enrollment : 107
Male Total Enrollment : 476
Male 9th Grade Enrollment : 142
Male 10th Grade Enrollment : 118
Male 11th Grade Enrollment : 111
Male 12th Grade Enrollment : 105
White Total Enrollment : 922
White 9th Grade Enrollment : 265
White 10th Grade Enrollment : 248
White 11th Grade Enrollment : 202
White 12th Grade Enrollment : 207
Other Ethnicity Total Enrollment : 7
Other Ethnicity 9th Grade Enrollment : 1
Other Ethnicity 11th Grade Enrollment : 1
Other Ethnicity 12th Grade Enrollment : 5
Free or Reduced Lunch Total Enrollment : 344
Free or Reduced Lunch 9th Grade Enrollment : 104
Free or Reduced Lunch 10th Grade Enrollment : 107
Free or Reduced Lunch 11th Grade Enrollment : 65
Free or Reduced Lunch 12th Grade Enrollment : 68
Special Need Total Enrollment : 85
Special Need 9th Grade Enrollment : 31
Special Need 10th Grade Enrollment : 31
Special Need 11th Grade Enrollment : 9
Special Need 12th Grade Enrollment : 14
ACT Results in Ripley High School
2005 American College Testing (ACT) Statistics:
Students Tested (%): 60.9% | Here: | 60.9% | | State average from 119 schools: | 51.6% |
Composite Score: 21.1 | Here: | 21.1 | | State average from 113 schools: | 20.3 |
2004 American College Testing (ACT) Statistics:
Students Tested (%): 74.7% | Here: | 74.7% | | State average from 114 schools: | 58.9% |
Composite Score: 19.7 | Ripley High School: | 19.7 | | State average from 112 schools: | 20.2 |
2003 American College Testing (ACT) Statistics:
Students Tested (%): 67.7% | Here: | 67.7% | | State average from 115 schools: | 60.5% |
Composite Score: 20.3 | Here: | 20.3 | | State average from 113 schools: | 20.2 |
2002 American College Testing (ACT) Statistics:
Students Tested (%): 71.5% | This school: | 71.5% | | State average from 115 schools: | 60.1% |
Composite Score: 20.2 | Here: | 20.2 | | State average from 113 schools: | 20.1 |
NCLB Participation Rate in Ripley High School
NCLB Proficiency Rate in Ripley High School
2006 No Child Left Behind (NCLB) Math Statistics - All Students:
Students Tested : 221
Met Standard : YES
NCLB Math Results - Ripley High School
NCLB Math Results - West Virginia
Participation Rate: 98.0% | Here: | 98.0% | | State average from 665 schools: | 99.3% |
Novice (%): 7.0% | This school: | 7.0% | | State average from 661 schools: | 2.3% |
Below Mastery (%): 21.0% | Ripley High School: | 21.0% | | State average from 661 schools: | 16.5% |
Mastery (%): 46.0% | Here: | 46.0% | | State average from 661 schools: | 45.6% |
Above Mastery (%): 18.0% | Here: | 18.0% | | State average from 661 schools: | 22.0% |
Distinguished (%): 8.0% | Here: | 8.0% | | State average from 661 schools: | 6.5% |
Proficient (%): 72.0% | This school: | 72.0% | | State average from 664 schools: | 77.6% |
2006 No Child Left Behind (NCLB) Reading Statistics - All Students:
Students Tested : 221
Met Standard : YES
NCLB Reading Results - Ripley High School
NCLB Reading Results - West Virginia
Participation Rate: 98.0% | Here: | 98.0% | | State average from 665 schools: | 99.3% |
Novice (%): 8.0% | Here: | 8.0% | | State average from 663 schools: | 1.6% |
Below Mastery (%): 17.0% | Ripley High School: | 17.0% | | State average from 663 schools: | 13.4% |
Mastery (%): 36.0% | Here: | 36.0% | | State average from 663 schools: | 45.2% |
Above Mastery (%): 26.0% | Here: | 26.0% | | State average from 663 schools: | 27.2% |
Distinguished (%): 13.0% | Here: | 13.0% | | State average from 663 schools: | 5.0% |
Proficient (%): 75.0% | Here: | 75.0% | | State average from 664 schools: | 80.8% |
2006 No Child Left Behind (NCLB) Math Statistics - White:
Students Tested : 219
Met Standard : YES
Participation Rate: 98.0% | This school: | 98.0% | | State average from 609 schools: | 99.3% |
Novice (%): 7.0% | This school: | 7.0% | | State average from 609 schools: | 2.4% |
Below Mastery (%): 21.0% | This school: | 21.0% | | State average from 609 schools: | 17.0% |
Mastery (%): 46.0% | Here: | 46.0% | | State average from 609 schools: | 45.6% |
Above Mastery (%): 18.0% | This school: | 18.0% | | State average from 609 schools: | 22.8% |
Distinguished (%): 8.0% | Here: | 8.0% | | State average from 609 schools: | 6.6% |
Proficient (%): 72.0% | Here: | 72.0% | | State average from 609 schools: | 77.7% |
2006 No Child Left Behind (NCLB) Reading Statistics - White:
Students Tested : 219
Met Standard : YES
Participation Rate: 98.0% | Here: | 98.0% | | State average from 609 schools: | 99.3% |
Novice (%): 8.0% | This school: | 8.0% | | State average from 609 schools: | 1.5% |
Below Mastery (%): 17.0% | Here: | 17.0% | | State average from 609 schools: | 13.7% |
Mastery (%): 36.0% | This school: | 36.0% | | State average from 609 schools: | 44.8% |
Above Mastery (%): 26.0% | This school: | 26.0% | | State average from 609 schools: | 28.3% |
Distinguished (%): 13.0% | Here: | 13.0% | | State average from 609 schools: | 5.4% |
Proficient (%): 75.0% | This school: | 75.0% | | State average from 609 schools: | 80.9% |
2006 No Child Left Behind (NCLB) Math Statistics - Low Socioeconomic Status:
Students Tested : 75
Met Standard : YES
Participation Rate: 96.0% | Here: | 96.0% | | State average from 512 schools: | 99.0% |
Novice (%): 18.0% | This school: | 18.0% | | State average from 512 schools: | 3.4% |
Below Mastery (%): 28.0% | Here: | 28.0% | | State average from 512 schools: | 23.4% |
Mastery (%): 42.0% | This school: | 42.0% | | State average from 512 schools: | 47.1% |
Proficient (%): 54.0% | Here: | 54.0% | | State average from 512 schools: | 68.8% |
2006 No Child Left Behind (NCLB) Reading Statistics - Low Socioeconomic Status:
Students Tested : 75
Met Standard : NO
Participation Rate: 96.0% | Ripley High School: | 96.0% | | State average from 512 schools: | 99.0% |
Novice (%): 15.0% | Here: | 15.0% | | State average from 512 schools: | 2.0% |
Below Mastery (%): 29.0% | Here: | 29.0% | | State average from 512 schools: | 19.3% |
Mastery (%): 35.0% | Here: | 35.0% | | State average from 512 schools: | 47.8% |
Above Mastery (%): 17.0% | Here: | 17.0% | | State average from 512 schools: | 20.1% |
Proficient (%): 56.0% | Ripley High School: | 56.0% | | State average from 512 schools: | 73.1% |
2005 No Child Left Behind (NCLB) Math Statistics - All Students:
Students Tested : 232
Met Standard : YES
Participation Rate: 99.0% | Ripley High School: | 99.0% | | State average from 660 schools: | 99.4% |
Novice (%): 7.0% | This school: | 7.0% | | State average from 658 schools: | 2.6% |
Below Mastery (%): 17.0% | Here: | 17.0% | | State average from 658 schools: | 16.3% |
Mastery (%): 54.0% | Here: | 54.0% | | State average from 658 schools: | 45.8% |
Above Mastery (%): 17.0% | Here: | 17.0% | | State average from 658 schools: | 21.7% |
Distinguished (%): 5.0% | Here: | 5.0% | | State average from 658 schools: | 6.6% |
Proficient (%): 76.0% | This school: | 76.0% | | State average from 660 schools: | 77.7% |
2005 No Child Left Behind (NCLB) Reading Statistics - All Students:
Students Tested : 230
Met Standard : YES
Participation Rate: 98.0% | This school: | 98.0% | | State average from 660 schools: | 99.4% |
Novice (%): 5.0% | Here: | 5.0% | | State average from 657 schools: | 1.6% |
Below Mastery (%): 10.0% | Ripley High School: | 10.0% | | State average from 657 schools: | 13.5% |
Mastery (%): 41.0% | Here: | 41.0% | | State average from 657 schools: | 44.6% |
Above Mastery (%): 34.0% | Here: | 34.0% | | State average from 657 schools: | 27.6% |
Distinguished (%): 9.0% | Here: | 9.0% | | State average from 657 schools: | 5.3% |
Proficient (%): 85.0% | Here: | 85.0% | | State average from 660 schools: | 80.9% |
2005 No Child Left Behind (NCLB) Math Statistics - White:
Students Tested : 230
Met Standard : YES
Participation Rate: 99.0% | Here: | 99.0% | | State average from 602 schools: | 99.3% |
Novice (%): 7.0% | Here: | 7.0% | | State average from 602 schools: | 2.5% |
Below Mastery (%): 16.0% | Here: | 16.0% | | State average from 602 schools: | 16.5% |
Mastery (%): 54.0% | Here: | 54.0% | | State average from 602 schools: | 46.0% |
Above Mastery (%): 17.0% | Here: | 17.0% | | State average from 602 schools: | 22.7% |
Distinguished (%): 5.0% | Here: | 5.0% | | State average from 602 schools: | 6.7% |
Proficient (%): 77.0% | Here: | 77.0% | | State average from 602 schools: | 77.9% |
2005 No Child Left Behind (NCLB) Reading Statistics - White:
Students Tested : 228
Met Standard : YES
Participation Rate: 98.0% | Here: | 98.0% | | State average from 602 schools: | 99.4% |
Novice (%): 5.0% | Here: | 5.0% | | State average from 602 schools: | 1.6% |
Below Mastery (%): 10.0% | This school: | 10.0% | | State average from 602 schools: | 13.6% |
Mastery (%): 41.0% | Here: | 41.0% | | State average from 602 schools: | 44.3% |
Above Mastery (%): 34.0% | Here: | 34.0% | | State average from 602 schools: | 28.4% |
Distinguished (%): 9.0% | Ripley High School: | 9.0% | | State average from 602 schools: | 5.9% |
Proficient (%): 85.0% | This school: | 85.0% | | State average from 602 schools: | 81.1% |
2005 No Child Left Behind (NCLB) Math Statistics - Low Socioeconomic Status:
Students Tested : 75
Met Standard : YES
Participation Rate: 100.0% | Here: | 100.0% | | State average from 499 schools: | 99.0% |
Novice (%): 15.0% | Here: | 15.0% | | State average from 499 schools: | 4.0% |
Below Mastery (%): 24.0% | Here: | 24.0% | | State average from 499 schools: | 22.3% |
Mastery (%): 53.0% | Here: | 53.0% | | State average from 499 schools: | 47.5% |
Proficient (%): 61.0% | Ripley High School: | 61.0% | | State average from 499 schools: | 69.5% |
2005 No Child Left Behind (NCLB) Reading Statistics - Low Socioeconomic Status:
Students Tested : 73
Met Standard : YES
Participation Rate: 97.0% | Here: | 97.0% | | State average from 499 schools: | 99.0% |
Below Mastery (%): 19.0% | This school: | 19.0% | | State average from 499 schools: | 19.0% |
Mastery (%): 37.0% | Here: | 37.0% | | State average from 499 schools: | 47.3% |
Above Mastery (%): 27.0% | Here: | 27.0% | | State average from 499 schools: | 21.0% |
Proficient (%): 71.0% | Ripley High School: | 71.0% | | State average from 499 schools: | 73.4% |
2004 No Child Left Behind (NCLB) Math Statistics - All Students:
Students Tested : 247
Met Standard : YES
Participation Rate: 98.0% | This school: | 98.0% | | State average from 656 schools: | 99.3% |
Novice (%): 11.0% | Here: | 11.0% | | State average from 653 schools: | 3.3% |
Below Mastery (%): 29.0% | This school: | 29.0% | | State average from 653 schools: | 18.2% |
Mastery (%): 45.0% | Here: | 45.0% | | State average from 653 schools: | 45.8% |
Above Mastery (%): 10.0% | Ripley High School: | 10.0% | | State average from 653 schools: | 20.7% |
Distinguished (%): 5.0% | Here: | 5.0% | | State average from 653 schools: | 4.7% |
Proficient (%): 60.0% | This school: | 60.0% | | State average from 655 schools: | 75.1% |
2004 No Child Left Behind (NCLB) Reading Statistics - All Students:
Students Tested : 247
Met Standard : YES
Participation Rate: 98.0% | Here: | 98.0% | | State average from 656 schools: | 99.3% |
Novice (%): 9.0% | Here: | 9.0% | | State average from 654 schools: | 2.0% |
Below Mastery (%): 21.0% | Here: | 21.0% | | State average from 654 schools: | 14.1% |
Mastery (%): 31.0% | Ripley High School: | 31.0% | | State average from 654 schools: | 44.5% |
Above Mastery (%): 28.0% | This school: | 28.0% | | State average from 654 schools: | 26.6% |
Distinguished (%): 12.0% | Here: | 12.0% | | State average from 654 schools: | 5.1% |
Proficient (%): 70.0% | Here: | 70.0% | | State average from 656 schools: | 79.7% |
2004 No Child Left Behind (NCLB) Math Statistics - White:
Students Tested : 247
Met Standard : YES
Participation Rate: 98.0% | Here: | 98.0% | | State average from 601 schools: | 99.3% |
Novice (%): 11.0% | Here: | 11.0% | | State average from 601 schools: | 3.3% |
Below Mastery (%): 29.0% | This school: | 29.0% | | State average from 601 schools: | 18.6% |
Mastery (%): 45.0% | Ripley High School: | 45.0% | | State average from 601 schools: | 45.9% |
Above Mastery (%): 10.0% | This school: | 10.0% | | State average from 601 schools: | 21.7% |
Distinguished (%): 5.0% | Here: | 5.0% | | State average from 601 schools: | 5.0% |
Proficient (%): 60.0% | This school: | 60.0% | | State average from 601 schools: | 75.4% |
2004 No Child Left Behind (NCLB) Reading Statistics - White:
Students Tested : 247
Met Standard : YES
Participation Rate: 98.0% | This school: | 98.0% | | State average from 601 schools: | 99.2% |
Novice (%): 9.0% | Ripley High School: | 9.0% | | State average from 601 schools: | 2.0% |
Below Mastery (%): 21.0% | This school: | 21.0% | | State average from 601 schools: | 14.3% |
Mastery (%): 31.0% | Here: | 31.0% | | State average from 601 schools: | 44.1% |
Above Mastery (%): 28.0% | Here: | 28.0% | | State average from 601 schools: | 27.7% |
Distinguished (%): 12.0% | This school: | 12.0% | | State average from 601 schools: | 5.7% |
Proficient (%): 70.0% | Here: | 70.0% | | State average from 601 schools: | 80.1% |
2004 No Child Left Behind (NCLB) Math Statistics - Low Socioeconomic Status:
Students Tested : 79
Met Standard : NO
Participation Rate: 96.0% | This school: | 96.0% | | State average from 496 schools: | 98.9% |
Novice (%): 25.0% | This school: | 25.0% | | State average from 496 schools: | 5.3% |
Below Mastery (%): 39.0% | This school: | 39.0% | | State average from 496 schools: | 24.8% |
Mastery (%): 31.0% | Ripley High School: | 31.0% | | State average from 496 schools: | 46.6% |
Proficient (%): 36.0% | Here: | 36.0% | | State average from 496 schools: | 66.2% |
2004 No Child Left Behind (NCLB) Reading Statistics - Low Socioeconomic Status:
Students Tested : 79
Met Standard : YES
Participation Rate: 96.0% | Here: | 96.0% | | State average from 496 schools: | 99.0% |
Novice (%): 20.0% | This school: | 20.0% | | State average from 496 schools: | 3.0% |
Below Mastery (%): 29.0% | This school: | 29.0% | | State average from 496 schools: | 20.3% |
Mastery (%): 27.0% | Here: | 27.0% | | State average from 496 schools: | 46.8% |
Above Mastery (%): 20.0% | Here: | 20.0% | | State average from 496 schools: | 19.6% |
Proficient (%): 51.0% | Here: | 51.0% | | State average from 496 schools: | 71.6% |
AYP Participation Rate in Ripley High School
AYP Proficiency Rate in Ripley High School
2006 Adequate Yearly Progress (AYP) Statistics - Math :
Participation Rate - All Students: 98.0% | This school: | 98.0% | | State average from 665 schools: | 99.3% |
Proficiency Rate - All Students: 72.0% | Here: | 72.0% | | State average from 665 schools: | 77.6% |
Participation Rate - White: 98.0% | Here: | 98.0% | | State average from 609 schools: | 99.3% |
Proficiency Rate - White: 72.0% | Here: | 72.0% | | State average from 593 schools: | 77.7% |
Participation Rate - Low Socioeconomic Status: 96.0% | Here: | 96.0% | | State average from 512 schools: | 99.0% |
Proficiency Rate - Low Socioeconomic Status: 54.0% | Here: | 54.0% | | State average from 483 schools: | 68.6% |
2006 Adequate Yearly Progress (AYP) Statistics - Reading :
Participation Rate - All Students: 98.0% | Here: | 98.0% | | State average from 665 schools: | 99.3% |
Proficiency Rate - All Students: 75.0% | Here: | 75.0% | | State average from 665 schools: | 80.7% |
Participation Rate - White: 98.0% | This school: | 98.0% | | State average from 609 schools: | 99.3% |
Proficiency Rate - White: 75.0% | Here: | 75.0% | | State average from 593 schools: | 81.0% |
Participation Rate - Low Socioeconomic Status: 96.0% | Ripley High School: | 96.0% | | State average from 512 schools: | 99.0% |
Proficiency Rate - Low Socioeconomic Status: 56.0% | This school: | 56.0% | | State average from 483 schools: | 73.0% |
2006 Adequate Yearly Progress (AYP) Statistics - Math ( Grade 10 ) :
Students Tested : 226
AYP Math Results ( Grade 10 ) - Ripley High School
AYP Math Results ( Grade 10 ) - West Virginia
Participation Rate: 98.0% | Ripley High School: | 98.0% | | State average from 114 schools: | 97.9% |
