Estimated median household income in 2007: $162,109
| This zip code: | $162,109 | | New Jersey: | $67,035 |
Nearest zip codes: 07866, 07834, 07878, 07046, 07801, 07005.
Percentage of family households:
| This zip code: | 65.1% | | Whole state: | 70.3% |
Percentage of households with unmarried partners:
| This zip code: | 2.3% | | Whole state: | 4.9% |
No gay or lesbian households reported
Housing units in zip code 07842 with a mortgage: 11 (0 second mortgage, 5 home equity loan, 0 both second mortgage and home equity loan)
Houses without a mortgage: 6
Median monthly owner costs for units with a mortgage: $2,982
Median monthly owner costs for units without a mortgage: $402
Residents with income below the poverty level in 2007:
| This zip code: | 0.0% | | Whole state: | 8.6% |
Residents with income below 50% of the poverty level in 2007:
| This zip code: | 0.0% | | Whole state: | 3.9% |
Median number of rooms in houses and condos:
| Here: | 7.3 | | State: | 6.6 |
Median number of rooms in apartments:
| Here: | 3.0 | | State: | 3.8 |
Year house built: |
|
- 1999 to March 2000: 0
- 1995 to 1998: 0
- 1990 to 1994: 0
- 1980 to 1989: 0
- 1970 to 1979: 0
- 1960 to 1969: 0
- 1950 to 1959: 6
- 1940 to 1949: 0
- 1939 or earlier: 24
|
|

Bedrooms in owner-occupied houses in 07842: |
|
- no bedroom: 0
- 1 bedrooms: 0
- 2 bedrooms: 5
- 3 bedrooms: 6
- 4 bedrooms: 0
- 5 or more bedrooms: 6
|
|
Bedrooms in renter-occupied apartments and housing units: |
|
- no bedroom: 0
- 1 bedrooms: 0
- 2 bedrooms: 6
- 3 bedrooms: 0
- 4 bedrooms: 0
- 5 or more bedrooms: 0
|
|
Vehicles available in 07842 zip code in owner-occupied houses/condos: |
|
- no vehicle: 0
- 1 vehicle: 6
- 2 vehicles: 11
- 3 vehicles: 0
- 4 vehicles: 0
- 5 or more vehicles: 0
|
|
Vehicles available in renter-occupied apartments: |
|
- no vehicle: 0
- 1 vehicle: 0
- 2 vehicles: 6
- 3 vehicles: 0
- 4 vehicles: 0
- 5 or more vehicles: 0
|
|
Estimated household income distribution in 2007:

|
Estimate of home value of owner-occupied houses/condos in 2007 in zip code 07842:
- $200,000 to $249,999: 3
- $250,000 to $299,999: 3
- $300,000 to $399,999: 5
- $400,000 to $499,999: 3
- $500,000 to $749,999: 3
|

|
Rent paid by renters in 2007 in zip code 07842:
|
Median price asked for vacant for-sale houses and condos in 2007: $0.
Estimated median house (or condo) value in 2007 for: - White Non-Hispanic householders: $360,326
Estimated median house or condo value in 2007: $353,379 (it was $162,500 in 2000)
| 07842: | $353,379 | | New Jersey: | $372,300 |
Lower value quartile - upper value quartile: $0 - $0
Mean price in 2007:
Detached houses: $319,862| Here: | $319,862 | | State: | $452,919 |
Breakdown of mean house values by ages of householders
|
Housing units in structures:

|
Means of transportation to work
- Drove a car alone: 36 (100%)
|

|
Travel time to work
- Less than 5 minutes: 0
- 5 to 9 minutes: 0
- 10 to 14 minutes: 4
- 15 to 19 minutes: 0
- 20 to 24 minutes: 0
- 25 to 29 minutes: 0
- 30 to 34 minutes: 0
- 35 to 39 minutes: 0
- 40 to 44 minutes: 6
- 45 to 59 minutes: 11
- 60 to 89 minutes: 15
- 90 or more minutes: 0
|
Percentage of zip code residents living and working in this county: 52.8%
Household type by relationship
Households: 47
- In family households: 47 (19 male householders, 5 female householders)
17 spouses, 0 children (0 natural, 0 adopted, 0 stepchildren), 0 grandchildren, 6 brothers or sisters, 0 parents, 0 other relatives, 0 non-relatives
- In nonfamily households: 0 (0 male householders (0 living alone)), 0 female householders (0 living alone)), 0 nonrelatives
Size of family households: 24 2-persons.
6 married couples with children.
6 single-parent households (4 men, 2 women).
87.2% of residents of 07842 zip code speak English at home.
12.8% of residents speak other Indo-European language at home (100% very well).
White population: 86
Black population: 3
American Indian population: 0
Asian population: 3
Native Hawaiian and Other Pacific Islander population: 0
Some other race population: 0
Two or more races population: 1

First ancestries reported:
|  Irish: 16 |
|  Polish: 12 |
|  Slovak: 11 |
|  Other groups: 8 |

Facitilies with environmental interests located in this zip code:
- HIBERNIA AUTO RESTORATIONS INC (52 MAPLE TERRACE in HIBERNIA, NJ)
(Integrated Compliance Information System) - ICIS-02-1992-0068, FORMAL ENFORCEMENT ACTION
COMPLIANCE ACTIVITY (Tracking inspections of insecticide, fungicide, and rodenticide, and toxic substances)
STATE MASTER (New Jersey environmental info) - NJEMS-00000005596, EPCRA, NJEMS-NJD011314564, HAZARDOUS WASTE PROGRAM
Small Quantity Generators, between 100 kg and 1000 kg of hazardous waste/month (Resource Conservation and Recovery Act (tracking hazardous waste))
Business SIC classification: TOP, BODY, AND UPHOLSTERY REPAIR SHOPS AND PAINT SHOPS
- HIBERNIA AUTO RESTORATIONS INC (1 MAPLE TERRACE in HIBERNIA, NJ)
COMPLIANCE ACTIVITY (Tracking inspections of insecticide, fungicide, and rodenticide, and toxic substances)
STATE MASTER (New Jersey environmental info) - NJEMS-016257, STATE CLEANUP SITE, NJEMS-19018700000, EPCRA
Business SIC classification: TOP, BODY, AND UPHOLSTERY REPAIR SHOPS AND PAINT SHOPS
Organizations: CORP PRESIDENT ROBERT E TURNQUIS (CONTACT/OWNER)
Alternative names: HIBERNIA AUTO RESTORATION INC.
Most commonly used house heating fuel: |
|
|
- Fuel oil, kerosene, etc. (74%)
- Electricity (26%)
|
Place of birth for U.S.-born residents:
- This state: 38
- Northeast: 5
- Midwest: 4
- South: 0
- West: 0
81% of the 07842 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 0% lived in this county.
Out of people who lived in different counties, 0% lived in New Jersey.
Year Householders Moved Into Unit:
School Enrollment by Level of School
|
Top industries in this zip code by the number of employees in 2005:
- Construction: Plumbing, Heating, and Air-Conditioning Contractors (20-49 employees: 2 establishments)
- Other Services (except Public Administration): Automotive Body, Paint, and Interior Repair and Maintenance (10-19: 1)
- Construction: Other Building Finishing Contractors (10-19: 1)
- Administrative and Support and Waste Management and Remediation Services: Janitorial Services (10-19: 1)
- Construction: Electrical Contractors (5-9: 1, 1-4: 1)
- Professional, Scientific, and Technical Services: Graphic Design Services (5-9: 1)
- Educational Services: Exam Preparation and Tutoring (5-9: 1)
- Construction: Other Building Equipment Contractors (5-9: 1)
- Finance and Insurance: Insurance Agencies and Brokerages (1-4: 1)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Go-Outside-Home Disabled Residents (Noninstitutionalized)
Fatal accident statistics in 2006
- Fatal accident count: 1
- Vehicles involved in fatal accidents: 1
- Fatal accidents caused by drunken drivers: 1
- Fatalities: 1
- Persons involved in fatal accidents: 1
- Pedestrians involved in fatal accidents: 0
Fatal accident statistics in 2005
- Fatal accident count: 1
- Vehicles involved in fatal accidents: 1
- Fatal accidents caused by drunken drivers: 0
- Fatalities: 1
- Persons involved in fatal accidents: 1
- Pedestrians involved in fatal accidents: 0
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $342,506 | 12 | $274,619 | 3 | $108,673 | 1 | $786,840 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $212,210 | 2 | $288,175 | 1 | $147,280 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $221,780 | 7 | $296,561 | 2 | $87,185 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $508,090 | 5 | $288,654 | 1 | $75,430 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $284,190 | 1 | $360,950 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $336,874 | 17 | $248,961 | 4 | $111,020 | 1 | $502,780 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $437,040 | 3 | $264,450 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $204,645 | 8 | $303,515 | 2 | $112,745 | 1 | $150,860 |
| APPLICATIONS WITHDRAWN | 3 | $307,343 | 4 | $308,130 | 0 | $0 | 1 | $221,380 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $283,660 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $306,278 | 22 | $259,334 | 5 | $103,982 | 3 | $226,380 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $304,575 | 3 | $334,613 | 1 | $39,180 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $390,630 | 7 | $381,326 | 2 | $130,875 | 1 | $297,600 |
| APPLICATIONS WITHDRAWN | 2 | $323,700 | 7 | $283,224 | 1 | $218,590 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $169,980 | 3 | $285,210 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $278,972 | 20 | $214,632 | 3 | $91,013 | 2 | $264,540 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $314,603 | 3 | $208,673 | 1 | $18,590 | 1 | $368,250 |
| APPLICATIONS DENIED | 2 | $301,855 | 5 | $210,912 | 1 | $44,490 | 1 | $215,400 |
| APPLICATIONS WITHDRAWN | 1 | $411,280 | 5 | $227,194 | 1 | $49,930 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $256,300 | 2 | $245,615 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $128,820 | 11 | $277,661 | 53 | $199,844 | 2 | $61,420 | 2 | $320,445 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $188,310 | 9 | $136,459 | 1 | $51,790 | 1 | $187,250 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $244,620 | 11 | $180,463 | 1 | $18,590 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $401,190 | 8 | $232,849 | 0 | $0 | 1 | $219,650 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $102,520 | 2 | $194,485 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $219,253 | 40 | $193,905 | 3 | $46,127 | 2 | $148,340 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $199,265 | 6 | $167,727 | 1 | $53,780 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $223,900 | 4 | $153,185 | 1 | $38,510 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $164,940 | 5 | $153,888 | 1 | $29,220 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $266,065 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $118,720 | 9 | $213,926 | 19 | $166,231 | 2 | $43,490 | 1 | $87,520 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $149,000 | 3 | $128,240 | 1 | $59,890 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $190,965 | 6 | $176,690 | 1 | $53,120 | 1 | $282,200 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $207,960 | 4 | $155,210 | 1 | $25,230 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $152,450 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $133,200 | 9 | $190,361 | 4 | $98,738 | 2 | $42,100 | 1 | $35,460 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $130,275 | 1 | $55,910 | 2 | $35,725 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $81,540 | 4 | $134,295 | 1 | $31,080 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $97,870 | 2 | $86,720 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $215,800 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $89,080 | 4 | $188,195 | 7 | $134,801 | 2 | $43,280 | 1 | $86,430 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $83,330 | 1 | $74,030 | 1 | $27,130 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $48,640 | 1 | $135,080 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $147,870 | 1 | $83,460 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
0444.01
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 1 | $356,700 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 partial tracts)
|
| B) Refinancings
|
| Number | Average Value |
| LOANS ORIGINATED | 1 | $275,290 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $275,690 | 1 | $223,240 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 1 | $266,260 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $170,845 | 1 | $141,560 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $289,900 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $232,000 | 1 | $138,640 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $141,500 | 1 | $159,090 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 2 | $196,410 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $354,840 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 1 | $194,830 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0444.01
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
Back to Morris County, NJ, New Jersey bigger cities, New Jersey smaller cities, New Jersey smallest towns, All U.S. cities.
|