Estimated median household income in 2007: $50,789
| This zip code: | $50,789 | | New York: | $53,514 |
Nearest zip codes: 12823, 12865, 12828, 12838, 12839, 12834.
Housing units in zip code 12809 with a mortgage: 354 (39 second mortgage, 27 home equity loan, 0 both second mortgage and home equity loan)
Houses without a mortgage: 289
Median monthly owner costs for units with a mortgage: $1,295
Median monthly owner costs for units without a mortgage: $464
Residents with income below the poverty level in 2007:
| This zip code: | 7.7% | | Whole state: | 13.7% |
Residents with income below 50% of the poverty level in 2007:
| This zip code: | 1.6% | | Whole state: | 6.1% |
Median number of rooms in houses and condos:
| Here: | 6.1 | | State: | 6.3 |
Median number of rooms in apartments:
| Here: | 4.9 | | State: | 3.6 |
Year house built: |
|
- 1999 to March 2000: 42
- 1995 to 1998: 143
- 1990 to 1994: 199
- 1980 to 1989: 350
- 1970 to 1979: 218
- 1960 to 1969: 118
- 1950 to 1959: 146
- 1940 to 1949: 75
- 1939 or earlier: 488
|
|

Bedrooms in owner-occupied houses in Argyle, NY (12809): |
|
- no bedroom: 0
- 1 bedrooms: 33
- 2 bedrooms: 255
- 3 bedrooms: 581
- 4 bedrooms: 191
- 5 or more bedrooms: 63
|
|
Bedrooms in renter-occupied apartments and housing units: |
|
- no bedroom: 0
- 1 bedrooms: 22
- 2 bedrooms: 82
- 3 bedrooms: 69
- 4 bedrooms: 11
- 5 or more bedrooms: 0
|
|
Vehicles available in 12809 zip code in owner-occupied houses/condos: |
|
- no vehicle: 7
- 1 vehicle: 311
- 2 vehicles: 504
- 3 vehicles: 227
- 4 vehicles: 55
- 5 or more vehicles: 19
|
|
Vehicles available in renter-occupied apartments: |
|
- no vehicle: 13
- 1 vehicle: 79
- 2 vehicles: 72
- 3 vehicles: 13
- 4 vehicles: 4
- 5 or more vehicles: 3
|
|
Estimated household income distribution in 2007:

|
Estimate of home value of owner-occupied houses/condos in 2007 in zip code 12809:
- $20,000 to $24,999: 2
- $25,000 to $29,999: 3
- $30,000 to $34,999: 5
- $35,000 to $39,999: 5
- $40,000 to $49,999: 7
- $50,000 to $59,999: 14
- $60,000 to $69,999: 16
- $70,000 to $79,999: 24
- $80,000 to $89,999: 30
- $90,000 to $99,999: 31
- $100,000 to $124,999: 98
- $125,000 to $149,999: 143
- $150,000 to $174,999: 152
- $175,000 to $199,999: 155
- $200,000 to $249,999: 192
- $250,000 to $299,999: 94
- $300,000 to $399,999: 54
- $400,000 to $499,999: 46
- $500,000 to $749,999: 13
|

|
Rent paid by renters in 2007 in zip code 12809:
- $250 to $299: 5
- $300 to $349: 1
- $350 to $399: 3
- $400 to $449: 12
- $450 to $499: 35
- $500 to $549: 14
- $550 to $599: 4
- No cash rent: 43
|
Median price asked for vacant for-sale houses and condos in 2007: $207,122.
Estimated median house (or condo) value in 2007 for: - White Non-Hispanic householders: $180,363
- Hispanic or Latino householders: $179,098
Estimated median house or condo value in 2007: $131,206 (it was $83,900 in 2000)
| 12809: | $131,206 | | New York: | $311,000 |
Lower value quartile - upper value quartile: $78,503 - $160,801
Mean price in 2007:
Detached houses: $169,863| Here: | $169,863 | | State: | $352,556 |
In 2-unit structures: $193,474| Here: | $193,474 | | State: | $482,362 |
Mobile homes: $52,890| Here: | $52,890 | | State: | $40,766 |
Owners and renters by unit type in %
|
Breakdown of mean house values by ages of householders
|
Housing units in structures:
- One, detached: 1,287
- Two: 61
- 3 or 4: 30
- 5 to 9: 12
- Mobile homes: 354
- Boats, RVs, vans, etc.: 35

|
Means of transportation to work
- Drove a car alone: 1,465 (83%)
- Carpooled: 195 (11%)
- Bus or trolley bus: 3 (0%)
- Walked: 23 (1%)
- Other means: 6 (0%)
- Worked at home: 79 (4%)
|

|
Travel time to work
- Less than 5 minutes: 105
- 5 to 9 minutes: 115
- 10 to 14 minutes: 139
- 15 to 19 minutes: 246
- 20 to 24 minutes: 342
- 25 to 29 minutes: 164
- 30 to 34 minutes: 251
- 35 to 39 minutes: 63
- 40 to 44 minutes: 84
- 45 to 59 minutes: 75
- 60 to 89 minutes: 80
- 90 or more minutes: 28
|
Percentage of zip code residents living and working in this county: 48.4%
Household type by relationship
Households: 3,519
- In family households: 3,118 (768 male householders, 222 female householders)
798 spouses, 1,105 children (1,007 natural, 36 adopted, 62 stepchildren), 114 grandchildren, 24 brothers or sisters, 8 parents, 34 other relatives, 45 non-relatives
- In nonfamily households: 401 (149 male householders (101 living alone)), 164 female householders (137 living alone)), 88 nonrelatives
- In group quarters: 131 (123 institutionalized population)
Size of family households: 384 2-persons, 230 3-persons, 234 4-persons, 110 5-persons, 32 6-persons.
Size of nonfamily households: 238 1-person, 67 2-persons, 6 3-persons, 2 4-persons.
696 married couples with children.
189 single-parent households (54 men, 135 women).
97.7% of residents of 12809 zip code speak English at home.
1.1% of residents speak Spanish at home (63% very well, 24% well, 13% not well).
1.2% of residents speak other Indo-European language at home (69% very well, 17% well, 14% not well).
Foreign born population: 42 (1.1%)
(45.2% of them are naturalized citizens)
| This zip code: | 1.1% | | Whole state: | 20.4% |
Most common places of birth for the foreign-born residents:
- Other Western Europe (26%)
- Romania (17%)
- Canada (14%)
- United Kingdom (12%)
- Mexico (12%)
- Panama (10%)
- Germany (7%)
Year of entry for the foreign-born population |
|
- 1995 to March 2000: 0
- 1990 to 1994: 0
- 1985 to 1989: 2
- 1980 to 1984: 7
- 1975 to 1979: 5
- 1970 to 1974: 0
- 1970 to 1974: 0
- 1965 to 1969: 28
|
|
White population: 3,618
Black population: 8
American Indian population: 3
Asian population: 1
Native Hawaiian and Other Pacific Islander population: 0
Some other race population: 20
Two or more races population: 17

First ancestries reported:
|  Irish: 463 |
|  French (except Basque): 412 |
|  English: 278 |
|  German: 223 |
|  Italian: 193 |
|  United States or American: 192 |
|  Scotch-Irish: 160 |
|  Other groups: 124 |
|  Scottish: 121 |
|  French Canadian: 120 |
|  Polish: 113 |
|  Dutch: 63 |
|  Russian: 24 |
|  Welsh: 23 |
|  Arab:: 21 |
|  Syrian: 20 |
|  Austrian: 18 |
|  Yugoslavian: 16 |
|  Finnish: 15 |
|  Slavic: 11 |
|  Swiss: 10 |
|  Hungarian: 9 |
|  Slovak: 7 |
|  Czechoslovakian: 6 |
|  Scandinavian: 6 |
|  European: 6 |
|  Norwegian: 6 |
|  Pennsylvania German: 2 |
|  Swedish: 2 |
|  Ukrainian: 2 |
|  Danish: 2 |
|  Lebanese: 1 |

Facitilies with environmental interests located in this zip code:
- ARGYLE CENTRAL HIGH SCHOOL (ROUTE 40 in ARGYLE, NY)
STATE MASTER (New York facility tracking) - AIR PROGRAM, National Pollutant Discharge Elimination System Permit,
(Resource Conservation and Recovery Act (tracking hazardous waste))
Business SIC classification: ELEMENTARY AND SECONDARY SCHOOLS; SERVICES
Organizations: ARGYLE CTL SCH DIST (LEGALLY RESPONSIBLE PARTY)
Alternative names: ARGYLE CENTRAL SCHOOL
- ARGYLE ES ( in ARGYLE, NY)
(National Center for Education Statistics) - STATE ID-640101040002
Organizations: ARGYLE CSD (SCHOOL DISTRICT)
- ARGYLE HS ( in ARGYLE, NY)
(National Center for Education Statistics) - STATE ID-640101040001
Organizations: ARGYLE CSD (SCHOOL DISTRICT)
- ADIRONDACK SCENIC INC (439 CO RTE 45 in ARGYLE, NY)
Conditionally Exempt Small Quantity Generators, less than 100 kg/month of hazardous waste (Resource Conservation and Recovery Act (tracking hazardous waste))
Organizations: KEN CROSBY (CONTACT/OPERATOR)
, ARGYLE CO LLC (CONTACT/OWNER)
- AREYLE MOBIL (RTE 40 & RTE 197 in ARGYLE, NY)
(Resource Conservation and Recovery Act (tracking hazardous waste))
- ARGYLE FARM MACHINERY INC (RTE 40 in ARGYLE, NY)
(Resource Conservation and Recovery Act (tracking hazardous waste))
Median worth of mobile homes: $58,487
Housing units lacking complete plumbing facilities: 4%
Housing units lacking complete kitchen facilities: 3%
Most commonly used house heating fuel: |
|
|
- Fuel oil, kerosene, etc. (63%)
- Bottled, tank, or LP gas (16%)
- Wood (13%)
- Electricity (5%)
- Coal or coke (1%)
- Solar energy (1%)
|
Place of birth for U.S.-born residents:
- This state: 3156
- Northeast: 297
- Midwest: 44
- South: 66
- West: 38
66% of the 12809 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 53% lived in this county.
Out of people who lived in different counties, 61% lived in New York.
Population in 1990: 2,930. Population change in the 1990s: +737 (+25.2%).
Year Householders Moved Into Unit:
Private vs. public school enrollment:
Students in private schools in grades 1 to 8 (elementary and middle school): 7
| Here: | 1.5% | | New York: | 14.0% |
Students in private schools in grades 9 to 12 (high school): 0
| Here: | 0.0% | | New York: | 13.2% |
Students in private undergraduate colleges: 8
| Here: | 7.5% | | New York: | 38.2% |
School Enrollment by Level of School
|
Companies with federal contracts located in this zip code:
- CANUSA CONCEPTS CORP (439 COUNTY ROUTE 45 in ARGYLE, NY; small business): $224,059 in 4 contracts from 2005 to 2006
$118,504 with Defense Logistics Agency for Miscellaneous Chemical Specialties. Signed on 2005-06-23. Completion date: 2005-09-30.
$94,291, same as above. Signed on 2005-08-24. Completion date: 2005-11-30.
$6,524, same as above. Signed on 2006-06-07. Completion date: 2006-09-05.
$4,740, same as above. Signed on 2005-11-15. Completion date: 2006-02-22.
Top industries in this zip code by the number of employees in 2005:
- Construction: Masonry Contractors (20-49 employees: 1 establishment)
- Accommodation and Food Services: Full-Service Restaurants (10-19: 1, 5-9: 1)
- Other Services (except Public Administration): Religious Organizations (10-19: 1, 1-4: 2)
- Health Care and Social Assistance: Residential Mental Retardation Facilities (10-19: 1)
- Wholesale Trade: Wholesale Trade Agents and Brokers (10-19: 1)
- Other Services (except Public Administration): Automotive Transmission Repair (10-19: 1)
- Construction: Commercial and Institutional Building Construction (5-9: 2)
Age and Sex of Sensory-Disabled Residents (Noninstitutionalized)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Mentally-Disabled Residents (Noninstitutionalized)
Age and Sex of Self-Care Disabled Residents (Noninstitutionalized)
Age and Sex of Go-Outside-Home Disabled Residents (Noninstitutionalized)
Age and Sex of Residents with Employment Disability (Noninst.)
People in group quarters
- 119 people in nursing homes
- 6 people in other noninstitutional group quarters
- 3 people in homes for the mentally retarded
- 3 people in religious group quarters
Fatal accident statistics in 2005
- Fatal accident count: 1
- Vehicles involved in fatal accidents: 1
- Fatal accidents caused by drunken drivers: 0
- Fatalities: 1
- Persons involved in fatal accidents: 2
- Pedestrians involved in fatal accidents: 0
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 11 | $96,995 | 64 | $126,319 | 117 | $124,811 | 46 | $27,272 | 18 | $141,552 | 27 | $62,519 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $74,315 | 12 | $125,185 | 18 | $118,452 | 9 | $39,517 | 2 | $222,945 | 5 | $53,082 |
| APPLICATIONS DENIED | 0 | $0 | 39 | $95,048 | 124 | $113,598 | 53 | $43,000 | 12 | $146,860 | 51 | $75,043 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 4 | $42,465 | 46 | $108,510 | 5 | $6,016 | 2 | $45,120 | 5 | $67,238 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $101,740 | 5 | $203,834 | 4 | $160,573 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $156,062 | 69 | $117,344 | 115 | $99,040 | 57 | $28,962 | 0 | $0 | 21 | $120,067 | 21 | $65,300 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $80,510 | 11 | $107,290 | 34 | $107,309 | 4 | $7,078 | 0 | $0 | 2 | $88,470 | 4 | $99,970 |
| APPLICATIONS DENIED | 2 | $74,315 | 23 | $87,778 | 96 | $96,174 | 67 | $41,013 | 2 | $22,115 | 11 | $85,896 | 19 | $62,395 |
| APPLICATIONS WITHDRAWN | 2 | $76,085 | 4 | $88,470 | 62 | $107,049 | 16 | $33,951 | 0 | $0 | 0 | $0 | 12 | $75,789 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $53,080 | 11 | $109,864 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $103,019 | 73 | $120,368 | 147 | $107,560 | 53 | $43,968 | 27 | $131,263 | 14 | $64,836 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $98,200 | 16 | $81,282 | 37 | $97,652 | 7 | $31,849 | 4 | $73,873 | 2 | $35,390 |
| APPLICATIONS DENIED | 0 | $0 | 30 | $135,300 | 122 | $86,788 | 35 | $44,336 | 4 | $229,580 | 28 | $63,825 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 12 | $72,545 | 115 | $107,964 | 21 | $75,410 | 4 | $22,560 | 21 | $83,415 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $89,355 | 19 | $105,605 | 2 | $66,355 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 16 | $104,726 | 64 | $114,430 | 111 | $88,327 | 44 | $41,058 | 0 | $0 | 14 | $99,086 | 11 | $47,613 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $114,568 | 9 | $69,007 | 32 | $88,913 | 4 | $19,020 | 0 | $0 | 2 | $71,660 | 2 | $73,430 |
| APPLICATIONS DENIED | 0 | $0 | 23 | $67,468 | 122 | $81,799 | 23 | $34,388 | 2 | $154,825 | 5 | $54,498 | 28 | $50,681 |
| APPLICATIONS WITHDRAWN | 4 | $90,683 | 2 | $84,930 | 87 | $88,653 | 7 | $8,089 | 0 | $0 | 4 | $78,738 | 16 | $92,673 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 7 | $119,056 | 2 | $36,275 | 2 | $69,005 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 16 | $90,793 | 64 | $106,772 | 195 | $84,496 | 30 | $19,227 | 16 | $75,753 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $130,935 | 5 | $82,808 | 39 | $83,706 | 5 | $14,156 | 4 | $59,718 |
| APPLICATIONS DENIED | 4 | $79,623 | 18 | $50,624 | 129 | $82,791 | 21 | $16,177 | 2 | $44,235 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 11 | $92,492 | 73 | $89,633 | 2 | $14,155 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 7 | $100,097 | 0 | $0 | 2 | $70,775 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $75,298 | 46 | $94,047 | 83 | $84,739 | 39 | $10,662 | 16 | $89,134 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $68,120 | 27 | $73,463 | 2 | $61,930 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $48,660 | 35 | $83,162 | 99 | $75,941 | 32 | $16,865 | 5 | $55,560 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 9 | $121,106 | 57 | $81,703 | 12 | $18,432 | 4 | $124,743 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 16 | $73,209 | 2 | $30,965 | 2 | $36,275 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 18 | $69,302 | 46 | $92,893 | 99 | $74,672 | 30 | $8,552 | 9 | $77,263 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 5 | $74,668 | 14 | $81,266 | 5 | $24,772 | 4 | $68,565 |
| APPLICATIONS DENIED | 0 | $0 | 16 | $62,703 | 81 | $58,150 | 19 | $20,861 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 7 | $77,601 | 44 | $71,661 | 5 | $27,248 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $53,080 | 11 | $66,755 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 12 | $73,135 | 41 | $70,086 | 51 | $73,725 | 39 | $9,210 | 12 | $63,403 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 11 | $72,545 | 14 | $70,902 | 7 | $22,750 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $61,045 | 34 | $49,647 | 62 | $57,077 | 16 | $9,289 | 2 | $43,350 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 5 | $176,940 | 37 | $67,381 | 4 | $29,195 | 2 | $44,235 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 7 | $76,590 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $83,020 | 23 | $79,833 | 30 | $245,235 | 26 | $15,252 | 4 | $61,163 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $73,310 | 9 | $57,997 | 13 | $50,275 | 4 | $27,820 | 1 | $48,580 |
| APPLICATIONS DENIED | 1 | $60,940 | 20 | $53,346 | 41 | $60,790 | 15 | $27,261 | 1 | $56,520 |
| APPLICATIONS WITHDRAWN | 1 | $65,360 | 5 | $72,600 | 22 | $56,966 | 1 | $22,080 | 1 | $70,660 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 7 | $81,380 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
0870.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 11 | $115,976 | 14 | $161,268 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 9 | $160,426 |
| APPLICATIONS DENIED | 2 | $90,240 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 4 | $121,648 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 12 | $136,097 | 14 | $161,016 | 4 | $147,745 | 2 | $76,970 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $78,738 | 5 | $165,616 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $46,890 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $221,175 | 0 | $0 | 2 | $221,175 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $151,285 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 25 | $114,162 | 7 | $90,493 | 4 | $81,835 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 9 | $95,548 | 4 | $102,625 | 2 | $62,815 |
| APPLICATIONS DENIED | 2 | $78,740 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $59,275 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 21 | $120,488 | 11 | $137,692 | 2 | $84,930 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 11 | $91,044 | 2 | $287,530 | 4 | $71,660 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $132,705 | 0 | $0 | 2 | $132,705 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 28 | $116,401 | 21 | $105,743 | 5 | $86,700 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $145,533 | 14 | $126,512 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $122,090 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $91,125 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 11 | $101,821 | 18 | $92,107 | 4 | $111,030 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $107,490 | 9 | $75,494 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $122,090 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $121,836 | 14 | $84,552 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $150,400 | 4 | $97,760 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $112,180 | 5 | $158,892 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $63,698 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $99,085 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $91,560 | 4 | $95,608 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $90,380 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0870.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
Back to Argyle, NY, Washington County, NY, New York bigger cities, New York smaller cities, New York smallest towns, All U.S. cities.
|