Estimated median household income in 2007: $59,417
| This zip code: | $59,417 | | New Jersey: | $67,035 |
Nearest zip codes: 08328, 08360, 08341, 08322, 08326, 08094.
Housing units in zip code 08344 with a mortgage: 890 (110 second mortgage, 128 home equity loan, 16 both second mortgage and home equity loan)
Houses without a mortgage: 534
Median monthly owner costs for units with a mortgage: $1,595
Median monthly owner costs for units without a mortgage: $599
Residents with income below the poverty level in 2007:
| This zip code: | 7.6% | | Whole state: | 8.6% |
Residents with income below 50% of the poverty level in 2007:
| This zip code: | 3.3% | | Whole state: | 3.9% |
Median number of rooms in houses and condos:
| Here: | 6.0 | | State: | 6.6 |
Median number of rooms in apartments:
| Here: | 4.9 | | State: | 3.8 |
Year house built: |
|
- 1999 to March 2000: 58
- 1995 to 1998: 81
- 1990 to 1994: 103
- 1980 to 1989: 296
- 1970 to 1979: 504
- 1960 to 1969: 302
- 1950 to 1959: 298
- 1940 to 1949: 169
- 1939 or earlier: 364
|
|

Bedrooms in owner-occupied houses in Newfield, NJ (08344): |
|
- no bedroom: 0
- 1 bedrooms: 106
- 2 bedrooms: 436
- 3 bedrooms: 949
- 4 bedrooms: 242
- 5 or more bedrooms: 54
|
|
Bedrooms in renter-occupied apartments and housing units: |
|
- no bedroom: 0
- 1 bedrooms: 39
- 2 bedrooms: 86
- 3 bedrooms: 115
- 4 bedrooms: 5
- 5 or more bedrooms: 0
|
|
Vehicles available in 08344 zip code in owner-occupied houses/condos: |
|
- no vehicle: 50
- 1 vehicle: 529
- 2 vehicles: 790
- 3 vehicles: 292
- 4 vehicles: 77
- 5 or more vehicles: 49
|
|
Vehicles available in renter-occupied apartments: |
|
- no vehicle: 19
- 1 vehicle: 98
- 2 vehicles: 106
- 3 vehicles: 9
- 4 vehicles: 11
- 5 or more vehicles: 2
|
|
Estimated household income distribution in 2007:

|
Estimate of home value of owner-occupied houses/condos in 2007 in zip code 08344:
- Less than $10,000: 4
- $10,000 to $14,999: 2
- $15,000 to $19,999: 2
- $20,000 to $24,999: 7
- $25,000 to $29,999: 11
- $30,000 to $34,999: 13
- $35,000 to $39,999: 18
- $40,000 to $49,999: 19
- $50,000 to $59,999: 25
- $60,000 to $69,999: 38
- $70,000 to $79,999: 17
- $80,000 to $89,999: 3
- $90,000 to $99,999: 21
- $100,000 to $124,999: 64
- $125,000 to $149,999: 105
- $150,000 to $174,999: 155
- $175,000 to $199,999: 248
- $200,000 to $249,999: 380
- $250,000 to $299,999: 275
- $300,000 to $399,999: 295
- $400,000 to $499,999: 69
- $500,000 to $749,999: 52
- $750,000 to $999,999: 13
- $1,000,000 or more: 9
|

|
Rent paid by renters in 2007 in zip code 08344:
- $200 to $249: 13
- $300 to $349: 2
- $350 to $399: 13
- $400 to $449: 8
- $450 to $499: 7
- $500 to $549: 8
- $550 to $599: 8
- $600 to $649: 10
- $650 to $699: 10
- $700 to $749: 1
- $750 to $799: 9
- $800 to $899: 11
- $900 to $999: 13
- $1,000 to $1,249: 34
- No cash rent: 20
|
Median price asked for vacant for-sale houses and condos in 2007: $457,447.
Estimated median house (or condo) value in 2007 for: - White Non-Hispanic householders: $231,717
- Black or African American householders: $187,813
- Asian householders: $166,304
- Some other race householders: $240,143
- Two or more races householders: $227,282
- Hispanic or Latino householders: $176,947
Estimated median house or condo value in 2007: $218,078 (it was $99,200 in 2000)
| 08344: | $218,078 | | New Jersey: | $372,300 |
Lower value quartile - upper value quartile: $167,022 - $290,340
Mean price in 2007:
Detached houses: $228,578| Here: | $228,578 | | State: | $452,919 |
Townhouses or other attached units: $247,937| Here: | $247,937 | | State: | $310,364 |
In 2-unit structures: $503,922| Here: | $503,922 | | State: | $429,538 |
In 3-to-4-unit structures: $401,590| Here: | $401,590 | | State: | $371,779 |
Mobile homes: $42,592| Here: | $42,592 | | State: | $53,584 |
Owners and renters by unit type in %
|
Breakdown of mean house values by ages of householders
|
Housing units in structures:
- One, detached: 1,814
- One, attached: 7
- Two: 49
- 3 or 4: 46
- 5 to 9: 1
- Mobile homes: 258

|
Means of transportation to work
- Drove a car alone: 2,129 (82%)
- Carpooled: 277 (11%)
- Bus or trolley bus: 22 (1%)
- Walked: 99 (4%)
- Other means: 39 (1%)
- Worked at home: 45 (2%)
|

|
Travel time to work
- Less than 5 minutes: 154
- 5 to 9 minutes: 260
- 10 to 14 minutes: 246
- 15 to 19 minutes: 421
- 20 to 24 minutes: 409
- 25 to 29 minutes: 189
- 30 to 34 minutes: 212
- 35 to 39 minutes: 101
- 40 to 44 minutes: 63
- 45 to 59 minutes: 250
- 60 to 89 minutes: 156
- 90 or more minutes: 105
|
Percentage of zip code residents living and working in this county: 38.5%
Household type by relationship
Households: 5,456
- In family households: 4,920 (1,217 male householders, 369 female householders)
1,193 spouses, 1,739 children (1,652 natural, 29 adopted, 58 stepchildren), 84 grandchildren, 45 brothers or sisters, 48 parents, 102 other relatives, 123 non-relatives
- In nonfamily households: 536 (209 male householders (170 living alone)), 253 female householders (234 living alone)), 74 nonrelatives
- In group quarters: 585 (526 institutionalized population)
Size of family households: 647 2-persons, 393 3-persons, 326 4-persons, 178 5-persons, 35 6-persons, 7 7-or-more-persons.
Size of nonfamily households: 404 1-person, 46 2-persons, 9 3-persons, 3 4-persons.
1,040 married couples with children.
278 single-parent households (70 men, 208 women).
88.7% of residents of 08344 zip code speak English at home.
8.6% of residents speak Spanish at home (61% very well, 23% well, 9% not well, 8% not at all).
2.1% of residents speak other Indo-European language at home (53% very well, 24% well, 21% not well, 2% not at all).
0.1% of residents speak Asian or Pacific Island language at home (100% very well).
0.5% of residents speak other language at home (100% very well).
Foreign born population: 231 (3.7%)
(62.8% of them are naturalized citizens)
| This zip code: | 3.7% | | Whole state: | 17.5% |
Most common places of birth for the foreign-born residents:
- Italy (17%)
- Mexico (13%)
- Dominican Republic (13%)
- Jamaica (10%)
- India (8%)
- Guatemala (6%)
- Asia, n.e.c. (6%)
Year of entry for the foreign-born population |
|
- 1995 to March 2000: 44
- 1990 to 1994: 0
- 1985 to 1989: 6
- 1980 to 1984: 24
- 1975 to 1979: 6
- 1970 to 1974: 23
- 1970 to 1974: 36
- 1965 to 1969: 92
|
|
White population: 5,098
Black population: 787
American Indian population: 26
Asian population: 27
Native Hawaiian and Other Pacific Islander population: 9
Some other race population: 177
Two or more races population: 115

First ancestries reported:
|  Italian: 1310 |
|  Other groups: 942 |
|  German: 619 |
|  Irish: 546 |
|  English: 400 |
|  United States or American: 229 |
|  Polish: 140 |
|  African: 121 |
|  Subsaharan African:: 121 |
|  French (except Basque): 94 |
|  Scottish: 76 |
|  Swedish: 54 |
|  Ukrainian: 54 |
|  Dutch: 52 |
|  Scotch-Irish: 51 |
|  Austrian: 47 |
|  Norwegian: 35 |
|  Lithuanian: 34 |
|  French Canadian: 29 |
|  West Indian (excluding Hispanic groups):: 22 |
|  Jamaican: 22 |
|  Welsh: 17 |
|  Israeli: 15 |
|  Hungarian: 15 |
|  Arab:: 13 |
|  Arab/Arabic: 13 |
|  Danish: 11 |
|  Greek: 11 |
|  Russian: 11 |
|  British: 10 |
|  European: 10 |
|  Romanian: 9 |
|  Swiss: 8 |
|  Czechoslovakian: 6 |
|  Canadian: 6 |
|  Slovak: 5 |
|  Celtic: 3 |
|  Finnish: 3 |
|  Czech: 2 |
|  Pennsylvania German: 2 |

Facitilies with environmental interests located in this zip code:
- PAUL BROTHERS INC (113 CHURCH ST in NEWFIELD, NJ)
STATE MASTER (New Jersey environmental info) - NJEMS-162242, National Pollutant Discharge Elimination System Permit, NJEMS-217743, STATE CLEANUP SITE, NJEMS-NJR000031195, HAZARDOUS WASTE PROGRAM, NJEMS-U598, REFUSE DISPOSAL
National Pollutant Discharge Elimination System NON-MAJOR (Tracking pollutant discharge elimination systems) - permit
HAZARDOUS WASTE BIENNIAL REPORTER (Resource Conservation and Recovery Act (tracking hazardous waste))
Large Quantity Generators, more that 1000 kg of hazardous waste/month (Resource Conservation and Recovery Act (tracking hazardous waste)) - notification
Business SIC classification: CONCRETE PRODUCTS, EXCEPT BLOCK AND BRICK
Organizations: THOMAS PAUL (CONTACT/OPERATOR)
, THOMAS PAUL (CONTACT/OWNER)
- NEWFIELD BORO (18 CATAWBA AVE in NEWFIELD BORO, NJ)
STATE MASTER (New Jersey environmental info) - NJEMS-021934, STATE CLEANUP SITE, NJEMS-0813001, DRINKING WATER PROGRAM, NJEMS-197991, National Pollutant Discharge Elimination System Permit, NJEMS-5147, DRINKING WATER PROGRAM
National Pollutant Discharge Elimination System NON-MAJOR (Tracking pollutant discharge elimination systems) - permit
Organizations: NEWFIELD BORO DPW
Alternative names: NEWFIELD BORO WELL #5
- BONDY OIL INC (31 EAST BLVD in NEWFIELD, NJ)
(Integrated Compliance Information System) - ICIS-02-2005-0903, ENFORCEMENT/COMPLIANCE ACTIVITY
FORMAL ENFORCEMENT ACTION (Integrated Compliance Information System) - ICIS-02-2005-0903, ENFORCEMENT/COMPLIANCE ACTIVITY
- OUR LADY OF MERCY VILLA ROSSELO ACADEMY (1001 MAIN ROAD in NEWFIELD, NJ)
STATE MASTER (New Jersey environmental info) - NJEMS-000616, STATE CLEANUP SITE, NJEMS-47149, National Pollutant Discharge Elimination System Permit, NJEMS-55194, AIR PROGRAM
Conditionally Exempt Small Quantity Generators, less than 100 kg/month of hazardous waste (Resource Conservation and Recovery Act (tracking hazardous waste)) - notification
Business SIC classification: SCHOOLS AND EDUCATIONAL SERVICES
Organizations: DAUGHTERS OF OUR LADY OF MERCY, CONGREGATION OF DAUGHTERS, OUR LADY OF MERCY ACADEMY (CONTACT/OWNER)
, DAUGHTERS OF MERCY (CONTACT/OWNER)
Alternative names: OUR LADY OF MERCY ACADEMY
- BOROUGH OF NEWFIELD NEW JERSEY (GORGO LANE NEAREST in NEWFIELD, NJ)
Large Quantity Generators, more that 1000 kg of hazardous waste/month (Resource Conservation and Recovery Act (tracking hazardous waste)) - notification
- BODY CONNECTION INC THE (267 1 N BREWSTER RD in NEWFIELD, NJ)
(Resource Conservation and Recovery Act (tracking hazardous waste))
- EURO AMERICAN FARMS (P. O. BOX# 630 in NEWFIELD, NJ)
COMPLIANCE ACTIVITY (Tracking inspections of insecticide, fungicide, and rodenticide, and toxic substances)
Median worth of mobile homes: $48,292
Housing units lacking complete plumbing facilities: 0%
Housing units lacking complete kitchen facilities: 0%
Most commonly used house heating fuel: |
|
|
- Fuel oil, kerosene, etc. (50%)
- Utility gas (34%)
- Electricity (10%)
- Bottled, tank, or LP gas (4%)
- Wood (2%)
- Other fuel (1%)
|
Place of birth for U.S.-born residents:
- This state: 4103
- Northeast: 1106
- Midwest: 148
- South: 259
- West: 40
74% of the 08344 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 36% lived in this county.
Out of people who lived in different counties, 76% lived in New Jersey.
Population in 1990: 5,363. Population change in the 1990s: +876 (+16.3%).
Year Householders Moved Into Unit:
Private vs. public school enrollment:
Students in private schools in grades 1 to 8 (elementary and middle school): 92
| Here: | 16.7% | | New Jersey: | 13.2% |
Students in private schools in grades 9 to 12 (high school): 33
| Here: | 7.9% | | New Jersey: | 13.0% |
Students in private undergraduate colleges: 9
| Here: | 5.3% | | New Jersey: | 30.1% |
School Enrollment by Level of School
|
Companies with federal contracts located in this zip code:
- J M COMPUTER SERVICE INC (2099 MAIN RD in NEWFIELD, NJ; small business)
$11,000 with Department of Defense for Laboratory Equipment and Supplies. Signed on 2005-03-04. Completion date: 2005-04-01.
Top industries in this zip code by the number of employees in 2005:
- Finance and Insurance: Commercial Banking (100-249 employees: 1 establishment, 10-19 employees: 1 establishment, 5-9 employees: 1 establishment)
- Health Care and Social Assistance: Nursing Care Facilities (100-249: 1)
- Professional, Scientific, and Technical Services: Human Resources and Executive Search Consulting Services (50-99: 1)
- Educational Services: Elementary and Secondary Schools (20-49: 2)
- Other Services (except Public Administration): Religious Organizations (20-49: 1, 5-9: 2, 1-4: 4)
- Other Services (except Public Administration): Civic and Social Organizations (20-49: 1, 1-4: 1)
- Administrative and Support and Waste Management and Remediation Services: All Other Miscellaneous Waste Management Services (20-49: 1)
- Educational Services: Junior Colleges (20-49: 1)
- Construction: Plumbing, Heating, and Air-Conditioning Contractors (10-19: 1, 5-9: 1, 1-4: 4)
Age and Sex of Sensory-Disabled Residents (Noninstitutionalized)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Mentally-Disabled Residents (Noninstitutionalized)
Age and Sex of Self-Care Disabled Residents (Noninstitutionalized)
Age and Sex of Go-Outside-Home Disabled Residents (Noninstitutionalized)
Age and Sex of Residents with Employment Disability (Noninst.)
People in group quarters
- 446 people in state prisons
- 66 people in nursing homes
- 30 people in agriculture workers' dormitories on farms
- 28 people in religious group quarters
- 2 people in other nonhousehold living situations
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 2 full and 8 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 11 | $178,745 | 135 | $196,723 | 317 | $151,485 | 122 | $47,496 | 0 | $0 | 25 | $157,623 | 5 | $44,474 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 20 | $153,110 | 51 | $168,499 | 14 | $38,544 | 0 | $0 | 8 | $141,593 | 1 | $55,130 |
| APPLICATIONS DENIED | 2 | $183,605 | 49 | $189,635 | 198 | $166,261 | 92 | $56,364 | 0 | $0 | 16 | $90,703 | 7 | $53,774 |
| APPLICATIONS WITHDRAWN | 2 | $201,020 | 25 | $160,062 | 99 | $160,973 | 21 | $94,298 | 2 | $449,820 | 7 | $151,251 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 5 | $172,354 | 30 | $212,570 | 1 | $33,100 | 0 | $0 | 2 | $100,015 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 full and 8 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 16 | $175,632 | 163 | $160,458 | 396 | $144,333 | 133 | $57,839 | 1 | $3,802,520 | 28 | $158,259 | 3 | $49,830 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 26 | $144,057 | 53 | $167,389 | 20 | $52,498 | 0 | $0 | 3 | $113,237 | 2 | $26,565 |
| APPLICATIONS DENIED | 2 | $168,320 | 53 | $129,197 | 181 | $157,172 | 69 | $42,747 | 0 | $0 | 18 | $117,682 | 14 | $58,553 |
| APPLICATIONS WITHDRAWN | 1 | $178,210 | 42 | $166,010 | 174 | $159,048 | 12 | $81,922 | 0 | $0 | 9 | $178,134 | 3 | $199,647 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 7 | $139,877 | 33 | $162,787 | 1 | $20,690 | 0 | $0 | 2 | $127,035 | 1 | $51,820 |
Aggregated Statistics For Year 2005 (Based on 2 full and 8 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $178,590 | 171 | $155,324 | 448 | $137,015 | 122 | $47,001 | 2 | $484,805 | 28 | $127,752 | 3 | $36,147 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $209,305 | 16 | $178,428 | 67 | $122,611 | 20 | $49,731 | 0 | $0 | 3 | $137,620 | 4 | $42,010 |
| APPLICATIONS DENIED | 1 | $121,510 | 45 | $112,836 | 191 | $125,620 | 79 | $45,001 | 0 | $0 | 6 | $55,710 | 18 | $40,861 |
| APPLICATIONS WITHDRAWN | 1 | $75,970 | 31 | $150,223 | 252 | $133,164 | 18 | $145,413 | 0 | $0 | 6 | $132,587 | 2 | $33,125 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 5 | $223,422 | 36 | $146,916 | 2 | $30,655 | 0 | $0 | 1 | $166,330 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 full and 8 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 22 | $141,483 | 172 | $144,335 | 373 | $111,779 | 118 | $33,685 | 1 | $67,040 | 35 | $129,130 | 6 | $33,492 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $103,865 | 15 | $160,543 | 58 | $119,945 | 11 | $25,145 | 0 | $0 | 1 | $37,120 | 2 | $38,620 |
| APPLICATIONS DENIED | 2 | $134,540 | 39 | $108,415 | 184 | $113,091 | 75 | $35,926 | 0 | $0 | 10 | $76,432 | 10 | $67,838 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 26 | $114,822 | 164 | $126,084 | 14 | $51,373 | 0 | $0 | 10 | $120,057 | 2 | $74,320 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $135,157 | 26 | $141,563 | 5 | $21,302 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 full and 8 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 24 | $124,993 | 117 | $120,818 | 574 | $101,291 | 84 | $25,688 | 1 | $293,800 | 13 | $73,124 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $73,350 | 14 | $136,199 | 109 | $100,904 | 7 | $42,933 | 0 | $0 | 3 | $108,810 |
| APPLICATIONS DENIED | 2 | $167,190 | 28 | $103,339 | 203 | $107,401 | 58 | $27,278 | 0 | $0 | 12 | $114,205 |
| APPLICATIONS WITHDRAWN | 3 | $149,693 | 13 | $101,453 | 171 | $98,966 | 13 | $54,326 | 0 | $0 | 6 | $64,243 |
| FILES CLOSED FOR INCOMPLETENESS | 5 | $113,478 | 10 | $114,272 | 21 | $114,014 | 1 | $33,140 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 full and 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 22 | $117,561 | 86 | $112,309 | 328 | $93,063 | 68 | $28,803 | 12 | $67,028 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $153,570 | 3 | $77,243 | 65 | $86,896 | 10 | $22,862 | 2 | $30,990 |
| APPLICATIONS DENIED | 0 | $0 | 11 | $74,631 | 161 | $81,831 | 44 | $29,442 | 6 | $47,342 |
| APPLICATIONS WITHDRAWN | 1 | $81,100 | 16 | $95,738 | 112 | $103,269 | 17 | $45,449 | 2 | $104,225 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $74,970 | 16 | $136,109 | 6 | $50,777 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 full and 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 26 | $96,274 | 66 | $108,360 | 178 | $85,454 | 63 | $23,373 | 17 | $95,814 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $139,675 | 5 | $61,420 | 32 | $85,499 | 10 | $42,520 | 2 | $81,520 |
| APPLICATIONS DENIED | 1 | $96,000 | 17 | $56,005 | 107 | $69,455 | 40 | $18,096 | 3 | $40,363 |
| APPLICATIONS WITHDRAWN | 4 | $102,433 | 8 | $86,366 | 81 | $87,767 | 9 | $17,990 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 20 | $80,889 | 4 | $21,875 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 full and 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 32 | $97,052 | 76 | $98,736 | 113 | $72,738 | 92 | $18,976 | 7 | $31,589 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 9 | $93,219 | 30 | $78,107 | 27 | $17,240 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 22 | $73,432 | 83 | $66,234 | 43 | $20,273 | 5 | $77,728 |
| APPLICATIONS WITHDRAWN | 1 | $91,040 | 9 | $113,456 | 56 | $80,086 | 10 | $46,135 | 1 | $39,770 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $89,377 | 10 | $75,511 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 full and 3 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 21 | $105,580 | 61 | $90,382 | 113 | $68,490 | 44 | $24,100 | 10 | $71,901 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $105,140 | 24 | $69,513 | 14 | $31,978 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 8 | $64,925 | 58 | $65,656 | 22 | $19,373 | 2 | $71,955 |
| APPLICATIONS WITHDRAWN | 2 | $78,640 | 12 | $107,428 | 43 | $72,815 | 3 | $25,677 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 10 | $74,504 | 0 | $0 | 0 | $0 |
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 2 full and 8 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 49 | $210,083 | 18 | $222,360 | 2 | $156,845 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 8 | $216,659 | 6 | $224,730 | 0 | $0 |
| APPLICATIONS DENIED | 6 | $225,577 | 1 | $101,040 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $201,440 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 full and 8 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 34 | $223,228 | 11 | $212,716 | 6 | $233,823 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $205,830 | 2 | $233,085 | 1 | $76,270 |
| APPLICATIONS DENIED | 2 | $180,945 | 2 | $309,520 | 1 | $192,240 |
| APPLICATIONS WITHDRAWN | 2 | $176,410 | 2 | $156,815 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 full and 8 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 40 | $184,392 | 18 | $177,882 | 3 | $104,250 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $138,240 | 11 | $158,371 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $168,500 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 full and 8 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 38 | $157,219 | 21 | $165,605 | 1 | $94,330 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $164,300 | 8 | $154,365 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $123,180 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $186,810 | 1 | $125,580 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 full and 8 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 46 | $122,616 | 27 | $121,704 | 2 | $103,155 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $142,556 | 12 | $122,862 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $119,940 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $97,240 | 1 | $114,770 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 full and 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 34 | $119,368 | 33 | $126,483 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $123,410 | 19 | $142,876 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $91,965 | 3 | $95,513 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 full and 4 partial tracts)
|
