Residents with income below the poverty level in 2008:
| This place: | 7.0% | | Whole state: | 10.6% |
Residents with income below 50% of the poverty level in 2008:
| This place: | 2.8% | | Whole state: | 4.8% |
Detailed information about poverty and poor residents in Northbrook, OH
Northbrook compared to Ohio state average:
- Median house value below state average.
- Black race population percentage significantly above state average.
- Hispanic race population percentage significantly below state average.
- Foreign-born population percentage significantly below state average.
- Renting percentage below state average.
- House age below state average.
- Number of college students below state average.
- Percentage of population with a bachelor's degree or higher significantly below state average.
Back to the top
School Enrollment by Level of School
|
2004 Presidential Election results in Hamilton County Ohio:
|
|
|
Most commonly used house heating fuel:
|
|
|
- Utility gas (71%)
- Electricity (29%)
|
|
Religion statistics for Northbrook
Percentage of population affiliated with a religious congregations: 48.97%
| Here |  | 49.0% |
| USA |  | 50.2% |
Breakdown of population affiliated with a religious congregations.
| Name | Catholic Church | United Methodist Church | Presbyterian Church (USA) | Southern Baptist Convention | Christian Churches and Churches of Christ |
| Adherents | 54.8% | 7.3% | 4.7% | 3.6% | 2.9% |
| Congregations | 15.3% | 12.9% | 8.5% | 7.2% | 4.9% |
|---|
| Name | American Baptist Churches in the USA | Episcopal Church | Vineyard USA | United Church of Christ | Other |
| Adherents | 2.3% | 2.0% | 1.9% | 1.8% | 18.8% |
| Congregations | 3.6% | 4.0% | 0.5% | 4.5% | 38.7% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
4.89% of this county's 2006 resident taxpayers lived in other counties in 2005 ($42,301 average adjusted gross income) | Here: | 4.89% | | Ohio average: | 5.31% |
0.18% of residents moved from foreign countries ($1,041 average AGI)| Hamilton County: | 0.18% | | Ohio average: | 0.10% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
6.12% of this county's 2005 resident taxpayers moved to other counties in 2006 ($55,002 average adjusted gross income) | Here: | 6.12% | | Ohio average: | 5.79% |
0.07% of residents moved to foreign countries ($530 average AGI)| Hamilton County: | 0.07% | | Ohio average: | 0.04% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Northbrook:
- WCKY (1360 AM; 5 kW; CINCINNATI, OH; Owner: JACOR BROADCASTING CORPORATION)
- WLW (700 AM; 50 kW; CINCINNATI, OH; Owner: JACOR BROADCASTING CORPORATION)
- WSAI (1530 AM; 50 kW; CINCINNATI, OH; Owner: JACOR BROADCASTING CORPORATION)
- WCIN (1480 AM; 5 kW; CINCINNATI, OH)
- WCNW (1560 AM; daytime; 5 kW; FAIRFIELD, OH)
- WKRC (550 AM; 5 kW; CINCINNATI, OH; Owner: JACOR BROADCASTING CORPORATION)
- WNOP (740 AM; 1 kW; NEWPORT, KY; Owner: SACRED HEART RADIO, INC.)
- WBOB (1160 AM; 5 kW; FLORENCE, KY; Owner: CARON BROADCASTING, INC.)
- WTVN (610 AM; 50 kW; COLUMBUS, OH; Owner: CITICASTERS LICENSES, L.P.)
- WHAS (840 AM; 50 kW; LOUISVILLE, KY; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WDBZ (1230 AM; 1 kW; CINCINNATI, OH; Owner: BLUE CHIP COMMUNICATIONS, INC.)
- WTSJ (1050 AM; 1 kW; CINCINNATI, OH; Owner: CARON BROADCASTING, INC.)
- WMOH (1450 AM; 1 kW; HAMILTON, OH; Owner: THE MIAMI RIVER BROADCASTING COMPANY)
Strongest FM radio stations in Northbrook:
- WGRR (103.5 FM; HAMILTON, OH; Owner: INFINITY RADIO OPERATIONS INC.)
- WAKW (93.3 FM; CINCINNATI, OH; Owner: PILLAR OF FIRE)
- WRRM (98.5 FM; CINCINNATI, OH; Owner: WRRM LICO, INC)
- WMOJ (94.9 FM; FAIRFIELD, OH; Owner: WVAE LICO, INC.)
- WOFX-FM (92.5 FM; CINCINNATI, OH; Owner: JACOR BROADCASTING CORPORATION)
- WGUC (90.9 FM; CINCINNATI, OH; Owner: CINCINNATI CLASSICAL PUBLIC RADIO, INC.)
- WUBE-FM (105.1 FM; CINCINNATI, OH; Owner: INFINITY RADIO OPERATIONS INC.)
- WEBN (102.7 FM; CINCINNATI, OH; Owner: JACOR BROADCASTING CORPORATION)
- WVMX (94.1 FM; CINCINNATI, OH; Owner: CITICASTERS LICENSES, L.P.)
- WKRQ (101.9 FM; CINCINNATI, OH; Owner: INFINITY RADIO OPERATIONS INC.)
- WKFS (107.1 FM; MILFORD, OH; Owner: JACOR BROADCASTING CORPORATION)
- WVXU (91.7 FM; CINCINNATI, OH; Owner: XAVIER UNIVERSITY)
- WIZF (100.9 FM; ERLANGER, KY; Owner: BLUE CHIP BROADCASTING LICENSES II, LTD.)
- WYGY (96.5 FM; LEBANON, OH; Owner: WVAE LICO, INC.)
- WAIF (88.3 FM; CINCINNATI, OH; Owner: STEPCHILD RADIO OF CINCINNATI, INC.)
- WMKV (89.3 FM; READING, OH; Owner: LIFESPHERE)
- WNLT (104.3 FM; HARRISON, OH; Owner: VERNON R. BALDWIN, INC.)
- WLHS (89.9 FM; WEST CHESTER, OH; Owner: LAKOTA LOCAL SCHOOL DISTRICT)
- WJYC (90.1 FM; DELHI HILLS, OH; Owner: LIFETALK RADIO, INC.)
- WPFB-FM (105.9 FM; MIDDLETOWN, OH; Owner: RADIO STATIONS WPAY/WPFB, INC.)
TV broadcast stations around Northbrook:
- WLWT (Channel 5; CINCINNATI, OH; Owner: OHIO/OKLAHOMA HEARST-ARGYLE TV, INC)
- WCPO-TV (Channel 9; CINCINNATI, OH; Owner: SCRIPPS HOWARD BROADCASTING COMPANY)
- WXIX-TV (Channel 19; NEWPORT, KY; Owner: RAYCOM NATIONAL, INC.)
- WSTR-TV (Channel 64; CINCINNATI, OH; Owner: WSTR LICENSEE, INC.)
- WCET (Channel 48; CINCINNATI, OH; Owner: THE GREATER CINCINNATI TV EDUC'L. FOUNDATION)
- WKRC-TV (Channel 12; CINCINNATI, OH; Owner: CITICASTERS CO.)
- WBQC-CA (Channel 25; CINCINNATI, OH; Owner: ELLIOTT B. BLOCK)
- WOTH-LP (Channel 35; CINCINNATI, OH; Owner: ELLIOTT B. BLOCK)
- WPTO (Channel 14; OXFORD, OH; Owner: GREATER DAYTON PUBLIC TELEVISION, INC.)
- WKOI (Channel 43; RICHMOND, IN; Owner: TRINITY BROADCASTING OF INDIANA, INC.)
- WHIO-TV (Channel 7; DAYTON, OH; Owner: WHIO-TV HOLDINGS, INC.)
- WDTN (Channel 2; DAYTON, OH; Owner: WDTN BROADCASTING, LLC)
- WPTD (Channel 16; DAYTON, OH; Owner: GREATER DAYTON PUBLIC TV, INC.)
- WKEF (Channel 22; DAYTON, OH; Owner: WKEF LICENSEE L.P.)
- WRGT-TV (Channel 45; DAYTON, OH; Owner: WRGT LICENSEE, LLC)
- WCVN-TV (Channel 54; COVINGTON, KY; Owner: KENTUCKY AUTHORITY FOR EDUCATIONAL TV)
- W61DE (Channel 61; CINCINNATI, OH; Owner: TRINITY BROADCASTING NETWORK)
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 2 full and 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 18 | $95,084 | 117 | $75,571 | 170 | $86,951 | 35 | $28,781 | 48 | $58,191 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 11 | $89,965 | 37 | $90,115 | 5 | $28,730 | 6 | $84,590 | 0 | $0 |
| APPLICATIONS DENIED | 7 | $91,096 | 42 | $97,999 | 231 | $91,102 | 51 | $24,716 | 25 | $63,820 | 3 | $32,647 |
| APPLICATIONS WITHDRAWN | 4 | $105,420 | 14 | $81,479 | 72 | $91,680 | 7 | $32,636 | 9 | $76,078 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $121,843 | 27 | $113,987 | 1 | $166,000 | 4 | $84,000 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 full and 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 31 | $100,833 | 177 | $70,785 | 221 | $81,643 | 33 | $36,256 | 55 | $61,740 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $73,760 | 14 | $62,284 | 55 | $90,824 | 4 | $20,803 | 4 | $43,928 | 0 | $0 |
| APPLICATIONS DENIED | 3 | $67,890 | 47 | $73,498 | 194 | $95,543 | 70 | $38,189 | 17 | $61,286 | 1 | $3,000 |
| APPLICATIONS WITHDRAWN | 1 | $161,150 | 18 | $75,414 | 102 | $92,101 | 5 | $47,332 | 8 | $63,864 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 7 | $98,511 | 30 | $105,269 | 1 | $94,510 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 full and 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 27 | $92,619 | 197 | $82,103 | 219 | $81,368 | 43 | $35,193 | 0 | $0 | 51 | $73,746 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $131,000 | 20 | $78,903 | 53 | $85,255 | 9 | $20,533 | 0 | $0 | 3 | $89,913 | 0 | $0 |
| APPLICATIONS DENIED | 4 | $122,168 | 55 | $72,732 | 275 | $93,441 | 46 | $26,955 | 1 | $366,000 | 24 | $81,721 | 2 | $70,670 |
| APPLICATIONS WITHDRAWN | 3 | $108,680 | 17 | $62,946 | 108 | $106,999 | 21 | $118,919 | 0 | $0 | 9 | $73,363 | 1 | $12,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 6 | $88,652 | 32 | $91,015 | 0 | $0 | 0 | $0 | 3 | $74,353 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 full and 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 46 | $96,987 | 157 | $79,035 | 313 | $82,493 | 41 | $39,472 | 59 | $67,945 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $139,643 | 14 | $82,210 | 71 | $88,016 | 11 | $29,636 | 4 | $85,693 |
| APPLICATIONS DENIED | 5 | $93,708 | 50 | $81,905 | 248 | $91,267 | 46 | $31,631 | 12 | $79,248 |
| APPLICATIONS WITHDRAWN | 1 | $151,530 | 20 | $96,749 | 112 | $95,936 | 11 | $41,986 | 7 | $72,407 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $92,500 | 5 | $79,430 | 31 | $96,179 | 3 | $16,337 | 3 | $86,077 |
Aggregated Statistics For Year 2003 (Based on 2 full and 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 43 | $96,734 | 139 | $90,793 | 499 | $78,623 | 41 | $19,040 | 54 | $65,667 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $104,737 | 20 | $66,621 | 78 | $90,119 | 6 | $16,828 | 9 | $75,484 |
| APPLICATIONS DENIED | 6 | $99,073 | 33 | $77,063 | 220 | $81,370 | 42 | $19,894 | 5 | $75,370 |
| APPLICATIONS WITHDRAWN | 3 | $122,570 | 11 | $89,392 | 122 | $90,161 | 4 | $18,338 | 7 | $56,094 |
| FILES CLOSED FOR INCOMPLETENESS | 3 | $119,000 | 11 | $75,831 | 53 | $84,485 | 3 | $14,013 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $88,960 | 20 | $80,877 | 81 | $92,315 | 8 | $15,891 | 8 | $66,878 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $78,918 | 21 | $89,549 | 3 | $19,167 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $100,865 | 4 | $73,523 | 49 | $90,304 | 12 | $21,287 | 2 | $77,655 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $129,700 | 25 | $89,983 | 0 | $0 | 1 | $59,450 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $59,170 | 10 | $86,865 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 15 | $99,369 | 22 | $93,165 | 90 | $85,012 | 14 | $15,336 | 5 | $74,898 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $96,500 | 2 | $79,925 | 24 | $77,659 | 2 | $16,045 | 1 | $47,220 |
| APPLICATIONS DENIED | 1 | $116,520 | 9 | $63,559 | 58 | $81,324 | 11 | $9,698 | 4 | $64,570 |
| APPLICATIONS WITHDRAWN | 1 | $83,550 | 1 | $109,340 | 36 | $83,478 | 2 | $28,720 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 5 | $84,994 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 14 | $103,941 | 25 | $89,494 | 31 | $68,302 | 11 | $12,324 | 3 | $65,870 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $152,430 | 2 | $73,640 | 10 | $71,818 | 4 | $9,528 | 1 | $60,780 |
| APPLICATIONS DENIED | 2 | $109,315 | 8 | $63,234 | 34 | $65,070 | 23 | $11,883 | 1 | $53,560 |
| APPLICATIONS WITHDRAWN | 1 | $124,120 | 2 | $88,545 | 14 | $62,216 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $103,330 | 4 | $73,610 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 full and 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 75 | $80,822 | 130 | $67,291 | 291 | $62,379 | 67 | $9,056 | 34 | $55,300 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $78,697 | 23 | $62,867 | 120 | $73,185 | 23 | $11,865 | 3 | $70,430 |
| APPLICATIONS DENIED | 6 | $87,428 | 51 | $55,079 | 181 | $66,556 | 66 | $9,045 | 10 | $49,512 |
| APPLICATIONS WITHDRAWN | 5 | $83,374 | 17 | $66,655 | 107 | $67,442 | 11 | $29,231 | 4 | $43,840 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 5 | $56,624 | 31 | $66,790 | 1 | $24,630 | 2 | $52,215 |
Detailed HMDA statistics for the following Tracts:
0207.41
, 0207.42, 0216.03, 0216.04
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 2 full and 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 63 | $93,966 | 24 | $103,227 | 10 | $70,769 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 11 | $88,649 | 10 | $109,117 | 2 | $69,500 |
| APPLICATIONS DENIED | 1 | $130,830 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $129,490 | 1 | $153,720 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $106,500 | 0 | $0 | 1 | $106,000 |
Aggregated Statistics For Year 2006 (Based on 2 full and 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 51 | $87,846 | 18 | $100,957 | 4 | $62,793 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $97,540 | 5 | $118,348 | 2 | $70,500 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $116,815 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 full and 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 29 | $92,798 | 24 | $102,309 | 7 | $82,639 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $105,690 | 9 | $99,521 | 2 | $64,290 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 3 | $141,193 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 full and 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 34 | $90,461 | 32 | $98,147 | 8 | $73,763 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 10 | $82,385 | 25 | $103,830 | 3 | $60,967 |
| APPLICATIONS DENIED | 1 | $100,630 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 4 | $122,588 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 full and 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 48 | $92,121 | 61 | $96,707 | 8 | $75,251 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $105,108 | 30 | $96,819 | 1 | $47,060 |
| APPLICATIONS DENIED | 0 | $0 | 3 | $99,200 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $136,300 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $103,800 | 5 | $88,354 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $97,700 | 13 | $114,699 | 1 | $87,510 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $95,570 | 4 | $94,783 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $110,989 | 13 | $108,109 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $143,070 | 4 | $106,580 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $117,340 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $119,922 | 2 | $74,175 | 1 | $34,930 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $117,540 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 full and 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 43 | $80,415 | 28 | $77,809 | 2 | $54,625 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $108,145 | 4 | $77,240 | 0 | $0 |
| APPLICATIONS DENIED | 3 | $63,247 | 1 | $110,930 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $76,850 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0207.41
, 0207.42, 0216.03, 0216.04
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
Northbrook on our top lists:
- #3 on the list of "Top 101 counties with the highest Particulate Matter (PM2.5) Annual air pollution readings in 2005 (µg/m3)"
- #4 on the list of "Top 101 counties with the highest average weight of females"
- #20 on the list of "Top 101 counties with the highest Particulate Matter (PM2.5) 24-hour air pollution readings in 2005 (µg/m3)"
- #27 on the list of "Top 101 counties with the highest Nitrogen Dioxide air pollution readings in 2005 (ppm)"
- #39 on the list of "Top 101 counties with the largest number of people moving out compared to moving in (pop. 50,000+)"
|