Jefferson Parish has a predicted average indoor radon screening level less than 2 pCi/L (pico curies per liter) - Low Potential
Air Quality Index (AQI) level in 2010 was 35.6. This is about average.
Nitrogen Dioxide (NO2) [ppb] level in 2010 was 7.64. This is better than average. Closest monitor was 9.6 miles away from the city center.
Ozone [ppb] level in 2010 was 26.7. This is about average. Closest monitor was 9.2 miles away from the city center.
Particulate Matter (PM2.5) [µ/m3] level in 2010 was 10.9. This is about average. Closest monitor was 1.8 miles away from the city center.
Carbon Monoxide (CO) [ppm] level in 2006 was 0.575. This is worse than average. Closest monitor was 6.7 miles away from the city center.
Particulate Matter (PM10) [µ/m3] level in 2010 was 20.6. This is about average. Closest monitor was 7.3 miles away from the city center.
Sulfur Dioxide (SO2) [ppb] level in 2010 was 5.17. This is significantly worse than average. Closest monitor was 8.6 miles away from the city center.
Percentage of residents living in poverty in 2009: 12.8%
(6.2% for White Non-Hispanic residents, 14.3% for Black residents, 3.6% for Hispanic or Latino residents, 0.0% for American Indian residents, 8.0% for other race residents, 23.1% for two or more races residents)
Average household size:
| This place: | 3.3 people | | Louisiana: | 2.5 people |
Percentage of family households:
| This place: | 84.5% | | Whole state: | 69.7% |
Percentage of households with unmarried partners:
| This place: | 5.5% | | Whole state: | 5.0% |
Likely homosexual households (counted as self-reported same-sex unmarried-partner households)
- Lesbian couples: 0.3% of all households
- Gay men: 0.1% of all households
Detailed information about poverty and poor residents in Woodmere, LA
51 people in unknown juvenile institutions
18 people in homes for the mentally retarded
Woodmere compared to Louisiana state average:
- Black race population percentage significantly above state average.
- Median age below state average.
- Renting percentage below state average.
- Length of stay since moving in below state average.
- House age significantly below state average.
Back to the top
Educational Attainment (%)
School Enrollment by Level of School (%)
Most commonly used house heating fuel:
- Electricity (58%)
- Utility gas (41%)
- No fuel used (1%)
Food Environment Statistics:Number of grocery stores: 107 | This county: | 2.43 / 10,000 pop. | | Louisiana: | 2.56 / 10,000 pop. |
Number of supercenters and club stores: 7 | Jefferson Parish: | 0.16 / 10,000 pop. | | State: | 0.18 / 10,000 pop. |
Number of convenience stores (no gas): 62 | Jefferson Parish: | 1.41 / 10,000 pop. | | Louisiana: | 1.29 / 10,000 pop. |
Number of convenience stores (with gas): 128 | This county: | 2.91 / 10,000 pop. | | Louisiana: | 4.49 / 10,000 pop. |
Number of full-service restaurants: 334 | Jefferson Parish: | 7.59 / 10,000 pop. | | Louisiana: | 5.92 / 10,000 pop. |
Adult diabetes rate: | Here: | 11.2% | | Louisiana: | 10.9% |
Adult obesity rate: | Here: | 28.3% | | Louisiana: | 29.2% |
Low-income preschool obesity rate: | Jefferson Parish: | 14.5% | | State: | 13.7% |
12.66% of this county's 2006 resident taxpayers lived in other counties in 2005 ($34,130 average adjusted gross income) | Here: | 12.66% | | Louisiana average: | 8.89% |
0.09% of residents moved from foreign countries ($115 average AGI)| Jefferson Parish: | 0.09% | | Louisiana average: | 0.11% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
18.58% of this county's 2005 resident taxpayers moved to other counties in 2006 ($33,206 average adjusted gross income) | Here: | 18.58% | | Louisiana average: | 13.45% |
0.05% of residents moved to foreign countries ($96 average AGI)| Jefferson Parish: | 0.05% | | Louisiana average: | 0.07% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Woodmere:
- WWL (870 AM; 50 kW; NEW ORLEANS, LA; Owner: ENTERCOM NEW ORLEANS LICENSE, LLC)
- WLNO (1060 AM; 50 kW; NEW ORLEANS, LA; Owner: COMMUNICOM CO. OF LOUISIANA, L.P.)
- WYLD (940 AM; 10 kW; NEW ORLEANS, LA; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WSHO (800 AM; 1 kW; NEW ORLEANS, LA; Owner: SHADOWLANDS COMMUNICATIONS, L.L.C.)
- KGLA (1540 AM; daytime; 1 kW; GRETNA, LA; Owner: CROCODILE BROADCASTING CORP., INC.)
- WODT (1280 AM; 5 kW; NEW ORLEANS, LA; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WSMB (1350 AM; 5 kW; NEW ORLEANS, LA; Owner: ENTERCOM NEW ORLEANS LICENSE, LLC)
- WTIX (690 AM; 10 kW; NEW ORLEANS, LA; Owner: WTIX, INC.)
- KKNO (750 AM; daytime; 0 kW; GRETNA, LA; Owner: ROBERT C. BLAKES ENTERPRISES, INC.)
- WVOG (600 AM; 1 kW; NEW ORLEANS, LA; Owner: F.W. ROBERT BROADCASTING CO., INC.)
- WGSO (990 AM; 1 kW; NEW ORLEANS, LA; Owner: WGSO, L.L.C.)
- WFNO (830 AM; 5 kW; NORCO, LA; Owner: WFNO, L.L.C.)
- WBOK (1230 AM; 1 kW; NEW ORLEANS, LA; Owner: CHRISTIAN BROADCASTING CORPORATION)
Strongest FM radio stations in Woodmere:
- WYLD-FM (98.5 FM; NEW ORLEANS, LA; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WLMG (101.9 FM; NEW ORLEANS, LA; Owner: ENTERCOM NEW ORLEANS LICENSE, LLC)
- WEZB (97.1 FM; NEW ORLEANS, LA; Owner: ENTERCOM NEW ORLEANS LICENSE, LLC)
- WTKL (95.7 FM; NEW ORLEANS, LA; Owner: ENTERCOM NEW ORLEANS LICENSE, LLC)
- WWNO (89.9 FM; NEW ORLEANS, LA; Owner: LOUISIANA STATE UNIV & A & M COLLEGE)
- WQUE-FM (93.3 FM; NEW ORLEANS, LA; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- KMEZ (102.9 FM; BELLE CHASSE, LA; Owner: CITADEL BROADCASTING COMPANY)
- WWOZ (90.7 FM; NEW ORLEANS, LA; Owner: FRIENDS OF WWOZ, INC.)
- WNOE-FM (101.1 FM; NEW ORLEANS, LA; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WRNO-FM (99.5 FM; NEW ORLEANS, LA; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WKZN (105.3 FM; KENNER, LA; Owner: ENTERCOM NEW ORLEANS LICENSE, LLC)
- WBSN-FM (89.1 FM; NEW ORLEANS, LA; Owner: PROVIDENCE EDUCATIONAL FOUNDATION)
- WRBH (88.3 FM; NEW ORLEANS, LA; Owner: RADIO FOR THE BLIND & HANDICAPPED, INC.)
- KKND (106.7 FM; PORT SULPHUR, LA; Owner: CITADEL BROADCASTING COMPANY)
- KSTE-FM (104.1 FM; HOUMA, LA; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WCKW-FM (92.3 FM; LAPLACE, LA; Owner: 222 CORPORATION)
- WTUL (91.5 FM; NEW ORLEANS, LA; Owner: TULANE EDUCATIONAL FUND)
- KCIL (107.5 FM; HOUMA, LA; Owner: GUARANTY BROADCASTING COMPANY OF HOUMA, LLC)
- WTIX-FM (94.3 FM; GALLIANO, LA; Owner: FLEUR DE LIS BROADCASTING, INC.)
- KLRZ (100.3 FM; LAROSE, LA; Owner: COASTAL BROADCASTING OF LAROSE, INC.)
TV broadcast stations around Woodmere:
- WWL-TV (Channel 4; NEW ORLEANS, LA; Owner: WWL-TV, INC.)
- WHNO (Channel 20; NEW ORLEANS, LA; Owner: LESEA BROADCASTING CORPORATION)
- K66FW (Channel 14; NEW ORLEANS, LA; Owner: VENTANA TELEVISION, INC.)
- WLPN-LP (Channel 61; NEW ORLEANS, LA; Owner: GLENN R. & KARIN A. PLUMMER)
- K59DG (Channel 59; NEW ORLEANS, LA; Owner: TRINITY BROADCCASTING NETWORK)
- KNOV-LP (Channel 57; NEW ORLEANS, LA; Owner: BEACH TV PROPERTIES, INC.)
- WYES-TV (Channel 12; NEW ORLEANS, LA; Owner: GREATER NEW ORLEANS ED TV FOUNDATION)
- WBXN-CA (Channel 10; NEW ORLEANS, LA; Owner: THE BOX WORLDWIDE LLC)
- WVUE (Channel 8; NEW ORLEANS, LA; Owner: EMMIS TELEIVISION LICENSE CORPORATION)
- WDSU (Channel 6; NEW ORLEANS, LA; Owner: NEW ORLEANS HEARST-ARGYLE TELEVISION, INC.)
- WLAE-TV (Channel 32; NEW ORLEANS, LA; Owner: EDUCATIONAL BROADCASTING FOUNDATION, INC.)
- WGNO (Channel 26; NEW ORLEANS, LA; Owner: TRIBUNE TELEVISION NEW ORLEANS, INC.)
- WNOL-TV (Channel 38; NEW ORLEANS, LA; Owner: TRIBUNE TELEVISION NEW ORLEANS, INC.)
- WPXL (Channel 49; NEW ORLEANS, LA; Owner: FLINN BROADCASTING CORPORATION)
- WUPL (Channel 54; SLIDELL, LA; Owner: UPN TELEVISION STATIONS INC.)
Home Mortgage Disclosure Act Aggregated Statistics For Year 2009 (Based on 2 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 41 | $124,417 | 7 | $71,481 | 91 | $114,681 | 11 | $33,412 | 11 | $116,309 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $132,587 | 0 | $0 | 25 | $122,019 | 3 | $93,667 | 1 | $53,840 |
| APPLICATIONS DENIED | 14 | $111,186 | 4 | $70,500 | 129 | $114,529 | 30 | $46,037 | 5 | $102,378 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 3 | $69,637 | 41 | $118,722 | 4 | $64,250 | 2 | $101,035 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $87,000 | 2 | $84,150 | 12 | $113,982 | 0 | $0 | 1 | $26,920 |
Aggregated Statistics For Year 2008 (Based on 2 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 37 | $127,892 | 13 | $94,826 | 109 | $114,260 | 24 | $50,803 | 12 | $108,228 | 1 | $68,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $81,840 | 11 | $101,909 | 35 | $117,602 | 12 | $86,238 | 2 | $55,500 | 5 | $37,230 |
| APPLICATIONS DENIED | 14 | $129,646 | 11 | $81,829 | 197 | $124,894 | 85 | $85,414 | 13 | $86,082 | 3 | $84,537 |
| APPLICATIONS WITHDRAWN | 3 | $120,533 | 5 | $109,488 | 45 | $117,091 | 5 | $145,234 | 6 | $104,958 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $109,518 | 16 | $131,235 | 0 | $0 | 1 | $43,070 | 0 | $0 |
Aggregated Statistics For Year 2007 (Based on 2 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 43 | $142,772 | 84 | $129,887 | 194 | $116,347 | 34 | $60,944 | 1 | $112,530 | 19 | $105,627 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 16 | $123,363 | 62 | $115,535 | 13 | $44,898 | 0 | $0 | 3 | $96,230 | 1 | $43,000 |
| APPLICATIONS DENIED | 12 | $131,399 | 18 | $131,852 | 263 | $118,887 | 109 | $65,970 | 0 | $0 | 17 | $120,405 | 1 | $86,140 |
| APPLICATIONS WITHDRAWN | 5 | $130,690 | 24 | $114,231 | 91 | $120,751 | 13 | $51,708 | 0 | $0 | 4 | $91,993 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 6 | $111,740 | 39 | $121,091 | 0 | $0 | 0 | $0 | 3 | $87,077 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 49 | $138,710 | 218 | $104,503 | 176 | $106,690 | 33 | $47,435 | 37 | $121,323 | 4 | $29,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $148,000 | 36 | $110,224 | 48 | $106,469 | 9 | $54,657 | 7 | $116,096 | 1 | $80,000 |
| APPLICATIONS DENIED | 6 | $120,293 | 95 | $101,140 | 201 | $111,998 | 63 | $71,899 | 18 | $100,590 | 4 | $25,443 |
| APPLICATIONS WITHDRAWN | 13 | $137,448 | 46 | $99,668 | 114 | $110,350 | 12 | $101,993 | 5 | $134,856 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 8 | $73,593 | 42 | $117,622 | 1 | $20,000 | 2 | $89,460 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 28 | $118,868 | 145 | $92,895 | 234 | $100,071 | 42 | $46,002 | 38 | $105,168 | 1 | $5,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 43 | $80,456 | 67 | $82,113 | 11 | $23,209 | 7 | $90,489 | 1 | $15,610 |
| APPLICATIONS DENIED | 10 | $103,111 | 50 | $82,408 | 330 | $99,672 | 64 | $39,565 | 11 | $78,885 | 3 | $40,717 |
| APPLICATIONS WITHDRAWN | 4 | $95,165 | 24 | $92,398 | 169 | $106,887 | 23 | $133,133 | 10 | $95,227 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 10 | $113,290 | 97 | $106,133 | 1 | $31,770 | 1 | $131,370 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 61 | $113,100 | 142 | $91,446 | 377 | $91,026 | 39 | $32,447 | 0 | $0 | 30 | $107,667 | 3 | $4,873 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $122,997 | 28 | $99,565 | 112 | $87,647 | 8 | $33,240 | 0 | $0 | 7 | $97,249 | 0 | $0 |
| APPLICATIONS DENIED | 13 | $102,592 | 44 | $94,646 | 416 | $91,092 | 77 | $35,792 | 1 | $20,000 | 12 | $90,990 | 1 | $38,000 |
| APPLICATIONS WITHDRAWN | 6 | $123,173 | 25 | $91,592 | 166 | $97,374 | 15 | $55,793 | 0 | $0 | 9 | $111,951 | 1 | $125,000 |
| FILES CLOSED FOR INCOMPLETENESS | 3 | $121,303 | 9 | $85,673 | 136 | $93,305 | 1 | $73,000 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 66 | $101,225 | 86 | $88,734 | 434 | $80,062 | 36 | $17,059 | 34 | $81,609 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $90,173 | 13 | $93,848 | 110 | $77,088 | 10 | $30,607 | 4 | $90,173 |
| APPLICATIONS DENIED | 12 | $97,004 | 23 | $78,934 | 468 | $85,288 | 55 | $20,893 | 10 | $74,121 |
| APPLICATIONS WITHDRAWN | 9 | $102,646 | 12 | $91,761 | 164 | $83,839 | 5 | $36,676 | 2 | $83,575 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $86,680 | 3 | $98,667 | 40 | $85,932 | 0 | $0 | 1 | $45,760 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 87 | $83,243 | 32 | $71,865 | 128 | $60,626 | 29 | $17,819 | 10 | $55,254 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $55,493 | 10 | $63,907 | 56 | $66,116 | 13 | $17,534 | 3 | $48,333 |
| APPLICATIONS DENIED | 13 | $83,813 | 13 | $54,529 | 161 | $58,128 | 67 | $15,523 | 5 | $41,650 |
| APPLICATIONS WITHDRAWN | 12 | $82,842 | 7 | $65,723 | 75 | $57,029 | 5 | $18,378 | 4 | $30,730 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $94,280 | 2 | $94,280 | 51 | $66,164 | 1 | $17,900 | 2 | $54,600 |
Detailed HMDA statistics for the following Tracts:
0278.10
, 0278.11, 0278.12
Private Mortgage Insurance Companies Aggregated Statistics For Year 2009 (Based on 2 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $99,000 | 3 | $114,333 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $94,845 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $162,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $63,530 |
Aggregated Statistics For Year 2008 (Based on 2 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $114,953 | 6 | $129,280 | 1 | $113,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 11 | $137,404 | 3 | $115,043 | 1 | $71,070 |
| APPLICATIONS DENIED | 1 | $78,000 | 2 | $100,725 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $98,880 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $160,000 | 1 | $153,000 | 0 | $0 |
Aggregated Statistics For Year 2007 (Based on 2 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 56 | $143,553 | 23 | $142,234 | 3 | $134,740 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 15 | $134,232 | 8 | $126,278 | 3 | $127,740 |
| APPLICATIONS DENIED | 2 | $120,000 | 2 | $140,500 | 1 | $149,000 |
| APPLICATIONS WITHDRAWN | 3 | $149,333 | 2 | $148,875 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 43 | $144,683 | 6 | $134,368 | 6 | $166,755 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 7 | $122,614 | 2 | $103,000 | 0 | $0 |
| APPLICATIONS DENIED | 3 | $114,177 | 0 | $0 | 2 | $106,265 |
| APPLICATIONS WITHDRAWN | 3 | $133,920 | 2 | $133,530 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 29 | $123,508 | 20 | $112,060 | 6 | $134,330 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $133,375 | 5 | $97,292 | 2 | $122,185 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $131,370 | 1 | $61,380 |
| APPLICATIONS WITHDRAWN | 3 | $130,000 | 0 | $0 | 1 | $170,000 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $32,300 | 1 | $120,000 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 26 | $109,000 | 19 | $101,250 | 7 | $110,777 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $110,863 | 8 | $102,699 | 1 | $130,830 |
| APPLICATIONS DENIED | 2 | $93,575 | 1 | $53,840 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $131,000 | 5 | $97,828 | 2 | $96,500 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $122,000 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 32 | $100,760 | 35 | $97,469 | 5 | $91,226 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $87,073 | 11 | $100,491 | 1 | $62,450 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $109,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $51,150 | 1 | $107,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $103,667 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $84,060 | 7 | $76,207 | 2 | $99,050 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $96,670 | 1 | $35,210 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $36,400 | 2 | $67,725 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $48,930 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $20,880 | 0 | $0 | 1 | $20,880 |
Detailed PMIC statistics for the following Tracts:
0278.10
, 0278.11, 0278.12
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
|