 |
Data:
Name:
| Map | Name | Population |
| Abbeville, LA | 12,215 |
| Abita Springs | 2,478 |
| Addis | 2,349 |
| Albany, LA | 1,153 |
| Alexandria, LA | 48,849 |
| Ama | 1,386 |
| Amelia, LA | 2,327 |
| Amite City | 4,344 |
| Anacoco | 756 |
| Angie | 230 |
| Arabi, LA | 4,039 |
| Arcadia, LA | 2,714 |
| Arnaudville | 1,401 |
| Ashland, LA | 290 |
| Athens, LA | 242 |
| Avondale, LA | 5,268 |
| Baker, LA | 13,442 |
| Baldwin, LA | 2,639 |
| Ball | 3,762 |
| Barataria | 1,290 |
| Basile | 1,680 |
| Bastrop, LA | 11,627 |
| Baton Rouge, LA | 225,390 |
| Bayou Cane | 17,725 |
| Bayou Gauche | 1,909 |
| Bayou Vista, LA | 4,180 |
| Belcher | 282 |
| Belle Chasse | 7,864 |
| Belle Rose | 1,920 |
| Benton, LA | 2,817 |
| Bernice, LA | 1,629 |
| Berwick, LA | 4,261 |
| Bienville | 246 |
| Blanchard, LA | 2,671 |
| Bogalusa | 12,598 |
| Bonita, LA | 300 |
| Boothville-Venice | 2,258 |
| Bossier City | 63,258 |
| Boutte | 2,352 |
| Boyce, LA | 1,188 |
| Breaux Bridge | 8,033 |
| Bridge City, LA | 8,059 |
| Broussard | 7,984 |
| Brownfields | 5,446 |
| Brownsville-Bawcomville | 7,512 |
| Brusly | 2,111 |
| Bunkie | 4,447 |
| Buras-Triumph | 2,681 |
| Calvin, LA | 218 |
| Cameron, LA | 1,427 |
| Campti | 1,083 |
| Cankton | 422 |
| Carencro | 6,805 |
| Carlyss | 4,066 |
| Castor | 203 |
| Cecilia, LA | 1,596 |
| Chackbay | 4,147 |
| Chalmette | 16,008 |
| Charenton | 1,867 |
| Chataignier | 376 |
| Chatham, LA | 611 |
| Chauvin | 3,357 |
| Cheneyville | 883 |
| Choudrant | 584 |
| Church Point | 4,656 |
| Claiborne | 10,004 |
| Clarence, LA | 500 |
| Clarks, LA | 1,048 |
| Clayton, LA | 774 |
| Clinton, LA | 1,872 |
| Colfax, LA | 1,668 |
| Collinston | 298 |
| Columbia, LA | 450 |
| Converse, LA | 405 |
| Cotton Valley | 1,130 |
| Cottonport | 2,245 |
| Coushatta | 2,045 |
| Covington, LA | 9,222 |
| Crowley, LA | 13,877 |
| Cullen | 1,335 |
| Cut Off | 5,817 |
| De Ridder | 10,153 |
| DeQuincy | 3,293 |
| Delcambre | 2,148 |
| Delhi, LA | 2,933 |
| Delta, LA | 218 |
| Denham Springs | 10,375 |
| Des Allemands | 2,696 |
| Destrehan | 12,145 |
| Deville | 1,059 |
| Dixie Inn | 342 |
| Dodson | 328 |
| Donaldsonville | 7,654 |
| Doyline | 813 |
| Dry Prong | 442 |
| Dubach | 815 |
| Dubberly | 279 |
| Dulac | 2,556 |
| Duson | 1,687 |
| East Hodge | 349 |
| Eastwood, LA | 3,727 |
| Eden Isle | 7,373 |
| Edgard | 2,927 |
| Elizabeth, LA | 579 |
| Elmwood, LA | 4,134 |
| Elton | 1,227 |
| Empire, LA | 1,765 |
| Epps | 1,092 |
| Erath | 2,156 |
| Eros | 207 |
| Estelle | 15,377 |
| Estherwood | 861 |
| Eunice, LA | 11,450 |
| Evergreen, LA | 310 |
| Farmerville | 3,583 |
| Fenton, LA | 371 |
| Ferriday | 3,532 |
| Fisher, LA | 264 |
| Florien | 689 |
| Folsom, LA | 686 |
| Fordoche | 944 |
| Forest Hill, LA | 464 |
| Forest, LA | 252 |
| Fort Polk North | 3,448 |
| Fort Polk South | 11,570 |
| Franklinton, LA | 3,745 |
| Franklin, LA | 7,580 |
| French Settlement | 1,065 |
| Galliano | 7,593 |
| Gardere | 9,379 |
| Garyville | 3,081 |
| Georgetown, LA | 317 |
| Gibsland | 1,045 |
| Gilbert, LA | 508 |
| Glenmora | 1,561 |
| Golden Meadow | 2,096 |
| Goldonna | 462 |
| Gonzales, LA | 9,553 |
| Grambling | 4,906 |
| Gramercy | 3,234 |
| Grand Coteau | 1,049 |
| Grand Isle, LA | 1,678 |
| Grayson, LA | 513 |
| Gray, LA | 5,155 |
| Greensburg, LA | 616 |
| Greenwood, LA | 2,765 |
| Gretna, LA | 16,786 |
| Grosse Tete | 623 |
| Gueydan | 1,591 |
| Hackberry, LA | 1,234 |
| Hahnville | 3,011 |
| Hall Summit | 253 |
| Hammond, LA | 20,037 |
| Harahan | 9,433 |
| Harrisonburg, LA | 727 |
| Harvey, LA | 21,522 |
| Haughton | 3,014 |
| Haynesville | 2,384 |
| Heflin, LA | 239 |
| Henderson, LA | 1,593 |
| Hessmer | 681 |
| Hodge | 466 |
| Homer, LA | 3,327 |
| Hornbeck | 394 |
| Hosston | 390 |
| Houma | 32,571 |
| Ida | 263 |
| Independence, LA | 1,792 |
| Inniswold | 5,156 |
| Iota | 1,399 |
| Iowa | 2,627 |
| Jackson, LA | 4,008 |
| Jean Lafitte | 2,312 |
| Jeanerette | 5,846 |
| Jefferson, LA | 11,467 |
| Jena | 2,847 |
| Jennings, LA | 10,425 |
| Jonesboro, LA | 3,662 |
| Jonesville, LA | 2,291 |
| Junction City, LA | 598 |
| Kaplan | 4,997 |
| Keachi | 336 |
| Kenner | 67,846 |
| Kentwood, LA | 2,296 |
| Kilbourne, LA | 398 |
| Killian | 1,402 |
| Killona | 859 |
| Kinder | 2,184 |
| Krotz Springs | 1,288 |
| Labadieville | 1,788 |
| Lacombe | 8,853 |
| Lafayette, LA | 114,915 |
| Lafitte | 1,526 |
| Lake Arthur, LA | 2,860 |
| Lake Charles | 71,475 |
| Lake Providence | 4,192 |
| Laplace | 30,737 |
| Larose | 7,542 |
| Lecompte | 1,320 |
| Leesville | 5,874 |
| Leonville | 1,034 |
| Livingston, LA | 1,782 |
| Livonia, LA | 1,356 |
| Lockport, LA | 2,693 |
| Logansport, LA | 1,668 |
| Loreauville | 944 |
| Lucky | 338 |
| Luling, LA | 12,416 |
| Lutcher | 3,423 |
| Lydia | 1,102 |
| Madisonville, LA | 757 |
| Mamou | 3,376 |
| Mandeville | 12,537 |
| Mangham | 534 |
| Mansfield, LA | 5,339 |
| Mansura | 1,543 |
| Many | 2,706 |
| Maringouin | 1,177 |
| Marion, LA | 756 |
| Marksville | 5,663 |
| Marrero | 35,019 |
| Martin, LA | 597 |
| Mathews | 2,067 |
| Maurice, LA | 860 |
| Melville, LA | 1,391 |
| Mer Rouge | 619 |
| Meraux | 5,087 |
| Mermentau | 692 |
| Merrydale | 10,876 |
| Merryville | 1,178 |
| Metairie, LA | 141,508 |
| Midway, LA | 1,476 |
| Minden, LA | 12,799 |
| Monroe, LA | 51,636 |
| Montegut | 1,874 |
| Montgomery, LA | 848 |
| Monticello, LA | 4,968 |
| Montpelier, LA | 210 |
| Montz | 1,208 |
| Mooringsport | 811 |
| Moreauville | 927 |
| Morgan City, LA | 11,437 |
| Morganza | 612 |
| Morse, LA | 747 |
| Moss Bluff | 10,581 |
| Napoleonville | 647 |
| Natalbany | 1,995 |
| Natchez, LA | 597 |
| Natchitoches | 17,635 |
| New Iberia | 32,862 |
| New Llano | 2,086 |
| New Orleans, LA | 354,850 |
| New Roads | 4,709 |
| New Sarpy | 1,691 |
| Newellton | 1,228 |
| Noble, LA | 270 |
| Norco, LA | 3,860 |
| North Hodge | 429 |
| North Vacherie | 2,418 |
| Norwood, LA | 327 |
| Oak Grove, LA | 1,932 |
| Oak Hills Place | 8,340 |
| Oakdale, LA | 8,102 |
| Oberlin, LA | 1,914 |
| Oil City, LA | 1,208 |
| Old Jefferson | 5,873 |
| Olla | 1,331 |
| Opelousas | 23,145 |
| Paincourtville | 873 |
| Paradis | 1,350 |
| Parks, LA | 516 |
| Patterson, LA | 5,245 |
| Pearl River, LA | 2,214 |
| Pierre Part | 3,199 |
| Pine Prairie | 1,100 |
| Pineville, LA | 14,889 |
| Plain Dealing | 1,030 |
| Plaquemine | 6,657 |
| Plaucheville | 277 |
| Pleasant Hill, LA | 709 |
| Pollock, LA | 383 |
| Ponchatoula | 6,375 |
| Port Allen | 4,907 |
| Port Barre | 2,424 |
| Port Sulphur | 2,487 |
| Port Vincent | 532 |
| Poydras | 1,939 |
| Prien | 7,246 |
| Provencal | 732 |
| Raceland, LA | 10,554 |
| Rayne | 8,578 |
| Rayville | 3,994 |
| Red Chute | 6,610 |
| Reeves | 213 |
| Reserve, LA | 10,115 |
| Richmond, LA | 386 |
| Richwood, LA | 2,095 |
| Ridgecrest, LA | 711 |
| Ringgold, LA | 1,515 |
| River Ridge | 14,126 |
| Rodessa | 321 |
| Rosedale, LA | 719 |
| Roseland, LA | 1,303 |
| Rosepine | 1,248 |
| Ruston, LA | 21,250 |
| Saline, LA | 279 |
| Sarepta | 895 |
| Schriever | 6,114 |
| Scott, LA | 9,175 |
| Shenandoah, LA | 17,805 |
| Shreveport, LA | 199,242 |
| Sibley, LA | 1,062 |
| Sicily Island | 441 |
| Simmesport | 2,203 |
| Simpson, LA | 505 |
| Simsboro | 693 |
| Slaughter | 978 |
| Slidell | 27,475 |
| Sorrento, LA | 1,469 |
| South Mansfield | 332 |
| South Vacherie | 3,554 |
| Springfield, LA | 407 |
| Springhill | 5,077 |
| St. Francisville, LA | 1,481 |
| St. Gabriel | 5,547 |
| St. Joseph, LA | 1,057 |
| St. Martinville | 6,977 |
| St. Rose | 7,054 |
| Sterlington | 1,425 |
| Stonewall, LA | 1,904 |
| Sulphur, LA | 19,639 |
| Sunset, LA | 2,630 |
| Sun | 475 |
| Supreme | 1,105 |
| Swartz | 4,322 |
| Tallulah | 7,353 |
| Tangipahoa | 781 |
| Terrytown, LA | 24,624 |
| Thibodaux | 14,427 |
| Tickfaw | 693 |
| Timberlane, LA | 11,043 |
| Tullos | 419 |
| Turkey Creek | 362 |
| Urania | 678 |
| Varnado | 340 |
| Vidalia, LA | 4,096 |
| Vienna, LA | 423 |
| Village St. George | 7,294 |
| Ville Platte | 8,081 |
| Vinton, LA | 3,366 |
| Violet | 4,270 |
| Vivian | 3,877 |
| Waggaman | 9,136 |
| Walker, LA | 6,364 |
| Wallace, LA | 632 |
| Washington, LA | 1,045 |
| Waterproof | 693 |
| Welsh | 3,259 |
| West Ferriday | 1,442 |
| West Monroe, LA | 12,912 |
| Westlake, LA | 4,593 |
| Westminster, LA | 2,623 |
| Westwego | 10,234 |
| White Castle | 1,808 |
| Wilson, LA | 649 |
| Winnfield | 5,040 |
| Winnsboro, LA | 4,773 |
| Wisner, LA | 1,015 |
| Woodmere, LA | 12,644 |
| Woodworth | 1,132 |
| Youngsville, LA | 7,238 |
| Zachary | 15,168 |
| Zwolle | 1,737 |
Business Search - 14 Million verified businesses
|
Louisiana detailed profile
Capital: Baton Rouge
2010 population: 4,533,372
Change from 2000: +64,396
Births 2000-2009: 595,844
Deaths 2000-2009: 382,645
Internal migration 2000-2009: +33,046
International migration 2000-2009: +213,199
2009 housing units: 1,963,354
Housing units change from 2000: +112,717
Land area: 43,562 square miles
State nickname: Pelican State
Historical population change (%)
We are giving away a $200 prize - enter simply by sending us your own pictures of this state!
Forum Archive:
Map of Radon Zones in Louisiana based on Environmental Protection Agency (EPA) data
Back to All US Cities.
More data: Zip Codes, Counties, Businesses, Houses, Weather Forecasts
|
Back to the top
More Louisiana directories:
| Business Search - 14 Million verified businesses
|
Back to All US Cities.
More data: Zip Codes, Counties, Businesses, Houses, Weather Forecasts
Recent home sales, price trends, and home value evaluator powered by Onboard Informatics
© 2009 Onboard Informatics. Information is deemed reliable but not guaranteed.
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Some parts © 2003-2011 Advameg, Inc.
|
 |