Estimated median household income in 2007: $64,697
| This zip code: | $64,697 | | California: | $59,948 |
Nearest zip codes: 91780, 91006, 91024, 91775, 91107, 91731.
Arcadia Zip Code Map
Housing units in zip code 91007 with a mortgage: 3,724 (336 second mortgage, 441 home equity loan, 0 both second mortgage and home equity loan)
Houses without a mortgage: 1,666
Median monthly owner costs for units with a mortgage: $3,062
Median monthly owner costs for units without a mortgage: $533
Residents with income below the poverty level in 2007:
| This zip code: | 8.0% | | Whole state: | 12.4% |
Residents with income below 50% of the poverty level in 2007:
| This zip code: | 4.1% | | Whole state: | 5.1% |
Median number of rooms in houses and condos:
| Here: | 5.9 | | State: | 5.8 |
Median number of rooms in apartments:
| Here: | 3.6 | | State: | 3.5 |
Year house built: |
|
- 1999 to March 2000: 191
- 1995 to 1998: 344
- 1990 to 1994: 384
- 1980 to 1989: 1,108
- 1970 to 1979: 1,954
- 1960 to 1969: 2,040
- 1950 to 1959: 3,126
- 1940 to 1949: 1,978
- 1939 or earlier: 760
|
|

Bedrooms in owner-occupied houses in Arcadia, CA (91007): |
|
- no bedroom: 75
- 1 bedrooms: 420
- 2 bedrooms: 1,756
- 3 bedrooms: 2,855
- 4 bedrooms: 1,026
- 5 or more bedrooms: 408
|
|
Bedrooms in renter-occupied apartments and housing units: |
|
- no bedroom: 333
- 1 bedrooms: 1,660
- 2 bedrooms: 2,082
- 3 bedrooms: 573
- 4 bedrooms: 166
- 5 or more bedrooms: 13
|
|
Vehicles available in 91007 zip code in owner-occupied houses/condos: |
|
- no vehicle: 213
- 1 vehicle: 1,672
- 2 vehicles: 2,955
- 3 vehicles: 1,185
- 4 vehicles: 353
- 5 or more vehicles: 162
|
|
Vehicles available in renter-occupied apartments: |
|
- no vehicle: 408
- 1 vehicle: 2,362
- 2 vehicles: 1,687
- 3 vehicles: 302
- 4 vehicles: 44
- 5 or more vehicles: 24
|
|
Estimated household income distribution in 2007:

|
Estimate of home value of owner-occupied houses/condos in 2007 in zip code 91007:
- $25,000 to $29,999: 3
- $30,000 to $34,999: 4
- $35,000 to $39,999: 4
- $40,000 to $49,999: 6
- $50,000 to $59,999: 20
- $60,000 to $69,999: 28
- $70,000 to $79,999: 28
- $80,000 to $89,999: 31
- $90,000 to $99,999: 34
- $100,000 to $124,999: 88
- $125,000 to $149,999: 58
- $150,000 to $174,999: 37
- $175,000 to $199,999: 39
- $200,000 to $249,999: 69
- $250,000 to $299,999: 52
- $300,000 to $399,999: 261
- $400,000 to $499,999: 593
- $500,000 to $749,999: 1,374
- $750,000 to $999,999: 1,107
- $1,000,000 or more: 3,070
|

|
Rent paid by renters in 2007 in zip code 91007:
- Less than $100: 4
- $100 to $149: 18
- $150 to $199: 33
- $200 to $249: 39
- $250 to $299: 9
- $300 to $349: 4
- $350 to $399: 7
- $400 to $449: 23
- $450 to $499: 16
- $500 to $549: 53
- $550 to $599: 110
- $600 to $649: 223
- $650 to $699: 279
- $700 to $749: 364
- $750 to $799: 392
- $800 to $899: 685
- $900 to $999: 597
- $1,000 to $1,249: 1,156
- $1,250 to $1,499: 718
- $1,500 to $1,999: 565
- $2,000 or more: 186
- No cash rent: 176
|
Median price asked for vacant for-sale houses and condos in 2007: $1,421,875.
Estimated median house (or condo) value in 2007 for: - White Non-Hispanic householders: $1,065,402
- Black or African American householders: $602,149
- American Indian or Alaska Native householders: $476,634
- Asian householders: $1,003,582
- Native Hawaiian and other Pacific Islander householders: $367,980
- Some other race householders: $1,092,165
- Two or more races householders: $866,827
- Hispanic or Latino householders: $890,645
Estimated median house or condo value in 2007: $915,920 (it was $342,400 in 2000)
| 91007: | $915,920 | | California: | $532,300 |
Lower value quartile - upper value quartile: $703,272 - $1,133,026
Mean price in 2007:
Detached houses: $920,237| Here: | $920,237 | | State: | $619,135 |
Townhouses or other attached units: $557,094| Here: | $557,094 | | State: | $541,123 |
In 2-unit structures: $498,436| Here: | $498,436 | | State: | $702,713 |
In 3-to-4-unit structures: $434,993| Here: | $434,993 | | State: | $512,546 |
In 5-or-more-unit structures: $427,885| Here: | $427,885 | | State: | $482,470 |
Mobile homes: $369,231| Here: | $369,231 | | State: | $59,450 |
Occupied boats, RVs, vans, etc.: $225,000| Here: | $225,000 | | State: | $63,652 |
Owners and renters by unit type in %
|
Breakdown of mean house values by ages of householders
|
Housing units in structures:
- One, detached: 6,007
- One, attached: 980
- Two: 144
- 3 or 4: 537
- 5 to 9: 942
- 10 to 19: 1,209
- 20 to 49: 1,778
- 50 or more: 269
- Mobile homes: 13
- Boats, RVs, vans, etc.: 6

|
Means of transportation to work
- Drove a car alone: 10,490 (79%)
- Carpooled: 1,660 (13%)
- Bus or trolley bus: 301 (2%)
- Subway or elevated: 9 (0%)
- Railroad: 15 (0%)
- Taxi: 31 (0%)
- Motorcycle: 37 (0%)
- Bicycle: 10 (0%)
- Walked: 181 (1%)
- Other means: 26 (0%)
- Worked at home: 496 (4%)
|

|
Travel time to work
- Less than 5 minutes: 147
- 5 to 9 minutes: 1053
- 10 to 14 minutes: 1494
- 15 to 19 minutes: 2095
- 20 to 24 minutes: 1805
- 25 to 29 minutes: 540
- 30 to 34 minutes: 1765
- 35 to 39 minutes: 514
- 40 to 44 minutes: 561
- 45 to 59 minutes: 1377
- 60 to 89 minutes: 1043
- 90 or more minutes: 366
|
Neighborhoods in zip code 91007:
Percentage of zip code residents living and working in this county: 94.1%
Household type by relationship
Households: 29,834
- In family households: 25,989 (6,032 male householders, 1,987 female householders)
6,179 spouses, 8,613 children (8,112 natural, 175 adopted, 326 stepchildren), 461 grandchildren, 610 brothers or sisters, 693 parents, 870 other relatives, 544 non-relatives
- In nonfamily households: 3,845 (1,187 male householders (959 living alone)), 2,124 female householders (1,911 living alone)), 534 nonrelatives
- In group quarters: 1,067 (675 institutionalized population)
Size of family households: 2,981 2-persons, 2,046 3-persons, 1,771 4-persons, 766 5-persons, 277 6-persons, 178 7-or-more-persons.
Size of nonfamily households: 2,870 1-person, 405 2-persons, 15 3-persons, 19 4-persons, 2 5-persons.
4,883 married couples with children.
1,144 single-parent households (257 men, 887 women).
46.0% of residents of 91007 zip code speak English at home.
7.2% of residents speak Spanish at home (61% very well, 22% well, 13% not well, 4% not at all).
4.5% of residents speak other Indo-European language at home (70% very well, 23% well, 5% not well, 2% not at all).
40.8% of residents speak Asian or Pacific Island language at home (37% very well, 34% well, 24% not well, 5% not at all).
1.5% of residents speak other language at home (71% very well, 19% well, 9% not well).
Foreign born population: 13,586 (43.9%)
(48.2% of them are naturalized citizens)
| This zip code: | 43.9% | | Whole state: | 26.2% |
Most common places of birth for the foreign-born residents:
- Taiwan (28%)
- China, excluding Hong Kong and Taiwan (22%)
- Korea (6%)
- Hong Kong (6%)
- Mexico (4%)
- Japan (4%)
- Philippines (3%)
Year of entry for the foreign-born population |
|
- 1995 to March 2000: 3,001
- 1990 to 1994: 2,846
- 1985 to 1989: 2,514
- 1980 to 1984: 2,126
- 1975 to 1979: 1,188
- 1970 to 1974: 577
- 1970 to 1974: 433
- 1965 to 1969: 901
|
|
White population: 14,397
Black population: 400
American Indian population: 70
Asian population: 13,748
Native Hawaiian and Other Pacific Islander population: 25
Some other race population: 1,250
Two or more races population: 1,035

First ancestries reported:
|  Other groups: 16803 |
|  German: 1873 |
|  English: 1756 |
|  Italian: 1639 |
|  Irish: 1071 |
|  United States or American: 626 |
|  Arab:: 382 |
|  Polish: 381 |
|  Scotch-Irish: 306 |
|  Norwegian: 267 |
|  Egyptian: 260 |
|  Armenian: 254 |
|  Swedish: 225 |
|  French (except Basque): 224 |
|  Scottish: 213 |
|  Russian: 202 |
|  Iranian: 186 |
|  Dutch: 144 |
|  Greek: 129 |
|  European: 120 |
|  Welsh: 107 |
|  French Canadian: 100 |
|  British: 97 |
|  Yugoslavian: 90 |
|  Danish: 84 |
|  Croatian: 69 |
|  Canadian: 67 |
|  Lebanese: 66 |
|  Hungarian: 56 |
|  Ukrainian: 54 |
|  Czech: 43 |
|  Scandinavian: 41 |
|  Turkish: 33 |
|  Lithuanian: 33 |
|  Afghan: 26 |
|  Brazilian: 26 |
|  Austrian: 25 |
|  Northern European: 25 |
|  Syrian: 24 |
|  Swiss: 22 |
|  West Indian (excluding Hispanic groups):: 20 |
|  Israeli: 19 |
|  Other Arab: 18 |
|  Subsaharan African:: 16 |
|  Haitian: 16 |
|  Czechoslovakian: 14 |
|  Palestinian: 14 |
|  Basque: 13 |
|  Finnish: 11 |
|  Belgian: 9 |
|  Pennsylvania German: 9 |
|  Nigerian: 8 |
|  African: 8 |
|  Romanian: 8 |
|  Australian: 7 |
|  Latvian: 7 |
|  Slovak: 7 |
|  Icelander: 4 |
|  Bermudan: 4 |
Private primary/middle school not listed on the city page:- ARCADIA CHILDREN'S EDUC CTR (Students: 16; Location: 9845 E. LEMON AVE, ARCADIA, CA; Grades: KG - KG)
Major facitilies with environmental interests located in this zip code:
- ARCADIA HIGH (180 CAMPUS DR. in ARCADIA, CA)
(National Center for Education Statistics) - STATE ID-1930288
Organizations: ARCADIA UNIFIED (SCHOOL DISTRICT)
- HOLLY AVENUE ELEMENTARY (360 W. DUARTE ROAD in ARCADIA, CA)
(National Center for Education Statistics) - STATE ID-6011175
Organizations: ARCADIA UNIFIED (SCHOOL DISTRICT)
- HUGO REID ELEMENTARY (1000 HUGO REID DR. in ARCADIA, CA)
(National Center for Education Statistics) - STATE ID-6011183
Organizations: ARCADIA UNIFIED (SCHOOL DISTRICT)
- LONGLEY WAY ELEMENTARY (2601 LONGLEY WAY in ARCADIA, CA)
(National Center for Education Statistics) - STATE ID-6011191
Organizations: ARCADIA UNIFIED (SCHOOL DISTRICT)
- LOS ANGELES TURF CLUB INC (285 W HUNTINGTON DR in ARCADIA, CA)
STATE MASTER (California - Hazardous Waste Tracking) - HAZARDOU WASTE PROGRAM
Small Quantity Generators, between 100 kg and 1000 kg of hazardous waste/month (Resource Conservation and Recovery Act (tracking hazardous waste))
Business NAICS classification: RACETRACKS.
- BALDWIN STOCKER ELEMENTARY (422 W. LEMON AVE. in ARCADIA, CA)
(National Center for Education Statistics) - STATE ID-6011134
Organizations: ARCADIA UNIFIED (SCHOOL DISTRICT)
- CAMINO GROVE ELEMENTARY (700 CAMINO GROVE AVE. in ARCADIA, CA)
(National Center for Education Statistics) - STATE ID-6011159
Organizations: ARCADIA UNIFIED (SCHOOL DISTRICT)
- EXXONMOBIL OIL CORP. (679 W DUARTE RD in ARCADIA, CA)
HAZARDOUS WASTE BIENNIAL REPORTER (Resource Conservation and Recovery Act (tracking hazardous waste))
Large Quantity Generators, more that 1000 kg of hazardous waste/month (Resource Conservation and Recovery Act (tracking hazardous waste))
Organizations: EXXONMOBIL OIL CORPORATION (CONTACT/OWNER)
- ARCADIA AUTO CTR (154 W LIVE OAK AVE in ARCADIA, CA)
Small Quantity Generators, between 100 kg and 1000 kg of hazardous waste/month (Resource Conservation and Recovery Act (tracking hazardous waste)) - notification
Organizations: ELIAS FARRAJ (CONTACT/OWNER)
- ARCADIA MEDICAL CLINIC (1108 S BALDWIN AVE in ARCADIA, CA)
Small Quantity Generators, between 100 kg and 1000 kg of hazardous waste/month (Resource Conservation and Recovery Act (tracking hazardous waste)) - notification
- EL RANCHO (1149 W HUNTINGTON DR in ARCADIA, CA)
Small Quantity Generators, between 100 kg and 1000 kg of hazardous waste/month (Resource Conservation and Recovery Act (tracking hazardous waste)) - notification
Organizations: YE JASON (CONTACT/OWNER)
- EXPRESSLY PORTRAITS (400 S BALDWIN UNIT 204 in ARCADIA, CA)
Small Quantity Generators, between 100 kg and 1000 kg of hazardous waste/month (Resource Conservation and Recovery Act (tracking hazardous waste)) - notification
Organizations: EXPRESSLY PORTRAITS INC (CONTACT/OWNER)
- JOHN T QUIGLEY M D PROF CORP (612 W DUARTE RD STE 401 in ARCADIA, CA)
Small Quantity Generators, between 100 kg and 1000 kg of hazardous waste/month (Resource Conservation and Recovery Act (tracking hazardous waste)) - notification
Median worth of mobile homes: $834,663
Housing units lacking complete plumbing facilities: 0%
Housing units lacking complete kitchen facilities: 1%
Most commonly used house heating fuel: |
|
|
- Utility gas (77%)
- Electricity (21%)
- Bottled, tank, or LP gas (2%)
|
Place of birth for U.S.-born residents:
- This state: 11207
- Northeast: 1520
- Midwest: 2354
- South: 1102
- West: 893
58% of the 91007 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 82% lived in this county.
Out of people who lived in different counties, 46% lived in California.
Population in 1990: 25,675. Population change in the 1990s: +5,250 (+20.4%).
Year Householders Moved Into Unit:
Private vs. public school enrollment:
Students in private schools in grades 1 to 8 (elementary and middle school): 419
| Here: | 13.1% | | California: | 9.9% |
Students in private schools in grades 9 to 12 (high school): 197
| Here: | 9.7% | | California: | 7.8% |
Students in private undergraduate colleges: 460
| Here: | 20.8% | | California: | 15.4% |
School Enrollment by Level of School
|
Top industries in this zip code by the number of employees in 2005:
- Arts, Entertainment, and Recreation: Racetracks (over 1000 employees: 1 establishment, 1-4 employees: 1 establishment)
- Health Care and Social Assistance: General Medical and Surgical Hospitals (over 1000: 1)
- Accommodation and Food Services: Full-Service Restaurants (100-249: 3, 50-99: 3, 20-49: 6, 10-19: 7, 5-9: 9, 1-4: 16)
- Management of Companies and Enterprises: Corporate, Subsidiary, and Regional Managing Offices (500-999: 1)
- Health Care and Social Assistance: Offices of Physicians (except Mental Health Specialists) (100-249: 1, 20-49: 1, 10-19: 9, 5-9: 25, 1-4: 75)
- Accommodation and Food Services: Limited-Service Restaurants (20-49: 6, 10-19: 12, 5-9: 5, 1-4: 7)
- Professional, Scientific, and Technical Services: Engineering Services (250-499: 1, 10-19: 2, 1-4: 2)
- Arts, Entertainment, and Recreation: Other Spectator Sports (20-49: 3, 10-19: 6, 5-9: 4, 1-4: 7)
Age and Sex of Sensory-Disabled Residents (Noninstitutionalized)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Mentally-Disabled Residents (Noninstitutionalized)
Age and Sex of Self-Care Disabled Residents (Noninstitutionalized)
Age and Sex of Go-Outside-Home Disabled Residents (Noninstitutionalized)
Age and Sex of Residents with Employment Disability (Noninst.)
People in group quarters
- 832 people in nursing homes
- 240 people in other group homes
- 4 people in other noninstitutional group quarters
- 3 people in religious group quarters
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 10 full and 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 479 | $536,765 | 678 | $488,139 | 89 | $371,934 | 26 | $1,660,366 | 78 | $452,007 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 103 | $526,437 | 138 | $567,260 | 17 | $377,203 | 1 | $2,475,000 | 11 | $339,133 |
| APPLICATIONS DENIED | 135 | $633,620 | 249 | $655,012 | 45 | $368,634 | 1 | $2,600,000 | 34 | $556,093 |
| APPLICATIONS WITHDRAWN | 42 | $368,107 | 90 | $573,678 | 15 | $471,687 | 2 | $1,800,000 | 10 | $520,872 |
| FILES CLOSED FOR INCOMPLETENESS | 31 | $735,526 | 31 | $667,115 | 7 | $334,883 | 0 | $0 | 1 | $450,140 |
Aggregated Statistics For Year 2006 (Based on 10 full and 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 660 | $530,188 | 806 | $485,838 | 109 | $316,609 | 16 | $2,611,761 | 135 | $454,510 | 2 | $62,485 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 121 | $489,478 | 135 | $505,797 | 23 | $330,227 | 0 | $0 | 14 | $422,064 | 4 | $46,770 |
| APPLICATIONS DENIED | 147 | $593,544 | 285 | $557,235 | 40 | $255,136 | 2 | $682,780 | 27 | $378,485 | 6 | $302,362 |
| APPLICATIONS WITHDRAWN | 90 | $513,827 | 181 | $505,567 | 15 | $549,201 | 0 | $0 | 22 | $480,177 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 22 | $501,402 | 47 | $483,641 | 4 | $1,491,510 | 0 | $0 | 7 | $469,986 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 10 full and 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 787 | $506,972 | 1,027 | $418,923 | 120 | $342,935 | 20 | $982,358 | 123 | $414,627 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 173 | $477,895 | 180 | $425,866 | 17 | $212,239 | 1 | $715,000 | 32 | $360,153 | 0 | $0 |
| APPLICATIONS DENIED | 241 | $470,337 | 290 | $538,160 | 32 | $432,390 | 1 | $1,899,000 | 32 | $565,231 | 4 | $44,785 |
| APPLICATIONS WITHDRAWN | 108 | $467,238 | 203 | $418,997 | 29 | $500,880 | 2 | $1,150,325 | 40 | $380,439 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 43 | $479,763 | 95 | $414,753 | 6 | $246,587 | 0 | $0 | 13 | $264,606 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 10 full and 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 794 | $444,593 | 1,698 | $342,803 | 106 | $301,803 | 23 | $1,318,567 | 139 | $343,427 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 148 | $418,901 | 288 | $317,625 | 17 | $237,661 | 0 | $0 | 22 | $306,930 |
| APPLICATIONS DENIED | 139 | $475,714 | 348 | $400,784 | 37 | $173,927 | 0 | $0 | 27 | $343,417 |
| APPLICATIONS WITHDRAWN | 85 | $444,930 | 243 | $357,512 | 37 | $147,605 | 2 | $975,000 | 15 | $392,574 |
| FILES CLOSED FOR INCOMPLETENESS | 27 | $457,232 | 131 | $355,123 | 8 | $152,784 | 0 | $0 | 10 | $402,276 |
Aggregated Statistics For Year 2003 (Based on 10 full and 2 partial tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 881 | $350,862 | 4,266 | $280,248 | 33 | $107,231 | 25 | $1,940,367 | 195 | $259,514 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 114 | $354,625 | 631 | $297,530 | 8 | $76,383 | 0 | $0 | 37 | $199,659 |
| APPLICATIONS DENIED | 104 | $333,847 | 533 | $318,554 | 32 | $68,733 | 1 | $1,900,000 | 33 | $284,256 |
| APPLICATIONS WITHDRAWN | 120 | $324,699 | 613 | $298,803 | 9 | $78,148 | 0 | $0 | 15 | $237,517 |
| FILES CLOSED FOR INCOMPLETENESS | 24 | $297,255 | 112 | $339,173 | 3 | $102,933 | 0 | $0 | 10 | $213,339 |
Aggregated Statistics For Year 2002 (Based on 8 full and 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $560,855 | 802 | $327,242 | 2,716 | $287,107 | 32 | $88,337 | 10 | $996,472 | 132 | $260,147 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $66,730 | 136 | $320,021 | 483 | $288,138 | 16 | $82,059 | 0 | $0 | 30 | $268,596 |
| APPLICATIONS DENIED | 0 | $0 | 82 | $316,407 | 303 | $301,916 | 27 | $61,721 | 2 | $418,650 | 23 | $244,612 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 90 | $326,641 | 318 | $302,123 | 13 | $53,377 | 2 | $1,884,420 | 24 | $280,426 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $220,035 | 34 | $301,584 | 120 | $313,490 | 0 | $0 | 0 | $0 | 9 | $266,471 |
Aggregated Statistics For Year 2001 (Based on 8 full and 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $178,525 | 712 | $291,449 | 1,584 | $266,431 | 68 | $68,619 | 8 | $732,210 | 73 | $221,878 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $318,650 | 91 | $886,361 | 269 | $269,104 | 12 | $78,632 | 0 | $0 | 20 | $236,118 |
| APPLICATIONS DENIED | 2 | $212,245 | 65 | $246,123 | 286 | $296,827 | 51 | $57,108 | 0 | $0 | 18 | $315,294 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 67 | $325,483 | 213 | $253,076 | 16 | $150,719 | 0 | $0 | 10 | $266,717 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 46 | $304,557 | 102 | $311,176 | 4 | $34,695 | 2 | $574,425 | 8 | $155,626 |
Aggregated Statistics For Year 2000 (Based on 8 full and 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $207,346 | 608 | $273,226 | 339 | $239,161 | 71 | $53,399 | 4 | $376,885 | 45 | $226,221 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 112 | $262,740 | 68 | $237,530 | 25 | $43,500 | 0 | $0 | 6 | $156,163 |
| APPLICATIONS DENIED | 1 | $245,430 | 74 | $243,285 | 137 | $224,921 | 37 | $88,028 | 0 | $0 | 14 | $138,655 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 64 | $270,395 | 72 | $200,427 | 18 | $55,192 | 0 | $0 | 6 | $220,975 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 41 | $297,845 | 41 | $293,507 | 5 | $36,314 | 0 | $0 | 4 | $208,813 |
Aggregated Statistics For Year 1999 (Based on 4 full and 3 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $153,367 | 477 | $234,240 | 463 | $233,238 | 37 | $41,687 | 11 | $601,244 | 52 | $167,095 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $99,100 | 50 | $272,633 | 96 | $252,385 | 13 | $48,081 | 0 | $0 | 8 | $194,604 |
| APPLICATIONS DENIED | 2 | $255,665 | 76 | $269,416 | 148 | $222,621 | 20 | $41,341 | 0 | $0 | 9 | $163,811 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 87 | $235,174 | 78 | $173,976 | 3 | $34,807 | 0 | $0 | 7 | $130,671 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 20 | $225,869 | 60 | $258,050 | 2 | $24,335 | 3 | $925,027 | 3 | $129,317 |
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 6 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $397,066 | 3 | $339,333 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $500,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 full and 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $342,000 | 0 | $0 | 1 | $251,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $610,740 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 4 full and 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $410,308 | 1 | $549,670 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $351,000 | 0 | $0 |
| APPLICATIONS DENIED | 4 | $895,713 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $515,740 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 8 full and 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $397,678 | 7 | $205,680 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 7 | $298,689 | 5 | $338,226 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 10 full and 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 33 | $317,398 | 6 | $271,043 | 2 | $382,355 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 11 | $394,515 | 12 | $314,678 | 1 | $249,950 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 4 | $238,130 | 0 | $0 | 1 | $306,500 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $191,415 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 8 full and 2 partial tracts)
|
