Estimated median household income in 2007: $49,509
| This zip code: | $49,509 | | Texas: | $47,548 |
Nearest zip codes: 76574, 78621, 76578, 78634, 78653, 78660.
Percentage of family households:
| This zip code: | 76.4% | | Whole state: | 71.0% |
Percentage of households with unmarried partners:
| This zip code: | 2.9% | | Whole state: | 4.4% |
No gay or lesbian households reported
Housing units in zip code 78615 with a mortgage: 70 (0 second mortgage, 5 home equity loan, 0 both second mortgage and home equity loan)
Houses without a mortgage: 110
Median monthly owner costs for units with a mortgage: $1,524
Median monthly owner costs for units without a mortgage: $391
Residents with income below the poverty level in 2007:
| This zip code: | 6.8% | | Whole state: | 16.3% |
Residents with income below 50% of the poverty level in 2007:
| This zip code: | 2.2% | | Whole state: | 6.8% |
Median number of rooms in houses and condos:
| Here: | 5.9 | | State: | 5.8 |
Median number of rooms in apartments:
| Here: | 4.7 | | State: | 3.8 |
Year house built: |
|
- 1999 to March 2000: 25
- 1995 to 1998: 75
- 1990 to 1994: 29
- 1980 to 1989: 117
- 1970 to 1979: 53
- 1960 to 1969: 20
- 1950 to 1959: 15
- 1940 to 1949: 28
- 1939 or earlier: 110
|
|

Bedrooms in owner-occupied houses in 78615: |
|
- no bedroom: 9
- 1 bedrooms: 22
- 2 bedrooms: 60
- 3 bedrooms: 233
- 4 bedrooms: 62
- 5 or more bedrooms: 7
|
|
Bedrooms in renter-occupied apartments and housing units: |
|
- no bedroom: 0
- 1 bedrooms: 9
- 2 bedrooms: 17
- 3 bedrooms: 29
- 4 bedrooms: 0
- 5 or more bedrooms: 0
|
|
Vehicles available in 78615 zip code in owner-occupied houses/condos: |
|
- no vehicle: 8
- 1 vehicle: 123
- 2 vehicles: 174
- 3 vehicles: 65
- 4 vehicles: 14
- 5 or more vehicles: 9
|
|
Vehicles available in renter-occupied apartments: |
|
- no vehicle: 0
- 1 vehicle: 23
- 2 vehicles: 24
- 3 vehicles: 8
- 4 vehicles: 0
- 5 or more vehicles: 0
|
|
Estimated household income distribution in 2007:

|
Estimate of home value of owner-occupied houses/condos in 2007 in zip code 78615:
- Less than $10,000: 1
- $10,000 to $14,999: 1
- $30,000 to $34,999: 5
- $35,000 to $39,999: 5
- $40,000 to $49,999: 2
- $50,000 to $59,999: 4
- $60,000 to $69,999: 14
- $70,000 to $79,999: 17
- $80,000 to $89,999: 20
- $90,000 to $99,999: 32
- $100,000 to $124,999: 47
- $125,000 to $149,999: 56
- $150,000 to $174,999: 49
- $175,000 to $199,999: 40
- $200,000 to $249,999: 57
- $250,000 to $299,999: 21
- $300,000 to $399,999: 21
- $400,000 to $499,999: 34
- $500,000 to $749,999: 16
- $750,000 to $999,999: 6
- $1,000,000 or more: 4
|

|
Rent paid by renters in 2007 in zip code 78615:
- Less than $100: 1
- $200 to $249: 1
- $250 to $299: 2
- $300 to $349: 1
- $350 to $399: 5
- $400 to $449: 5
- $450 to $499: 2
- $700 to $749: 13
- No cash rent: 13
|
Median price asked for vacant for-sale houses and condos in 2007: $101,008.
Estimated median house (or condo) value in 2007 for: - White Non-Hispanic householders: $140,480
- Hispanic or Latino householders: $173,269
Estimated median house or condo value in 2007: $188,057 (it was $102,400 in 2000)
| 78615: | $188,057 | | Texas: | $120,900 |
Lower value quartile - upper value quartile: $0 - $0
Mean price in 2007:
Detached houses: $252,217| Here: | $252,217 | | State: | $170,389 |
In 5-or-more-unit structures: $70,702| Here: | $70,702 | | State: | $158,654 |
Mobile homes: $81,292| Here: | $81,292 | | State: | $42,156 |
Owners and renters by unit type in %
|
Breakdown of mean house values by ages of householders
|
Housing units in structures:
- One, detached: 359
- 5 to 9: 2
- Mobile homes: 111

|
Means of transportation to work
- Drove a car alone: 446 (80%)
- Carpooled: 82 (15%)
- Other means: 3 (1%)
- Worked at home: 26 (5%)
|

|
Travel time to work
- Less than 5 minutes: 2
- 5 to 9 minutes: 12
- 10 to 14 minutes: 34
- 15 to 19 minutes: 44
- 20 to 24 minutes: 80
- 25 to 29 minutes: 38
- 30 to 34 minutes: 91
- 35 to 39 minutes: 51
- 40 to 44 minutes: 49
- 45 to 59 minutes: 97
- 60 to 89 minutes: 24
- 90 or more minutes: 9
|
Percentage of zip code residents living and working in this county: 55.5%
Household type by relationship
Households: 1,272
- In family households: 1,161 (246 male householders, 75 female householders)
292 spouses, 423 children (376 natural, 38 adopted, 9 stepchildren), 12 grandchildren, 2 brothers or sisters, 10 parents, 84 other relatives, 17 non-relatives
- In nonfamily households: 111 (44 male householders (41 living alone)), 63 female householders (60 living alone)), 4 nonrelatives
Size of family households: 114 2-persons, 56 3-persons, 93 4-persons, 38 5-persons, 5 6-persons, 15 7-or-more-persons.
Size of nonfamily households: 101 1-person, 6 2-persons.
255 married couples with children.
42 single-parent households (20 men, 22 women).
86.9% of residents of 78615 zip code speak English at home.
11.1% of residents speak Spanish at home (30% very well, 8% well, 24% not well, 37% not at all).
2.0% of residents speak other Indo-European language at home (74% very well, 9% well, 17% not well).
Foreign born population: 80 (7.1%)
(50.0% of them are naturalized citizens)
| This zip code: | 7.1% | | Whole state: | 13.9% |
Most common places of birth for the foreign-born residents:
- Mexico (84%)
- Germany (16%)
Year of entry for the foreign-born population |
|
- 1995 to March 2000: 0
- 1990 to 1994: 3
- 1985 to 1989: 4
- 1980 to 1984: 7
- 1975 to 1979: 0
- 1970 to 1974: 53
- 1970 to 1974: 0
- 1965 to 1969: 13
|
|
White population: 989
Black population: 12
American Indian population: 7
Asian population: 7
Native Hawaiian and Other Pacific Islander population: 0
Some other race population: 87
Two or more races population: 29

First ancestries reported:
|  German: 316 |
|  Other groups: 155 |
|  Irish: 95 |
|  Swedish: 85 |
|  English: 78 |
|  United States or American: 60 |
|  Scotch-Irish: 33 |
|  Czech: 24 |
|  European: 16 |
|  Norwegian: 13 |
|  Austrian: 9 |
|  Polish: 8 |
|  French (except Basque): 7 |
|  Swiss: 7 |
|  Welsh: 4 |
|  Greek: 3 |
|  Subsaharan African:: 3 |
|  African: 3 |
|  Italian: 2 |
|  Scottish: 2 |
|  Czechoslovakian: 1 |

Public primary/middle school in zip code 78615 not listed on the city page:- COUPLAND EL (Students: 135; Location: 620 S COMMERCE, COUPLAND, TX; Grades: KG - 08)
Median worth of mobile homes: $94,975
Housing units lacking complete plumbing facilities: 1%
Housing units lacking complete kitchen facilities: 1%
Most commonly used house heating fuel: |
|
|
- Electricity (52%)
- Bottled, tank, or LP gas (37%)
- Utility gas (7%)
- Fuel oil, kerosene, etc. (2%)
- Wood (2%)
|
Place of birth for U.S.-born residents:
- This state: 853
- Northeast: 36
- Midwest: 164
- South: 87
- West: 49
48% of the 78615 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 23% lived in this county.
Out of people who lived in different counties, 83% lived in Texas.
Population in 1990: 2,311. Population change in the 1990s: -1,180 (-51.1%).
Year Householders Moved Into Unit:
Private vs. public school enrollment:
Students in private schools in grades 1 to 8 (elementary and middle school): 23
| Here: | 9.5% | | Texas: | 6.8% |
Students in private schools in grades 9 to 12 (high school): 21
| Here: | 24.4% | | Texas: | 6.2% |
Students in private undergraduate colleges: 0
| Here: | 0.0% | | Texas: | 15.4% |
School Enrollment by Level of School
|
Top industries in this zip code by the number of employees in 2005:
- Finance and Insurance: Commercial Banking (20-49 employees: 1 establishment)
- Construction: Flooring Contractors (10-19: 1)
- Utilities: Water Supply and Irrigation Systems (10-19: 1)
- Other Services (except Public Administration): Religious Organizations (5-9: 1)
- Wholesale Trade: Farm Supplies Merchant Wholesalers (5-9: 1)
- Other Services (except Public Administration): General Automotive Repair (1-4: 1)
- Wholesale Trade: Brick, Stone, and Related Construction Material Merchant Wholesalers (1-4: 1)
Age and Sex of Sensory-Disabled Residents (Noninstitutionalized)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Mentally-Disabled Residents (Noninstitutionalized)
Age and Sex of Self-Care Disabled Residents (Noninstitutionalized)
Age and Sex of Go-Outside-Home Disabled Residents (Noninstitutionalized)
Age and Sex of Residents with Employment Disability (Noninst.)
Fatal accident statistics in 2005
- Fatal accident count: 1
- Vehicles involved in fatal accidents: 2
- Fatal accidents caused by drunken drivers: 1
- Fatalities: 2
- Persons involved in fatal accidents: 5
- Pedestrians involved in fatal accidents: 0
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 82 | $158,364 | 318 | $130,903 | 56 | $141,749 | 12 | $51,736 | 49 | $125,132 | 6 | $96,803 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $157,023 | 33 | $134,660 | 15 | $139,728 | 5 | $48,412 | 6 | $135,130 | 2 | $47,285 |
| APPLICATIONS DENIED | 13 | $156,146 | 54 | $117,868 | 84 | $131,324 | 29 | $47,452 | 12 | $118,286 | 8 | $71,156 |
| APPLICATIONS WITHDRAWN | 11 | $171,839 | 47 | $147,432 | 32 | $140,041 | 3 | $66,250 | 4 | $154,313 | 1 | $77,330 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 8 | $140,299 | 14 | $164,322 | 1 | $49,030 | 2 | $131,090 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 70 | $157,891 | 381 | $111,118 | 56 | $131,223 | 14 | $27,787 | 87 | $100,601 | 6 | $76,207 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $166,200 | 43 | $108,156 | 9 | $123,926 | 4 | $29,665 | 10 | $100,083 | 2 | $65,185 |
| APPLICATIONS DENIED | 10 | $150,867 | 59 | $112,046 | 80 | $135,527 | 29 | $43,653 | 17 | $95,068 | 3 | $89,733 |
| APPLICATIONS WITHDRAWN | 17 | $156,537 | 74 | $129,771 | 52 | $129,157 | 4 | $108,955 | 15 | $127,332 | 1 | $150,440 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 12 | $121,935 | 12 | $145,007 | 0 | $0 | 3 | $134,370 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 82 | $141,595 | 367 | $101,221 | 82 | $129,373 | 12 | $61,717 | 97 | $94,336 | 6 | $89,017 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $145,030 | 39 | $92,161 | 15 | $123,803 | 4 | $56,345 | 7 | $92,123 | 4 | $66,325 |
| APPLICATIONS DENIED | 13 | $137,198 | 62 | $92,783 | 87 | $126,431 | 15 | $39,833 | 14 | $82,008 | 11 | $62,589 |
| APPLICATIONS WITHDRAWN | 10 | $157,930 | 55 | $108,543 | 60 | $145,291 | 10 | $193,045 | 15 | $92,297 | 2 | $102,555 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $131,570 | 8 | $101,964 | 19 | $142,511 | 0 | $0 | 2 | $91,720 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 66 | $135,591 | 166 | $106,986 | 108 | $123,453 | 13 | $40,589 | 22 | $94,108 | 7 | $74,956 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $141,455 | 20 | $85,795 | 20 | $118,238 | 3 | $65,227 | 3 | $91,790 | 7 | $47,080 |
| APPLICATIONS DENIED | 9 | $133,607 | 34 | $81,653 | 86 | $122,905 | 13 | $37,695 | 7 | $76,977 | 9 | $54,600 |
| APPLICATIONS WITHDRAWN | 11 | $131,566 | 23 | $119,069 | 63 | $133,067 | 3 | $33,363 | 6 | $101,313 | 2 | $82,820 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $127,140 | 3 | $124,187 | 11 | $155,924 | 1 | $14,400 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 4 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 74 | $138,344 | 132 | $110,509 | 256 | $123,822 | 7 | $32,254 | 11 | $113,663 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $130,030 | 13 | $101,911 | 31 | $117,202 | 3 | $41,133 | 3 | $88,293 |
| APPLICATIONS DENIED | 9 | $120,481 | 22 | $88,324 | 79 | $113,924 | 8 | $34,318 | 4 | $109,700 |
| APPLICATIONS WITHDRAWN | 10 | $128,317 | 17 | $106,309 | 71 | $126,506 | 1 | $126,920 | 2 | $79,100 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $111,440 | 2 | $131,630 | 12 | $125,261 | 0 | $0 | 1 | $121,330 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $84,400 | 10 | $111,022 | 28 | $116,224 | 6 | $16,568 | 1 | $50,710 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $94,963 | 5 | $95,610 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $72,390 | 6 | $81,010 | 9 | $93,557 | 2 | $27,355 | 1 | $37,700 |
| APPLICATIONS WITHDRAWN | 1 | $102,080 | 1 | $72,390 | 10 | $95,576 | 1 | $15,010 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $38,360 | 3 | $130,993 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $84,290 | 14 | $113,162 | 25 | $110,435 | 5 | $22,284 | 4 | $166,718 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $58,710 | 4 | $66,135 | 4 | $96,160 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 11 | $68,115 | 8 | $95,744 | 2 | $9,340 | 1 | $84,070 |
| APPLICATIONS WITHDRAWN | 1 | $54,710 | 1 | $87,400 | 5 | $140,980 | 1 | $21,680 | 1 | $125,430 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $160,130 | 1 | $41,700 | 0 | $0 | 1 | $16,680 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $96,078 | 18 | $90,164 | 7 | $86,974 | 5 | $17,348 | 2 | $66,055 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $74,730 | 3 | $76,507 | 2 | $111,255 | 1 | $26,020 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $88,740 | 8 | $63,300 | 5 | $57,246 | 2 | $22,020 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $49,040 | 1 | $79,060 | 2 | $119,430 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $84,730 | 1 | $92,410 | 2 | $63,720 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 full and 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $113,410 | 37 | $83,011 | 15 | $107,641 | 6 | $25,743 | 4 | $80,935 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $78,290 | 6 | $70,310 | 3 | $77,213 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $120,190 | 25 | $57,251 | 6 | $83,888 | 3 | $11,903 | 1 | $56,670 |
| APPLICATIONS WITHDRAWN | 3 | $92,203 | 3 | $103,453 | 4 | $99,158 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $94,700 | 1 | $82,460 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
0018.37
, 0209.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 73 | $170,747 | 6 | $187,945 | 8 | $141,801 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 12 | $189,444 | 2 | $222,100 | 1 | $194,180 |
| APPLICATIONS DENIED | 1 | $304,860 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $198,195 | 0 | $0 | 1 | $142,100 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $89,470 | 1 | $107,480 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 44 | $161,899 | 4 | $200,653 | 4 | $164,840 | 1 | $72,380 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $165,232 | 1 | $292,370 | 1 | $240,440 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $132,410 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $137,950 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 31 | $155,835 | 7 | $169,603 | 10 | $146,558 | 1 | $105,760 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $149,218 | 3 | $113,080 | 2 | $111,355 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $131,085 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 24 | $146,228 | 10 | $141,363 | 4 | $125,828 | 1 | $41,800 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $171,740 | 7 | $158,424 | 1 | $139,700 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 3 | $134,167 | 1 | $151,330 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $155,120 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 4 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 23 | $148,340 | 28 | $145,484 | 1 | $75,730 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $199,580 | 8 | $156,890 | 1 | $70,630 |
| APPLICATIONS DENIED | 1 | $58,450 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $134,350 | 2 | $188,915 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $94,963 | 1 | $94,080 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $338,940 | 0 | $0 | 1 | $293,570 |
| APPLICATIONS DENIED | 1 | $131,100 | 1 | $144,780 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $115,892 | 1 | $143,110 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $80,400 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 3 | $93,297 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 1 | $61,380 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $146,758 | 2 | $139,660 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $173,230 | 1 | $173,310 |
| APPLICATIONS DENIED | 1 | $100,430 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0018.37
, 0209.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
Back to Williamson County, TX, Texas bigger cities, Texas smaller cities, Texas smallest towns, All U.S. cities.
|